Silver Falls 4.5 Mile Trail Run

Overall Detail

March 07, 2026


Results By: Run Wild Adventures

4.5 Mile

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Samuel Garee 99 M/27 8   9:36/M 36.000 5:45:35.4
  Lap 1 35:52.4 7:58/M 4.500 35:52.4
  Lap 2 35:20.5 7:51/M 9.000 1:11:13.0
  Lap 3 35:50.9 7:58/M 13.500 1:47:03.9
  Lap 4 41:14.8 9:10/M 18.000 2:28:18.8
  Lap 5 48:14.2 10:43/M 22.500 3:16:33.0
  Lap 6 57:44.5 12:50/M 27.000 4:14:17.5
  Lap 7 48:50.7 10:51/M 31.500 5:03:08.3
  Lap 8 42:27.1 9:26/M 36.000 5:45:35.4
 
2 Joshua Evans 16 M/23 7   9:20/M 31.500 4:53:57.9
  Lap 1 31:03.0 6:54/M 4.500 31:03.0
  Lap 2 43:41.1 9:42/M 9.000 1:14:44.1
  Lap 3 35:38.4 7:55/M 13.500 1:50:22.6
  Lap 4 32:27.0 7:13/M 18.000 2:22:49.7
  Lap 5 46:26.3 10:19/M 22.500 3:09:16.0
  Lap 6 48:32.0 10:47/M 27.000 3:57:48.1
  Lap 7 56:09.8 12:29/M 31.500 4:53:57.9
 
3 Adam Schaeffer 67 M/41 6   9:34/M 27.000 4:18:23.7
  Lap 1 35:53.9 7:58/M 4.500 35:53.9
  Lap 2 38:43.3 8:36/M 9.000 1:14:37.2
  Lap 3 43:53.7 9:45/M 13.500 1:58:30.9
  Lap 4 44:09.6 9:49/M 18.000 2:42:40.5
  Lap 5 45:28.1 10:06/M 22.500 3:28:08.7
  Lap 6 50:15.0 11:10/M 27.000 4:18:23.7
 
4 Vahan Michaelian 55 M/45 6   12:17/M 27.000 5:31:31.1
  Lap 1 43:43.8 9:43/M 4.500 43:43.8
  Lap 2 50:57.8 11:19/M 9.000 1:34:41.7
  Lap 3 53:18.3 11:51/M 13.500 2:28:00.1
  Lap 4 59:12.2 13:09/M 18.000 3:27:12.3
  Lap 5 52:18.2 11:37/M 22.500 4:19:30.6
  Lap 6 1:12:00.5 16:00/M 27.000 5:31:31.1
 
5 Ingrid Siadal 71 F/47 6   12:24/M 27.000 5:34:40.8
  Lap 1 45:56.5 10:12/M 4.500 45:56.5
  Lap 2 56:00.3 12:27/M 9.000 1:41:56.8
  Lap 3 56:39.1 12:35/M 13.500 2:38:36.0
  Lap 4 1:00:55.2 13:32/M 18.000 3:39:31.2
  Lap 5 56:32.3 12:34/M 22.500 4:36:03.5
  Lap 6 58:37.2 13:02/M 27.000 5:34:40.8
 
6 Nicola Traudt 101 F/46 6   12:24/M 27.000 5:34:41.0
  Lap 1 45:53.2 10:12/M 4.500 45:53.2
  Lap 2 56:07.4 12:28/M 9.000 1:42:00.6
  Lap 3 56:32.0 12:34/M 13.500 2:38:32.7
  Lap 4 1:00:43.4 13:30/M 18.000 3:39:16.1
  Lap 5 56:15.4 12:30/M 22.500 4:35:31.5
  Lap 6 59:09.5 13:09/M 27.000 5:34:41.0
 
7 Joel Turner 85 M/49 6   12:24/M 27.000 5:34:49.9
  Lap 1 46:11.5 10:16/M 4.500 46:11.5
  Lap 2 54:30.9 12:07/M 9.000 1:40:42.4
  Lap 3 56:58.5 12:40/M 13.500 2:37:41.0
  Lap 4 1:01:32.2 13:40/M 18.000 3:39:13.2
  Lap 5 56:49.0 12:38/M 22.500 4:36:02.2
  Lap 6 58:47.6 13:04/M 27.000 5:34:49.9
 
8 Vinnie Rolfness 66 M/35 6   12:47/M 27.000 5:45:21.2
  Lap 1 48:07.5 10:42/M 4.500 48:07.5
  Lap 2 48:30.4 10:47/M 9.000 1:36:38.0
  Lap 3 1:00:33.5 13:27/M 13.500 2:37:11.5
  Lap 4 1:00:52.2 13:32/M 18.000 3:38:03.8
  Lap 5 1:02:49.5 13:58/M 22.500 4:40:53.4
  Lap 6 1:04:27.8 14:19/M 27.000 5:45:21.2
 
9 Michael Tyler 86 M/59 5   9:11/M 22.500 3:26:46.4
  Lap 1 39:00.4 8:40/M 4.500 39:00.4
  Lap 2 39:17.4 8:44/M 9.000 1:18:17.9
  Lap 3 42:09.3 9:22/M 13.500 2:00:27.2
  Lap 4 43:28.2 9:40/M 18.000 2:43:55.4
  Lap 5 42:51.0 9:31/M 22.500 3:26:46.4
 
10 Jason Voorhees 87 M/45 5   12:32/M 22.500 4:41:56.6
  Lap 1 46:22.0 10:18/M 4.500 46:22.0
  Lap 2 52:27.1 11:39/M 9.000 1:38:49.1
  Lap 3 52:25.8 11:39/M 13.500 2:31:15.0
  Lap 4 1:01:31.5 13:40/M 18.000 3:32:46.5
  Lap 5 1:09:10.0 15:22/M 22.500 4:41:56.6
 
11 William White 90 M/55 5   14:09/M 22.500 5:18:20.9
  Lap 1 48:32.9 10:47/M 4.500 48:32.9
  Lap 2 50:43.9 11:16/M 9.000 1:39:16.8
  Lap 3 59:25.1 13:12/M 13.500 2:38:42.0
  Lap 4 1:21:45.5 18:10/M 18.000 4:00:27.5
  Lap 5 1:17:53.3 17:18/M 22.500 5:18:20.9
 
12 Hailey Notman 56 F/22 5   14:44/M 22.500 5:31:30.8
  Lap 1 43:45.1 9:43/M 4.500 43:45.1
  Lap 2 50:55.3 11:19/M 9.000 1:34:40.5
  Lap 3 53:20.6 11:51/M 13.500 2:28:01.1
  Lap 4 59:12.9 13:09/M 18.000 3:27:14.0
  Lap 5 2:04:16.7 27:37/M 22.500 5:31:30.8
 
13 Glenn Armstrong 3 M/54 5   14:50/M 22.500 5:33:39.0
  Lap 1 49:56.7 11:06/M 4.500 49:56.7
  Lap 2 1:02:22.0 13:52/M 9.000 1:52:18.7
  Lap 3 1:15:09.6 16:42/M 13.500 3:07:28.3
  Lap 4 1:08:23.5 15:12/M 18.000 4:15:51.9
  Lap 5 1:17:47.0 17:17/M 22.500 5:33:39.0
 
14 Crystal Bennett 5 F/50 5   16:03/M 22.500 6:01:06.7
  Lap 1 57:29.1 12:46/M 4.500 57:29.1
  Lap 2 1:09:02.5 15:20/M 9.000 2:06:31.7
  Lap 3 1:17:51.4 17:18/M 13.500 3:24:23.2
  Lap 4 1:23:14.7 18:30/M 18.000 4:47:38.0
  Lap 5 1:13:28.6 16:20/M 22.500 6:01:06.7
 
15 Robert Bohall 8 M/56 4   11:43/M 18.000 3:30:56.6
  Lap 1 49:07.9 10:55/M 4.500 49:07.9
  Lap 2 52:20.6 11:38/M 9.000 1:41:28.6
  Lap 3 55:42.9 12:23/M 13.500 2:37:11.6
  Lap 4 53:45.0 11:57/M 18.000 3:30:56.6
 
16 Tyler Franklin 95 M/38 4   12:33/M 18.000 3:45:49.0
  Lap 1 53:54.7 11:59/M 4.500 53:54.7
  Lap 2 51:17.5 11:24/M 9.000 1:45:12.2
  Lap 3 53:16.4 11:50/M 13.500 2:38:28.7
  Lap 4 1:07:20.3 14:58/M 18.000 3:45:49.0
 
17 Elke Bengtson 4 F/51 4   13:44/M 18.000 4:07:18.3
  Lap 1 52:16.8 11:37/M 4.500 52:16.8
  Lap 2 59:43.9 13:16/M 9.000 1:52:00.7
  Lap 3 1:04:58.8 14:26/M 13.500 2:56:59.6
  Lap 4 1:10:18.6 15:37/M 18.000 4:07:18.3
 
18 Matt Mitchell 100 M/51 4   13:46/M 18.000 4:07:39.7
  Lap 1 53:18.9 11:51/M 4.500 53:18.9
  Lap 2 59:22.0 13:12/M 9.000 1:52:40.9
  Lap 3 1:08:11.9 15:09/M 13.500 3:00:52.8
  Lap 4 1:06:46.8 14:50/M 18.000 4:07:39.7
 
19 Rebecca Mitchell 98 F/49 4   13:46/M 18.000 4:07:41.4
  Lap 1 53:17.3 11:50/M 4.500 53:17.3
  Lap 2 59:25.4 13:12/M 9.000 1:52:42.7
  Lap 3 1:08:12.4 15:09/M 13.500 3:00:55.2
  Lap 4 1:06:46.2 14:50/M 18.000 4:07:41.4
 
20 Annie Komanecky 40 F/62 4   13:54/M 18.000 4:10:07.7
  Lap 1 1:01:43.1 13:43/M 4.500 1:01:43.1
  Lap 2 58:59.9 13:06/M 9.000 2:00:43.1
  Lap 3 1:03:55.2 14:12/M 13.500 3:04:38.3
  Lap 4 1:05:29.3 14:33/M 18.000 4:10:07.7
 
21 Candace Weisser 88 F/38 4   16:42/M 18.000 5:00:37.0
  Lap 1 59:48.8 13:17/M 4.500 59:48.8
  Lap 2 1:07:01.0 14:54/M 9.000 2:06:49.9
  Lap 3 1:22:17.6 18:17/M 13.500 3:29:07.6
  Lap 4 1:31:29.4 20:20/M 18.000 5:00:37.0
 
22 Todd Coblentz 96 M/57 3   9:32/M 13.500 2:08:43.2
  Lap 1 36:30.3 8:07/M 4.500 36:30.3
  Lap 2 43:30.3 9:40/M 9.000 1:20:00.7
  Lap 3 48:42.5 10:49/M 13.500 2:08:43.2
 
23 Dennis Harris 24 M/44 3   9:54/M 13.500 2:13:33.4
  Lap 1 40:41.8 9:02/M 4.500 40:41.8
  Lap 2 43:57.9 9:46/M 9.000 1:24:39.8
  Lap 3 48:53.5 10:52/M 13.500 2:13:33.4
 
24 Tony Biasi 6 M/45 3   10:59/M 13.500 2:28:20.0
  Lap 1 45:49.5 10:11/M 4.500 45:49.5
  Lap 2 52:00.8 11:33/M 9.000 1:37:50.3
  Lap 3 50:29.6 11:13/M 13.500 2:28:20.0
 
25 Jerry Borsberry 11 M/60 3   10:59/M 13.500 2:28:23.6
  Lap 1 45:50.7 10:11/M 4.500 45:50.7
  Lap 2 52:00.7 11:33/M 9.000 1:37:51.4
  Lap 3 50:32.2 11:14/M 13.500 2:28:23.6
 
26 James Dunning 110 M/43 3   11:45/M 13.500 2:38:38.3
  Lap 1 46:22.6 10:18/M 4.500 46:22.6
  Lap 2 56:35.0 12:34/M 9.000 1:42:57.7
  Lap 3 55:40.5 12:22/M 13.500 2:38:38.3
 
27 Micah Ostrander 57 M/32 3   11:55/M 13.500 2:40:49.5
  Lap 1 55:11.6 12:16/M 4.500 55:11.6
  Lap 2 52:16.3 11:37/M 9.000 1:47:27.9
  Lap 3 53:21.6 11:51/M 13.500 2:40:49.5
 
28 Travis Tgrudzinski 81 M/31 3   11:57/M 13.500 2:41:16.8
  Lap 1 55:13.1 12:16/M 4.500 55:13.1
  Lap 2 52:16.7 11:37/M 9.000 1:47:29.9
  Lap 3 53:46.8 11:57/M 13.500 2:41:16.8
 
29 Dean Woodward 92 M/59 3   12:03/M 13.500 2:42:37.9
  Lap 1 45:14.5 10:03/M 4.500 45:14.5
  Lap 2 50:02.0 11:07/M 9.000 1:35:16.6
  Lap 3 1:07:21.2 14:58/M 13.500 2:42:37.9
 
30 Emily Pringle 58 F/45 3   13:40/M 13.500 3:04:33.7
  Lap 1 49:55.7 11:06/M 4.500 49:55.7
  Lap 2 1:03:51.2 14:11/M 9.000 1:53:47.0
  Lap 3 1:10:46.7 15:44/M 13.500 3:04:33.7
 
31 Marne Pringle 59 F/47 3   13:40/M 13.500 3:04:35.8
  Lap 1 49:54.7 11:05/M 4.500 49:54.7
  Lap 2 1:03:50.9 14:11/M 9.000 1:53:45.7
  Lap 3 1:10:50.1 15:44/M 13.500 3:04:35.8
 
32 Taber Shears 69 M/57 3   13:53/M 13.500 3:07:30.0
  Lap 1 54:19.1 12:04/M 4.500 54:19.1
  Lap 2 59:31.2 13:14/M 9.000 1:53:50.3
  Lap 3 1:13:39.6 16:22/M 13.500 3:07:30.0
 
33 Randy Fujioka 18 M/68 3   14:38/M 13.500 3:17:29.2
  Lap 1 54:43.8 12:10/M 4.500 54:43.8
  Lap 2 1:06:40.8 14:49/M 9.000 2:01:24.6
  Lap 3 1:16:04.5 16:54/M 13.500 3:17:29.2
 
34 Scott Hamilton 22 M/61 3   16:47/M 13.500 3:46:40.7
  Lap 1 1:13:28.4 16:20/M 4.500 1:13:28.4
  Lap 2 1:16:37.0 17:02/M 9.000 2:30:05.5
  Lap 3 1:16:35.1 17:01/M 13.500 3:46:40.7
 
35 Tina Hamilton 23 F/65 3   16:48/M 13.500 3:46:42.0
  Lap 1 1:13:26.7 16:19/M 4.500 1:13:26.7
  Lap 2 1:16:40.5 17:02/M 9.000 2:30:07.3
  Lap 3 1:16:34.7 17:01/M 13.500 3:46:42.0
 
36 Martin Kraal 42 M/40 2   8:46/M 9.000 1:18:58.6
  Lap 1 39:37.1 8:48/M 4.500 39:37.1
  Lap 2 39:21.5 8:45/M 9.000 1:18:58.6
 
37 Guy Rodrigue 64 M/42 2   9:08/M 9.000 1:22:16.9
  Lap 1 41:40.2 9:16/M 4.500 41:40.2
  Lap 2 40:36.6 9:01/M 9.000 1:22:16.9
 
38 Brian Littlefield 48 M/42 2   9:12/M 9.000 1:22:51.0
  Lap 1 42:42.0 9:29/M 4.500 42:42.0
  Lap 2 40:09.0 8:55/M 9.000 1:22:51.0
 
39 Don Henley 105 M/24 2   9:46/M 9.000 1:27:51.6
  Lap 1 36:47.3 8:10/M 4.500 36:47.3
  Lap 2 51:04.2 11:21/M 9.000 1:27:51.6
 
40 Scott Hite 27 M/57 2   11:55/M 9.000 1:47:14.8
  Lap 1 1:00:18.5 13:24/M 4.500 1:00:18.5
  Lap 2 46:56.2 10:26/M 9.000 1:47:14.8
 
41 Dylan Juran 36 M/34 2   11:58/M 9.000 1:47:41.8
  Lap 1 54:23.1 12:05/M 4.500 54:23.1
  Lap 2 53:18.6 11:51/M 9.000 1:47:41.8
 
42 Yara Coblentz 97 F/52 2   12:13/M 9.000 1:49:54.2
  Lap 1 51:57.5 11:33/M 4.500 51:57.5
  Lap 2 57:56.7 12:52/M 9.000 1:49:54.2
 
43 Brad Thompson 82 M/69 2   12:18/M 9.000 1:50:45.4
  Lap 1 51:11.3 11:22/M 4.500 51:11.3
  Lap 2 59:34.1 13:14/M 9.000 1:50:45.4
 
44 Kayla Winslow 91 F/36 2   12:36/M 9.000 1:53:21.9
  Lap 1 55:14.2 12:16/M 4.500 55:14.2
  Lap 2 58:07.6 12:55/M 9.000 1:53:21.9
 
45 Reagan Ellis 15 F/45 2   12:38/M 9.000 1:53:44.2
  Lap 1 49:52.1 11:05/M 4.500 49:52.1
  Lap 2 1:03:52.1 14:12/M 9.000 1:53:44.2
 
46 Nikol Allison 1 F/51 2   12:46/M 9.000 1:54:58.6
  Lap 1 50:13.4 11:10/M 4.500 50:13.4
  Lap 2 1:04:45.1 14:23/M 9.000 1:54:58.6
 
47 Chrissy Heiberg 25 F/41 2   12:52/M 9.000 1:55:44.2
  Lap 1 49:53.5 11:05/M 4.500 49:53.5
  Lap 2 1:05:50.6 14:38/M 9.000 1:55:44.2
 
48 Cheryl Zechmann 94 F/51 2   14:03/M 9.000 2:06:29.1
  Lap 1 57:22.7 12:45/M 4.500 57:22.7
  Lap 2 1:09:06.4 15:21/M 9.000 2:06:29.1
 
49 Nicole Bohall 7 F/28 2   15:24/M 9.000 2:18:39.1
  Lap 1 1:05:00.2 14:27/M 4.500 1:05:00.2
  Lap 2 1:13:38.8 16:22/M 9.000 2:18:39.1
 
50 Elizabeth Ribbeck 63 F/51 2   15:56/M 9.000 2:23:27.0
  Lap 1 1:09:53.3 15:32/M 4.500 1:09:53.3
  Lap 2 1:13:33.7 16:21/M 9.000 2:23:27.0
 
51 Dale Mahoney 51 M/57 2   16:14/M 9.000 2:26:10.6
  Lap 1 1:10:46.7 15:44/M 4.500 1:10:46.7
  Lap 2 1:15:23.9 16:45/M 9.000 2:26:10.6
 
52 Teri Wright 93 F/63 2   16:25/M 9.000 2:27:41.2
  Lap 1 1:09:01.7 15:20/M 4.500 1:09:01.7
  Lap 2 1:18:39.5 17:29/M 9.000 2:27:41.2
 
53 Shawn Fenneran 17 M/60 2   16:26/M 9.000 2:27:52.0
  Lap 1 1:09:13.9 15:23/M 4.500 1:09:13.9
  Lap 2 1:18:38.0 17:28/M 9.000 2:27:52.0
 
54 Julie Okeda 107 F/59 2   16:27/M 9.000 2:28:07.2
  Lap 1 1:09:03.3 15:21/M 4.500 1:09:03.3
  Lap 2 1:19:03.8 17:34/M 9.000 2:28:07.2
 
55 Linda Reynolds 62 F/56 2   16:29/M 9.000 2:28:25.7
  Lap 1 1:08:33.3 15:14/M 4.500 1:08:33.3
  Lap 2 1:19:52.4 17:45/M 9.000 2:28:25.7
 
56 Bethany Shalashov 68 F/35 2   16:31/M 9.000 2:28:43.3
  Lap 1 1:00:30.6 13:27/M 4.500 1:00:30.6
  Lap 2 1:28:12.7 19:36/M 9.000 2:28:43.3
 
57 Leah Johanson 30 F/50 2   16:32/M 9.000 2:28:44.5
  Lap 1 1:08:32.2 15:14/M 4.500 1:08:32.2
  Lap 2 1:20:12.2 17:49/M 9.000 2:28:44.5
 
58 James Julian 108 M/45 2   19:39/M 9.000 2:56:54.3
  Lap 1 50:26.7 11:12/M 4.500 50:26.7
  Lap 2 2:06:27.5 28:06/M 9.000 2:56:54.3
 
59 Tim Shevlin 70 M/47 2   19:47/M 9.000 2:58:02.1
  Lap 1 52:09.0 11:35/M 4.500 52:09.0
  Lap 2 2:05:53.0 27:58/M 9.000 2:58:02.1
 
60 Tobias Sunnell 76 M/46 1   8:07/M 4.500 36:33.6
  Lap 1 36:33.6 8:07/M 4.500 36:33.6
 
61 Jacob Lopez 50 M/28 1   8:50/M 4.500 39:45.2
  Lap 1 39:45.2 8:50/M 4.500 39:45.2
 
62 Kelbe Cronen 14 M/50 1   9:12/M 4.500 41:23.7
  Lap 1 41:23.7 9:12/M 4.500 41:23.7
 
63 Sully Rodrigue 65 M/ 9 1   9:15/M 4.500 41:38.9
  Lap 1 41:38.9 9:15/M 4.500 41:38.9
 
64 Doug Lichte 46 M/49 1   9:16/M 4.500 41:44.3
  Lap 1 41:44.3 9:16/M 4.500 41:44.3
 
65 LaTricia Bollier 10 F/39 1   9:29/M 4.500 42:41.0
  Lap 1 42:41.0 9:29/M 4.500 42:41.0
 
66 Gary Terlecki 79 M/51 1   9:31/M 4.500 42:50.9
  Lap 1 42:50.9 9:31/M 4.500 42:50.9
 
67 Phil Anderson 2 M/73 1   10:14/M 4.500 46:01.8
  Lap 1 46:01.8 10:14/M 4.500 46:01.8
 
68 Hope Thompson 83 F/15 1   10:18/M 4.500 46:19.3
  Lap 1 46:19.3 10:18/M 4.500 46:19.3
 
69 Steffani White 89 F/33 1   10:20/M 4.500 46:30.8
  Lap 1 46:30.8 10:20/M 4.500 46:30.8
 
70 Christopher McGraw 53 M/41 1   10:37/M 4.500 47:46.0
  Lap 1 47:46.0 10:37/M 4.500 47:46.0
 
71 Matt Traeger 109 M/52 1   10:52/M 4.500 48:52.9
  Lap 1 48:52.9 10:52/M 4.500 48:52.9
 
72 Jeremiah Kirkes 106 M/47 1   11:25/M 4.500 51:23.5
  Lap 1 51:23.5 11:25/M 4.500 51:23.5
 
73 Stacie McGraw 54 F/41 1   11:34/M 4.500 52:01.2
  Lap 1 52:01.2 11:34/M 4.500 52:01.2
 
74 Amanda Jacob 28 F/36 1   11:34/M 4.500 52:02.5
  Lap 1 52:02.5 11:34/M 4.500 52:02.5
 
75 Staci Larson 44 F/42 1   11:35/M 4.500 52:06.2
  Lap 1 52:06.2 11:35/M 4.500 52:06.2
 
76 Kevin Jacob 29 M/35 1   11:41/M 4.500 52:33.2
  Lap 1 52:33.2 11:41/M 4.500 52:33.2
 
77 Blake McElroy 52 M/12 1   11:48/M 4.500 53:08.5
  Lap 1 53:08.5 11:48/M 4.500 53:08.5
 
78 Jess Kallhoff 37 F/49 1   12:01/M 4.500 54:06.0
  Lap 1 54:06.0 12:01/M 4.500 54:06.0
 
79 Tawnya Grogan 21 F/49 1   12:02/M 4.500 54:07.1
  Lap 1 54:07.1 12:02/M 4.500 54:07.1
 
80 Roger Read 61 M/62 1   12:22/M 4.500 55:40.6
  Lap 1 55:40.6 12:22/M 4.500 55:40.6
 
81 Lynda Littlefield 49 F/42 1   12:25/M 4.500 55:52.6
  Lap 1 55:52.6 12:25/M 4.500 55:52.6
 
82 Tyler Butler 12 M/36 1   12:26/M 4.500 55:59.4
  Lap 1 55:59.4 12:26/M 4.500 55:59.4
 
83 Jess Stone 75 F/34 1   12:31/M 4.500 56:21.8
  Lap 1 56:21.8 12:31/M 4.500 56:21.8
 
84 Anna Kirkes 39 F/45 1   12:50/M 4.500 57:44.0
  Lap 1 57:44.0 12:50/M 4.500 57:44.0
 
85 George Johnson 31 M/ 9 1   12:56/M 4.500 58:12.4
  Lap 1 58:12.4 12:56/M 4.500 58:12.4
 
86 Lindsey Thompson 84 F/31 1   13:03/M 4.500 58:43.9
  Lap 1 58:43.9 13:03/M 4.500 58:43.9
 
87 Rioberto Casarez 104 F/55 1   13:17/M 4.500 59:45.7
  Lap 1 59:45.7 13:17/M 4.500 59:45.7
 
88 HO Quijano 60 M/54 1   13:17/M 4.500 59:47.2
  Lap 1 59:47.2 13:17/M 4.500 59:47.2
 
89 Janis Hite 26 F/48 1   13:24/M 4.500 1:00:17.0
  Lap 1 1:00:17.0 13:24/M 4.500 1:00:17.0
 
90 Sara Carman 13 F/40 1   13:24/M 4.500 1:00:19.8
  Lap 1 1:00:19.8 13:24/M 4.500 1:00:19.8
 
91 Rhonda Kutzer 43 F/62 1   13:37/M 4.500 1:01:16.1
  Lap 1 1:01:16.1 13:37/M 4.500 1:01:16.1
 
92 Luke Taylor 78 M/43 1   15:38/M 4.500 1:10:22.4
  Lap 1 1:10:22.4 15:38/M 4.500 1:10:22.4
 
93 Debra Bollier 9 F/68 1   15:38/M 4.500 1:10:22.7
  Lap 1 1:10:22.7 15:38/M 4.500 1:10:22.7
 
94 Holly Garrow 19 F/67 1   15:41/M 4.500 1:10:35.5
  Lap 1 1:10:35.5 15:41/M 4.500 1:10:35.5
 
95 Xochitl Konchar 41 F/32 1   15:46/M 4.500 1:10:58.8
  Lap 1 1:10:58.8 15:46/M 4.500 1:10:58.8
 
96 Max Terlecki 73 M/14 1   16:41/M 4.500 1:15:04.5
  Lap 1 1:15:04.5 16:41/M 4.500 1:15:04.5
 
97 Heather Taylor 77 F/39 1   17:01/M 4.500 1:16:33.9
  Lap 1 1:16:33.9 17:01/M 4.500 1:16:33.9
 
98 Rosie Johnson 34 F/ 7 1   17:18/M 4.500 1:17:49.0
  Lap 1 1:17:49.0 17:18/M 4.500 1:17:49.0
 
99 Stella Rodrigue 103 F/ 6 1   17:19/M 4.500 1:17:54.8
  Lap 1 1:17:54.8 17:19/M 4.500 1:17:54.8
 
100 Kimberly Johnson 32 F/38 1   17:19/M 4.500 1:17:56.2
  Lap 1 1:17:56.2 17:19/M 4.500 1:17:56.2
 
101 Dorothy Brown Kwaiser 102 F/47 1   17:20/M 4.500 1:17:59.0
  Lap 1 1:17:59.0 17:20/M 4.500 1:17:59.0
 
102 Oliver Johnson 33 M/11 1   17:32/M 4.500 1:18:56.5
  Lap 1 1:18:56.5 17:32/M 4.500 1:18:56.5