Peterson Ridge Rumble

Overall Results

April 14, 2024


Results By: Run Wild Adventures
 

40 Mile

 
Place Name City Bib No Age Gender Finish Time Pace
1 Evan Moreau Sisters OR 43 32 M 5:10:21 7:46/M
2 Andrew James Wasaga beach ON 31 45 M 5:44:05 8:36/M
3 Niles Ramseyer Lake Oswego OR 55 35 M 5:44:44 8:37/M
4 Allison Churchill Springfield OR 17 29 F 5:48:58 8:43/M
5 Kyle Saxe Portland OR 63 36 M 5:52:15 8:48/M
6 Taylor Spike Harrisburg OR 71 46 M 5:53:42 8:51/M
7 Lindsey Hagen Bend OR 27 40 F 5:54:28 8:52/M
8 Nathan Smith Corvallis OR 69 51 M 6:02:01 9:03/M
9 Cameron Peshon Portland OR 52 27 M 6:06:10 9:09/M
10 Pam Smith Salem OR 68 49 F 6:10:06 9:15/M
11 Alex Harrison Bend OR 28 32 M 6:14:09 9:21/M
12 Scott Strain Terrebonne OR 72 48 M 6:21:20 9:32/M
13 Jonathan Goergen Sacramento CA 23 41 M 6:24:33 9:37/M
14 Jim Ruckman Eugene OR 62 45 M 6:25:21 9:38/M
15 Danny Brinson Lebanon OR 10 44 M 6:28:45 9:43/M
16 Mike Brown Springfield OR 11 49 M 6:36:41 9:55/M
17 Evan Rhoads Bend OR 56 36 M 6:40:18 10:00/M
18 Yvonne Naughton Bend OR 46 46 F 6:49:56 10:15/M
19 Nickolas Waters Denver CO 78 39 M 6:50:08 10:15/M
20 Stephen Medlar Eugene OR 40 39 M 6:52:01 10:18/M
21 Justine Calcagno Portland OR 12 37 F 6:53:19 10:20/M
22 Kris Schrunk Scappoose OR 66 43 F 6:54:52 10:22/M
23 Cooper Johnson Salem OR 33 21 M 6:55:30 10:23/M
24 Erin Furmaga Portland OR 21 30 F 7:01:32 10:32/M
25 Katherine Rotow Portland OR 61 37 F 7:03:02 10:35/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
26 John Cernava Salem OR 15 41 M 7:03:30 10:35/M
27 Jeff Peitz Portland OR 50 32 M 7:04:31 10:37/M
28 Mikael Olson Portland OR 47 41 M 7:04:39 10:37/M
29 Nick Keenan Vashon WA 35 49 M 7:13:34 10:50/M
30 Jon Penfold Eugene OR 51 41 M 7:17:02 10:56/M
31 Stephen Petretto Portland OR 53 44 M 7:18:30 10:58/M
32 William Swint Salem OR 74 50 M 7:20:52 11:01/M
33 Michael Allard Bend OR 2 38 M 7:21:42 11:03/M
34 Ken Ward Corvallis OR 77 66 M 7:30:25 11:16/M
35 Rollin Carlson Gladston OR 14 46 M 7:33:31 11:20/M
36 William Robinson Fort Jones CA 60 56 M 7:34:23 11:22/M
37 Jeff Mcpherson Yachats OR 39 49 M 7:43:11 11:35/M
38 Andrew Thone White City OR 75 38 M 7:45:37 11:38/M
39 Alexander Schwarzkopf Eugene OR 67 48 M 7:50:01 11:45/M
40 Robert Webb Hillsboro OR 80 47 M 7:57:05 11:56/M
41 Mark Braun Brownsville OR 8 51 M 7:57:07 11:56/M
42 Schuyler Stuart Marcellus NY 73 26 F 8:12:59 12:19/M
43 Sam Patch Portland OR 49 30 M 8:13:00 12:20/M
44 Thomas Riley Klamath Falls OR 59 61 M 8:21:30 12:32/M
45 Stephen Hassett Honeoye Falls NY 29 40 M 8:26:07 12:39/M
46 Luis Arias Miami FL 3 42 M 8:26:48 12:40/M
47 Lisa DeWitt Bend OR 19 61 F 8:28:51 12:43/M
48 Mark Gully Eugene OR 26 42 M 8:28:55 12:43/M
49 Stephanie Carlson Gladstone OR 13 45 F 8:31:14 12:47/M
50 Joshua Akins Hermon NY 1 39 M 8:38:40 12:58/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
51 Sebastian Sousa Castellanos Corvallis OR 70 33 M 8:41:15 13:02/M
52 Miles Lilly Bend OR 38 57 M 8:42:00 13:03/M
53 Caitlin Armstrong Monmouth OR 4 24 F 8:46:19 13:09/M
54 Pj Armstrong Monmouth OR 5 49 M 8:46:19 13:09/M
55 James Morin Salem OR 44 44 M 8:58:45 13:28/M
56 Garrett Brink Bend OR 9 42 M 9:01:26 13:32/M
57 Keith Weathermon Walla Walla WA 79 55 M 9:02:09 13:33/M
58 Sara Morrissey Portland OR 45 39 F 9:15:15 13:53/M
59 Ashley Hynes Bend OR 30 40 F 9:15:17 13:53/M
60 Kelly Vuletic Bend OR 76 55 F 9:30:41 14:16/M