Vortex Trail Runs

Overall Finish List

March 24, 2018


Results By: Run Wild Adventures

10K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jason Pankiewicz-Waldram Beaverton OR 193 27 M 1 Overall 37:08 5:59/M
2 Derik Farlow Parkdale OR 55 40 M 2 Overall 41:21 6:40/M
3 Aaron Zank Salem OR 211 29 M 3 Overall 43:43 7:03/M
4 Jason Waalkes Canby OR 192 52 M 1/4 50-54 47:57 7:44/M
5 Peter Novotney Seattle WA 134 33 M 1/5 30-34 48:06 7:45/M
6 Nathan Hartle Stayton OR 224 32 M 2/5 30-34 48:51 7:53/M
7 Tonya Lempea Astoria OR 105 32 F 1 Overall 48:57 7:54/M
8 Ariel Gosling Portland OR 69 35 F 2 Overall 49:02 7:55/M
9 Jack Nokleby Portland OR 131 14 M 1/4 0-14 50:03 8:04/M
10 Nik Stopsack White Salmon WA 182 22 M 1/1 20-24 50:34 8:09/M
11 Chris Wickham Sherwood OR 202 46 M 1/8 45-49 51:14 8:16/M
12 Andrew Warnecke Portland OR 196 36 M 1/7 35-39 51:45 8:21/M
13 Steffani Prince Silverton OR 156 25 F 3 Overall 51:55 8:22/M
14 Aaron Clapp Oak Grove OR 33 32 M 3/5 30-34 52:16 8:26/M
15 Carson Farlow Parkdale OR 54 13 M 2/4 0-14 52:27 8:28/M
16 Daniel Soule Portland OR 175 53 M 2/4 50-54 52:42 8:30/M
17 Derek Willis Canby OR 204 58 M 1/2 55-59 53:19 8:36/M
18 Tracie Wickham Sherwood OR 203 44 F 1/5 40-44 54:46 8:50/M
19 Kari Jorgensen Salem OR 95 37 F 1/16 35-39 55:50 9:00/M
20 Martin Bednar Mountain View CA 15 35 M 2/7 35-39 55:54 9:01/M
21 Shauna Nokleby Portland OR 132 46 F 1/8 45-49 55:59 9:02/M
22 Misty Rogers Salem OR 164 38 F 2/16 35-39 56:00 9:02/M
23 Megen Webb Salem OR 198 36 F 3/16 35-39 56:01 9:02/M
24 Stephanie Adams Portland OR 1 32 F 1/10 30-34 56:35 9:08/M
25 Heidi Tansinsin Milwaukie OR 183 42 F 2/5 40-44 56:52 9:10/M
26 Suzanne Anderson Seattle WA 4 36 F 4/16 35-39 57:19 9:15/M
27 Robert Ashmore Estacada OR 9 40 M 1/3 40-44 57:23 9:15/M
28 Calvin Nokleby Portland OR 130 14 M 3/4 0-14 57:44 9:19/M
29 Gunnar Grant Battle Ground WA 70 60 M 1/3 60-64 58:00 9:21/M
30 Kevin Grant Portland OR 71 43 M 2/3 40-44 59:03 9:31/M
31 Carol Myers Salem OR 124 57 F 1/5 55-59 59:11 9:33/M
32 Frank Hunt Sublimity OR 88 57 M 2/2 55-59 59:21 9:34/M
33 Charles Hubbard Hillsboro OR 87 49 M 2/8 45-49 59:23 9:35/M
34 Hana Kavankova Mountain View CA 97 33 F 2/10 30-34 1:00:57 9:50/M
35 Andrew Olsen Salem OR 215 11 M 4/4 0-14 1:01:13 9:52/M
36 Aurora Wales Colton OR 194 34 F 3/10 30-34 1:01:15 9:53/M
37 Randal Eckerdt Portland OR 50 48 M 3/8 45-49 1:01:18 9:53/M
38 Doug Pollock Portland OR 153 65 M 1/3 65-69 1:01:53 9:59/M
39 Jonathan Marx Eugene OR 110 28 M 1/4 25-29 1:02:24 10:04/M
40 Heather Brunelle Portland OR 22 47 F 2/8 45-49 1:03:04 10:10/M
41 Mark Gendron Portland OR 64 61 M 2/3 60-64 1:03:08 10:11/M
42 Shaun Mckinney Canby OR 118 52 M 3/4 50-54 1:03:32 10:15/M
43 Taber Shears Hillsboro OR 171 49 M 4/8 45-49 1:04:00 10:19/M
44 Roberta Jones Eagle Creek OR 93 39 F 5/16 35-39 1:04:03 10:20/M
45 Andy Ortiz Salem OR 142 33 M 4/5 30-34 1:04:06 10:20/M
46 Rochelle Monson Beaverton OR 121 47 F 3/8 45-49 1:05:20 10:32/M
47 Sydney Corbett Highlands Ranch CO 38 22 F 1/2 20-24 1:05:25 10:33/M
48 Abby Fujioka Portland OR 58 30 F 4/10 30-34 1:05:26 10:33/M
49 Ashley Jarvis Estacada OR 91 30 F 5/10 30-34 1:05:27 10:33/M
50 Jen White Salem OR 200 38 F 6/16 35-39 1:05:30 10:34/M
51 Evan Stanbro Milwaukie OR 179 27 M 2/4 25-29 1:05:34 10:35/M
52 Michael Corbett Highlands Ranch CO 37 53 M 4/4 50-54 1:05:49 10:37/M
53 Dan Weinsoft Portland OR 199 37 M 3/7 35-39 1:06:12 10:41/M
54 Randy Fujioka Portland OR 59 60 M 3/3 60-64 1:06:20 10:42/M
55 Aften Pankiewicz-Waldram Estacada OR 217 27 F 1/7 25-29 1:07:17 10:51/M
56 Britney Stanbro Mollala OR 178 27 F 2/7 25-29 1:08:02 10:58/M
57 Julie Stanbro Colton OR 180 59 F 2/5 55-59 1:08:03 10:59/M
58 Jeasica Hedges Happy Valley OR 81 40 F 3/5 40-44 1:08:03 10:59/M
59 Roxie Sprick Portland OR 177 36 F 7/16 35-39 1:08:11 11:00/M
60 Karen Houston Gresham OR 86 40 F 4/5 40-44 1:08:12 11:00/M
61 Steve Nokleby Portland OR 133 48 M 5/8 45-49 1:08:26 11:02/M
62 Emily Curtis Salem OR 43 23 F 2/2 20-24 1:08:41 11:05/M
63 Andrea Ortiz Salem OR 141 33 F 6/10 30-34 1:08:43 11:05/M
64 Erik Eklund Portland OR 226 44 M 3/3 40-44 1:09:10 11:09/M
65 Emily Pringle Damascus OR 157 37 F 8/16 35-39 1:09:41 11:14/M
66 Stacia Torborg Portland OR 188 32 F 7/10 30-34 1:10:22 11:21/M
67 Eb Engelmann Salem OR 52 76 M 1/1 70-99 1:10:47 11:25/M
68 Gregory Watson Vancouver WA 197 45 M 6/8 45-49 1:12:26 11:41/M
69 Michelle Falls Dallas OR 53 35 F 9/16 35-39 1:13:09 11:48/M
70 Tacy L Jones Eagle Creek OR 94 61 F 1/2 60-64 1:14:42 12:03/M
71 Kelsey Birdseye Portland OR 16 32 F 8/10 30-34 1:15:28 12:10/M
72 Tom Birdseye Corvallis OR 17 66 M 2/3 65-69 1:15:30 12:11/M
73 Grace Hougey Portland OR 85 36 F 10/16 35-39 1:15:35 12:11/M
74 Teri Wright Salem OR 209 55 F 3/5 55-59 1:15:38 12:12/M
75 Alex Landry-Zank Salem OR 102 26 F 3/7 25-29 1:17:21 12:29/M
76 Erin Skillings Oregon City OR 173 35 F 11/16 35-39 1:17:37 12:31/M
77 Casey Gaard Salem OR 60 36 F 12/16 35-39 1:17:40 12:32/M
78 Diana Dickinson Portland OR 47 62 F 2/2 60-64 1:18:04 12:35/M
79 Anna Wright Salem OR 208 25 F 4/7 25-29 1:18:26 12:39/M
80 Marjorie Carothers Portland OR 26 39 F 13/16 35-39 1:18:53 12:43/M
81 Daninie Martinez Portland OR 220 29 M 3/4 25-29 1:19:41 12:51/M
82 Anthony Peterson Spokane WA 149 32 M 5/5 30-34 1:20:09 12:56/M
83 Jennifer Brumley Spokane WA 21 30 F 9/10 30-34 1:20:09 12:56/M
84 Sam Gilmer Oregon City OR 65 68 F 1/2 65-69 1:20:15 12:57/M
85 Annette Vaughan Canby OR 191 47 F 4/8 45-49 1:20:24 12:58/M
86 Karen Archibald Canby OR 6 54 F 1/2 50-54 1:20:54 13:03/M
87 Tim Moore Portland OR 123 37 M 4/7 35-39 1:21:22 13:07/M
88 Sarah Denner Portland OR 222 36 F 14/16 35-39 1:21:50 13:12/M
89 Conor Delaney Portland OR 223 35 M 5/7 35-39 1:21:50 13:12/M
90 Lena Ariston Salem OR 227 54 F 2/2 50-54 1:22:37 13:20/M
91 David Chapman Hillsboro OR 32 46 M 7/8 45-49 1:22:50 13:22/M
92 David Wales Colton OR 195 35 M 6/7 35-39 1:22:51 13:22/M
93 Amanda Barker Milwaukie OR 14 26 F 5/7 25-29 1:23:29 13:28/M
94 Becky Martinec Estacada OR 109 68 F 2/2 65-69 1:23:30 13:28/M
95 April Meissner Tumwater WA 221 46 F 5/8 45-49 1:23:40 13:30/M
96 Doris Hatton Grayland WA 80 47 F 6/8 45-49 1:23:41 13:30/M
97 Alicia Pasik Portland OR 143 26 F 6/7 25-29 1:24:24 13:37/M
98 Rebecca Marx Eugene OR 111 27 F 7/7 25-29 1:25:00 13:43/M
99 Trent Nathanson Portland OR 125 28 M 4/4 25-29 1:25:01 13:43/M
100 Leana Smith Scotts Mills OR 174 47 F 7/8 45-49 1:27:16 14:05/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Heidi Ofelt Portland OR 135 43 F 5/5 40-44 1:27:37 14:08/M
102 Robert Ofelt Portland OR 136 48 M 8/8 45-49 1:27:38 14:08/M
103 Jan Hunt Sublimity OR 89 55 F 4/5 55-59 1:27:53 14:10/M
104 Joann Martin Salem OR 108 57 F 5/5 55-59 1:27:54 14:11/M
105 Matty Carter Austin TX 28 37 M 7/7 35-39 1:35:21 15:23/M
106 Kathleen Ray Portland OR 158 37 F 15/16 35-39 1:35:56 15:28/M
107 Stephanie Crabb Portland OR 42 34 F 10/10 30-34 1:36:32 15:34/M
108 Christina Carter Austin TX 27 36 F 16/16 35-39 1:37:48 15:46/M
109 Matt Rieke Albany OR 161 65 M 3/3 65-69 1:43:51 16:45/M
110 Margie Phillips Canby OR 152 47 F 8/8 45-49 2:46:06 26:47/M