Shellburg Falls 10K 6.5 Mile Trail Run
Overall Finish List
Event Hosted by:  RUN Wild Adventures
December 5, 2009
Place Division Place BIB# Name City  Age Age Group Sex Time Pace
1 1 90 Mike Schmidt Monmouth OR 21 20-29 M 0:48:25 07:26.9
2 1 146 Mike Tyler Salem OR 42 40-49 M 0:48:42 07:29.5
3 2 113 Alex McGladrey Hubbard OR 27 20-29 M 0:49:39 07:38.2
4 3 36 Tommy  Manning Portland OR 27 20-29 M 0:50:02 07:41.8
5 4 49 Jonathan Wright Salem OR 22 20-29 M 0:50:58 07:50.4
6 1 4 William Swint Aumsville OR 36 30-39 M 0:51:21 07:54.0
7 2 143 Don Gallogly Corvallis OR 42 40-49 M 0:51:32 07:55.7
8 2 5 Mike Rosling Corvallis OR 31 30-39 M 0:51:44 07:57.5
9 1 25 Zachary Jabin Salem OR 19 1-19 M 0:52:32 08:05.0
10 2 103 Akiharu Kitagana Wilsonville OR 16 1-19 M 0:52:34 08:05.2
11 3 8 Phil Crock Salem OR 39 30-39 M 0:53:02 08:09.5
12 3 155 Barrett Ford Bend OR 42 40-49 M 0:53:59 08:18.3
13 3 105 Adam Tomlinson Wilsonville OR 17 1-19 M 0:54:09 08:19.9
14 4 101 Chris Walsh Wilsonville OR 17 1-19 M 0:54:12 08:20.3
15 5 102 Trevor Lamberson Tualatin OR 17 1-19 M 0:55:15 08:29.9
16 4 99 David Barkley Wilsonville OR 36 30-39 M 0:55:27 08:31.8
17 1 22 Pam Smith Salem OR 35 30-39 F 0:56:41 08:43.3
18 5 29 Daniel Sanders Beaverton OR 25 20-29 M 0:56:53 08:45.0
19 4 150 Mickey McDonald Bend OR 47 40-49 M 0:56:55 08:45.4
20 5 109 Matt Nahorniak Albany OR 38 30-39 M 0:57:01 08:46.3
21 6 148 James Cutz Salem OR 22 20-29 M 0:58:06 08:56.4
22 1 98 Dan Meireis Salem OR 52 50-59 m 0:58:18 08:58.2
23 6 110 Chris Askew Bend OR 38 30-39 M 0:58:45 09:02.3
24 5 134 Tom Cordier Corvallis OR 46 40-49 M 0:58:51 09:03.3
25 1 84 Sarah Bow  Portland OR 28 20-29 F 0:59:02 09:04.9
26 2 111 Darla Askew Bend OR 36 30-39 F 0:59:22 09:08.1
27 6 119 Guy Boulanger Corvallis OR 48 40-49 M 0:59:29 09:09.0
28 7 114 Erin Holm Stayton OR 38 30-39 M 0:59:57 09:13.4
29 1 149 Tawnie McDonald Bend OR 46 40-49 F 1:00:08 09:15.1
30 2 89 Bobbi Wright Salem OR 26 20-29 F 1:00:47 09:21.1
31 2 118 Tia Gabalita Corvallis OR 41 40-49 F 1:00:56 09:22.4
32 8 3 Ryan Terlecki Sublimity OR 31 30-39 M 1:00:59 09:23.0
33 9 135 Chris Jackson Corvallis OR 33 30-39 M 1:01:19 09:26.1
34 7 70 Mike O'Leavey Portland OR 47 40-49 M 1:01:24 09:26.7
35 10 87 Uwe Hermes Portland OR 36 30-39 M 1:01:24 09:26.8
36 11 76 Eric Liddell Sisters OR 33 30-39 M 1:01:28 09:27.3
37 8 23 Regan McMorris Corvallis OR 46 40-49 M 1:01:31 09:27.9
38 7 78 Matthew Bauman Salem OR 29 20-29 M 1:01:33 09:28.1
39 9 71 David Haag West Linn OR 43 40-49 M 1:01:37 09:28.7
40 10 85 Patrick Ewing Portland OR 43 40-49 M 1:01:41 09:29.4
41 6 106 Dylon Tomlinson Wilsonville OR 15 1-19 M 1:01:44 09:29.8
42 11 1 Scott Hadden Salem OR 41 40-49 M 1:02:37 09:38.0
43 7 107 Ben Thomas Tualatin OR 14 1-19 M 1:02:42 09:38.7
44 8 108 Chris Quenzer Wilsonville OR 15 1-19 M 1:02:42 09:38.8
45 1 30 Ross Thomas Forest Grove OR 61 60-69 M 1:02:57 09:41.0
46 3 104 Michelle Hannaford Philomath OR 39 30-39 F 1:03:04 09:42.2
47 3 147 Sharon Cutz Salem OR 47 40-49 F 1:03:15 09:43.8
48 12 129 Javad Mashkuri Silverton OR 45 40-49 M 1:03:31 09:46.2
49 13 100 Carlos Sequeira Canby OR 41 40-49 M 1:03:42 09:48.1
50 14 50 Joey Vogt Lebanon OR 49 40-49 M 1:04:09 09:52.1
51 15 117 David Bateham Corvallis OR 49 40-49 M 1:04:52 09:58.8
52 9 48 Daniel Hernandez Beaverton OR 15 1-19 M 1:05:02 10:00.3
53 16 72 Glen Clemans Sherwood OR 47 40-49 M 1:05:07 10:01.1
54 4 86 Nina Ceja Salem OR 30 30-39 F 1:05:23 10:03.6
55 17 60 Brian Elliott Sherwood OR 44 40-49 M 1:05:24 10:03.6
56 8 91 Will  Norris Salem OR 24 20-29 M 1:06:20 10:12.3
57 12 141 Robert Easton Salem OR 36 30-39 M 1:06:35 10:14.7
58 2 58 Mike Davis Hillsboro OR 52 50-59 M 1:06:49 10:16.8
59 13 154 Forrest Gill Keizer OR 35 30-39 M 1:06:50 10:16.9
60 18 56 Chris Owens Dallas OR 46 40-49 M 1:06:58 10:18.1
61 3 11 Terre Harper Vancouver WA 57 50-59 M 1:07:07 10:19.6
62 19 97 Tony Vido Amity OR 43 40-49 M 1:07:27 10:22.6
63 3 64 Michelle Swanger Dallas OR 29 20-29 F 1:08:26 10:31.7
64 14 139 Jason Ryther Keizer OR 33 30-39 M 1:08:29 10:32.1
65 5 81 Heather Beyel Jefferson OR 35 30-39 F 1:09:13 10:38.9
66 1 151 Christine Nile Salem OR 54 50-59 F 1:09:19 10:39.9
67 15 45 Kurtis Drake Salem OR 30 30-39 M 1:10:07 10:47.2
68 6 140 Christiana Martin Vancouver WA 36 30-39 F 1:10:28 10:50.4
69 7 121 Erica Pohl Corvallis OR 33 30-39 F 1:11:17 10:58.1
70 4 122 Meghan Arbogast Corvallis OR 48 40-49 F 1:11:18 10:58.2
71 9 163 David Hill Portland OR 23 20-29 M 1:12:20 11:07.7
72 16 123 Derick Mosman Salem OR 39 30-39 M 1:12:23 11:08.2
73 4 16 Mary Canton Corvallis OR 27 20-29 F 1:12:25 11:08.4
74 20 2 Brian Quigley Stayton OR 43 40-49 M 1:12:26 11:08.6
75 17 26 Michael Behunin Gresham OR 33 30-39 M 1:12:29 11:09.1
76 21 116 Bruce Bechtel Corvallis OR 44 40-49 M 1:12:59 11:13.8
77 5 162 Keesa Reiter Camas WA 22 20-29 F 1:13:29 11:18.3
78 6 165 Crispin Wong Portland OR 28 20-29 F 1:13:37 11:19.6
79 18 115 Jason Nixon Turner OR 36 30-39 M 1:13:39 11:19.8
80 8 145 Anne Bentley Portland OR 34 30-39 F 1:13:56 11:22.5
81 7 19 Meghan Bromert Portland OR 29 20-29 F 1:14:01 11:23.2
82 2 61 Del Scharffenberg Milwaukie OR 64 60-69 M 1:14:18 11:25.8
83 9 131 Laura Estes Salem OR 36 30-39 F 1:14:51 11:30.8
84 5 65 Tatiana Davalon Corvallis OR 45 40-49 F 1:14:54 11:31.4
85 10 130 Kendra Buell Dallas OR 39 30-39 F 1:15:17 11:35.0
87 3 124 Alex Jones Silverton OR 60 60-69 M 1:16:05 11:42.3
88 22 144 Kevin Hohnbaum Keizer OR 49 40-49 M 1:17:34 11:56.0
89 19 93 Abe Yoakum Salem OR 33 30-39 M 1:17:46 11:57.8
90 6 73 Niki Larson Portland OR 43 40-49 F 1:18:15 12:02.2
91 10 132 David Frost Corvallis OR 28 20-29 M 1:18:47 12:07.2
92 8 63 Katharine  Frost Corvallis OR 23 20-29 F 1:19:01 12:09.3
93 23 128 Sam Slaughter Silverton OR 40 40-49 M 1:19:07 12:10.3
94 24 164 Tom Lea Portland OR 49 40-49 M 1:21:01 12:27.8
95 20 160 Josh Peterson Stayton OR 30 30-39 M 1:21:58 12:36.6
96 21 159 Sean Connaghan Stayton OR 30 30-39 M 1:21:59 12:36.7
97 11 15 Kate Sanders Corvallis OR 32 30-39 F 1:22:41 12:43.3
98 12 125 Megan Kleibacker Corvallis OR 30 30-39 F 1:22:42 12:43.4
99 13 14 Celene Carillo Corvallis OR 33 30-39 F 1:23:26 12:50.1
100 7 57 Jordana McDonald Salem OR 44 40-49 F 1:24:35 13:00.8
101 9 27 Emily Griffiths Portland OR 27 20-29 F 1:24:47 13:02.7
102 8 112 Teri Wright Salem OR 46 40-49 F 1:25:01 13:04.8
103 1 153 Jill Poyer Mcminnville OR 62 60-69 F 1:25:37 13:10.3
104 10 95 Phil Dark Salem OR 19 1-19 M 1:25:39 13:10.6
105 9 21 Julie Forrest Salem OR 41 40-49 F 1:25:56 13:13.2
106 14 31 Angelina Martinovic Sherwood OR 31 30-39 F 1:28:09 13:33.7
107 15 138 Angela Ramos Salem OR 36 30-39 F 1:29:05 13:42.2
108 1 142 John Gottfried Lyons OR 71 70 + M 1:32:07 14:10.3
109 22 96 George Santos Corvallis OR 38 30-39 M 1:33:51 14:26.3
110 2 137 Colleen Mundy Salem OR 54 50-59 F 1:34:24 14:31.3
111 16 156 Jodi Ford Bend OR 39 30-39 F 1:34:27 14:31.9
112 10 67 Sharon Gamroth Keizer OR 43 40-49 F 1:34:50 14:35.3
113 11 94 Steve Dark Salem OR 26 20-29 M 1:35:11 14:38.7
114 17 88 Jen Beasley Portland OR 36 30-39 F 1:35:16 14:39.4
115 11 37 Alice Abrams Portland OR 47 40-49 F 1:36:36 14:51.8
116 12 53 Kristin Case Vancouver WA 44 40-49 F 1:36:38 14:52.0
117 25 47 John Hurst Salem OR 48 40-49 M 1:37:14 14:57.6
118 18 127 Brooke Renard Silverton OR 39 30-39 F 1:38:11 15:06.3
119 2 152 Joanne Demay Salem OR 65 60-69 F 1:41:00 15:32.3
120 26 74 Mihail Iordanov Portland OR 43 40-49 M 1:41:28 15:36.6
121 19 75 Trisha Liddell Sisters OR 31 30-39 F 1:41:42 15:38.8
122 12 77 Clint Bowers Aumsville OR 24 20-29 M 1:41:58 15:41.3
123 13 157 Brenda Barnisin Salem OR 45 40-49 F 1:47:32 16:32.6
124 14 136 Madeline Mulhem Salem OR 42 40-49 F 1:47:32 16:32.7
125 20 126 Patty Baker Lebanon OR 34 30-39 F 1:48:19 16:39.9
126 27 80 Al  Beyel Jefferson OR 45 40-49 M 1:53:14 17:25.2
127 4 133 Matt Rieke Albany OR 56 50-59 M 1:56:37 17:56.4
DNF 10 120 Christy Hey Salem OR 29 20-29 F
DNF 2 158 Sarah Barnisin Salem OR 13 1-19 F
DNF 17 161 Lisa Wood Portland OR 41 40-49 F
DNF 5 68 Mike McCarter Salem OR 62 60-69 M
- 15 12 Wendy Guest Scio OR 42 40-49 F
- 28 46 Bill White Salem OR 38 30-39 M
- 26 51 Melissa Norland Corvallis OR 35 30-39 F
- 25 82 Sarah Segal Hood River OR 33 30-39 F
- 24 9 Tawnya Hughes Silverton OR 33 30-39 F
- 23 40 Heidi Morgan Stayton OR 38 30-39 F
- 22 92 Jennie Movrich Portland OR 33 30-39 F
- 21 66 Julia Reese Salem OR 39 30-39 F
- 27 83 Joseph Lyons Tigard OR 35 30-39 M
- 1 54 Sarah Jabin Salem OR 17 1-19 F
- 25 62 Erik Scharffenberg Tigard OR 39 30-39 M
- 11 32 Penny Anderson Lebanon OR 29 20-29 F
- 16 69 Nancy Reynolds Salem OR 48 40-49 F
- 18 7 Ronda Crock Salem OR 49 40-49 F
- 19 35 Louise Dawson Portland OR 46 40-49 F
- 3 34 Kathy Fultz Monmouth OR 53 50-59 F
- 4 52 Norma Furlong Vancouver WA 58 50-59 F
- 5 44 Cynthia Pingel Keizer OR 52 50-59 F
- 3 10 Iris Robinson Vancouver WA 60 60-69 F
- 18 28 Eric Berge Portland OR 26 20-29 M
- 12 55 Barbara Pratt Independence OR 24 20-29 F
- 28 24 Fred Jabin Salem OR 44 40-49 M
- 13 59 Scott Olson Hillsboro OR 26 20-29 M
- 23 41 Jim Mucken Salem OR 31 30-39 M
- 24 6 Brandon Borschel Gresham OR 39 30-39 M
- 26 18 Adam Yip Portland OR 37 30-39 M
- 5 17 Thomas Berrey Corvallis OR 54 50-59 M
- 6 20 Bill Wendt Beaverton OR 52 50-59 M
- 7 33 Tim Perry Vancouver WA 58 50-59 M
- 8 43 Randy Pingel Keizer OR 52 50-59 M
- 14 39 Eric Puro Stayton OR 23 20-29 M
- 15 38 Travis Tomlinson Stayton OR 24 20-29 M
- 16 42 David Mucken Salem OR 28 20-29 M
- 4 79 Eb Engelmann Salem OR 68 60-69 M
- 17 13 Paul Turner Portland OR 27 20-29 M