Peterson Ridge Rumble

35 Mile Ultra

April 08, 2018


Results By: Run Wild Adventures
 
Place Name City Bib No Age Gender Finish Time Pace
1 Ryan Bak Bend OR 8 36 M 3:53:41 6:41/M
2 Kyle Curtin Durango CO 23 31 M 4:15:17 7:18/M
3 Rick Stilson Bend OR 132 42 M 4:15:49 7:19/M
4 Sam Settelmeyer Milwaukie OR 1 26 M 4:19:35 7:25/M
5 Jonathan Ryder Charlotte NC 127 24 M 4:30:21 7:43/M
6 Alex King Trout Lake WA 84 22 M 4:31:54 7:46/M
7 Nick Auyeung Corvallis OR 7 34 M 4:36:09 7:53/M
8 Brian Dugovich Corvallis OR 29 36 M 4:36:12 7:53/M
9 Mike Rosling Corvallis OR 123 39 M 4:39:47 8:00/M
10 Evan Namkung Bend OR 104 35 M 4:49:40 8:17/M
11 Dirk Renner Bend OR 120 44 M 4:51:11 8:19/M
12 Amy Thorson Moscow ID 134 29 F 4:54:46 8:25/M
13 Trevor Hostetler Redmond OR 66 45 M 4:55:26 8:26/M
14 Cassi Knight Portland OR 86 29 F 4:56:56 8:29/M
15 Anthony Fetter Corvallis OR 39 35 M 4:59:48 8:34/M
16 Larry Stephens Portland OR 131 61 M 5:06:40 8:46/M
17 Joe Blanchard Roseburg OR 10 36 M 5:11:32 8:54/M
18 Rachel Griebel Philomath OR 52 39 F 5:12:49 8:56/M
19 Jeremy Marble Portland OR 99 43 M 5:16:24 9:02/M
20 Mike Bielemeier Bend OR 9 34 M 5:19:06 9:07/M
21 Brandon Williams Bend OR 146 35 M 5:19:12 9:07/M
22 Brent Adler Portland OR 3 33 M 5:21:49 9:12/M
23 Cean Elliott Bend OR 33 44 M 5:22:56 9:14/M
24 Evan Samuelson Bend OR 129 29 M 5:24:25 9:16/M
25 Kyle Carson Ashland OR 17 33 M 5:26:16 9:19/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
26 Andy Hamilton Eugene OR 57 54 M 5:27:28 9:21/M
27 Stephen Petretto Portland OR 113 38 M 5:28:44 9:24/M
28 Lynde Fitzpatrick Portland OR 40 40 F 5:28:53 9:24/M
29 Jennifer Love Portland OR 2 27 F 5:29:00 9:24/M
30 Sarah Ostaszewski Beaverton OR 110 26 F 5:29:03 9:24/M
31 Betsy Platt Portland OR 115 40 F 5:31:48 9:29/M
32 Ethan Jordan Portland OR 79 44 M 5:35:29 9:35/M
33 Sean Larsen Corvallis OR 92 46 M 5:38:02 9:39/M
34 Warren Coffeen Corvallis OR 21 45 M 5:38:12 9:40/M
35 Brian Watkins Roseburg OR 144 40 M 5:41:06 9:45/M
36 Michael Eller Corvallis OR 32 34 M 5:41:46 9:46/M
37 Jacob Rothstein Portland OR 125 35 M 5:42:20 9:47/M
38 Jason Fedchak Portland OR 38 40 M 5:45:32 9:52/M
39 Stephanie Fronk Hillsboro OR 44 30 F 5:47:50 9:56/M
40 Michael Newman Ashland OR 105 41 M 5:48:29 9:57/M
41 Melissa Ostaszewski Beaverton OR 109 26 F 5:49:00 9:58/M
42 Emily Estrada Portland OR 34 34 F 5:51:25 10:02/M
43 Katie Kowalski Eugene OR 88 33 F 5:52:11 10:04/M
44 Tia Gabalita Corvallis OR 46 49 F 5:54:26 10:08/M
45 Pete Carleson Hillsboro OR 16 51 M 5:54:48 10:08/M
46 Lisa Kroth Portland OR 89 41 F 5:58:51 10:15/M
47 Arthur Fowler Hillsboro OR 43 47 M 6:00:58 10:19/M
48 Gregory Reed Newport OR 118 31 M 6:08:04 10:31/M
49 Todd Janssen Portland OR 74 50 M 6:08:16 10:31/M
50 Drewallyn Riley Portland OR 121 35 F 6:11:26 10:37/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
51 Joshua Hough Corvallis OR 67 42 M 6:13:48 10:41/M
52 Jessie Harrower Ashland OR 61 19 F 6:19:15 10:50/M
53 Rachel Geissler Springfield OR 47 35 F 6:21:33 10:54/M
54 Todd Glender Eugene OR 49 45 M 6:21:45 10:54/M
55 Bryan Reichert Bend OR 119 48 M 6:22:20 10:55/M
56 Chris Hogan Portland OR 65 48 M 6:24:34 10:59/M
57 Lorelei Phillips Phoenix OR 114 47 F 6:24:47 11:00/M
58 Devin Mack Salem OR 96 40 M 6:26:09 11:02/M
59 Becky Grebosky Ashland OR 50 51 F 6:27:59 11:05/M
60 Alison Burke Ashland OR 15 42 F 6:27:59 11:05/M
61 John Liebeskind Corvallis OR 94 57 M 6:28:24 11:06/M
62 David Hardy Portland OR 59 47 M 6:28:51 11:07/M
63 Eric Oliver Boise ID 108 27 M 6:33:33 11:15/M
64 Mark Braun Albany OR 11 45 M 6:33:36 11:15/M
65 Erica Kennebeck South Weber UT 80 26 F 6:33:38 11:15/M
66 David Kennebeck South Weber UT 81 35 M 6:33:39 11:15/M
67 Bill Quade Corvallis OR 116 29 M 6:33:53 11:15/M
68 Allison Miles Bend OR 102 34 F 6:33:56 11:15/M
69 Corie Townsend Portland OR 136 29 F 6:33:56 11:15/M
70 Brent Mangum Tigard OR 98 29 M 6:34:12 11:16/M
71 Alvin Chan Beaverton OR 19 38 M 6:34:22 11:16/M
72 Dave Isbell Sisters OR 72 57 M 6:34:30 11:16/M
73 Peter Idema Corvallis OR 70 67 M 6:34:53 11:17/M
74 Ken Ward Corvallis OR 143 60 M 6:36:09 11:19/M
75 Cameron Hardy Richland WA 60 48 M 6:37:59 11:22/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
76 Eva Martushev Portland OR 101 45 F 6:39:37 11:25/M
77 Todd Dejong Sandy OR 26 50 M 6:41:06 11:28/M
78 Steven Mortinson Hillsboro OR 103 29 M 6:45:01 11:34/M
79 Jason Dobson Creswell OR 27 40 M 6:45:30 11:35/M
80 Shannon Halda-Wipf Tigard OR 55 46 F 6:54:41 11:51/M
81 Todd Evans Amity OR 36 48 M 6:54:45 11:51/M
82 Kelly Vuletic Bend OR 140 49 F 6:55:52 11:53/M
83 Amy Clark Bend OR 20 42 F 6:56:53 11:55/M
84 Day Doughman Nampa ID 28 40 M 6:59:51 12:00/M
85 Chris Low Beaverton OR 95 39 M 7:00:12 12:00/M
86 Jesse Hicks Portland OR 63 36 M 7:00:13 12:00/M
87 Mark Chamley Hood River OR 18 64 M 7:00:38 12:01/M
88 Alexis Martin Bend OR 100 39 F 7:01:07 12:02/M
89 Katelin Kutella Portland OR 90 27 F 7:06:32 12:11/M
90 Elisha Edwards Corvallis OR 30 37 F 7:06:32 12:11/M
91 Ann Yela Portland OR 149 37 F 7:07:58 12:14/M
92 Joe Yela Portland OR 150 40 M 7:07:59 12:14/M
93 Duane Konyn Bend OR 87 44 M 7:08:21 12:14/M
94 Elizabeth Parr Boulder CO 111 36 F 7:10:55 12:19/M
95 Michael Maguire Bend OR 97 42 M 7:12:19 12:21/M
96 Rick Rosteck Corvallis OR 124 60 M 7:13:47 12:24/M
97 Steven Greuel Etna CA 51 61 M 7:16:14 12:28/M
98 Stephanie Irving Trout Lake WA 71 56 F 7:18:11 12:31/M
99 Candace Ruscitti Portland OR 126 35 F 7:18:20 12:31/M
100 James Brynteson Bend OR 13 63 M 7:20:33 12:35/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
101 Ellener Peavyhouse Medford OR 112 50 F 7:21:30 12:37/M
102 Theresa Apodaca Happy Valley OR 4 56 F 7:21:49 12:37/M
103 Travis Flanagan Aurora OR 41 38 M 7:27:13 12:47/M
104 Brentano Giuliano Portland OR 48 24 M 7:28:02 12:48/M
105 Samantha King Gresham OR 82 31 F 7:33:35 12:58/M
106 Jacob Hamblin Corvallis OR 56 43 M 7:36:12 13:02/M
107 Casey Evans Portland OR 35 31 F 7:36:26 13:02/M
108 Sarah Jordan Bend OR 78 34 F 7:52:56 13:31/M
109 Kate Cornelius Portland OR 22 27 F 8:54:56 15:17/M
110 Kristen Hansen Portland OR 58 29 F 8:54:57 15:17/M
111 Kathie Lang Klamath Falls OR 91 68 F 9:24:17 16:07/M
112 Thomas Riley Klamath Falls OR 122 55 M 9:29:04 16:16/M