Peterson Ridge Rumble

40 Mile Ultra

April 09, 2017


Results By: Run Wild Adventures
 
Place Name City Bib No Age Gender Finish Time Pace
1 Sam Settelmeyer Cottage Grove OR 515 25 M 4:37:30 6:56/M
2 Rick Stilson Bend OR 401 41 M 4:39:30 6:59/M
3 Brian Dugovich Corvallis OR 427 35 M 4:43:18 7:05/M
4 Nathan Stroh Klamath Falls OR 519 45 M 4:48:16 7:12/M
5 Kedric Osborne Klamath Falls OR 493 40 M 4:48:46 7:13/M
6 Trevor Hostetler Redmond OR 455 44 M 4:53:44 7:21/M
7 Dave Scheibel Seattle WA 513 41 M 5:02:16 7:33/M
8 Jennifer Love Portland OR 476 26 F 5:20:49 8:01/M
9 Riva Johnson Bend OR 460 54 F 5:21:24 8:02/M
10 Gary Geist Portland OR 438 50 M 5:23:13 8:05/M
11 Sam Cochran Eugene OR 419 35 M 5:26:34 8:10/M
12 Todd Coblentz Stayton OR 418 49 M 5:29:27 8:14/M
13 Mike Bielemeier Bend OR 409 33 M 5:32:10 8:18/M
14 Dan Rhodes Bend OR 303 45 M 5:35:36 8:23/M
15 Victoria Mayfield Eugene OR 481 28 F 5:36:05 8:24/M
16 Larry Stephens Portland OR 516 60 M 5:37:43 8:27/M
17 Stephen Petretto Portland OR 498 37 M 5:39:54 8:30/M
18 Monty Miller Salem OR 486 48 M 5:42:31 8:34/M
19 Karen DeWolfe Corvallis OR 424 39 F 5:46:10 8:39/M
20 Dan Moeller Portland OR 487 44 M 5:48:05 8:42/M
21 William MacFarlan Richland WA 477 50 M 5:48:15 8:42/M
22 Jessie Harrower Ashland OR 450 18 F 5:49:14 8:44/M
23 Cedric Strapart Beaverton OR 518 43 M 6:00:58 9:01/M
24 Christian Beck Eugene OR 405 45 M 6:02:26 9:04/M
25 Sean Larsen Corvallis OR 469 45 M 6:02:58 9:04/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
26 Warren Coffeen Corvallis OR 420 44 M 6:02:59 9:04/M
27 Chris Chiacchierini Portland OR 417 48 M 6:03:09 9:05/M
28 Lisa Kroth Portland OR 467 40 F 6:04:11 9:06/M
29 Brandon Williams Bend OR 533 34 M 6:07:36 9:11/M
30 Barrak Blakeley Terrebonne OR 411 18 M 6:12:36 9:19/M
31 Arthur Fowler Hillsboro OR 436 46 M 6:13:14 9:20/M
32 Linda Samet Corvallis OR 512 51 F 6:14:12 9:21/M
33 Lance Waltjen Prineville OR 529 40 M 6:15:55 9:24/M
34 Wyatt Sebright Lowell OR 514 21 M 6:18:32 9:28/M
35 J Russell Gill III Charlottesville VA 440 53 M 6:20:42 9:31/M
36 Tonya Littlehales Bend OR 475 44 F 6:20:43 9:31/M
37 Kasey Carlson Salem OR 416 34 M 6:21:10 9:32/M
38 Aaron Lee Portland OR 471 41 M 6:24:26 9:37/M
39 Jon Penfold Portland OR 497 34 M 6:27:12 9:41/M
40 Cameron Hardy Richland WA 449 47 M 6:27:14 9:41/M
41 Melissa Tucker Gold Beach OR 526 33 F 6:27:51 9:42/M
42 Joshua Hough Corvallis OR 456 41 M 6:28:59 9:43/M
43 Tony Biasi Salem OR 408 36 M 6:33:07 9:50/M
44 Elisha Edwards Corvallis OR 429 36 F 6:33:26 9:50/M
45 Cynthia Morris Cove OR 489 58 F 6:33:47 9:51/M
46 Chris Hogan Portland OR 454 47 M 6:34:45 9:52/M
47 Nicholas Capille Missoula MT 415 20 M 6:36:39 9:55/M
48 David Earnest Klamath Falls OR 428 30 M 6:37:55 9:57/M
49 Rachel Teadora Corvallis OR 522 39 F 6:38:02 9:57/M
50 Brian Johnson Central Point OR 459 40 M 6:39:52 10:00/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
51 Sophie Kashurba Portland OR 461 24 F 6:42:40 10:04/M
52 Jim Iwaniec Portland OR 458 51 M 6:43:51 10:06/M
53 Desiree Marek Tigard OR 479 34 F 6:44:44 10:07/M
54 Todd Glender Eugene OR 441 44 M 6:44:47 10:07/M
55 Clay Eppler Yamhill OR 432 54 M 6:45:48 10:09/M
56 Carrie Ward Eugene OR 530 46 F 6:50:29 10:16/M
57 Todd Evans Newberg OR 433 47 M 6:51:17 10:17/M
58 Chris Hagen Bend OR 448 43 M 6:56:15 10:24/M
59 Dan Salay Eugene OR 511 29 M 6:59:30 10:29/M
60 Duane Konyn Bend OR 465 43 M 6:59:58 10:30/M
61 Alison Burke Ashland OR 413 41 F 7:02:27 10:34/M
62 Jeffrey Riddle Portland OR 504 36 M 7:09:34 10:44/M
63 Jacob Rothstein Portland OR 509 34 M 7:11:02 10:47/M
64 Gary Williams Washougal WA 534 49 M 7:12:38 10:49/M
65 John Liebeskind Corvallis OR 474 56 M 7:14:01 10:51/M
66 Caroline Klug Portland OR 464 50 F 7:18:45 10:58/M
67 Glen Failla Portland OR 434 54 M 7:18:46 10:58/M
68 Day Doughman Nampa ID 425 39 M 7:20:01 11:00/M
69 Rebecca Guiao Portland OR 446 31 F 7:22:17 11:03/M
70 Mike Flanagan Bend OR 435 47 M 7:24:18 11:06/M
71 Wasch Blakeley Terrebonne OR 410 48 M 7:24:32 11:07/M
72 Bo Camero Independence OR 414 35 M 7:26:41 11:10/M
73 Steven Greuel Etna CA 445 60 M 7:28:07 11:12/M
74 Mark Wright Lebanon OR 535 52 M 7:28:30 11:13/M
75 Jason Kirchner Toledo OR 463 41 M 7:28:34 11:13/M
 
 
Place Name City Bib No Age Gender Finish Time Pace
76 Celia Leber Bend OR 470 52 F 7:33:39 11:20/M
77 Evelyn Pryor Corvallis OR 502 40 F 7:34:58 11:22/M
78 Julie Tinney Nampa ID 523 46 F 7:37:46 11:27/M
79 Dave Isbell Sandy OR 457 56 M 7:37:54 11:27/M
80 Dave Molenaar Olympia WA 488 56 M 7:38:02 11:27/M
81 Andrew Lekas Hillsboro OR 472 55 M 7:45:49 11:39/M
82 Shadia Nagati Portland OR 491 32 F 7:49:04 11:44/M
83 Todd Dejong Sandy OR 423 49 M 7:50:09 11:45/M
84 Cheri Partain Portland OR 494 39 F 7:50:56 11:46/M
85 Andrea Paskewich Bend OR 495 39 F 7:50:56 11:46/M
86 Jeff Pettett Chandler AZ 499 56 M 8:01:41 12:03/M
87 Kimberly Van Winkle Eugene OR 528 34 F 8:04:46 12:07/M
88 Don Mcilmoil Battle Ground WA 483 39 M 8:09:55 12:15/M
89 Ellener Peavyhouse Medford OR 496 49 F 8:33:05 12:50/M
90 Ashley Gorze Portland OR 442 30 F 8:35:10 12:53/M
91 Jared Mcilmoil Vancouver WA 482 44 M 8:39:18 12:59/M
92 Sam Collier Nampa ID 421 64 M 8:43:11 13:05/M
93 Beeone Baker Battleground WA 403 63 M 9:20:12 14:00/M
94 John McLarty Enumclaw WA 484 65 M 9:30:31 14:16/M
95 Kathie Lang Klamath Falls OR 468 67 F 9:35:30 14:23/M