Peterson Ridge Rumble

Overall Results

April 09, 2017


Results By: Run Wild Adventures
 

20 Mile Trail Run

 
Place Name City Bib No Age Gender Finish Time Pace Dog
1 Christopher Enriquez Portland OR 97 23 M 2:03:32 6:11/M
2 Thomas Morgan Bend OR 1 35 M 2:05:00 6:15/M
3 Matt Palilla Bend OR 275 35 M 2:06:25 6:19/M
4 Brennan Pratt Portland OR 294 34 M 2:10:25 6:31/M
5 Christopher Post Decatur GA 292 28 M 2:10:26 6:31/M
6 Remi Boille Portland OR 33 28 M 2:11:52 6:36/M
7 Reed Breuer portland OR 40 24 M 2:12:22 6:37/M
8 Nick Scalfone Bend OR 322 31 M 2:12:26 6:37/M
9 Alex Gay Portland OR 130 28 M 2:12:38 6:38/M
10 Devon Calvin Sisters OR 49 21 M 2:15:05 6:45/M
11 Bill Aronson Portland OR 12 45 M 2:16:04 6:48/M
12 Dan Mcdowell Portland OR 239 35 M 2:17:41 6:53/M
13 Jeremy Hurl McMinnville OR 172 41 M 2:18:07 6:54/M
14 Ian Dobson Eugene OR 83 35 M 2:18:26 6:55/M Chap
15 Dave Harms Bend OR 150 39 M 2:18:34 6:56/M
16 Byron Pittam Bend OR 289 34 M 2:18:39 6:56/M Indie
17 Camelia Mayfield Bend OR 236 24 F 2:19:10 6:58/M
18 Eric Williams Salem OR 376 52 M 2:21:21 7:04/M
19 Ian Sharman Bend OR 328 36 M 2:21:28 7:04/M
20 Samuel Schwarz Bend OR 326 25 M 2:22:54 7:09/M
21 Kirby Garlitz Klamath Falls OR 124 25 M 2:23:09 7:09/M
22 Kevin Brown Bend OR 42 27 M 2:23:51 7:12/M
23 Stephanie Howe Violet Bend OR 387 33 F 2:26:26 7:19/M
24 Jeff Fisher Portland OR 108 33 M 2:26:48 7:20/M Jack-Dog
25 Andy Graham Portland OR 139 38 M 2:29:21 7:28/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
26 Mike Rosling Corvallis OR 310 38 M 2:33:53 7:42/M
27 Jack McPheron Hermosa Beach CA 245 29 M 2:34:07 7:42/M
28 Federico Ramirez Lopez Salem OR 298 35 M 2:34:55 7:45/M
29 Elliot Hohn Portland OR 164 33 M 2:35:05 7:45/M
30 Samantha Lee Bend OR 211 29 F 2:35:24 7:46/M
31 Shaun Mumma Portland OR 258 23 M 2:36:31 7:50/M
32 Ben Heath Eugene OR 159 26 M 2:36:37 7:50/M
33 Dirk Renner Bend OR 302 43 M 2:36:43 7:50/M
34 Amber Singh Klamath Falls OR 333 39 F 2:37:41 7:53/M
35 Scott Hadden Salem OR 147 48 M 2:38:15 7:55/M
36 Philip Brundage Portland OR 44 38 M 2:38:33 7:56/M Lulu?
37 Tyler Cates Coburg OR 56 49 M 2:38:40 7:56/M
38 Ann Ciaverella McMinnville OR 64 46 F 2:40:53 8:03/M
39 Eric Hartstein Corvallis OR 153 41 M 2:41:29 8:04/M
40 Scott Schreiner Bend OR 324 33 M 2:42:03 8:06/M
41 Joel Wirtz Bend OR 380 43 M 2:45:17 8:16/M
42 Jared Voice Corvallis OR 358 38 M 2:45:42 8:17/M
43 Brett Crandall Bend OR 71 34 M 2:46:27 8:19/M
44 Sohel Khan Corvallis OR 193 42 M 2:46:43 8:20/M
45 Stephanie Imig Portland OR 176 41 F 2:47:54 8:24/M
46 Matthew Volm Portland OR 359 30 M 2:49:04 8:27/M
47 Joel Phillips Portland OR 287 34 M 2:49:06 8:27/M Sparky
48 Daniel Castleton Beaverton OR 55 42 M 2:49:15 8:28/M
49 Kari Strang Bend OR 342 44 F 2:49:18 8:28/M
50 Erin Ford The Dalles OR 112 41 F 2:50:04 8:30/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
51 Brian Worthington Salem OR 384 44 M 2:50:14 8:31/M
52 Don Gallogly Salem OR 120 49 M 2:50:15 8:31/M
53 Pete Carleson Hillsboro OR 52 50 M 2:50:25 8:31/M
54 Todd Janssen Portland OR 179 49 M 2:51:43 8:35/M
55 Shane Kroth Portland OR 200 45 M 2:51:43 8:35/M
56 Danielle Marias Corvallis OR 232 29 F 2:52:04 8:36/M
57 Gary Johnson Hood River OR 180 54 M 2:52:11 8:37/M
58 Frank Goovaerts Banks OR 136 60 M 2:52:34 8:38/M
59 Catie Vissoe Bend OR 357 36 F 2:53:21 8:40/M
60 Jeremy Boethin Bend OR 31 41 M 2:53:30 8:41/M
61 Sid Wavrin Mabton WA 365 54 M 2:53:32 8:41/M
62 Cambria Gilsdorf Bend OR 134 40 F 2:54:01 8:42/M
63 Alexis Gibbons Eugene OR 132 28 F 2:54:17 8:43/M
64 Deann Krill Tualatin OR 199 48 F 2:54:26 8:43/M
65 Sarah Price Portland OR 296 27 F 2:55:02 8:45/M
66 Andrew Neary Bend OR 263 33 M 2:55:27 8:46/M
67 Stephanie Ficek Salem OR 106 47 F 2:55:37 8:47/M Tucker
68 John Adams Salem OR 2 33 M 2:56:06 8:48/M Eloise
69 Brandon Flanagan Dallas OR 110 39 M 2:56:42 8:50/M
70 Sean Grunwald Medford OR 142 45 M 2:56:53 8:51/M
71 Matt Myers Eugene OR 260 39 M 2:58:43 8:56/M
72 Benjamin Grass Portland OR 444 37 M 2:59:05 8:57/M Ashland
73 Deb Elliott Bend OR 95 45 F 2:59:27 8:58/M
74 Alyssa Salava Portland OR 319 25 F 2:59:57 9:00/M
75 Kristen Conklin Corvallis OR 67 33 F 3:00:14 9:01/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
76 Eric Willadsen Boise ID 375 29 M 3:01:13 9:04/M
77 Jackson Blackburn Bend OR 599 29 M 3:01:18 9:04/M
78 Terry Hollowell Bend OR 165 38 M 3:01:54 9:06/M
79 Jeffrey McAlpine Portland OR 237 48 M 3:02:03 9:06/M
80 Brian Keady Eugene OR 188 39 M 3:02:19 9:07/M
81 Gina Terhune Portland OR 349 33 F 3:02:33 9:08/M
82 Adam Gaston Bellevue WA 129 44 M 3:02:37 9:08/M
83 Corinne Walton Portland OR 361 46 F 3:02:57 9:09/M
84 Shane Curry McMinnville OR 75 31 M 3:03:01 9:09/M
85 Chris Walton Beaverton OR 362 47 M 3:03:05 9:09/M
86 Mike Lillesand Bend OR 216 40 M 3:03:16 9:10/M
87 Jeff Landry Klamath Falls OR 207 43 M 3:04:07 9:12/M
88 Clay Hathorn Portland OR 155 56 M 3:04:15 9:13/M
89 Pete Moe Eugene OR 251 39 M 3:04:36 9:14/M
90 Paul Jones Hood River OR 182 42 M 3:04:43 9:14/M
91 Tod Harris Eugene OR 151 51 M 3:04:52 9:15/M
92 Shane Darden Portland OR 77 47 M 3:05:50 9:18/M
93 Cory Duncan Washougal WA 88 44 M 3:06:27 9:19/M
94 Todd Bosworth Eugene OR 36 59 M 3:06:39 9:20/M
95 Marc Weber Corvallis OR 367 47 M 3:06:40 9:20/M
96 Mandy Meyer Silverton OR 248 34 F 3:06:41 9:20/M
97 Jason Mosiman McMinnville OR 257 46 M 3:06:46 9:20/M
98 Stacey Weldon McMinnville OR 370 39 F 3:06:50 9:21/M Doug
99 Alan Dale Bend OR 76 31 M 3:06:55 9:21/M
100 Eric Park Albany OR 278 44 M 3:07:14 9:22/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
101 W. Dillon Blankenship Corvallis OR 30 26 M 3:07:20 9:22/M
102 Rick Rosteck Corvallis OR 312 59 M 3:07:46 9:23/M
103 Josh Owen Bend OR 274 38 M 3:08:05 9:24/M
104 Joshua Marks Bend OR 234 41 M 3:08:06 9:24/M
105 Stacey Hudson Salem OR 169 36 F 3:08:18 9:25/M
106 Justin Pittenger Beaverton OR 290 36 M 3:08:29 9:25/M
107 Rita Krantz Creswell OR 197 26 F 3:08:30 9:26/M Mowgli
108 *** **See Timers Portland OR 272 42 F 3:08:30 9:26/M
109 Juliana Cremeans Redding CA 72 46 F 3:08:39 9:26/M Molly
110 Ken Croteau klamath falls OR 73 55 M 3:08:47 9:26/M
111 Scott Leonard Corvallis OR 213 48 M 3:09:29 9:28/M
112 Benjamin Baxter Bend OR 20 41 M 3:10:01 9:30/M
113 Justin Dunlap Gearhart OR 89 36 M 3:10:43 9:32/M
114 Richard Nkansah Bend OR 267 32 M 3:10:52 9:33/M
115 Evan Swanson Portland OR 346 42 M 3:10:55 9:33/M
116 Gregg Webber Tualatin OR 366 49 M 3:11:05 9:33/M
117 Winter Lewis Sisters OR 215 43 M 3:11:20 9:34/M
118 William White Salem OR 532 46 M 3:11:24 9:34/M
119 Megan Myers Bend OR 259 33 F 3:11:26 9:34/M
120 Colleen Sullivan Bend OR 344 47 F 3:11:28 9:34/M
121 Ryan Hayden Silverton OR 157 26 M 3:11:59 9:36/M Nala
122 Bonnie Wright Lebanon OR 536 47 F 3:12:04 9:36/M
123 Anthony Veltri Corvallis OR 356 38 M 3:12:23 9:37/M
124 Peter Idema Corvallis OR 175 66 M 3:13:08 9:39/M
125 Dana Katz Portland OR 187 41 F 3:13:34 9:41/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
126 Vinay Prasad Portland OR 293 42 M 3:14:06 9:42/M
127 Bryan Reichert Bend OR 300 47 M 3:14:07 9:42/M
128 Emily Estrada Portland OR 98 33 F 3:16:13 9:49/M
129 Bob Bogar Astoria OR 32 55 M 3:17:09 9:51/M Diamond
130 Stephanie Waritz Bend OR 363 47 F 3:17:19 9:52/M
131 Jennifer Ballard Bend OR 14 33 F 3:17:24 9:52/M
132 Laura Ferguson Bend OR 104 35 F 3:17:24 9:52/M
133 Lauren Moe Eugene OR 252 34 F 3:17:27 9:52/M
134 Michael Huber Mcminnville OR 168 46 M 3:17:29 9:52/M
135 Meimei Welker Portland OR 371 45 F 3:18:53 9:57/M
136 Natalie Piercy Portland OR 288 36 F 3:18:54 9:57/M
137 Zach Wiens Portland OR 374 35 M 3:18:56 9:57/M
138 Laura Brown Corvallis OR 41 29 F 3:19:04 9:57/M
139 Sat Ganesha Khalsa Eugene OR 192 62 M 3:19:14 9:58/M
140 Joel Van Sloten Spokane WA 354 30 M 3:19:46 9:59/M
141 Rachel Geissler Springfield OR 131 34 F 3:19:58 10:00/M
142 Benjamin Chan Portland OR 61 46 M 3:20:33 10:02/M
143 Anneke VanSloten Spokane WA 355 29 F 3:20:52 10:03/M
144 Paul Mannthey Portland OR 231 38 M 3:20:56 10:03/M
145 William Robertson Portland OR 304 29 M 3:21:06 10:03/M
146 Sam Johnson Portland OR 181 29 M 3:21:07 10:03/M
147 Elizabeth Kenney Bend OR 191 29 F 3:21:23 10:04/M
148 Justin Bowdle McMinnville OR 37 42 M 3:22:44 10:08/M
149 Jonathan Redd Klamath Falls OR 299 33 M 3:22:47 10:08/M
150 Lyndsay Price Portland OR 295 41 F 3:24:01 10:12/M Butters
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
151 Elizabeth Linzmeyer Meridian ID 219 30 F 3:24:09 10:12/M
152 Lise Brackbill Portland OR 38 46 F 3:24:12 10:13/M
153 Jana Gustman Pacific Palisades CA 145 50 F 3:24:34 10:14/M
154 Isaac Kearns Dayton OR 189 36 M 3:25:06 10:15/M
155 Matthew Dimond Bend OR 81 47 M 3:25:14 10:16/M
156 Kirsten Blackburn Portland OR 27 28 F 3:25:30 10:17/M
157 Rikki Heath Silverton OR 158 30 F 3:25:49 10:17/M
158 Lewis Kelley Portland OR 190 33 M 3:27:06 10:21/M
159 Chris Perkins Corvallis OR 284 46 M 3:27:12 10:22/M
160 Thuy Le Beaverton OR 210 35 F 3:27:12 10:22/M
161 Whitney Sherritt Portland OR 330 32 F 3:27:39 10:23/M
162 Samantha Massie Stayton OR 235 22 F 3:27:44 10:23/M
163 Gabriela Blakeley Terrebonne OR 28 49 F 3:27:44 10:23/M
164 Maia Fastabend Medford OR 102 29 F 3:28:39 10:26/M Ellie
165 Scott Kruis Corvallis OR 201 55 M 3:28:39 10:26/M
166 Joe Ferguson Portland OR 103 38 M 3:28:43 10:26/M
167 Stephen Fitzgerald Medford OR 109 62 M 3:28:48 10:26/M
168 Ben Parish Portland OR 277 28 M 3:28:53 10:27/M
169 David Hardy Portland OR 149 46 M 3:29:10 10:28/M
170 Chloe Rossano Lakeville CT 311 26 F 3:29:31 10:29/M Nissa
171 Sarah Williams Portland OR 378 32 F 3:30:08 10:30/M
172 Sara Pedrosa Portland OR 282 34 F 3:30:19 10:31/M
173 Jeff Mikesell Seaside OR 485 56 M 3:30:23 10:31/M
174 Brandy Malcolm-Kerr Bend OR 230 34 F 3:30:59 10:33/M
175 Jayne Rodosevich Bend OR 307 45 F 3:31:12 10:34/M Jenny
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
176 Anna Rohrer Bend OR 308 22 F 3:31:13 10:34/M
177 Elisa Brown Bend OR 412 29 F 3:31:18 10:34/M
178 Paul Stewart Milwaukie OR 340 52 M 3:34:09 10:42/M
179 Candace Ruscitti Portland OR 315 34 F 3:34:26 10:43/M
180 Kori Barnum Bend OR 17 44 F 3:34:47 10:44/M
181 Michelle Christensen Lebanon OR 63 32 F 3:34:59 10:45/M
182 Mike Rochelle Lebanon OR 306 49 M 3:34:59 10:45/M
183 Megan Bielemeier Bend OR 24 31 F 3:35:56 10:48/M Sam
184 Andrea Amestoy Boise ID 10 41 F 3:36:26 10:49/M Jessy
185 Leslie Frank Cedeno Paramount CA 60 31 M 3:36:40 10:50/M
186 Jessica Gorham Seattle WA 138 31 F 3:36:45 10:50/M
187 Jamie Whitney Eugene OR 373 40 M 3:37:11 10:52/M
188 Lee Ann Paul Yreka CA 281 58 F 3:37:20 10:52/M Zeva
189 Kimberly Alexander Portland OR 8 36 F 3:37:43 10:53/M
190 Melissa Sher Portland OR 329 31 F 3:37:43 10:53/M Elton Joan
191 Annie Winter Sisters OR 379 50 F 3:37:47 10:53/M Winston or Fiona
192 Ann Petersen Redmond OR 286 39 F 3:37:52 10:54/M
193 Elizabeth Stamm Corvallis OR 339 33 F 3:38:01 10:54/M
194 Emma Garner Dallas OR 125 30 F 3:38:23 10:55/M
195 Nicholas Gorham Seattle WA 137 34 M 3:38:38 10:56/M
196 Marge Huseman Eugene OR 173 35 F 3:38:41 10:56/M
197 Sandy Homer Portland OR 166 33 F 3:39:17 10:58/M
198 Todd Prior Bend OR 297 41 M 3:39:26 10:58/M
199 Marya Van Metre Portland OR 353 34 F 3:39:30 10:59/M
200 Sarah Graham Bend OR 140 45 F 3:40:02 11:00/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
201 Grace Peters Portland OR 285 36 F 3:40:28 11:01/M
202 Becky Williams Salem OR 377 52 F 3:40:37 11:02/M
203 Sue Spinney Salem OR 337 60 F 3:40:37 11:02/M
204 Maria Fowler Hillsboro OR 115 48 F 3:40:40 11:02/M
205 Dennis Sullivan Tualatin OR 345 63 M 3:40:52 11:03/M
206 Yoshino Causeway Beaverton OR 58 45 F 3:42:25 11:07/M
207 Alan Calvert Corvallis OR 48 43 M 3:43:10 11:10/M
208 Therese Bauer Eugene OR 19 54 F 3:43:29 11:10/M
209 Sara O'Byrne Portland OR 269 31 F 3:44:00 11:12/M
210 Matt Garrison The Dalles OR 126 33 M 3:44:53 11:15/M
211 Matt Mahaffy Portland OR 228 46 M 3:44:58 11:15/M
212 Yara Coblentz Stayton OR 66 43 F 3:45:06 11:15/M
213 Wade Nacinovich Portland OR 261 49 M 3:45:09 11:15/M
214 Bill Mackay Bend OR 226 55 M 3:45:17 11:16/M
215 Geof Hasegawa Bend OR 154 45 M 3:45:49 11:17/M
216 Bruce Garlinghouse Portland OR 123 26 M 3:46:01 11:18/M
217 Taylor Duty Portland OR 92 27 F 3:46:02 11:18/M
218 J Clason Bend OR 65 40 M 3:46:26 11:19/M
219 Robert Rotert Eugene OR 313 34 M 3:46:53 11:21/M
220 Amy Stroh Klamath Falls OR 343 40 F 3:47:08 11:21/M
221 Maryanne Reiter Eugene OR 301 58 F 3:47:39 11:23/M
222 Clint Sager Silverton OR 318 26 M 3:48:18 11:25/M
223 Katelin Kutella Portland OR 203 26 F 3:48:35 11:26/M
224 Jamie Laird Portland OR 206 44 M 3:49:26 11:28/M
225 David Larson Portland OR 208 40 M 3:49:27 11:28/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
226 Holly Palma San Diego CA 276 39 F 3:49:33 11:29/M
227 Jessica Nahama San Diego CA 262 32 F 3:49:34 11:29/M
228 Dan Forbes Portland OR 111 46 M 3:49:46 11:29/M
229 Jesse Durham Sisters OR 91 31 F 3:49:54 11:30/M
230 Haley Hunt Tigard OR 171 24 F 3:50:02 11:30/M
231 Taylor Charbonnier Canby OR 62 25 F 3:50:02 11:30/M Django
232 Brian Carrow Bend OR 53 32 M 3:50:46 11:32/M
233 Melissa Rowley San Diego CA 314 43 F 3:51:11 11:34/M
234 George Wood Medford OR 382 52 M 3:51:21 11:34/M
235 Casey Evans Portland OR 99 30 F 3:51:37 11:35/M
236 Julie Mcglinsky Eugene OR 240 51 F 3:52:00 11:36/M
237 Roger McKay jr Albany OR 242 57 M 3:52:05 11:36/M
238 Tony Gunness McMinnville OR 144 47 M 3:52:11 11:37/M
239 Jana McIlmoil Vancouver WA 241 39 F 3:52:40 11:38/M
240 Dawn Robinson Milwaukie OR 305 39 F 3:53:40 11:41/M
241 Eugene Mortenson Rogue River OR 256 60 M 3:54:14 11:43/M
242 Annie Loe Eugene OR 223 37 F 3:54:41 11:44/M
243 Neil Obringer Eugene OR 268 31 M 3:54:42 11:44/M Kodi
244 Danielle Sisson Armidale AU 334 27 F 3:54:47 11:44/M Baren
245 Ingrid Melander Duluth MN 247 43 F 3:55:28 11:46/M
246 Brian Knaus Corvallis OR 195 44 M 3:55:45 11:47/M
247 Kevin Karr Portland OR 186 43 M 3:55:59 11:48/M
248 Kristin Ziebart Albany OR 385 40 F 3:56:17 11:49/M
249 Jason Hay Albany OR 156 42 M 3:56:19 11:49/M
250 Ty Dunaway Prineville OR 87 47 M 3:56:50 11:51/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
251 Laurie Kutter Bend OR 204 49 F 3:56:53 11:51/M
252 Jenni Moore Boise ID 254 30 F 3:57:45 11:53/M
253 Travis Wittnebel Medford OR 381 30 M 3:57:53 11:54/M
254 Lara DeAngelis Portland OR 79 50 F 3:57:54 11:54/M
255 David De Casas La mirada CA 78 32 M 3:58:18 11:55/M
256 Nancy Frederick Warrenton OR 116 58 F 3:59:44 11:59/M
257 David Dickson Corvallis OR 80 37 M 3:59:51 12:00/M
258 Erica McKenzie Corvallis OR 243 42 F 3:59:51 12:00/M Tasi
259 Ami Kreider Astoria OR 198 38 F 4:00:03 12:00/M Butters
260 Chris Parkins Sisters OR 279 49 M 4:00:34 12:02/M
261 Michelle Welch Portland OR 369 49 F 4:02:07 12:06/M
262 Teonna Heintz Gresham OR 451 29 F 4:02:27 12:07/M
263 Bettricia Otto Portland OR 600 42 F 4:02:40 12:08/M
264 Brittany Maillet Portland OR 229 29 F 4:04:15 12:13/M Libby
265 Jenica Hopson Jefferson OR 167 41 F 4:04:16 12:13/M Lolly
266 Janet Rosenthal Portland OR 309 48 F 4:04:16 12:13/M Dash
267 Jesse Hicks Portland OR 161 35 M 4:05:50 12:18/M Darby
268 Micah Courey Portland OR 69 31 M 4:06:08 12:18/M
269 Jan Boitz Portland OR 34 40 F 4:06:57 12:21/M Alex
270 Tom Nelson La Pine OR 264 42 M 4:09:25 12:28/M
271 Ramon Alonso Sisters OR 9 39 M 4:09:59 12:30/M Henni
272 Cory Miller Longview WA 250 48 M 4:11:08 12:33/M
273 Jake Linford Tualatin OR 217 43 M 4:11:19 12:34/M
274 Jeannie Nguyen Portland OR 266 31 F 4:11:31 12:35/M
275 Victor Larson Rosburg WA 209 45 M 4:11:34 12:35/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
276 Alton Gray Medford OR 141 53 M 4:11:57 12:36/M Mae Belle
277 Lynn Longan Medford OR 225 44 F 4:11:59 12:36/M Moki and Milo
278 Meg Frey West Linn OR 118 49 F 4:12:00 12:36/M Blitz
279 Anna Bates Stevenson WA 404 55 F 4:12:02 12:36/M
280 Maura Schwartz Madras OR 325 57 F 4:12:02 12:36/M
281 Greg Seeger Bend OR 327 44 M 4:13:52 12:42/M
282 Joseph Fowler Forest Grove OR 114 48 M 4:14:21 12:43/M
283 Christine Olsen Corvallis OR 492 41 F 4:16:21 12:49/M
284 Gregory Gourdet Portland OR 443 41 M 4:16:46 12:50/M
285 Carin Bell Yreka CA 406 48 F 4:17:07 12:51/M
286 Mark Sayre Portland OR 321 32 M 4:18:23 12:55/M
287 Mark Adams Underwood WA 3 51 M 4:20:48 13:02/M
288 Micky Cecil Moses Lake WA 59 54 M 4:21:13 13:04/M
289 Pam Gaona Nampa ID 122 48 F 4:24:32 13:14/M
290 Deb Carver Eugene OR 54 65 F 4:26:23 13:19/M
291 Janet Hart Williams OR 152 55 F 4:27:22 13:22/M
292 Brianna Beechler Corvallis OR 22 36 F 4:27:51 13:24/M Jada
293 Alyssa Waude Portland OR 364 32 F 4:28:10 13:25/M
294 Francie Hill Nampa ID 162 67 F 4:30:41 13:32/M
295 Brandi Stewart-Wood Portland OR 341 50 F 4:31:22 13:34/M Mia
296 Timothy Ryf Mosier OR 317 51 M 4:31:23 13:34/M Foster
297 Mary Miller Portland OR 249 43 F 4:34:03 13:42/M
298 Robyn Anderson Eugene OR 11 33 F 4:35:36 13:47/M
299 Clyde The Glide Aker Yreka CA 5 65 M 4:36:38 13:50/M Semper
300 Sarah Lococo Boise ID 222 28 F 4:40:52 14:03/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
301 Bernie Paul Yreka CA 280 59 M 4:44:22 14:13/M
302 Kinsey Hilliard Springfield OR 163 35 F 4:48:04 14:24/M Ellie
303 Jenny Ganoe Portland OR 121 32 F 4:48:26 14:25/M
304 Jenny Schossow Bend OR 323 44 F 4:49:54 14:30/M
305 Eva Lobsitz Bend OR 221 56 F 4:49:55 14:30/M
306 Jaime McDonald Portland OR 238 39 F 5:02:50 15:09/M
307 Brendan Dunnigan Portland OR 90 43 M 5:13:49 15:41/M
308 Slow Ray Becker Portland OR 21 55 M 5:26:03 16:18/M Skip James
309 Penny Bailey Kennewick WA 13 40 F 5:27:18 16:22/M
310 Lisa Brown Vancouver BC 43 50 F 5:37:51 16:54/M Burger
311 Adam Gomes Vancouver BC 135 37 M 5:37:52 16:54/M Burger
312 Ronnette Urbach Bend OR 352 42 F 5:42:32 17:08/M Sir Keenan
313 Patrick Aitchison Portland OR 4 36 M 5:49:02 17:27/M
314 Dianna Fisher Philomath OR 107 52 F 6:09:50 18:30/M Pepper