Shellburg Falls Trail Run

Overall Finish List

December 02, 2017


Results By: Run Wild Adventures

5.2 Mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mike Allen Astoria OR 7 32 M 1 Overall 34:58 6:43/M
2 Devin Vanscoy Eugene OR 460 33 M 2 Overall 36:31 7:01/M
3 Casey Pugh Stayton OR 404 17 M 3 Overall 37:17 7:10/M
4 Nathan Smith Corvallis OR 433 44 M 1/20 40-44 38:26 7:23/M
5 Ramon Martinez Corvallis OR 366 31 M 1/16 30-34 39:44 7:38/M
6 J Hanson Salem OR 313 29 M 1/5 25-29 39:54 7:40/M
7 Don Gallogly Salem OR 299 50 M 1/6 50-54 40:04 7:42/M
8 Shaun Mumma Portland OR 386 24 M 1/4 20-24 40:48 7:51/M
9 David Hewlett Portland OR 320 30 M 2/16 30-34 41:21 7:57/M
10 Keith Thomas Salem OR 447 29 M 2/5 25-29 41:37 8:00/M
11 Tim Goodall Portland OR 303 30 M 3/16 30-34 41:44 8:02/M
12 Todd Coblentz Stayton OR 207 49 M 1/21 45-49 41:49 8:03/M
13 Stafford Johnson Corvallis OR 334 45 M 2/21 45-49 42:18 8:08/M
14 Brian Bost Beaverton OR 125 35 M 1/19 35-39 43:13 8:19/M
15 Philip Brundage Portland OR 137 39 M 2/19 35-39 43:13 8:19/M
16 Scott Hadden Salem OR 309 49 M 3/21 45-49 43:33 8:23/M
17 Stephanie Crawford Portland OR 241 40 F 1 Overall 43:44 8:25/M
18 James Julian Salem OR 342 36 M 3/19 35-39 43:46 8:25/M
19 Geoff Read Beaverton OR 409 31 M 4/16 30-34 43:53 8:26/M
20 Christopher Miller Wilsonville OR 377 38 M 4/19 35-39 44:13 8:30/M
21 Jordan Berry Salem OR 99 33 M 5/16 30-34 44:22 8:32/M
22 Mark Bidwell Salem OR 102 57 M 1/6 55-59 44:55 8:38/M
23 Joel Turner Salem OR 453 41 M 2/20 40-44 45:15 8:42/M
24 Whitney Smart Philomath OR 432 39 F 2 Overall 45:17 8:43/M
25 Scott Dumdi Newberg OR 290 40 M 3/20 40-44 45:35 8:46/M
26 James Howat Albany OR 326 36 M 5/19 35-39 46:23 8:55/M
27 Michael Miller Salem OR 380 31 M 6/16 30-34 46:26 8:56/M
28 Samuel Pino Salem OR 401 40 M 4/20 40-44 46:33 8:57/M
29 Zach Barnes Portland OR 80 38 M 6/19 35-39 46:33 8:57/M
30 Brian Worthington Salem OR 486 44 M 5/20 40-44 47:03 9:03/M
31 Kristofer Chapin Falls City OR 202 10 M 1/1 0-10 47:05 9:03/M
32 Mariko Tokoyoda Portland OR 491 40 F 3 Overall 47:08 9:04/M
33 Nathan Hartle Stayton OR 316 31 M 7/16 30-34 47:53 9:13/M
34 Kasey Pederson Salem OR 396 23 M 2/4 20-24 47:54 9:13/M
35 Tonya Lempea Astoria OR 360 32 F 1/19 30-34 48:01 9:14/M
36 Cody Allison Salem OR 13 23 M 3/4 20-24 48:15 9:17/M
37 Lauren Truxillo Salem OR 451 31 F 2/19 30-34 48:17 9:17/M
38 Josh Huffman Tillamook OR 327 40 M 6/20 40-44 48:33 9:20/M
39 Joshua Chapin Falls City OR 200 14 M 1/6 11-14 49:51 9:35/M
40 Natasha Nuno Philomath OR 391 42 F 1/28 40-44 49:54 9:36/M
41 Ryan Mclaws Springfield OR 370 38 M 7/19 35-39 50:03 9:38/M
42 Peter Dinsmore Salem OR 285 36 M 8/19 35-39 50:23 9:41/M
43 Peter Olsen Salem OR 393 38 M 9/19 35-39 50:28 9:42/M
44 Tim Shevlin Salem OR 428 38 M 10/19 35-39 50:34 9:43/M
45 Gavin Warner Salem OR 463 14 M 2/6 11-14 50:41 9:45/M
46 Lindsay Dickey Portland OR 283 33 F 3/19 30-34 50:43 9:45/M
47 Nikol Allison Salem OR 26 43 F 2/28 40-44 50:49 9:46/M
48 Roger Read Lyons OR 410 53 M 2/6 50-54 50:53 9:47/M
49 Peter Beyer Beaverton OR 100 45 M 4/21 45-49 51:06 9:50/M
50 Heather Knapp Gladstone OR 350 44 F 3/28 40-44 51:13 9:51/M
51 Bill Walters Salem OR 462 60 M 1/5 60-64 51:15 9:51/M
52 Josh Land Hubbard OR 356 43 M 7/20 40-44 51:22 9:53/M
53 Ken Bean Portland OR 96 32 M 8/16 30-34 51:34 9:55/M
54 Jacob Woelke Silverton OR 484 25 M 3/5 25-29 51:37 9:56/M
55 David Tillery Tanget OR 449 57 M 2/6 55-59 51:44 9:57/M
56 Steffen Weeber Portland OR 474 39 M 11/19 35-39 51:48 9:58/M
57 Brian Ditzel Salem OR 288 42 M 8/20 40-44 52:02 10:00/M
58 Aurora Barkley Wilsonville OR 63 14 F 1/3 11-14 52:13 10:03/M
59 David Barkley Wilsonville OR 67 44 M 9/20 40-44 52:14 10:03/M
60 Derek Silva Sherwood OR 431 48 M 5/21 45-49 52:42 10:08/M
61 Erik Mills Eugene OR 381 42 M 10/20 40-44 52:48 10:09/M
62 Dan Winters Pendleton OR 482 51 M 3/6 50-54 53:01 10:12/M
63 Charles Swanger Salem OR 444 39 M 12/19 35-39 53:05 10:13/M
64 Ingrid Siadal Salem OR 430 38 F 1/13 35-39 53:15 10:14/M
65 William White Salem OR 478 46 M 6/21 45-49 53:16 10:15/M
66 Dan Rideout Salem OR 413 58 M 3/6 55-59 53:16 10:15/M
67 Brooks Robinson Portland OR 415 33 M 9/16 30-34 53:26 10:17/M
68 Ethan Watkins Salem OR 470 14 M 3/6 11-14 53:28 10:17/M
69 Tyson Sands Beaverton OR 423 44 M 11/20 40-44 53:34 10:18/M
70 Bill Hortsch Newberg OR 325 34 M 10/16 30-34 53:36 10:18/M
71 Alan Calvert Corvallis OR 155 43 M 12/20 40-44 53:39 10:19/M
72 Chris Day Salem OR 279 45 M 7/21 45-49 53:41 10:19/M
73 Candi Vanderburg Astoria OR 459 45 F 1/15 45-49 53:58 10:23/M
74 Sid Stoker Silverton OR 441 35 M 13/19 35-39 54:17 10:26/M
75 Regan Mcmorris Corvallis OR 373 54 M 4/6 50-54 54:33 10:29/M
76 Jerry Stewart Sublimity OR 438 28 M 4/5 25-29 54:36 10:30/M
77 Sadie Carney Salem OR 183 40 F 4/28 40-44 54:45 10:32/M
78 Erin Chamberlain Corvallis OR 184 41 F 5/28 40-44 54:46 10:32/M
79 Gabriel Kelley Portland OR 345 33 M 11/16 30-34 54:53 10:33/M
80 Chris Burdon Mcminnville OR 147 44 M 13/20 40-44 55:02 10:35/M
81 Skyler Koski-Vogt Portland OR 353 35 M 14/19 35-39 55:07 10:36/M
82 Sharon Cutz Salem OR 276 55 F 1/7 55-59 55:09 10:36/M
83 Brian Davies Tigard OR 278 43 M 14/20 40-44 55:38 10:42/M
84 Scott Chapin Falls City OR 203 45 M 8/21 45-49 55:40 10:42/M
85 Joey Moretz Salem OR 383 46 M 9/21 45-49 55:42 10:43/M
86 Randy Grant Mcminnville OR 305 52 M 5/6 50-54 55:44 10:43/M
87 Ruann Donnelly Beaverton OR 289 45 F 2/15 45-49 56:15 10:49/M
88 Lisa Ryan Salem OR 421 47 F 3/15 45-49 56:16 10:49/M
89 Josh Bartosz Salem OR 94 35 M 15/19 35-39 56:20 10:50/M
90 Kim Graham Corvallis OR 304 35 F 2/13 35-39 57:05 10:59/M
91 Fumi Carlson Portland OR 181 40 F 6/28 40-44 57:11 11:00/M
92 Eric Stelzer Corvallis OR 436 54 M 6/6 50-54 57:13 11:00/M
93 Michael Murphy Portland OR 388 36 M 16/19 35-39 57:15 11:01/M
94 Samantha Massie Stayton OR 368 23 F 1/2 20-24 57:15 11:01/M
95 Sheila Donahoe Dundee OR 496 52 F 1/8 50-54 57:25 11:03/M
96 Tiffany Culbertson Westport OR 273 31 F 4/19 30-34 57:28 11:03/M
97 Summer Amauba Beaverton OR 37 37 F 3/13 35-39 57:29 11:03/M
98 Lori Campbell Beaverton OR 159 48 F 4/15 45-49 57:51 11:08/M
99 Jen Tucker Vancouver WA 452 42 F 7/28 40-44 58:18 11:13/M
100 Carol Myers Salem OR 389 57 F 2/7 55-59 58:19 11:13/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Kelsey Briggs Battle Ground WA 133 38 F 4/13 35-39 58:21 11:13/M
102 Jennifer Moretz Salem OR 382 42 F 8/28 40-44 58:22 11:13/M
103 Rebecca Huston Brownsville OR 330 47 F 5/15 45-49 58:25 11:14/M
104 Bree Mclean Portland OR 371 34 F 5/19 30-34 58:25 11:14/M
105 Chelsea Twohig Portland OR 454 32 F 6/19 30-34 58:50 11:19/M
106 Jared Trowbridge Salem OR 450 30 M 12/16 30-34 58:54 11:20/M
107 Levi Hopkins Silverton OR 324 31 M 13/16 30-34 58:58 11:20/M
108 Hailee Wawro Seaside OR 472 31 F 7/19 30-34 59:00 11:21/M
109 Shawn Knapp Gladstone OR 351 48 M 10/21 45-49 59:01 11:21/M
110 Jamie Conkey Stayton OR 495 36 F 5/13 35-39 59:09 11:23/M
111 Jenica Villamor Vancouver WA 461 29 F 1/4 25-29 59:14 11:23/M
112 Kristen Mcalpine Portland OR 369 30 F 8/19 30-34 59:15 11:24/M
113 Breck Jones Albany OR 337 11 M 4/6 11-14 59:27 11:26/M
114 Bob Rogers Salem OR 417 57 M 4/6 55-59 59:43 11:29/M
115 Blake Johnston Salem OR 335 11 M 5/6 11-14 59:46 11:30/M
116 James Cutz Salem OR 275 30 M 14/16 30-34 59:52 11:31/M
117 Yara Coblentz Stayton OR 214 44 F 9/28 40-44 1:00:26 11:37/M
118 Lori Kayes Corvallis OR 344 42 F 10/28 40-44 1:00:37 11:39/M
119 Claire Mcmorris Corvallis OR 372 23 F 2/2 20-24 1:00:44 11:41/M
120 Emily Flock Portland OR 296 28 F 2/4 25-29 1:00:53 11:43/M
121 Virginia Avery Stayton OR 494 40 F 11/28 40-44 1:01:14 11:47/M
122 Suzanne Jones Albany OR 338 40 F 12/28 40-44 1:01:35 11:51/M
123 Pattie Post Albany OR 402 62 F 1/5 60-64 1:01:39 11:51/M
124 Margie Phillips Canby OR 399 46 F 6/15 45-49 1:01:47 11:53/M
125 Liz Harbert Albany OR 315 60 F 2/5 60-64 1:01:50 11:53/M
126 Kelly Shelton Lebanon OR 427 41 F 13/28 40-44 1:01:59 11:55/M
127 Tanie Hotan Salem OR 490 46 F 7/15 45-49 1:02:01 11:56/M
128 John Miller Salem OR 492 60 M 2/5 60-64 1:02:10 11:57/M
129 Julia Stewart Salem OR 439 41 F 14/28 40-44 1:02:11 11:58/M
130 Sue Phillips Corvallis OR 400 53 F 2/8 50-54 1:02:13 11:58/M
131 Michelle Swanger Salem OR 445 37 F 6/13 35-39 1:02:22 12:00/M
132 Steven Randolph Portland OR 407 40 M 15/20 40-44 1:02:22 12:00/M
133 Nick Reynolds Woodland WA 412 61 M 3/5 60-64 1:02:22 12:00/M
134 Autumn Ditzel Salem OR 287 13 F 2/3 11-14 1:02:27 12:01/M
135 Steve Kenton Portland OR 347 30 M 15/16 30-34 1:02:40 12:03/M
136 Natalie Kenton Portland OR 346 30 F 9/19 30-34 1:02:41 12:03/M
137 Joel Dietzman Portland OR 284 37 M 17/19 35-39 1:02:42 12:03/M
138 Brian Johnston Salem OR 336 41 M 16/20 40-44 1:02:54 12:06/M
139 April Asman Aumsville OR 41 12 F 3/3 11-14 1:03:03 12:08/M
140 Heather Engstrom Pleasant Hill OR 292 42 F 15/28 40-44 1:03:08 12:08/M
141 Kimberly Ross Salem OR 418 41 F 16/28 40-44 1:03:09 12:09/M
142 Wendy Autencio-Brooker Mcminnville OR 60 51 F 3/8 50-54 1:03:11 12:09/M
143 John Hendricks Tualatin OR 318 31 M 16/16 30-34 1:03:31 12:13/M
144 Amy Ditzel Salem OR 286 42 F 17/28 40-44 1:03:34 12:13/M
145 Daniel Cook Salem OR 240 48 M 11/21 45-49 1:03:41 12:15/M
146 Terry Jones Wilsonville OR 340 45 M 12/21 45-49 1:03:56 12:18/M
147 John Asman Aumsville OR 42 38 M 18/19 35-39 1:04:02 12:19/M
148 Frank Hunt Sublimity OR 328 57 M 5/6 55-59 1:04:08 12:20/M
149 Nolan Massie Stayton OR 367 23 M 4/4 20-24 1:04:19 12:22/M
150 Molly Weeber Portland OR 473 33 F 10/19 30-34 1:04:43 12:27/M
151 Anna Greene Portland OR 307 30 F 11/19 30-34 1:04:45 12:27/M
152 Suzanne Jorgensen Salem OR 341 37 F 7/13 35-39 1:05:14 12:33/M
153 Sarah Johnson Corvallis OR 333 42 F 18/28 40-44 1:05:24 12:35/M
154 Sean Ross Corvallis OR 419 48 M 13/21 45-49 1:05:25 12:35/M
155 Treena Garland Salem OR 300 41 F 19/28 40-44 1:05:43 12:38/M
156 Todd Smith Salem OR 434 49 M 14/21 45-49 1:06:20 12:45/M
157 Kathryn Van Asselt Portland OR 455 43 F 20/28 40-44 1:07:19 12:57/M
158 Megan Holtorf Tigard OR 323 32 F 12/19 30-34 1:07:40 13:01/M
159 Katie Weinberg Tigard OR 475 31 F 13/19 30-34 1:07:41 13:01/M
160 Billie Moser Portland OR 384 53 F 4/8 50-54 1:07:43 13:01/M
161 Jay Hennigan Gates OR 319 66 M 1/1 65-69 1:07:57 13:04/M
162 Brent Watkins Salem OR 469 49 M 15/21 45-49 1:08:23 13:09/M
163 Marcus Stones Salem OR 442 46 M 16/21 45-49 1:08:24 13:09/M
164 Joe Van Veldhuizen Albany OR 456 47 M 17/21 45-49 1:08:29 13:10/M
165 Abe Yoakum Salem OR 493 42 M 17/20 40-44 1:08:31 13:11/M
166 Fawn Wolf Portland OR 485 41 F 21/28 40-44 1:08:51 13:14/M
167 Sara Caldwell-Kan Albany OR 148 30 F 14/19 30-34 1:09:09 13:18/M
168 Meghan Fitzgerald Corvallis OR 294 33 F 15/19 30-34 1:09:11 13:18/M
169 Jessie Wittich Albany OR 483 29 F 3/4 25-29 1:09:32 13:22/M
170 Caroline Schoonveld Mcminnville OR 426 41 F 22/28 40-44 1:10:07 13:29/M
171 Russell Warner Salem OR 464 47 M 18/21 45-49 1:10:43 13:36/M
172 Shelly Warner Salem OR 465 45 F 8/15 45-49 1:10:44 13:36/M
173 Janna Curtis Salem OR 274 57 F 3/7 55-59 1:11:14 13:42/M
174 Lesley Shew Albany OR 429 34 F 16/19 30-34 1:11:18 13:43/M
175 Mary Koski-Vogt Portland OR 352 35 F 8/13 35-39 1:11:39 13:47/M
176 Jessica Ickes Salem OR 331 41 F 23/28 40-44 1:11:42 13:47/M
177 Keli Land Hubbard OR 357 35 F 9/13 35-39 1:11:58 13:50/M
178 Kari Westlund Veneta OR 476 55 F 4/7 55-59 1:12:03 13:51/M
179 Samara Phelps Oregon City OR 397 41 F 24/28 40-44 1:12:05 13:52/M
180 Erin Devlin Portland OR 282 32 F 17/19 30-34 1:12:08 13:52/M
181 Randy Heidebrecht Happy Valley OR 317 58 M 6/6 55-59 1:12:11 13:53/M
182 Tacy L. Jones Eagle Creek OR 339 61 F 3/5 60-64 1:12:14 13:53/M
183 Jess Blankenship III Springfield OR 103 45 M 19/21 45-49 1:12:20 13:55/M
184 Karen Brush Salem OR 145 44 F 25/28 40-44 1:12:30 13:57/M
185 Kris Salchenberg Salem OR 422 51 F 5/8 50-54 1:12:30 13:57/M
186 Kimberly Moser Springfield OR 385 31 F 18/19 30-34 1:12:51 14:01/M
187 Wendy Gibson Oregon City OR 301 52 F 6/8 50-54 1:12:55 14:01/M
188 Casey Chapin Falls City OR 190 12 M 6/6 11-14 1:13:45 14:11/M
189 Ian Scholz Eugene OR 425 63 M 4/5 60-64 1:14:00 14:14/M
190 Scott Sayer Brownsville OR 424 46 M 20/21 45-49 1:14:00 14:14/M
191 Veronica Randolph Portland OR 408 36 F 10/13 35-39 1:17:09 14:50/M
192 Susie Grant Mcminnville OR 306 53 F 7/8 50-54 1:17:10 14:50/M
193 Jeremy Gilmore Salem OR 302 41 M 18/20 40-44 1:18:26 15:05/M
194 Skip Colton Salem OR 239 61 F 4/5 60-64 1:19:27 15:17/M
195 Karl Dettwyler Silverton OR 281 42 M 19/20 40-44 1:19:29 15:17/M
196 Melanie Stones Salem OR 443 44 F 26/28 40-44 1:19:37 15:19/M
197 Rachel Melkerson North Hollywood CA 374 46 F 9/15 45-49 1:20:57 15:34/M
198 Erin Zabroski Corvallis OR 488 46 F 10/15 45-49 1:20:58 15:34/M
199 Jared Kleen-Brown Sublimity OR 349 26 M 5/5 25-29 1:21:08 15:36/M
200 Carmen Hankins Stayton OR 311 45 F 11/15 45-49 1:24:13 16:12/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Heather Kenyon Lebanon OR 348 47 F 12/15 45-49 1:24:20 16:13/M
202 Lena Ariston Salem OR 40 54 F 8/8 50-54 1:24:21 16:13/M
203 Christi Cheever Salem OR 204 39 F 11/13 35-39 1:24:36 16:16/M
204 Timothy Hankins Stayton OR 312 46 M 21/21 45-49 1:25:22 16:25/M
205 Alex Landry-Zank Salem OR 358 26 F 4/4 25-29 1:25:29 16:26/M
206 Debbie Watson Turner OR 471 55 F 5/7 55-59 1:25:53 16:31/M
207 Lisa Van Veldhuizen Albany OR 457 48 F 13/15 45-49 1:27:58 16:55/M
208 Desiree Davenhill Scio OR 277 43 F 27/28 40-44 1:28:35 17:02/M
209 Yolanda Zuger Dallas OR 489 63 F 5/5 60-64 1:31:41 17:38/M
210 Eve Broaddus Salem OR 136 40 F 28/28 40-44 1:31:42 17:38/M
211 Blanca Rogers Salem OR 416 49 F 14/15 45-49 1:31:43 17:38/M
212 Joan Smith Salem OR 435 49 F 15/15 45-49 1:32:03 17:42/M
213 Ryan Renner Salem OR 411 35 M 19/19 35-39 1:33:59 18:04/M
214 Jan Hunt Sublimity OR 329 55 F 6/7 55-59 1:34:19 18:08/M
215 Joann Martin Salem OR 364 57 F 7/7 55-59 1:34:20 18:08/M
216 Matt Rieke Albany OR 414 64 M 5/5 60-64 1:35:02 18:17/M
217 James Briley Salem OR 135 40 M 20/20 40-44 1:40:14 19:17/M
218 Heather Stevenson Salem OR 437 39 F 12/13 35-39 1:42:46 19:46/M
219 Jenny Freeborn Rickreall OR 298 33 F 19/19 30-34 1:44:54 20:10/M
220 Kathy Hadley Rickreall OR 310 36 F 13/13 35-39 1:51:14 21:23/M