Jeff Silbernagel Memorial 3K 5K Fun Run & Walk

Overall Finish List

October 03, 2015


Event Hosted By: Run Wild Adventures

3K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Elijah Nolan Stayton OR 39 14 M 1 Overall 13:03 7:01/M
2 Colby Fredricks Lyons OR 45 12 M 1/3 9-12 14:56 8:02/M
3 Derek Imig Salem OR 16 32 M 1/3 30-39 15:20 8:15/M
4 Audrey Puscas Salem OR 23 52 F 1 Overall 15:43 8:27/M
5 Alicia Nolan Stayton OR 38 17 F 1/5 13-19 15:59 8:36/M
6 Cati Kirby Lyons OR 7 12 F 1/4 9-12 17:56 9:38/M
7 Makenna Ramsay Sublimity OR 42 11 F 2/4 9-12 19:50 10:40/M
8 Sydney Fredricks Lyons OR 46 16 F 2/5 13-19 20:26 10:59/M
9 Kassidy Strand Sublimity OR 43 11 F 3/4 9-12 21:06 11:21/M
10 Robin Strand Sublimity OR 41 45 F 1/3 40-49 21:09 11:22/M
11 Josie Adams Stayton OR 55 9 F 4/4 9-12 23:04 12:24/M
12 Bella Silbernagel Lyons OR 59 8 F 1/4 0- 8 23:06 12:25/M
13 Andrew Adams Stayton OR 54 10 M 2/3 9-12 23:08 12:26/M
14 Emilyn Silbernagel Lyons OR 60 5 F 2/4 0- 8 23:10 12:27/M
15 Darlene Read Lyons OR 24 48 F 2/3 40-49 23:16 12:31/M
16 Aiden Silbernagel Lyons OR 61 4 M 1/2 0- 8 24:03 12:56/M
17 Warren Silbernagel Lyons OR 65 38 M 2/3 30-39 24:04 12:56/M
18 Bud Schumacher Stayton OR 90 5 M 2/2 0- 8 26:47 14:24/M
19 Morgan Fredricks Lyons OR 47 18 F 3/5 13-19 26:49 14:25/M
20 Drew Schumacher Stayton OR 89 3 F 3/4 0- 8 26:54 14:28/M
21 Cindy Schumacher Stayton OR 91 36 F 1/8 30-39 26:55 14:28/M
22 Terry Miller Aumsville OR 34 55 F 1/3 50-59 30:11 16:14/M
23 Amanda Foltz Lyons OR 14 32 F 2/8 30-39 32:45 17:36/M
24 Mary Bartlett Lyons OR 52 30 F 3/8 30-39 32:46 17:37/M
25 Joe Coyle Aumsville OR 20 69 M 1/2 60-99 33:42 18:07/M
26 Lindsay Imig Salem OR 17 32 F 4/8 30-39 33:44 18:08/M
27 TJ Worst Aumsville OR 70 9 M 3/3 9-12 33:46 18:09/M
28 Blake Mills Aumsville OR 69 15 M 1/1 13-19 33:48 18:10/M
29 Kallyn Worst Aumsville OR 68 15 F 4/5 13-19 33:55 18:14/M
30 Alyssa Worst Aumsville OR 79 38 F 5/8 30-39 34:42 18:39/M
31 Melanie Middlestetter Silverton OR 81 32 F 6/8 30-39 35:12 18:55/M
32 Sara Adams Stayton OR 58 39 F 7/8 30-39 35:20 19:00/M
33 Olivia Adams Stayton OR 57 5 F 4/4 0- 8 35:21 19:00/M
34 Kevin Adams Stayton OR 63 35 M 3/3 30-39 35:23 19:01/M
35 Kim Fredricks Lyons OR 64 45 F 3/3 40-49 35:35 19:08/M
36 Aaron Silbernagel Lyons OR 93 40 M 1/1 40-49 35:37 19:09/M
37 Chris Fredricks Lyons OR 62 54 M 1/2 50-59 35:38 19:09/M
38 Jayna Klinkebiel Jefferson OR 28 33 F 8/8 30-39 37:09 19:58/M
39 Gwendolyn Nolan Stayton OR 40 13 F 5/5 13-19 37:28 20:09/M
40 Sue Nolan Salem OR 33 69 F 1/2 60-99 37:36 20:13/M
41 MaryAnn Van Veldhuizen Turner OR 32 69 F 2/2 60-99 37:36 20:13/M
42 Nicole Wright Albany OR 84 29 F 1/1 20-29 37:37 20:13/M
43 Deborah McElwain Aumsville OR 29 58 F 2/3 50-59 37:57 20:24/M
44 Pat Edwards Albany OR 83 56 M 2/2 50-59 38:06 20:29/M
45 Gayle Edwards Albany OR 82 55 F 3/3 50-59 38:07 20:30/M
46 Perry Wright Albany OR 87 29 M 1/1 20-29 38:12 20:32/M
47 Steve Strong Lyons OR 53 66 M 2/2 60-99 38:18 20:35/M
 

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Alex Kirby Lyons OR 5 17 M 1 Overall 20:37 6:39/M
2 Ben Kirby Lyons OR 6 13 M 1/2 13-19 20:44 6:41/M
3 Marvin Klopfenstein Silverton OR 88 30 M 1/3 30-39 20:46 6:42/M
4 MIchael Read Lyons OR 25 16 M 2/2 13-19 21:13 6:51/M
5 Roger Read Lyons OR 26 51 M 1/2 50-59 21:24 6:54/M
6 Nathan Hartle Salem OR 51 29 M 1/1 20-29 22:55 7:24/M
7 Melodee Nolan Stayton OR 36 36 F 1 Overall 23:03 7:26/M
8 Dean Christiansen Aumsville OR 18 53 M 2/2 50-59 23:38 7:37/M
9 Greg Nolan Stayton OR 37 39 M 2/3 30-39 24:56 8:03/M
10 Ron Worst Aumsville OR 78 39 M 3/3 30-39 25:07 8:06/M
11 Tiffany Hann-Smith Lyons OR 66 37 F 1/5 30-39 26:08 8:26/M
12 Angie Halseth Lyons OR 48 48 F 1/3 40-49 26:19 8:29/M
13 Shayla Lackner Lyons OR 49 25 F 1/2 20-29 27:04 8:44/M
14 Marlea Roache Aumsville OR 44 35 F 2/5 30-39 27:50 8:59/M
15 Natasha Kirby Lyons OR 8 43 F 2/3 40-49 28:58 9:21/M
16 Carmen Adams Sublimity OR 4 30 F 3/5 30-39 30:08 9:43/M
17 Ora Bannister Stayton OR 50 74 M 1/2 60-99 31:53 10:17/M
18 Karen Samek Aumsville OR 1 34 F 4/5 30-39 33:00 10:39/M
19 Lili Dunn Aumsville OR 67 14 F 1/4 13-19 35:25 11:25/M
20 Vanessa Hoffner Aumsville OR 92 13 F 2/4 13-19 35:27 11:26/M
21 Brookelyn Worst Aumsville OR 71 11 F 1/1 9-12 35:31 11:27/M
22 Bridget Spenser Stayton OR 77 13 F 3/4 13-19 41:38 13:26/M
23 Madeelyn Worst Aumsville OR 72 13 F 4/4 13-19 41:39 13:26/M
24 Karin Thompson Turner OR 10 52 F 1/6 50-59 43:32 14:03/M
25 Penny Keen Mill City OR 9 50 F 2/6 50-59 50:32 16:18/M
26 Shirley Coyle Aumsville OR 21 58 F 3/6 50-59 52:21 16:53/M
27 Terrie Bigness Stayton OR 27 52 F 4/6 50-59 55:35 17:56/M
28 Devon Mode Mcminnville OR 12 28 F 2/2 20-29 55:36 17:56/M
29 Donna Baumann Scio OR 22 54 F 5/6 50-59 55:37 17:56/M
30 Michelle Bowe Turner OR 76 42 F 3/3 40-49 57:22 18:30/M
31 Christian Bowe Turner OR 73 7 M 1/1 0- 8 57:24 18:31/M
32 Carter Bowe Turner OR 74 9 M 1/1 9-12 57:27 18:32/M
33 Kelli Johanesen Sublimity OR 11 35 F 5/5 30-39 1:00:05 19:23/M
34 John Guzzo Salem OR 30 64 M 2/2 60-99 1:00:29 19:31/M
35 Nancy Guzzo Salem OR 31 57 F 6/6 50-59 1:00:29 19:31/M