Willamette Mission Trail Challenge - 10K 
Overall Finish List
Event Hosted by:  RUN Wild Adventures
January 30, 2010
Place Division Place BIB# Name City  Age Age Group Sex Time Pace
1 1 193 Glen Tucker Tualatin OR 30 30-39 M 0:37:24 06:02.0
2 2 123 Nathan Smith Corvallis  OR 36 30-39 M 0:37:45 06:05.4
3 1 122 Alex Mcgladrey Hubbard OR 28 20-29 M 0:39:31 06:22.5
4 3 176 Mark Robins Salem OR 36 30-39 M 0:40:21 06:30.4
5 4 46 Mike Rosling Corvallis OR 31 30-39 M 0:40:26 06:31.4
6 1 112 Akiharu Kitagawa Wilsonville OR 16 1-19 M 0:40:28 06:31.6
7 5 44 William Swint Aumsville OR 36 30-39 M 0:40:42 06:33.9
8 1 204 Don Gallogly Corvallis OR 42 40-49 M 0:40:56 06:36.1
9 2 56 Adam Tomlinson Wilsonville OR 17 1-19 M 0:41:28 06:41.3
10 3 118 Alec  Koh Lake Oswego OR 15 1-19 M 0:41:38 06:42.9
11 4 194 Christian Veillet Lake Oswego OR 16 1-19 M 0:41:40 06:43.3
12 2 38 Dave Florence Canby OR 42 40-49 M 0:41:44 06:43.9
13 6 34 Raille Wilson Keizer OR 37 30-39 M 0:42:14 06:48.7
14 5 98 Juan Ahuatl Silverton OR 16 1-19 M 0:42:20 06:49.6
15 3 155 Ken James Wilsonville OR 46 40-49 M 0:43:06 06:57.1
16 1 137 Sunny Gilbert Corvallis OR 30 30-39 F 0:43:25 07:00.1
17 7 76 David Barkley Wilsonville OR 37 30-39 M 0:43:57 07:05.3
18 4 152 Dan  Larson Portland OR 40 40-49 M 0:44:02 07:06.2
19 6 85 Leonel  Jines Silverton OR 16 1-19 M 0:44:33 07:11.2
20 8 207 Ian Penner Portland OR 39 30-39 M 0:45:01 07:15.6
21 9 37 Rui Zhu Salem OR 33 30-39 M 0:45:19 07:18.6
22 1 191 Dan  Meireis Salem OR 52 50-59 M 0:45:23 07:19.1
23 5 213 Dan  Silvernail West Linn OR 43 40-49 M 0:45:45 07:22.8
24 7 190 Trevor Lamberson Tualatin OR 18 1-19 M 0:45:50 07:23.5
25 2 35 Ryan Krol Beaverton OR 25 20-29 M 0:46:04 07:25.8
26 10 198 Erin Holm Stayton OR 38 30-39 M 0:46:11 07:27.0
27 6 52 Douglas Shanks Portland OR 43 40-49 M 0:46:18 07:28.0
28 2 211 Michelle Hannaford Philomath OR 39 30-39 F 0:46:21 07:28.6
29 2 212 Ron Church Silverton OR 52 50-59 M 0:46:30 07:29.9
30 1 216 Kelly Kruell Portland OR 50 50-59 F 0:46:36 07:31.0
31 11 138 Chris Boeholt Monmouth OR 34 30-39 M 0:46:41 07:31.7
32 7 114 Martin Silbernagel Dallas OR 44 40-49 M 0:47:38 07:41.0
33 8 57 Dylan Tomlinson Wilsonville OR 15 1-19 M 0:47:48 07:42.6
34 12 117 Jeff Kimbrel Corvallis OR 32 30-39 M 0:48:01 07:44.7
35 9 94 Eric Shibley Wilsonville  OR 17 1-19 M 0:48:02 07:44.8
36 10 121 Benjamin  Thomas Tualatin  OR 15 1-19 M 0:48:24 07:48.3
37 3 20 Andy George Portland OR 27 20-29 M 0:48:24 07:48.4
38 11 119 Chris Quenzer Wilsonville OR 15 1-19 M 0:48:28 07:49.0
39 8 203 Regan McMorris Corvallis OR 46 40-49 M 0:48:31 07:49.5
40 13 136 Tim Mcnichol Portland OR 31 30-39 M 0:48:44 07:51.6
41 3 42 Stephanie Croy Portland OR 35 30-39 F 0:48:49 07:52.4
42 14 40 Ryan Terlecki Turner OR 31 30-39 M 0:48:55 07:53.4
43 15 164 Michael Chamberlain Portland OR 33 30-39 M 0:48:56 07:53.6
44 16 81 David Kerr Corvallis OR 35 30-39 M 0:49:27 07:58.6
45 17 171 Marques  Daniels Beaverton  OR 31 30-39 M 0:49:32 07:59.4
46 1 141 Heidi Van Brocklin Aloha OR 14 1-19 F 0:49:33 07:59.5
47 3 139 Doug  Tucker Eugene OR 53 50-59 M 0:49:42 08:00.9
48 18 30 Phil Cavazos Hillsboro OR 39 30-39 M 0:49:51 08:02.4
49 4 68 Ray Terrill Portland OR 28 20-29 M 0:50:01 08:04.1
50 12 111 Michael Salgado Tualatin OR 17 1-19 M 0:50:12 08:05.8
51 9 89 John Potter Portland OR 44 40-49 M 0:51:03 08:14.0
52 4 69 Michelle Mills Keizer OR 38 30-39 F 0:51:09 08:15.0
53 19 217 Tim Burke Salem OR 32 30-39 M 0:51:16 08:16.1
54 4 17 Mehmet Kupeli Corvallis OR 51 50-59 M 0:51:20 08:16.7
55 5 97 Roland Mack Independence OR 50 50-59 M 0:51:29 08:18.2
56 6 3 Mike Davis Hilllsboro OR 52 50-59 M 0:51:33 08:18.9
57 10 182 Mike Stanaway Salem OR 44 40-49 M 0:51:33 08:18.9
58 20 63 Mark Macgillivray Tualatin OR 35 30-39 M 0:51:35 08:19.2
59 1 26 Ross Thomas Forest Grove OR 61 60-69 M 0:51:38 08:19.6
60 1 177 Stephanie Robins Salem OR 25 20-29 F 0:51:50 08:21.6
61 21 92 Sean Connaghan Stayton OR 30 30-39 M 0:51:53 08:22.2
62 11 157 William Wyckoff Springfield OR 45 40-49 M 0:52:04 08:23.9
63 2 36 Ashley  Dziedzic Beaverton OR 24 20-29 F 0:52:08 08:24.6
64 1 9 Nancy Reynolds Salem OR 48 40-49 F 0:52:14 08:25.5
65 22 43 Cameron Carpenter Corvallis OR 34 30-39 M 0:52:53 08:31.8
66 12 192 Tony Vido Amity OR 43 40-49 M 0:53:04 08:33.6
67 2 120 Christine Nile Salem OR 54 50-59 F 0:53:32 08:38.1
68 5 24 Michelle Olson Portland OR 37 30-39 F 0:53:35 08:38.5
69 5 84 Bryson Kampstra Salem OR 23 20-29 M 0:53:38 08:39.1
70 6 174 Michael  Butler Portland OR 23 20-29 M 0:53:57 08:42.2
71 2 208 Bethany Charamonte Portland OR 41 40-49 F 0:54:06 08:43.6
72 23 71 Bill White Salem OR 38 30-39 M 0:54:33 08:47.8
73 13 105 Randy Grant Mcminnville OR 44 40-49 M 0:54:35 08:48.2
74 7 133 John Michael Clements Clackamas OR 55 50-59 M 0:54:50 08:50.6
75 3 108 Lisa Stein Portland OR 40 40-49 F 0:54:55 08:51.4
76 24 215 Derick Mosman Salem OR 39 30-39 M 0:55:00 08:52.3
77 6 61 Laura Estes Salem OR 36 30-39 F 0:55:18 08:55.2
78 2 75 Eb Engelmann Salem OR 68 60-69 M 0:55:22 08:55.7
79 25 149 Britt Conroy Portland OR 31 30-39 M 0:55:29 08:56.9
80 7 218 Lydia McGranahan Keizer OR 33 30-39 F 0:55:31 08:57.2
81 1 219 Vanessa McGranahan Keizer OR 10 1-19 F 0:55:32 08:57.4
82 14 62 Derek Collier Portland OR 42 40-49 M 0:55:36 08:58.1
83 8 80 Jenny Kerr Corvallis OR 34 30-39 F 0:55:50 09:00.3
84 9 129 Kendra Buell Dallas OR 39 30-39 F 0:55:53 09:00.8
85 4 39 Alice Abrams Portland OR 47 40-49 F 0:56:13 09:04.0
86 3 173 Lindsay Day Portland OR 26 20-29 F 0:56:16 09:04.5
87 10 148 Julie Brand Portland OR 30 30-39 F 0:56:18 09:04.9
88 3 209 Alex Jones Silverton OR 60 60-69 M 0:56:40 09:08.5
89 4 143 Emily Brand New Lisbon NJ 26 20-29 F 0:56:48 09:09.6
90 7 199 Jake Gillum Portland OR 25 20-29 M 0:57:03 09:12.0
91 26 60 Tim Shevlin Salem OR 31 30-39 M 0:57:08 09:13.0
92 11 18 Jennipher Koch Silverton OR 34 30-39 F 0:57:45 09:18.9
93 27 167 Steven Haley Beaverton OR 31 30-39 M 0:57:53 09:20.2
94 12 41 Denise Coogan Portland OR 35 30-39 F 0:58:18 09:24.2
95 8 29 Brian Aznoe Sherwood OR 29 20-29 M 0:58:27 09:25.6
96 13 225 Ryan Wilson Salem OR 16 1-19 M 0:58:39 09:27.6
97 9 175 Matthew Shepard Salem OR 24 20-29 M 0:58:46 09:28.7
98 5 72 Becky Obrien Salem OR 28 20-29 F 0:59:30 09:35.8
99 5 156 Billie Moser Springfield OR 45 40-49 F 0:59:30 09:35.8
100 10 224 Alvin  Klausen Salem OR 24 20-29 M 0:59:30 09:35.8
101 28 50 Christopher Drew Hillsboro OR 30 30-39 M 0:59:30 09:35.8
102 29 45 Jason Nixon Turner OR 36 30-39 M 0:59:52 09:39.3
103 6 186 Bridget Daniel Portland OR 28 20-29 F 0:59:56 09:40.1
104 7 127 Sarah Cypher Portland OR 29 20-29 F 0:59:57 09:40.2
105 13 188 Krystal Mayberry Monmouth OR 31 30-39 F 1:00:00 09:40.6
106 8 187 Kendra Massey Portland OR 29 20-29 F 1:00:29 09:45.3
107 30 132 Alberto Carbonell Corvallis OR 33 30-39 M 1:00:37 09:46.6
108 9 126 Erin Lopez Portland OR 28 20-29 F 1:00:46 09:48.0
109 14 142 Kim-Chee Hubbard Aloha OR 31 30-39 F 1:00:51 09:48.9
110 15 110 Kevin Hohnbaum Keizer OR 49 40-49 M 1:01:07 09:51.4
111 10 65 Ashley  Larson Salem OR 25 20-29 F 1:01:22 09:53.8
112 11 185 Erika  Schroeder Salem OR 21 20-29 F 1:01:22 09:53.9
113 15 151 Megan Wallace Corvallis OR 30 30-39 F 1:01:30 09:55.1
114 16 153 Kendra Callahan Corvallis OR 36 30-39 F 1:01:32 09:55.5
115 31 74 Abe Yoakum Salem OR 33 30-39 M 1:01:37 09:56.3
116 32 96 Lowell Wetzel Salem OR 32 30-39 M 1:02:02 10:00.4
117 6 16 Helen Kupeli Corvallis OR 49 40-49 F 1:02:10 10:01.7
118 17 64 Jessica Gill Happy Valley OR 32 30-39 F 1:02:13 10:02.0
119 12 184 Elizabeth Weddle Aloha OR 20 20-29 F 1:02:13 10:02.2
120 18 8 Angie Del Nero Salem OR 34 30-39 F 1:02:16 10:02.6
121 16 1 Brian Rushford Salem  OR 45 40-49 M 1:02:18 10:02.9
122 19 125 Lindsay Zook Dayton OR 30 30-39 F 1:03:10 10:11.3
123 7 90 Tonya Jeffries Keizer OR 48 40-49 F 1:03:15 10:12.0
124 3 91 Michelle McCormick Gervais OR 51 50-59 F 1:03:15 10:12.1
125 8 11 Timothy Perry Vancouver WA 58 50-59 M 1:03:19 10:12.7
126 20 180 Erin Fox Corvallis OR 35 30-39 F 1:03:35 10:15.3
127 33 181 Samuel Fox Corvallis OR 36 30-39 M 1:03:35 10:15.4
128 8 223 Nancy Bowen Dayton OR 45 40-49 F 1:03:44 10:16.7
129 21 158 Angela Ramos Salem OR 36 30-39 F 1:03:54 10:18.4
130 17 189 David Rexford Portland OR 42 40-49 M 1:03:55 10:18.5
131 11 220 Lee Zumwalt Keizer OR 27 20-29 M 1:03:56 10:18.6
132 34 87 Benjamin Test Tualatin OR 38 30-39 M 1:04:02 10:19.7
133 13 104 Elizabeth Adams West Linn OR 29 20-29 F 1:04:03 10:19.8
134 35 150 Jerome Davis Tigard OR 37 30-39 M 1:04:06 10:20.3
135 14 202 Anthony Becky Tigard OR 17 1-19 M 1:04:08 10:20.7
136 14 116 Kim Halladay Stayton OR 29 20-29 F 1:04:14 10:21.7
137 12 73 Ernesto Cazares Salem OR 27 20-29 M 1:04:19 10:22.5
138 15 115 Jamie Conkey Sublimity OR 28 20-29 F 1:04:21 10:22.7
139 22 179 Joyce Mansisidor Portland OR 34 30-39 F 1:04:22 10:22.9
140 18 14 Michael Preston Salem OR 44 40-49 M 1:04:31 10:24.4
141 36 172 Jonathan Luchsinger Beaverton  OR 31 30-39 M 1:05:12 10:31.0
142 9 15 Kathy Wilson Keizer OR 44 40-49 F 1:05:20 10:32.2
143 4 154 Marcia Wilson Salem OR 51 50-59 F 1:05:27 10:33.4
144 37 170 Jancey  Shimasaki  Beaverton  OR 34 30-39 M 1:05:40 10:35.4
145 10 70 Sheryl Mcconnell Sheridan OR 49 40-49 F 1:05:41 10:35.6
146 38 163 Raym Conkey Sublimity OR 30 30-39 M 1:06:15 10:41.2
147 23 160 Terresa Perez Tigard OR 30 30-39 F 1:06:23 10:42.4
148 24 124 Kara Smith Corvallis OR 35 30-39 F 1:06:25 10:42.7
149 11 109 Leslie Stevens Keizer OR 41 40-49 F 1:06:40 10:45.1
150 16 25 Tiffanie  Bradley  Salem  OR 28 20-29 F 1:07:03 10:48.9
151 39 206 John Asman Aumsville OR 30 30-39 M 1:07:20 10:51.5
152 17 28 Rainy Aznoe Sherwood OR 29 20-29 F 1:07:53 10:56.9
153 12 51 Aimee Steketee Salem OR 40 40-49 F 1:07:54 10:57.1
154 13 162 Julie Forrest Salem OR 41 40-49 F 1:07:55 10:57.3
155 25 67 Patricia Sheffield Monmouth OR 34 30-39 F 1:07:56 10:57.4
156 40 168 Alvin  Cook  Beaverton  OR 30 30-39 M 1:08:20 11:01.4
157 15 201 Gary Gerads Aloha OR 18 1-19 M 1:08:26 11:02.2
158 26 169 Barbara Brackeen  Beaverton  OR 34 30-39 F 1:08:34 11:03.5
159 3 222 Sarah Morscheck Salem OR 13 1-19 F 1:09:22 11:11.3
160 14 113 Karen Silbernagel Dallas OR 46 40-49 F 1:09:23 11:11.5
161 15 221 Kirsten Steketee Salem OR 45 40-49 F 1:09:24 11:11.6
162 41 82 Michael Yann Turner OR 37 30-39 M 1:09:37 11:13.8
163 13 83 Ivan Laib Salem OR 29 20-29 M 1:09:52 11:16.2
164 27 128 Cherie Martin Corvallis OR 30 30-39 F 1:10:25 11:21.5
165 18 99 Katherine Miller Salem OR 24 20-29 F 1:10:51 11:25.6
166 19 101 Lauren Miller Salem OR 24 20-29 F 1:10:51 11:25.6
167 20 100 Kenna Papen Salem OR 22 20-29 F 1:10:51 11:25.7
168 14 200 Nathan Schiavo Portland OR 29 20-29 M 1:11:14 11:29.4
169 16 95 Sheryl Garrison Salem OR 46 40-49 F 1:11:38 11:33.3
170 42 178 Mark Pearson Newport OR 32 30-39 M 1:12:24 11:40.6
171 21 79 Kellen Tardaewether Newport OR 28 20-29 F 1:12:24 11:40.6
172 4 107 Kara Grant Mcminnville OR 18 1-19 F 1:12:26 11:41.0
173 17 106 Susie Grant Mcminnville OR 45 40-49 F 1:12:29 11:41.5
174 28 214 Sara Walker Amity OR 32 30-39 F 1:12:35 11:42.5
175 5 19 Yolanda Zuger Dallas OR 55 50-59 F 1:13:22 11:50.0
176 9 54 Craig Zuger Dallas OR 53 50-59 M 1:13:23 11:50.2
177 6 131 Brenda Cougehnour Salem OR 54 50-59 F 1:13:43 11:53.4
178 18 130 Shannon Ross Salem OR 49 40-49 F 1:13:43 11:53.5
179 19 59 Cindi Tuttle Salem OR 46 40-49 F 1:14:22 11:59.6
180 20 144 Brenda Barnisin Salem OR 46 40-49 F 1:14:38 12:02.2
181 22 33 Sarah Asay Portland OR 28 20-29 F 1:14:38 12:02.3
182 21 55 Stacy Larsen Portland OR 42 40-49 F 1:14:56 12:05.2
183 22 32 Sharon Gamroth Keizer OR 44 40-49 F 1:15:01 12:06.0
184 29 66 Robyn Barlow Corvallis OR 38 30-39 F 1:15:16 12:08.3
185 30 53 Kelly Yunker Salem OR 39 30-39 F 1:15:29 12:10.5
186 4 195 Larry Klika Oregon City OR 61 60-69 M 1:16:30 12:20.2
187 19 196 John Hurst Salem OR 48 40-49 M 1:16:57 12:24.7
188 31 103 Rossella Mariotti-Jones Salem OR 36 30-39 F 1:17:36 12:30.9
189 32 161 Lisa Edwards  Portland  OR 35 30-39 F 1:19:14 12:46.7
190 16 166 Clinton  Hartman Silverton OR 17 1-19 M 1:20:20 12:57.5
191 23 165 Brianna Wolterman Silverton OR 22 20-29 F 1:20:21 12:57.6
192 24 210 Penny Anderson Lebanon OR 29 20-29 F 1:21:11 13:05.6
193 15 183 Michael Mcintire Salem OR 29 20-29 M 1:22:04 13:14.2
194 25 159 Michelle Falls Salem OR 27 20-29 F 1:23:38 13:29.4
195 33 31 Courtney Meuchel Keizer OR 35 30-39 F 1:23:46 13:30.7
196 10 197 Matt Rieke Albany OR 57 50-59 M 1:24:15 13:35.3
197 20 205 Bill Kampstra Salem OR 49 40-49 M 1:24:22 13:36.4
198 23 27 Susan Guillemin Salem OR 49 40-49 F 1:24:49 13:40.8
199 26 102 Megan Boes Salem OR 27 20-29 F 1:27:45 14:09.2
200 24 48 Ronda Crock Salem OR 49 40-49 F 1:31:02 14:40.9
201 34 47 Kristina Mcgovern Salem OR 31 30-39 F 1:31:02 14:41.0
202 21 145 Michael Barnisin Salem OR 48 40-49 M 1:33:39 15:06.3
203 5 146 Sarah Barnisin Salem OR 13 1-19 F 1:33:40 15:06.4
204 7 134 Suzanne Mcmillin Stayton OR 55 50-59 F 1:33:40 15:06.4
205 5 135 Paul Fontanini Stayton OR 63 60-69 M 1:33:40 15:06.4
- - 23 David Haag West Linn OR 43 40-49 M
- - 2 Mike Tyler Salem OR 43 40-49 M
- - 140 Mccoy Smith Portland OR 47 40-49 M
- - 88 April  Edwards Salem  OR 24 20-29 F
- - 10 Ryan Beil Portland OR 37 30-39 M
- - 49 Phil Crock Salem OR 39 30-39 M
- - 58 Kevin Munro Woodburn OR 31 30-39 M
- - 93 Josh Peterson Stayton OR 30 30-39 M
- - 147 Joseph Gassner Scio OR 30 30-39 M
- - 22 Julia Marshall Willamina OR 31 30-39 F
- - 78 Desra Hitz Salem OR 28 20-29 F
- - 5 Susan Schnell Oregon City OR 53 50-59 F
- - 4 Haley Crabb Salem OR 30 30-39 F
- - 77 Chad Robinson Salem OR 36 30-39 M
- - 6 Bill Vandermolen Oregon City OR 53 50-59 M
- - 7 Ben Vandermolen Oregon City OR 14 1-19 M
- - 12 Krister Dobbins Monmouth OR 20 20-29 M
- - 86 Tiffanie Andrews-Rost Adams OR 38 30-39 F
- - 13 Rebecca Preston Salem OR 38 30-39 F
- - 21 Jason Marshall Willamina OR 32 30-39 M