Santiam Canyon Scramble  5 Mile
Overall Finish List
Event Hosted by:  RUN Wild Adventures
March 20, 2010
Place Division Place BIB# Name City  Age Age Group Sex Time Pace
1 1 113 Malcolm Dunn Walla Walla WA 38 30-39 M 0:44:32 08:54.4
2 2 45 William Swint Aumsville  OR 36 30-39 M 0:44:50 08:58.0
3 1 116 David Terry Molalla OR 29 20-29 M 0:46:14 09:14.8
4 2 99 Tyson  Bafford Canby OR 29 20-29 M 0:47:14 09:26.7
5 3 107 Chris Askew Bend OR 39 30-39 M 0:47:55 09:35.0
6 1 62 Donald Gallogly Corvallis OR 42 40-49 M 0:48:05 09:37.0
7 2 149 Mike Tyler Salem OR 43 40-49 M 0:48:08 09:37.7
8 4 60 Tobias Sunnell Aloha OR 30 30-39 M 0:48:14 09:38.8
9 5 47 Mike Rosling Corvallis OR 31 30-39 M 0:48:24 09:40.8
10 6 44 Sean Meissner Sisters OR 36 30-39 M 0:49:04 09:48.8
11 3 11 Daniel Lee Corvallis OR 25 20-29 M 0:49:10 09:50.0
12 3 132 Bill Merrill Salem OR 46 40-49 M 0:49:11 09:50.2
13 4 96 Micah Bostrom Silverton OR 21 20-29 M 0:51:14 10:14.8
14 5 51 Alex Mcgladrey Hubbard OR 28 20-29 M 0:51:14 10:14.8
15 7 46 Sean Connaghan Stayton OR 30 30-39 M 0:51:53 10:22.7
16 6 16 Aaron Brewer Beaverton OR 28 20-29 M 0:51:55 10:23.0
17 7 97 Jordan Veal Silverton OR 23 20-29 M 0:52:52 10:34.4
18 1 17 Mike Davis Hillsboro OR 52 50-59 M 0:53:02 10:36.3
19 8 137 James Cutz Salem OR 23 20-29 M 0:53:02 10:36.4
20 1 104 Mandy Giblin Portland OR 35 30-39 F 0:53:32 10:42.4
21 8 141 Shaun Wilcox Corvallis OR 31 30-39 M 0:53:38 10:43.6
22 9 58 Cameron Carpenter Corvallis OR 34 30-39 M 0:53:39 10:43.8
23 9 147 Ryan Krol Beaverton OR 25 20-29 M 0:53:41 10:44.2
24 10 40 Ryan Terlecki Turner OR 31 30-39 M 0:53:42 10:44.5
25 2 33 Ron Church Silverton OR 52 50-59 M 0:53:45 10:44.9
26 2 108 Darla Askew Bend OR 39 30-39 F 0:54:09 10:49.7
27 4 86 Jeff Wiltsey Sublimity OR 42 40-49 M 0:54:18 10:51.6
28 1 145 Sharon Cutz Salem OR 47 40-49 F 0:54:31 10:54.2
29 11 61 Ryan Sunnell Aloha  OR 30 30-39 M 0:54:50 10:58.0
30 10 38 Alan Rasmussen Salem OR 28 20-29 M 0:54:51 10:58.3
31 3 140 Richard Hogue Beaverton OR 58 50-59 M 0:55:09 11:01.8
32 1 21 Moe Stellrecht Salem OR 25 20-29 F 0:55:43 11:08.6
33 11 95 Zach Bostrom Silverton OR 23 20-29 M 0:55:45 11:08.9
34 12 81 Gabriel  Sunnell Beaverton OR 30 30-39 M 0:56:16 11:15.1
35 12 134 Jake Gillum Portland OR 25 20-29 M 0:56:25 11:16.9
36 2 146 Ashley Dziedzic Beaverton OR 24 20-29 F 0:56:45 11:21.0
37 13 48 Jason Nixon Turner OR 36 30-39 M 0:56:58 11:23.6
38 14 8 Shane Maher Hillsboro OR 32 30-39 M 0:57:39 11:31.8
39 4 82 Steven Nimmo Roseburg OR 53 50-59 M 0:58:16 11:39.3
40 5 7 Steve Sexton Portland OR 55 50-59 M 0:58:22 11:40.4
41 15 54 Darren Brown Corvallis OR 30 30-39 M 0:58:23 11:40.5
42 1 35 Kurt Holman Enumclaw WA 19 1-19 M 0:58:26 11:41.2
43 13 112 Thomas Shafer Mt Angel OR 29 20-29 M 0:58:34 11:42.9
44 5 68 George Beilstein Salem OR 49 40-49 M 0:58:45 11:45.0
45 14 9 Ray Terrill Portland OR 29 20-29 M 0:58:46 11:45.1
46 16 84 Ted Moisan Sherwood OR 31 30-39 M 0:59:11 11:50.2
47 6 130 Mark O'leavey Portland OR 48 40-49 M 0:59:14 11:50.9
48 3 77 Mandy Meyer Silverton OR 27 20-29 F 0:59:15 11:51.0
49 17 42 John  Asman Aumsville  OR 30 30-39 M 0:59:34 11:54.7
50 18 128 Ty Hurl Silverton OR 31 30-39 M 0:59:43 11:56.6
51 7 14 John Potter Portland OR 45 40-49 M 0:59:43 11:56.7
52 4 24 Mary  Canton Corvallis OR 28 20-29 F 1:01:05 12:13.1
53 5 83 Kelli Cach Milwaukie OR 22 20-29 F 1:02:05 12:24.9
54 15 32 Jake Holman Salem OR 29 20-29 M 1:02:17 12:27.4
55 3 105 Andrea Gillette Tigard OR 39 30-39 F 1:03:07 12:37.5
56 19 106 Reed Gillette Tigard OR 39 30-39 M 1:03:19 12:39.7
57 16 25 Bo Camero Independence OR 28 20-29 M 1:03:22 12:40.4
58 20 41 Tim Shevlin Salem OR 31 30-39 M 1:04:30 12:54.1
59 2 49 Shandra Greig Silverton OR 42 40-49 F 1:07:42 13:32.4
60 4 100 Jessica Joye Stayton OR 30 30-39 F 1:07:44 13:32.9
61 1 122 Tacy Jones Eagle Creek OR 53 50-59 F 1:08:00 13:36.0
62 8 69 Ernest Lee Ortiz Beaverton OR 48 40-49 M 1:08:10 13:38.1
63 3 31 Julia Bersin Silverton OR 49 40-49 F 1:08:12 13:38.4
64 6 119 Jamie Conkey Sublimity OR 28 20-29 F 1:08:13 13:38.6
65 21 135 Nick Sowa Mt. Angel OR 31 30-39 M 1:08:21 13:40.3
66 7 3 Angelique Flores Salem OR 29 20-29 F 1:08:25 13:41.1
67 2 117 Carly Neal Monmouth  OR 51 50-59 F 1:08:27 13:41.5
68 17 127 Craig Pearson Canby OR 29 20-29 M 1:08:28 13:41.5
69 9 126 Erik Syverson Salem OR 42 40-49 M 1:08:28 13:41.6
70 22 89 Frank Petrik Silverton OR 34 30-39 M 1:08:33 13:42.7
71 10 87 Samuel Slaughter Silverton OR 40 40-49 M 1:08:34 13:42.9
72 18 148 Brad Ramseyer Aumsville OR 29 20-29 M 1:08:39 13:43.8
73 2 93 Brandon Rodgers Grants Pass OR 13 1-19 M 1:08:40 13:43.9
74 8 85 Kristina Endresen Vancouver WA 24 20-29 F 1:08:40 13:44.1
75 19 111 Thomas Green Beaverton OR 25 20-29 M 1:08:41 13:44.1
76 9 28 Angela Oliver Corvallis OR 28 20-29 F 1:08:41 13:44.2
77 10 30 Laura Clayton Corvallis OR 26 20-29 F 1:08:58 13:47.6
78 11 131 Kimberly Halladey Stayton OR 29 20-29 F 1:09:15 13:51.0
79 4 20 Barbara Rodgers Grants Pass OR 40 40-49 F 1:09:17 13:51.4
80 23 5 Joseph Gassner Scio OR 30 30-39 M 1:09:20 13:52.1
81 5 27 Renee Metzker Corvallis OR 30 30-39 F 1:09:47 13:57.5
82 6 13 Suzanne Jones Albany OR 32 30-39 F 1:10:30 14:06.1
83 24 12 Cory Jones Albany OR 32 30-39 M 1:10:31 14:06.2
84 20 110 Nathan Schiavo Portland OR 29 20-29 M 1:11:18 14:15.6
85 25 114 Bill Thrash Salem OR 37 30-39 M 1:11:44 14:20.8
86 21 65 Joshua Shilhanek Stayton  OR 21 20-29 M 1:11:53 14:22.5
87 11 6 Russell Gibson Salem OR 40 40-49 M 1:12:00 14:24.0
88 22 52 Joshua Zumwalt Bend OR 24 20-29 M 1:12:26 14:29.2
89 26 4 William White Salem OR 39 30-39 M 1:15:20 15:04.0
90 3 144 Bjorn Syverson Salem OR 13 1-19 M 1:16:23 15:16.5
91 4 57 Ben Vandermolen Oregon City OR 14 1-19 M 1:16:23 15:16.6
92 1 91 Megan Singleton Salem OR 17 1-19 F 1:16:26 15:17.3
93 5 92 Sarah Singleton Salem OR 45 40-49 F 1:16:29 15:17.8
94 1 75 Alex Jones Silverton OR 61 60-69 M 1:16:37 15:19.3
95 3 56 Susan Schnell Oregon City OR 53 50-59 F 1:16:59 15:23.9
96 23 63 Ben Devine Sublimity OR 20 20-29 M 1:17:01 15:24.2
97 27 26 Chad  Tracy Monmouth  OR 32 30-39 M 1:17:03 15:24.6
98 6 115 Nancy Glass Baltimore MD 41 40-49 F 1:17:05 15:25.0
99 24 118 Ernesto Cazares Salem OR 27 20-29 M 1:17:26 15:29.2
100 6 34 Ben Holman Enumclaw WA 54 50-59 M 1:17:29 15:29.9
101 7 120 Juanita Larson Portland OR 43 40-49 F 1:17:31 15:30.2
102 4 76 Margaret Jones Silverton OR 50 50-59 F 1:18:16 15:39.2
103 12 98 Rachel Pierce Silverton OR 26 20-29 F 1:18:18 15:39.6
104 5 67 Alice Vincent Silverton OR 59 50-59 F 1:18:52 15:46.4
105 6 23 Terri Allen Silverton OR 52 50-59 F 1:18:52 15:46.4
106 13 43 Amy Asman Aumsville  OR 29 20-29 F 1:18:52 15:46.4
107 7 138 Erika Lanning Silverton OR 38 30-39 F 1:18:57 15:47.4
108 8 90 Amanda Petrik Silverton OR 34 30-39 F 1:19:00 15:47.9
109 9 136 Jennifer De Jong Silverton OR 39 30-39 F 1:19:04 15:48.8
110 12 139 Patrick Lanning Silverton OR 44 40-49 M 1:19:08 15:49.6
111 10 124 Jamie Carter Portland OR 37 30-39 F 1:19:32 15:54.4
112 14 129 Danielle Hurl Silverton OR 25 20-29 F 1:19:34 15:54.9
113 11 88 Brooke Renard Silverton OR 39 30-39 F 1:19:43 15:56.7
114 15 94 Nichole Hendricks Portland OR 29 20-29 F 1:19:45 15:57.1
115 28 18 Kevin Phelps Salem OR 33 30-39 M 1:20:28 16:05.5
116 12 78 Rebecca Fred Aumsville OR 30 30-39 F 1:20:29 16:05.8
117 29 79 Corey Fred Aumsville OR 32 30-39 M 1:20:30 16:06.0
118 7 125 Mike Buckman Lake Oswego OR 51 50-59 M 1:20:35 16:07.1
119 25 15 Brett Mellbye Corvallis OR 25 20-29 M 1:24:16 16:51.1
120 30 37 Bryce Gibson Keizer OR 38 30-39 M 1:27:32 17:30.3
121 13 53 Desiree Davenhill Scio OR 35 30-39 F 1:27:36 17:31.2
122 1 143 John Gottfried Lyons OR 71 70 + M 1:28:24 17:40.8
123 14 2 Heidi Morgan Stayton OR 38 30-39 F 1:29:14 17:50.9
124 15 121 Jen Beasley Portland OR 36 30-39 F 1:33:06 18:37.2
125 13 102 Eric Lea Tigard OR 41 40-49 M 1:41:01 20:12.2
126 16 101 Miriam Lea Tigard OR 37 30-39 F 1:46:02 21:12.4
127 26 133 Joseph Pontarolo Corvallis OR 23 20-29 M 1:51:26 22:17.2
128 8 142 Denise Pattee Turner OR 48 40-49 F 1:52:07 22:25.3
129 14 70 Guy Finley Salem OR 40 40-49 M 1:52:10 22:26.0
130 17 36 Brandi Gibson Keizer OR 39 30-39 F 2:03:54 24:46.7
131 2 59 Paul Fontanini Stayton OR 63 60-69 M 2:09:15 25:50.9
132 2 1 Santiam Sasquatch Backwoods OR 99 70 + M 2:12:26 26:29.2
***Sasquatch Victim*** 72 Tara Jones Mt. Angel OR 28 20-29 F
***Sasquatch Victim*** 109 Colleen Mundy Salem OR 55 50-59 F
***Sasquatch Victim*** 39 Dave Taylor Corvallis OR 60 60-69 M
***Sasquatch Victim*** 55 Andy Stallings Bend OR 30 30-39 M
71 Darcy Olander Sublimity OR 36 30-39 F
10 Regan Mcmorris Corvallis OR 47 40-49 M
19 Jessica Crawford Portland OR 28 20-29 F
103 Kevin Munro Woodburn OR 31 30-39 M
22 Raeana Bird Lyons OR 38 30-39 F
73 Jose Luis Garcia Woodburn OR 44 40-49 M
29 Shelley Starkey Corvallis OR 49 40-49 F
74 Salvador Vargas Woodburn OR 53 50-59 M
50 Rodney Orr Silverton OR 59 50-59 M
66 John Michael Clements Clackamas OR 56 50-59 M
80 Alice Abrams Portland OR 47 40-49 F
64 Jordan Devine Stayton OR 23 20-29 M
123 Chris Boeholt Monmouth OR 34 30-39 M