Vortex Trail Runs

Overall Finish List

March 28, 2015


Event Hosted By: Run Wild Adventures

Half Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Luke Vaughn Portland OR 290 31 M 1 Overall 1:24:45 6:28/M
2 Mike Rosling Corvallis OR 229 36 M 2 Overall 1:26:44 6:37/M
3 Nathan Endicott Springfield OR 75 27 M 3 Overall 1:29:03 6:48/M
4 Todd Coblentz Stayton OR 45 47 M 1/12 45-49 1:32:30 7:04/M
5 Aaron Evsterbrock Seattle WA 321 34 M 1/19 30-34 1:35:00 7:15/M
6 David Hopper Beaverton OR 114 45 M 2/12 45-49 1:35:53 7:19/M
7 Joel Gaff Jr. Portland OR 89 35 M 1/7 35-39 1:36:24 7:22/M
8 James Julian Salem OR 132 34 M 2/19 30-34 1:36:50 7:24/M
9 Shawn Donley Portland OR 67 45 M 3/12 45-49 1:37:07 7:25/M
10 Warren Coffeen Corvallis OR 47 42 M 1/11 40-44 1:37:26 7:26/M
11 Kate Fischer Portland OR 83 33 F 1 Overall 1:39:25 7:35/M
12 Ryan Lewis Portland OR 160 35 M 2/7 35-39 1:39:28 7:36/M
13 Sean Larsen Corvallis OR 153 43 M 2/11 40-44 1:40:13 7:39/M
14 Nathan Swartzendruber Monument CO 273 30 M 3/19 30-34 1:40:38 7:41/M
15 Melvin Lathara Portland OR 157 30 M 4/19 30-34 1:41:08 7:43/M
16 Taft Franklin Portland OR 88 30 M 5/19 30-34 1:41:55 7:47/M
17 Daniel Larson Portland OR 154 46 M 4/12 45-49 1:42:29 7:49/M
18 Jay Carleton Portland OR 39 31 M 6/19 30-34 1:42:43 7:50/M
19 Joe Griffin Springfield OR 101 54 M 1/7 50-54 1:42:59 7:52/M
20 Daniel Rideout Salem OR 221 55 M 1/4 55-59 1:43:07 7:52/M
21 Todd Owen Portland OR 203 36 M 3/7 35-39 1:43:14 7:53/M
22 David Morgan Eugene OR 185 46 M 5/12 45-49 1:43:52 7:56/M
23 Glenn Donald Woodland WA 66 50 M 2/7 50-54 1:45:04 8:01/M
24 Eric Park Albany OR 204 42 M 3/11 40-44 1:45:07 8:01/M
25 Marc Kai Portland OR 134 34 M 7/19 30-34 1:46:19 8:07/M
26 Cipriano De Haro Portland OR 63 42 M 4/11 40-44 1:46:36 8:08/M
27 Michael Miller Keizer OR 182 28 M 1/8 25-29 1:47:17 8:11/M
28 Brian Worthington Salem OR 304 42 M 5/11 40-44 1:48:00 8:15/M
29 Matt Day Estacada OR 61 32 M 8/19 30-34 1:48:07 8:15/M
30 Al Tandy Salem OR 276 31 M 9/19 30-34 1:48:10 8:15/M
31 Wayne Endicott Springfield OR 76 53 M 3/7 50-54 1:48:23 8:16/M
32 Isaac Obst Mt. Shasta CA 199 32 M 10/19 30-34 1:48:26 8:17/M
33 Chris Ramiskey Camas WA 215 32 M 11/19 30-34 1:49:31 8:22/M
34 James Houghton Eugene OR 115 43 M 6/11 40-44 1:50:03 8:24/M
35 Edward Morell Newberg OR 184 29 M 2/8 25-29 1:50:45 8:27/M
36 Lauren Truxillo Salem OR 283 29 F 2 Overall 1:51:04 8:29/M
37 Max Ramos Portland OR 216 24 M 1/1 20-24 1:51:14 8:29/M
38 Taya Saxton Lake Oswego OR 240 32 F 3 Overall 1:51:33 8:31/M
39 Shane Curry Mcminnville OR 57 29 M 3/8 25-29 1:52:10 8:34/M
40 Guy Rodrigue Estacada OR 226 31 M 12/19 30-34 1:54:38 8:45/M
41 William White Salem OR 299 43 M 7/11 40-44 1:54:42 8:45/M
42 Megan Norton Portland OR 197 34 F 1/8 30-34 1:55:16 8:48/M
43 Glenn Fout Ojai CA 87 53 M 4/7 50-54 1:55:19 8:48/M
44 Kevin Akers Oregon City OR 3 46 M 6/12 45-49 1:55:20 8:48/M
45 Erin Devlin Molalla OR 64 29 F 1/9 25-29 1:55:44 8:50/M
46 Darryl Swearingen Sutherlin OR 274 27 M 4/8 25-29 1:55:46 8:50/M
47 Ingrid Siadal Salem OR 251 36 F 1/8 35-39 1:57:12 8:57/M
48 Janel Roden Salem OR 225 34 F 2/8 30-34 1:57:51 9:00/M
49 Clay Hathorn Portland OR 107 54 M 5/7 50-54 1:59:15 9:06/M
50 Joshua Keller Winchester OR 139 28 M 5/8 25-29 1:59:20 9:07/M
51 Bo Camero Independence OR 37 33 M 13/19 30-34 1:59:29 9:07/M
52 Christopher Cook Portland OR 49 33 M 14/19 30-34 2:00:03 9:10/M
53 Nicole Saucedo Portland OR 239 38 F 2/8 35-39 2:00:11 9:10/M
54 Jason Ryther Keizer OR 236 38 M 4/7 35-39 2:01:41 9:17/M
55 Cheri Baker Long Beach WA 16 46 F 1/10 45-49 2:02:00 9:19/M
56 Sabine Cramer Oregon City OR 52 59 F 1/2 55-59 2:02:03 9:19/M
57 Jennie Kyle Estacada OR 150 49 F 2/10 45-49 2:02:03 9:19/M
58 Mike Davis Hillsboro OR 60 57 M 2/4 55-59 2:02:24 9:21/M
59 Alison Mccaull Salem OR 173 49 F 3/10 45-49 2:03:01 9:23/M
60 Joseph Rabinowitz Portland OR 212 39 M 5/7 35-39 2:03:39 9:26/M
61 Mitch Sayre Portland OR 242 30 M 15/19 30-34 2:04:16 9:29/M
62 Todd Smith Salem OR 256 47 M 7/12 45-49 2:05:04 9:33/M
63 Pete Jolibois Tualatin OR 128 50 M 6/7 50-54 2:05:28 9:35/M
64 Kody Kellom Roseburg OR 140 32 M 16/19 30-34 2:05:52 9:36/M
65 Travis Williams Portland OR 302 44 M 8/11 40-44 2:06:28 9:39/M
66 Del Scharffenberg Milwaukie OR 243 69 M 1/3 65-69 2:06:42 9:40/M
67 Terri Huggins Eagle Creek OR 118 53 F 1/2 50-54 2:06:44 9:40/M
68 Ty Stubblefield Roseburg OR 267 39 M 6/7 35-39 2:07:31 9:44/M
69 Cory Miller Longview WA 181 46 M 8/12 45-49 2:07:32 9:44/M
70 Joe Kregal Portland OR 145 70 M 1/1 70-99 2:08:33 9:49/M
71 Jesse Nelson Ellensburg WA 190 40 M 9/11 40-44 2:08:38 9:49/M
72 Megan Swearingen Sutherlin OR 275 25 F 2/9 25-29 2:08:42 9:49/M
73 Lauren Sheehy Milwaukie OR 247 27 F 3/9 25-29 2:08:44 9:50/M
74 Sheila Sullivan Corvallis OR 269 53 F 2/2 50-54 2:09:04 9:51/M
75 Amy Griffith Portland OR 102 40 F 1/8 40-44 2:09:09 9:52/M
76 Tim Cullum Milwaukie OR 56 58 M 3/4 55-59 2:09:31 9:53/M
77 Philip Cleary Portland OR 44 27 M 6/8 25-29 2:09:34 9:53/M
78 Tim Johnson Portland OR 127 63 M 1/5 60-64 2:09:50 9:55/M
79 Rachel Rozgowski Tigard OR 232 28 F 4/9 25-29 2:09:56 9:55/M
80 Scott Sutton Tigard OR 271 29 M 7/8 25-29 2:09:57 9:55/M
81 John Cowan Portland OR 50 61 M 2/5 60-64 2:10:40 9:58/M
82 Tiese Morgan Eugene OR 186 45 F 4/10 45-49 2:10:45 9:59/M
83 Curt Kimball Damascus OR 144 64 M 3/5 60-64 2:11:04 10:00/M
84 Ashley Gorze Gresham OR 98 28 F 5/9 25-29 2:11:58 10:04/M
85 Kevin Nichols Bend OR 194 40 M 10/11 40-44 2:12:03 10:05/M
86 Cj Mead Portland OR 176 34 M 17/19 30-34 2:12:08 10:05/M
87 Jeannie Nguyen Hillsboro OR 191 29 F 6/9 25-29 2:12:12 10:05/M
88 Paul Marshall Portland OR 171 48 M 9/12 45-49 2:15:51 10:22/M
89 Lydia Perr Boulder CO 206 34 F 3/8 30-34 2:16:55 10:27/M
90 Jeff Malin Boulder CO 168 33 M 18/19 30-34 2:16:56 10:27/M
91 Laura Gross Gervais OR 103 34 F 4/8 30-34 2:17:46 10:31/M
92 Adam Southard Woodburn OR 261 38 M 7/7 35-39 2:17:47 10:31/M
93 Christopher Aylett Hermiston OR 15 29 M 8/8 25-29 2:19:21 10:38/M
94 Alleya Jack Corvallis OR 122 33 F 5/8 30-34 2:19:27 10:39/M
95 Dorothy Brown-Kwaiser Estacada OR 33 36 F 3/8 35-39 2:21:35 10:48/M
96 Kayla Nation Estacada OR 189 27 F 7/9 25-29 2:22:23 10:52/M
97 Anna Juan Portland OR 131 28 F 8/9 25-29 2:23:02 10:55/M
98 George Keepers Portland OR 138 31 M 19/19 30-34 2:24:32 11:02/M
99 Walter Sullivan Government Camp OR 270 49 M 10/12 45-49 2:30:13 11:28/M
100 Randy Grant Mcminnville OR 100 49 M 11/12 45-49 2:30:41 11:30/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Michelle Kunec-North Portland OR 149 32 F 6/8 30-34 2:30:41 11:30/M
102 Tony Lai Mcminnville OR 151 41 M 11/11 40-44 2:31:10 11:32/M
103 Paul Raines Estacada OR 213 46 M 12/12 45-49 2:32:03 11:36/M
104 Joanna Robert Salem OR 222 30 F 7/8 30-34 2:32:46 11:40/M
105 Paul Solonika Sublimity OR 259 58 M 4/4 55-59 2:35:52 11:54/M
106 Heather Brunelle Portland OR 34 44 F 2/8 40-44 2:36:25 11:56/M
107 Carl Sniffen Oregon City OR 257 62 M 4/5 60-64 2:36:42 11:58/M
108 Michael Brennan Phoenix AZ 31 61 M 5/5 60-64 2:37:16 12:00/M
109 Cori Krick Ocean Shores WA 146 42 F 3/8 40-44 2:39:08 12:09/M
110 Pam Caba Aberdeen WA 36 48 F 5/10 45-49 2:39:09 12:09/M
111 Blanca Rogers Salem OR 227 46 F 6/10 45-49 2:45:50 12:40/M
112 Yolanda Zuger Dallas OR 313 61 F 1/1 60-64 2:52:11 13:09/M
113 Steve Sapiro Boring OR 238 67 M 2/3 65-69 2:52:52 13:12/M
114 Lynn Lary Eugene OR 156 48 F 7/10 45-49 2:55:18 13:23/M
115 Krisi Clausen Salem OR 43 36 F 4/8 35-39 2:57:30 13:33/M
116 Janell Eckes Portland OR 71 42 F 4/8 40-44 3:00:22 13:46/M
117 Howard Avery Memphis TN 14 65 M 3/3 65-69 3:04:27 14:05/M
118 Kristen Ingram Portland OR 121 28 F 9/9 25-29 3:05:30 14:10/M
119 William Rux Portland OR 235 52 M 7/7 50-54 3:07:11 14:17/M
120 Eve Broaddus Salem OR 32 38 F 5/8 35-39 3:08:40 14:24/M
121 Kim Burke Beavercreek OR 35 49 F 8/10 45-49 3:12:02 14:40/M
122 Michelle Urton Mulino OR 286 47 F 9/10 45-49 3:12:03 14:40/M
123 Sherry Hackerott Estacada OR 104 55 F 2/2 55-59 3:15:31 14:55/M
124 Amanda Klaumann Sandy OR 323 32 F 8/8 30-34 3:19:05 15:12/M
125 Jennifer Jennings Estacada OR 124 38 F 6/8 35-39 3:19:07 15:12/M
126 Lilli Carrillo Sandy OR 40 44 F 5/8 40-44 3:19:07 15:12/M
127 Michele Crim Portland OR 54 43 F 6/8 40-44 3:21:29 15:23/M
128 Chere' Nicholas Portland OR 192 36 F 7/8 35-39 3:21:44 15:24/M
129 Tracey Yuditsky Portland OR 309 36 F 8/8 35-39 3:22:16 15:26/M
130 Tonia Waring Portland OR 293 42 F 7/8 40-44 3:22:17 15:26/M
131 Theresa Sleight Portland OR 254 43 F 8/8 40-44 3:22:17 15:26/M
132 June Kansopon Portland OR 135 48 F 10/10 45-49 3:22:17 15:26/M