Peterson Ridge Rumble

Overall Results

April 12, 2015


Event Timed By: Run Wild Adventures
 

20 Mile Trail Run

 
Place Name City Bib No Age Gender Finish Time Pace Dog
1 Thomas Morgan Lexington KY 439 33 M 2:05:00 6:15/M
2 Rob Russell Redmond OR 499 37 M 2:07:07 6:21/M
3 Matt Palilla Portland OR 461 33 M 2:10:27 6:31/M
4 Yassine Diboun Portland OR 280 36 M 2:14:06 6:42/M
5 T.J. Hooks Westfir OR 341 17 M 2:14:41 6:44/M
6 Robert Hendrickson Bend OR 332 37 M 2:14:58 6:45/M
7 Forrest Boughner Missoula MT 234 28 M 2:15:48 6:47/M
8 Sean Williams Hermiston OR 567 35 M 2:16:28 6:49/M
9 Ryan Ness Bend OR 121 40 M 2:22:23 7:07/M
10 Alexander Asai Lake Oswego OR 6 30 M 2:24:59 7:15/M
11 Colleen Little Lake Oswego OR 407 31 F 2:25:20 7:16/M
12 Michael Eller Corvallis OR 288 31 M 2:26:10 7:19/M
13 Ashley Boyle Portland OR 235 32 F 2:27:49 7:23/M
14 Jeff Fisher Portland OR 297 31 M 2:31:58 7:36/M Jack-dog
15 David Uri Bend OR 548 45 M 2:35:19 7:46/M
16 Warren Coffeen Corvallis OR 257 42 M 2:37:00 7:51/M
17 Eddie Ellsworth Portland OR 290 35 M 2:37:08 7:51/M
18 Brian Roddy Eugene OR 494 41 M 2:37:21 7:52/M
19 James Julian Salem OR 578 34 M 2:37:54 7:54/M
20 Amber Singh Klamath Falls OR 522 37 F 2:38:33 7:56/M
21 Todd Janssen Beaverton OR 355 47 M 2:41:19 8:04/M
22 Denis Reich Portland OR 484 41 M 2:41:25 8:04/M
23 Sean Larsen Corvallis OR 395 43 M 2:41:43 8:05/M
24 Glenn Miller Bend OR 433 54 M 2:42:18 8:07/M
25 Scott Hadden Salem OR 321 46 M 2:42:28 8:07/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
26 Eric Hartstein Corvallis OR 327 39 M 2:42:47 8:08/M
27 Scott Hubbs Bend OR 347 35 M 2:43:03 8:09/M
28 David Morgan Eugene OR 440 46 M 2:43:19 8:10/M
29 Larry Stephens Portland OR 529 58 M 2:43:39 8:11/M
30 Victoria Mayfield Ashland OR 427 26 F 2:43:44 8:11/M
31 Jeremy Morris Klamath Falls OR 443 38 M 2:44:06 8:12/M
32 Scott White Bend OR 564 43 M 2:44:31 8:14/M
33 Steve Manning Kailua HI 584 53 M 2:46:08 8:18/M
34 Kristin Rosling Portland OR 497 33 F 2:46:20 8:19/M
35 Philip Brundage Portland OR 239 36 M 2:46:21 8:19/M
36 Sam Price Portland OR 474 35 M 2:47:27 8:22/M
37 Amie Mahlab Portland OR 422 31 F 2:47:27 8:22/M
38 Alden Wilson Portland OR 570 33 M 2:48:04 8:24/M
39 Trevor Murphy-Mannix Beaverton OR 446 27 M 2:48:17 8:25/M
40 Jeremy Hurl Mcminnville OR 350 39 M 2:48:42 8:26/M
41 Shane Kroth Portland OR 386 43 M 2:48:57 8:27/M
42 Samantha Lee Portland OR 401 27 F 2:49:13 8:28/M
43 Jack Schniepp Bend OR 506 48 M 2:49:16 8:28/M
44 Mike Bielemeier Aumsville OR 229 31 M 2:49:31 8:29/M
45 Dan Litwora Forest Grove OR 408 39 M 2:51:22 8:34/M
46 Stephanie Hackbarth Bend OR 320 30 F 2:52:25 8:37/M
47 Thomas Green Beaverton OR 313 30 M 2:52:31 8:38/M Pacer
48 Jerry Nance Mcminnville OR 451 45 M 2:52:38 8:38/M
49 Mark Hutchinson Portland OR 351 56 M 2:53:14 8:40/M
50 Kari Strang Bend OR 534 42 F 2:54:46 8:44/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
51 Lisa Kroth Portland OR 387 39 F 2:54:46 8:44/M
52 Abbe Montgomery Corvallis OR 438 38 F 2:54:56 8:45/M
53 Kevin Murphy San Jose CA 445 54 M 2:55:07 8:45/M
54 Mandi Mack Salem OR 418 34 F 2:55:34 8:47/M
55 Jacob Clifton Eugene OR 255 34 M 2:55:40 8:47/M
56 Tom Radomski Tualatin OR 478 49 M 2:56:01 8:48/M
57 Mariah Kraner Sherwood OR 383 33 F 2:56:48 8:50/M
58 Eric Larson Tualatin OR 397 38 M 2:56:49 8:50/M
59 Sara Hooker Missoula MT 340 27 F 2:56:57 8:51/M
60 Robert Van Hollebeke Portland OR 549 30 M 2:57:36 8:53/M
61 Evan Swanson Portland OR 150 40 M 2:57:39 8:53/M
62 Annie Gorski Salem OR 309 40 F 2:58:29 8:55/M
63 Jessica Groseth Bend OR 316 33 F 2:58:38 8:56/M Berkeley
64 Jeremy Wilson Mcminnville OR 572 35 M 2:59:45 8:59/M
65 Eric Albertson Portland OR 202 40 M 2:59:50 9:00/M Whidbey
66 Kimberly Swanson Bend OR 537 44 F 2:59:59 9:00/M Spaz
67 Ryan Johnson Portland OR 358 38 M 3:00:05 9:00/M
68 Rikki Glick Bend OR 307 28 F 3:00:12 9:01/M
69 Stephanie Waritz Bend OR 561 45 F 3:00:34 9:02/M
70 Matthew Rasmussen Keizer OR 482 30 M 3:00:47 9:02/M
71 Scott Maclay Beaverton OR 419 43 M 3:00:59 9:03/M
72 Jessica Swihart Bend OR 538 31 F 3:02:11 9:07/M
73 Jessica Slaughter Sisters OR 142 40 F 3:02:26 9:07/M Thor
74 Paul Blankman Natick MA 11 39 M 3:02:26 9:07/M
75 Greta Stickney Edmonds WA 531 27 F 3:02:27 9:07/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
76 Nicholas Beyer Portland OR 228 26 M 3:02:42 9:08/M
77 Briana Lescher Whitefish MT 404 28 F 3:02:45 9:08/M
78 Chris Richards Bend OR 486 47 M 3:03:32 9:11/M
79 Vicente Monleon Salem OR 437 50 M 3:03:44 9:11/M
80 Moises Lucero Eugene OR 98 35 M 3:04:19 9:13/M
81 Angela Sitz Sisters OR 523 38 F 3:04:40 9:14/M
82 Carlos Vivas Portland OR 555 34 M 3:04:51 9:15/M
83 Jeremy Zook Silverton OR 581 34 M 3:04:54 9:15/M
84 Ronda Sundermeier Bend OR 535 48 F 3:05:24 9:16/M
85 Brian Janecek Hillsboro OR 353 38 M 3:07:20 9:22/M
86 Stephanie Traeger Silverton OR 544 37 F 3:07:38 9:23/M
87 Krista Kuenzi Silverton OR 388 38 F 3:07:39 9:23/M
88 Rachel Shipsey Eugene OR 515 32 F 3:08:38 9:26/M
89 Matt Pullen Portland OR 477 32 M 3:08:44 9:26/M
90 Megen Pullen Portland OR 476 31 F 3:08:46 9:26/M
91 Mo Pistacchio Tigard OR 467 35 M 3:09:30 9:29/M
92 Adam Williams Keizer OR 568 35 M 3:09:34 9:29/M
93 Lara Gamelin Corvallis OR 305 47 F 3:09:41 9:29/M
94 Brandon Maskew Sherwood OR 425 38 M 3:09:43 9:29/M
95 Alton Gray Medford OR 312 51 M 3:09:45 9:29/M
96 Christina Gray Portland CA 311 40 F 3:09:50 9:30/M
97 Daniel Roper Corvallis OR 496 32 M 3:10:21 9:31/M Lady
98 Emily Coleman Ashland OR 259 42 F 3:10:23 9:31/M
99 Amber Dean Sisters OR 271 38 F 3:10:30 9:32/M Mason
100 Krista Polvi Bend OR 470 31 F 3:11:02 9:33/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
101 Amy Al-Khalisi Corbett OR 203 39 F 3:11:29 9:34/M
102 Keith Shishido Corbett OR 516 37 M 3:11:30 9:35/M
103 Thuy Le Beaverton OR 400 33 F 3:11:36 9:35/M sammy
104 Carrie Ward Eugene OR 560 44 F 3:12:01 9:36/M
105 Martha Rockey Corvallis OR 493 55 F 3:12:21 9:37/M
106 Kirk Hendrickson Eugene OR 331 60 M 3:12:34 9:38/M
107 Kristina Siladi Flagstaff AZ 519 30 F 3:13:23 9:40/M Ardy
108 Syd Long Portland OR 411 35 F 3:13:26 9:40/M
109 Sophia Vernholm Missoula MT 551 31 F 3:13:35 9:41/M Luna
110 Megan Myers Portland OR 448 31 F 3:13:48 9:41/M
111 Rachel Stmartin Portland OR 532 35 F 3:13:58 9:42/M
112 Rick Rosteck Corvallis OR 498 57 M 3:14:17 9:43/M
113 Erika Hanselman Green Albany OR 322 43 F 3:14:36 9:44/M
114 Shannon Richardson Corvallis OR 487 36 F 3:15:33 9:47/M
115 Ron Hope Portland OR 342 31 M 3:15:44 9:47/M
116 Ben Sitz Boise ID 524 35 M 3:15:44 9:47/M
117 Melissa Sher Portland OR 514 29 F 3:16:40 9:50/M
118 Scott Dumdi Yamhill OR 284 37 M 3:16:41 9:50/M
119 Thomas Andes Kennewick WA 207 31 M 3:16:57 9:51/M
120 Justin Pittenger Beaverton OR 468 34 M 3:17:11 9:52/M sammy
121 Josh Madden Klamath Falls OR 420 33 M 3:17:12 9:52/M
122 Jessica Phelps Lyons OR 464 29 F 3:17:55 9:54/M
123 Devin Mack Salem OR 417 37 M 3:18:00 9:54/M
124 Helen Scotch Bend OR 509 37 F 3:18:32 9:56/M Juneau
125 James Bauman Vancouver WA 218 43 M 3:18:57 9:57/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
126 Mark Wright Corvallis OR 577 50 M 3:19:44 9:59/M
127 Felicia Hazel Talent OR 329 51 F 3:20:04 10:00/M Luke
128 Paris Edwards Corvallis OR 287 32 F 3:20:16 10:01/M
129 Mitch Warthen Colton OR 562 56 M 3:20:58 10:03/M
130 Tony Gunness Mcminnville OR 318 45 M 3:21:16 10:04/M
131 Mike Lillesand Portland OR 405 38 M 3:21:44 10:05/M
132 Alex Evans Portland OR 293 33 M 3:22:31 10:08/M
133 Jess Dyer Bend OR 285 38 M 3:22:35 10:08/M
134 Katie Richards Bend OR 485 41 F 3:22:47 10:08/M
135 Jamie Laird Eugene OR 393 42 M 3:24:17 10:13/M
136 Paula Jones Scappoose OR 361 42 F 3:25:05 10:15/M
137 Michael Huber Mcminnville OR 348 44 M 3:25:40 10:17/M
138 Adrienne Tauses Corvallis OR 540 34 F 3:26:22 10:19/M
139 Corina Rahmig Issaquah WA 479 35 F 3:26:39 10:20/M
140 Troy Rahmig Issaquah WA 480 38 M 3:26:40 10:20/M
141 Duane Konyn Bend OR 379 41 M 3:27:09 10:21/M Pepper
142 Theresa Conley Corvallis OR 262 35 F 3:27:50 10:24/M
143 Jason Sii Lebanon OR 517 31 M 3:28:18 10:25/M
144 Shellie Robertson Eugene OR 492 51 F 3:29:18 10:28/M Kira
145 Alysia Cohen Eugene OR 258 36 F 3:29:24 10:28/M Sarge
146 Darla Samuelson Tigard OR 502 52 F 3:30:22 10:31/M Mumu
147 Tiese Morgan Eugene OR 441 45 F 3:31:01 10:33/M
148 Garrett Dorsey Eugene OR 283 35 M 3:31:03 10:33/M
149 Elizabeth Kenney Klamath Falls OR 368 27 F 3:31:25 10:34/M
150 Alexander Schwarzkopf Eugene OR 508 39 M 3:31:27 10:34/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
151 Alexe Colson Portland OR 261 29 F 3:31:28 10:34/M Whidbey
152 Denny Burnett Denver CO 242 36 M 3:31:48 10:35/M
153 Cassie Bostrom Silverton OR 232 30 F 3:32:42 10:38/M
154 Angela Shatting Bend OR 512 34 F 3:33:01 10:39/M Zuma
155 Serena Becker Portland OR 223 34 F 3:33:23 10:40/M Thielsen
156 Aj Debacker Salem OR 273 34 M 3:33:26 10:40/M
157 Geof Hasegawa Bend OR 585 43 M 3:33:40 10:41/M
158 Heather Mcgrath Portland OR 430 39 F 3:33:46 10:41/M
159 Mark Gully Eugene OR 317 34 M 3:33:55 10:42/M
160 Megan Bielemeier Aumsville OR 230 29 F 3:34:47 10:44/M
161 Julia Stewart Salem OR 530 39 F 3:35:04 10:45/M
162 Deann Krill Tualatin OR 385 46 F 3:36:07 10:48/M
163 Danny Burns Tualatin OR 243 49 M 3:36:09 10:48/M
164 Brian Johnson Central Point OR 357 38 M 3:37:32 10:53/M
165 Lynn Longan Medford OR 412 42 F 3:37:33 10:53/M Moki
166 Elizabeth Holt Bend OR 338 33 F 3:37:34 10:53/M Zeb
167 Adam Holt Bend OR 339 35 M 3:37:43 10:53/M
168 Meghan Fitzgerald Corvallis OR 298 31 F 3:37:56 10:54/M
169 Jason Lytle Portland OR 414 46 M 3:38:01 10:54/M
170 Jenny Nicole Portland OR 454 35 F 3:38:04 10:54/M Dash
171 Bruce Knowlton Bend OR 377 63 M 3:38:08 10:54/M
172 Julie Mcglinsky Eugene OR 429 49 F 3:38:21 10:55/M
173 Cheri Redwine Mcminnville OR 483 48 F 3:38:32 10:56/M
174 Rick Ramsey Salem OR 481 56 M 3:38:40 10:56/M
175 Anna Jolles Corvallis OR 359 42 F 3:39:31 10:59/M Hayduke
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
176 Bonnie Mcarthur Jefferson OR 428 45 F 3:39:41 10:59/M Angus
177 Biggi Weischedel Kelowna BC 563 43 F 3:40:12 11:01/M Keyla
178 Heidi Horton Bend OR 344 40 F 3:40:24 11:01/M Gaby
179 Pat Highlander La Pine OR 335 56 F 3:40:25 11:01/M
180 Eb Engelmann Salem OR 41 73 M 3:40:48 11:02/M
181 Paul Klausenburger Beaverton OR 373 44 M 3:41:26 11:04/M
182 Evelyn Pryor Corvallis OR 475 38 F 3:41:53 11:06/M
183 Ginger Roberts Portland OR 489 31 F 3:42:09 11:06/M
184 Al Macinnis Bend OR 415 68 M 3:43:09 11:09/M
185 Gary Wallesen Portland OR 558 54 M 3:43:55 11:12/M
186 Solyssa Visalli Bend OR 554 37 F 3:44:34 11:14/M
187 Ashleigh Conner Boise ID 263 28 F 3:45:03 11:15/M Trudy
188 Jim Archer Florence OR 209 70 M 3:45:20 11:16/M
189 Sara Caldwell-Kan Corvallis OR 245 27 F 3:45:50 11:18/M
190 Krista Mclellan Portland OR 431 33 F 3:45:52 11:18/M
191 Kari Miller Corvallis OR 432 34 F 3:46:10 11:19/M
192 Sarah Kelly Bend OR 367 34 F 3:46:38 11:20/M
193 Ami Kreider Astoria OR 384 36 F 3:46:48 11:20/M
194 Brian Carrow Bend OR 246 30 M 3:47:24 11:22/M
195 Brian Knaus Corvallis OR 376 42 M 3:47:49 11:23/M
196 Jesse Faunce Roseburg OR 296 33 M 3:48:03 11:24/M
197 Paul Woodland Portland OR 574 46 M 3:48:13 11:25/M
198 Laura Mavity Bend OR 426 42 F 3:48:13 11:25/M Zoey
199 Crissy Woodland Portland OR 575 46 F 3:48:31 11:26/M
200 Shane Belden Portland OR 226 45 M 3:49:45 11:29/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
201 Misty Latcu Clackamas OR 398 40 F 3:50:41 11:32/M
202 Paul Cornell Oregon City OR 265 41 M 3:51:21 11:34/M Brody
203 Sarah Graham Bend OR 4 43 F 3:52:12 11:37/M
204 Sarah Engstrom Medford OR 291 36 F 3:52:16 11:37/M
205 Erin Mitchell Corvallis OR 435 36 F 3:52:47 11:38/M
206 Brett Gallagher Corvallis OR 304 37 M 3:52:49 11:38/M
207 Daniel Roberson Corvallis OR 488 35 M 3:52:54 11:39/M
208 Jessica Whittaker Portland OR 565 31 F 3:53:07 11:39/M Mirabeau Tulip
209 Gretchen Ammerman Lincoln City OR 205 47 F 3:54:25 11:43/M Dawg
210 Cameron Worsham West Linn OR 170 50 M 3:55:17 11:46/M
211 David Arnold Bend OR 210 22 M 3:55:52 11:48/M
212 Joseph Schwartz Ashland OR 507 46 M 3:55:53 11:48/M
213 Alyssa Henry Baker City OR 333 28 F 3:56:07 11:48/M B
214 Tony Castilleja Salem OR 250 34 M 3:56:54 11:51/M hershey
215 Ryan Munn Ashland OR 444 44 M 3:57:31 11:53/M
216 Katie Christensen Salem OR 252 34 F 3:57:55 11:54/M Jasmine
217 Shadia Nagati Portland OR 450 30 F 3:58:02 11:54/M
218 Alyssa Eckert Portland OR 286 25 F 3:58:14 11:55/M
219 April Anderson Eugene OR 206 56 F 3:58:23 11:55/M
220 Chuck Roberts Bingen WA 490 40 M 3:59:45 11:59/M
221 Tracy Arnold Portland OR 211 44 F 4:00:02 12:00/M Moka
222 Cheryl Peterson Eugene OR 463 56 F 4:01:13 12:04/M
223 Erika Litzer Bend OR 409 31 F 4:01:41 12:05/M
224 Leah Schaab West Linn OR 504 31 F 4:01:43 12:05/M
225 Carolina Amador Corvallis OR 204 44 F 4:02:12 12:07/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
226 Kristin Ziebart Albany OR 580 38 F 4:02:27 12:07/M
227 Jason Hay Albany OR 328 40 F 4:02:27 12:07/M
228 Logan Negherbon Weaverville CA 12 28 M 4:03:40 12:11/M
229 Christina Baxter Bend OR 220 37 F 4:03:41 12:11/M
230 Matthew Clover Portland OR 256 42 M 4:04:32 12:14/M
231 Michelle Swain Seattle WA 536 38 F 4:04:50 12:15/M
232 Colin Wiest Eugene OR 566 30 M 4:06:10 12:19/M
233 Royce Robertson Portland OR 491 30 M 4:06:10 12:19/M
234 Gabe Chasnoff Portland OR 20 34 M 4:07:22 12:22/M
235 Brianna Beechler Corvallis OR 225 34 F 4:07:27 12:22/M Beren
236 Cassandra Fuller Hillsboro OR 303 27 F 4:07:40 12:23/M
237 Laura Pigion Portland OR 465 32 F 4:08:02 12:24/M
238 Kate Lemay Whitmore Lake MI 403 29 F 4:08:02 12:24/M
239 Jessica Brunt Portland OR 240 35 F 4:08:03 12:24/M
240 Kerri Tyler Newport OR 546 62 F 4:08:10 12:25/M
241 Kim Hubbard Beaverton OR 346 37 F 4:08:29 12:25/M
242 Kent Boles Sisters OR 231 54 M 4:09:25 12:28/M Maisy
243 David Cox Bend OR 266 56 M 4:09:26 12:28/M
244 Rebecca Preston Salem OR 473 44 F 4:09:58 12:30/M Kora
245 April Post Salem OR 471 45 F 4:09:59 12:30/M
246 Karen Wang Tigard OR 559 43 F 4:12:55 12:39/M Lady Indi Pants
247 Desiree Sii Lebanon OR 518 41 F 4:13:13 12:40/M
248 Sharon Hendricks Seattle WA 330 51 F 4:13:29 12:40/M Sadie Blue
249 Casey Julian Phoenix OR 363 36 F 4:14:27 12:43/M
250 Brandon Collins Corvallis OR 260 27 M 4:14:52 12:45/M Patch
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
251 Tj Paskewich Bend OR 462 42 M 4:14:53 12:45/M
252 Betsy Hartley Lebanon OR 326 46 F 4:14:53 12:45/M
253 Erica Mckenzie Corvallis OR 106 40 F 4:14:57 12:45/M
254 Danielle Heywood Milwaukie OR 334 41 F 4:15:23 12:46/M
255 Deb Carver Eugene OR 247 63 F 4:16:01 12:48/M
256 Lisa Szot Portland OR 539 33 F 4:16:54 12:51/M
257 Sarah Tesar Gig Harbor WA 541 31 F 4:16:54 12:51/M Cody
258 Andrew Becker Tigard OR 224 34 M 4:17:20 12:52/M
259 Stacy Larsen Portland OR 396 36 F 4:17:21 12:52/M
260 Stacey Defries Seattle WA 275 42 F 4:18:37 12:56/M
261 Todd Holec Seattle WA 337 42 M 4:18:38 12:56/M
262 Kerry Mammone Corvallis OR 423 43 F 4:19:17 12:58/M
263 Sara Schaaf Portland OR 505 31 F 4:19:25 12:58/M
264 Sarah Lococo Boise ID 410 26 F 4:19:40 12:59/M
265 John Kluge Eugene OR 375 55 M 4:19:58 13:00/M Maizy May
266 Alaina Shea Portland OR 513 33 F 4:20:02 13:00/M
267 Andrew Burt Portland OR 244 38 M 4:20:35 13:02/M
268 Annie Leger Eugene OR 402 55 F 4:21:18 13:04/M
269 Theresa Daus-Weber Morrison CO 270 60 F 4:23:38 13:11/M
270 Peter Molodyh Mt. Angel OR 436 41 M 4:24:37 13:14/M
271 Amy Culver Oregon City OR 269 40 F 4:25:10 13:16/M Boden
272 Sean Lane Portland OR 88 44 M 4:27:31 13:23/M
273 Diane Cass Portland OR 248 48 F 4:27:31 13:23/M
274 Brooks Christine Happy Valley OR 253 54 F 4:27:59 13:24/M
275 Will Forsyth Eugene OR 299 44 M 4:29:04 13:27/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
276 April Meissner Tumwater WA 44 44 F 4:31:10 13:34/M
277 Tonia Castilleja Salem OR 249 40 F 4:31:28 13:34/M
278 William Johnson Bend OR 583 71 M 4:33:40 13:41/M
279 Patrick Aitchison Portland OR 201 34 M 4:34:28 13:43/M
280 Kurt Foster Portland OR 300 43 M 4:34:48 13:44/M
281 Amber Kurtz Lebanon OR 389 33 F 4:36:18 13:49/M
282 Blanca Rogers Salem OR 495 46 F 4:37:47 13:53/M Truffles
283 Nancy Macinnis Bend OR 416 66 F 4:40:45 14:02/M
284 Kathy Harshburger Bend OR 325 64 F 4:40:46 14:02/M
285 Carrie White Bend OR 168 51 F 4:41:57 14:06/M
286 Brooke Janmohamed Kirkland WA 354 35 F 4:44:33 14:14/M
287 Bonnie Kenyon Lebanon OR 370 18 F 4:44:34 14:14/M
288 Heather Kenyon Lebanon OR 369 44 F 4:44:35 14:14/M
289 Jackie Bangs Corvallis OR 216 41 F 4:45:37 14:17/M
290 Whitney Lundy Salem OR 413 34 F 4:49:06 14:27/M
291 Eve Broaddus Salem OR 237 38 F 4:49:07 14:27/M
292 Sue Zeni Springfield OR 579 54 F 4:50:58 14:33/M
293 Tonya Evans Newberg OR 294 48 F 4:52:37 14:38/M
294 Ronnette Urbach Bend OR 547 40 F 4:54:43 14:44/M Keenan
295 Edward Sargisson Vancouver BC 503 36 M 4:55:39 14:47/M Charly
296 Norm Klettke Vancouver WA 374 29 M 4:55:44 14:47/M Charley
297 Faith Donnally Portland OR 282 36 F 4:56:18 14:49/M
298 Ann Hill Salem OR 336 33 F 4:57:00 14:51/M
299 Lisa Ryan Salem OR 501 44 F 4:57:01 14:51/M
300 Nicole Chaffin Stevenson WA 251 44 F 5:04:16 15:13/M
 
 
Place Name City Bib No Age Gender Finish Time Pace Dog
301 Shannon Opichka Scappoose OR 459 42 F 5:04:18 15:13/M
302 Nikki Gaudreault Battle Ground WA 51 35 F 5:05:25 15:16/M
303 Rachel Arnold Portland OR 212 42 F 5:10:23 15:31/M
304 Kate Horspool Portland OR 343 39 F 5:10:24 15:31/M
305 Christopher Kienzle Bend OR 371 51 M 5:18:58 15:57/M
306 Christina Kienzle Bend OR 372 26 F 5:19:00 15:57/M
307 Laura Kantor Bend OR 364 46 F 5:19:34 15:59/M
308 Ryah Silvernagel Kingston WA 520 34 F 5:20:58 16:03/M
309 Israel Evans Seattle WA 295 40 M 5:20:59 16:03/M Hugo
310 Raina Eshleman Gladstone OR 292 37 F 5:34:28 16:43/M
311 Annie Muske-Dukes Bend OR 447 31 F 6:06:08 18:18/M Rhombus
312 Josiah Laughlin Portland OR 399 33 M 6:35:59 19:48/M
313 Marcie Bettys Idaho City ID 227 35 F 7:33:49 22:41/M