Dirty Dozen 5K Adventure Challenge

Overall Results

April 19, 2014


Event Timed By: Run Wild Adventures
Overall  
Place Name City Bib No Age Gender Age Place Division Finish Time Pace Team
1 Brian Bernier Mcminnville OR 36 31 M 1 Overall Wave 1 29:16 9:25/M Run Oregon
2 Jedaiah Wasson Lebanon OR 486 13 M 2 Overall Wave 1 29:51 9:36/M
3 Tom Stinchfield Washougal WA 442 36 M 3 Overall Wave 1 32:02 10:18/M
4 Sloane Anderson Bend OR 14 42 M 1 M 40-44 Wave 5 32:30 10:27/M Anytime Fitness
5 Brian Fahey Beaverton OR 137 29 M 1 M 25-29 Wave 5 32:54 10:35/M
6 Tracey Stinchfield Washougal WA 443 34 F 1 Overall Wave 1 33:15 10:41/M
7 Warren Coffeen Corvallis OR 90 42 M 2 M 40-44 Wave 2 33:18 10:42/M
8 J.R. Harris Turner OR 186 38 M 1 M 35-39 Wave 1 33:19 10:43/M Slayer
9 Gary Terlecki Salem OR 458 39 M 2 M 35-39 Wave 5 33:31 10:47/M Run Wild
10 Ryker Smith Albany OR 539 20 M 1 M 20-24 Wave 5 33:41 10:50/M
11 Cameron Winfrey Albany OR 540 24 M 2 M 20-24 Wave 1 33:51 10:53/M
12 Peter Fox Monmouth OR 150 37 M 3 M 35-39 Wave 1 34:01 10:56/M Fishstick
13 David Scheafer Albany OR 401 22 M 3 M 20-24 Wave 1 34:08 10:59/M
14 Sean Larsen Corvallis OR 266 42 M 3 M 40-44 Wave 2 34:13 11:00/M
15 Sean Boedeker Albany OR 39 24 M 4 M 20-24 Wave 1 34:27 11:05/M
16 Brian Worthington Salem OR 515 41 M 4 M 40-44 Wave 1 34:35 11:07/M Run Wild
17 Jayson Garrett Salem OR 160 35 M 4 M 35-39 Wave 1 34:52 11:13/M
18 Kim Ewalt Eagle Point OR 136 33 F 2 Overall Wave 1 34:55 11:14/M
19 Jacob Angelo Salem OR 16 15 M 1 M 15-19 Wave 2 35:28 11:24/M
20 John Asman Aumsville OR 24 34 M 1 M 30-34 Wave 1 35:30 11:25/M Run Wild
21 Myk Rose Monmouth OR 394 27 M 2 M 25-29 Wave 4 35:46 11:30/M
22 William White Salem OR 501 43 M 5 M 40-44 Wave 1 36:04 11:36/M Run Wild
23 Ryan Hansis Salem OR 181 37 M 5 M 35-39 Wave 1 37:00 11:54/M
24 Albert Arellano Albany OR 20 33 M 2 M 30-34 Wave 1 37:40 12:07/M
25 Al Martinez Colton OR 301 45 M 1 M 45-49 Wave 1 37:49 12:10/M
 
Overall  
Place Name City Bib No Age Gender Age Place Division Finish Time Pace Team
26 Kaeden Terlecki Wilsonville OR 459 13 M 1 M 10-14 Wave 5 38:18 12:19/M Run Wild
27 Nicholas Nelson Albany OR 343 28 M 3 M 25-29 Wave 1 38:34 12:24/M
28 Logan Smith Albany OR 424 17 M 2 M 15-19 Wave 3 38:34 12:24/M Smitties
29 Nate Crawford Salem OR 107 31 M 3 M 30-34 Wave 2 38:48 12:29/M
30 Heidi Robbins Albany OR 385 32 F 3 Overall Wave 2 39:09 12:35/M
31 Logan Shamblin Dallas OR 410 16 M 3 M 15-19 Wave 5 39:47 12:48/M
32 Seth Elkington Stayton OR 130 33 M 4 M 30-34 Wave 1 40:03 12:53/M
33 Dana Christopher Wilsonville OR 80 51 M 1 M 50-54 Wave 1 40:07 12:54/M
34 Joe Vanveldhuizen Albany OR 477 44 M 6 M 40-44 Wave 2 40:12 12:56/M
35 David Franklin Albany OR 152 15 M 4 M 15-19 Wave 5 40:15 12:57/M Ofd Wellness
36 Chad Kosaka Albany OR 257 36 M 6 M 35-39 Wave 2 40:21 12:58/M
37 Luke Clifford Lebanon OR 84 26 M 4 M 25-29 Wave 1 40:37 13:04/M Momma's Gotta Eat!
38 Jesse Walker Salem OR 484 37 M 7 M 35-39 Wave 1 40:38 13:04/M Slayer
39 Dean Christiansen Aumsville OR 78 52 M 2 M 50-54 Wave 2 40:52 13:08/M Dean's Gym
40 Kurtys Hernandez Stayton OR 197 15 M 5 M 15-19 Wave 2 40:55 13:09/M
41 Nick Jackson Mcminnville OR 225 27 M 5 M 25-29 Wave 2 41:02 13:12/M
42 Megan Wasson Lebanon OR 487 16 F 1 F 15-19 Wave 1 41:28 13:20/M
43 Ryan Leach Albany OR 273 36 M 8 M 35-39 Wave 5 41:28 13:20/M Albany MX
44 Jenifer Fox Lebanon OR 149 25 F 1 F 25-29 Wave 1 42:28 13:39/M
45 Eleanor Herro Corvallis OR 204 27 F 2 F 25-29 Wave 3 42:35 13:42/M
46 Merced Nunez Corvallis OR 347 27 F 3 F 25-29 Wave 3 43:01 13:50/M La Rockita
47 Zak Gable Vancouver WA 158 9 M 1 M 0- 9 Wave 1 43:11 13:53/M
48 Felicia Recendez Corvallis OR 376 27 F 4 F 25-29 Wave 3 43:14 13:54/M La Rockita
49 Kayla Wooldridge Mcminnville OR 513 14 F 1 F 10-14 Wave 3 43:18 13:55/M
50 Jacob Classen Sublimity OR 82 15 M 6 M 15-19 Wave 4 43:28 13:59/M First Call Home Health
 
Overall  
Place Name City Bib No Age Gender Age Place Division Finish Time Pace Team
51 Andrew Carter Albany OR 68 29 M 6 M 25-29 Wave 3 43:36 14:01/M Crossfit Power Valley
52 Brianna Smith Albany OR 421 15 F 2 F 15-19 Wave 3 43:53 14:07/M Smitties
53 Julia Smith Albany OR 423 15 F 3 F 15-19 Wave 3 43:54 14:07/M Smitties
54 Lonnie Drouhard Corvallis OR 122 45 M 2 M 45-49 Wave 3 43:57 14:08/M
55 Tasha Williams Albany OR 508 30 F 1 F 30-34 Wave 1 43:57 14:08/M Cfpv
56 Dustin Miller Albany OR 328 43 M 7 M 40-44 Wave 1 44:00 14:09/M
57 Michele Smith Albany OR 425 47 F 1 F 45-49 Wave 3 44:02 14:10/M Smitties
58 Marty Coatney Lebanon OR 87 38 M 9 M 35-39 Wave 1 44:24 14:17/M
59 Jason Giles Albany OR 165 17 M 7 M 15-19 Wave 5 44:31 14:19/M
60 Ashley Lang Corvallis OR 265 24 F 1 F 20-24 Wave 4 44:35 14:20/M
61 Lucas Jansen Albany OR 228 15 M 8 M 15-19 Wave 3 44:44 14:23/M
62 Jason Counts Salem OR 102 39 M 10 M 35-39 Wave 2 44:57 14:27/M
63 Kyle Martinez Colton OR 305 16 M 9 M 15-19 Wave 1 45:02 14:29/M
64 Kraig Wasik Corvallis OR 485 31 M 5 M 30-34 Wave 4 45:06 14:30/M
65 Elizabeth Weissbart Arcata CA 492 26 F 5 F 25-29 Wave 4 45:07 14:30/M
66 Karen Gerig Albany OR 163 46 F 2 F 45-49 Wave 1 45:15 14:33/M
67 George Niederriter Vancouver WA 344 40 M 8 M 40-44 Wave 3 45:22 14:35/M
68 Dan Smith Albany OR 422 48 M 3 M 45-49 Wave 3 45:23 14:36/M Smitties
69 Christopher Anderson Amboy WA 12 33 M 6 M 30-34 Wave 4 45:24 14:36/M
70 David Markel Albany OR 297 52 M 3 M 50-54 Wave 3 45:24 14:36/M Muddy Beavs!
71 Cael Matta Albany OR 309 13 M 2 M 10-14 Wave 4 45:27 14:37/M
72 Rick Pickar Tigard OR 363 42 M 9 M 40-44 Wave 1 45:29 14:37/M Horseshoes And Handcuffs
73 Amanda Pickar Tigard OR 362 41 F 1 F 40-44 Wave 1 45:30 14:38/M Horseshoes And Handcuffs
74 Tyler Sims Albany OR 417 19 M 10 M 15-19 Wave 1 45:31 14:38/M Puddles
75 Claire Tichinin Albany OR 464 26 F 6 F 25-29 Wave 3 45:37 14:40/M
 
Overall  
Place Name City Bib No Age Gender Age Place Division Finish Time Pace Team
76 Abe Yoakum Salem OR 521 37 M 11 M 35-39 Wave 1 45:47 14:43/M Run Wild
77 Mat Harris Beaverton OR 187 29 M 7 M 25-29 Wave 5 45:51 14:45/M
78 Christy Pond Albany OR 366 52 F 1 F 50-54 Wave 1 46:05 14:49/M Puddles
79 Matthew Gable Vancouver WA 157 39 M 12 M 35-39 Wave 1 46:06 14:49/M
80 Jeremy Collins Salem OR 91 40 M 10 M 40-44 Wave 2 46:08 14:50/M
81 Jason Rider Albany OR 382 40 M 11 M 40-44 Wave 3 46:28 14:56/M Cfpv
82 Scott Cowan Albany OR 104 43 M 12 M 40-44 Wave 5 46:31 14:57/M
83 Andrew Cowan Albany OR 103 14 M 3 M 10-14 Wave 5 46:32 14:58/M
84 Casey Bowles Cave Junction OR 47 25 F 7 F 25-29 Wave 1 46:55 15:05/M
85 Devon Allen Cave Junction OR 5 22 M 5 M 20-24 Wave 1 46:56 15:05/M
86 Jeremy Bond Keizer OR 42 36 M 13 M 35-39 Wave 5 46:59 15:06/M
87 Michelle Leach Albany OR 272 32 F 2 F 30-34 Wave 1 47:02 15:07/M Albany MX
88 Bob Aman Albany OR 11 58 M 1 M 55-59 Wave 1 47:03 15:08/M
89 David Avery Albany OR 530 22 M 6 M 20-24 Wave 5 47:05 15:08/M
90 Heidi Harris Albany OR 185 37 F 1 F 35-39 Wave 1 47:05 15:08/M
91 Anjuli Feldtmose Beaverton OR 140 27 F 8 F 25-29 Wave 1 47:07 15:09/M
92 Daniel Franklin Albany OR 151 50 M 4 M 50-54 Wave 5 47:12 15:11/M Ofd Wellness
93 Janel Hansen Albany OR 180 30 F 3 F 30-34 Wave 1 47:16 15:12/M
94 Christiana Adams Vancouver WA 2 40 F 2 F 40-44 Wave 5 47:40 15:20/M
95 Katie Martin Vancouver WA 300 13 F 2 F 10-14 Wave 5 47:41 15:20/M
96 Braeden Counts Salem OR 101 19 M 11 M 15-19 Wave 2 47:49 15:23/M
97 Caulin Leach Albany OR 271 13 M 4 M 10-14 Wave 4 47:53 15:24/M Albany MX
98 Nathan Kruse Albany OR 261 31 M 7 M 30-34 Wave 2 47:54 15:24/M
99 Joshua Thompson Salem OR 462 24 M 7 M 20-24 Wave 2 48:00 15:26/M
100 Kourtney Hernandez Stayton OR 196 16 F 4 F 15-19 Wave 2 48:06 15:28/M
 
Overall  
Place Name City Bib No Age Gender Age Place Division Finish Time Pace Team
101 Jerry Stewart Turner OR 436 24 M 8 M 20-24 Wave 2 48:09 15:29/M
102 Clayton Welty Salem OR 494 11 M 5 M 10-14 Wave 4 48:21 15:33/M
103 Riley Martinka Aumsville OR 306 39 M 14 M 35-39 Wave 4 48:23 15:33/M
104 Austin Dahl Springfield OR 112 25 M 8 M 25-29 Wave 4 48:26 15:34/M
105 Kasi Jeffries Salem OR 229 33 F 4 F 30-34 Wave 1 48:28 15:35/M
106 Michael Jeffries Salem OR 230 35 M 15 M 35-39 Wave 1 48:29 15:35/M
107 Michael Shew Albany OR 414 28 M 9 M 25-29 Wave 2 48:40 15:39/M
108 Maria Rodriguez Dallas OR 389 29 F 9 F 25-29 Wave 1 48:44 15:40/M
109 Brad Cramer Olympia WA 105 36 M 16 M 35-39 Wave 2 48:46 15:41/M Billy Goats
110 Evan Terlecki Sublimity OR 457 8 M 2 M 0- 9 Wave 1 48:50 15:42/M Run Wild
111 Ryan "Squatch" Terlecki Sublimity OR 460 35 M 17 M 35-39 Wave 1 48:51 15:42/M Team FUPA
112 Samantha Shew Albany OR 415 27 F 10 F 25-29 Wave 2 48:53 15:43/M
113 Janell Forster Tangent OR 146 34 F 5 F 30-34 Wave 4 49:28 15:54/M
114 Bailey Klassen Stayton OR 248 34 M 8 M 30-34 Wave 2 49:41 15:59/M
115 Logan Classen Sublimity OR 83 12 M 6 M 10-14 Wave 4 49:46 16:00/M First Call Home Health
116 Elizabeth Christner Lebanon OR 79 32 F 6 F 30-34 Wave 1 50:04 16:06/M
117 Kimberly Wigle Albany OR 505 43 F 3 F 40-44 Wave 2 50:06 16:07/M
118 Spencer Kloewer Albany OR 251 25 M 10 M 25-29 Wave 2 50:07 16:07/M Ofd Wellness
119 Brayden Wigle Albany OR 504 13 M 7 M 10-14 Wave 2 50:07 16:07/M
120 Serina Dugan Keizer OR 123 52 F 2 F 50-54 Wave 4 50:09 16:08/M
121 Greg Bostrom Albany OR 45 43 M 13 M 40-44 Wave 5 50:16 16:10/M
122 Justin Montero Salem OR 333 12 M 8 M 10-14 Wave 4 50:18 16:10/M The Dirty Runaways
123 Curt Kosaka Lebanon OR 258 34 M 9 M 30-34 Wave 2 50:28 16:14/M
124 Tony Cooley Dallas OR 96 31 M 10 M 30-34 Wave 5 50:33 16:15/M
125 Frank Coburn Salem OR 88 39 M 18 M 35-39 Wave 1 50:37 16:17/M That's Not Mud
 
Overall  
Place Name City Bib No Age Gender Age Place Division Finish Time Pace Team
126 Brittany Winfrey Albany OR 541 22 F 2 F 20-24 Wave 5 50:41 16:18/M
127 Eric Nauta Dallas OR 342 38 M 19 M 35-39 Wave 5 50:53 16:22/M
128 Larry Crompten Brownsville OR 538 50 M 5 M 50-54 Wave 5 50:56 16:23/M Les Schwab
129 Robert Sorensen Salem OR 427 46 M 4 M 45-49 Wave 5 51:00 16:24/M
130 Joel Salinas Albany OR 395 26 M 11 M 25-29 Wave 1 51:00 16:24/M
131 Matthew Mccormick Portland OR 311 31 M 11 M 30-34 Wave 1 51:05 16:26/M
132 Christopher Bedwell Aumsville OR 33 14 M 9 M 10-14 Wave 2 51:13 16:28/M Bedwellgang
133 Aimee Farrell Keizer OR 138 27 F 11 F 25-29 Wave 2 51:25 16:32/M
134 Eve Broaddus Salem OR 53 37 F 2 F 35-39 Wave 2 51:26 16:32/M
135 Erin Willey Vancouver WA 507 21 F 3 F 20-24 Wave 4 51:26 16:32/M
136 Steve Kooyman Corvallis OR 255 48 M 5 M 45-49 Wave 2 51:37 16:36/M
137 Jordan Beyer Albany OR 37 22 F 4 F 20-24 Wave 3 51:37 16:36/M
138 Sam Sheley Albany OR 411 35 F 3 F 35-39 Wave 5 51:41 16:37/M
139 Tim Schneider Damascus OR 405 30 M 12 M 30-34 Wave 4 51:47 16:39/M
140 Joe Jansen Albany OR 227 43 M 14 M 40-44 Wave 3 51:59 16:43/M
141 Brenda Herron Sheridan OR 205 42 F 4 F 40-44 Wave 2 52:00 16:43/M
142 Boone Meyer Sheridan OR 327 17 M 12 M 15-19 Wave 2 52:01 16:44/M
143 Cody Herron Sheridan OR 206 19 M 13 M 15-19 Wave 2 52:02 16:44/M
144 Bob Sjolander Albany OR 418 57 M 2 M 55-59 Wave 4 52:06 16:45/M
145 Darrick Welty Salem OR 495 12 M 10 M 10-14 Wave 4 52:10 16:46/M
146 Justin Laabs Vancouver WA 262 30 M 13 M 30-34 Wave 5 52:13 16:47/M
147 Elsa Parmelee Corvallis OR 355 30 F 7 F 30-34 Wave 4 52:16 16:48/M La Rockita
148 Sarah Anderson Albany OR 13 25 F 12 F 25-29 Wave 1 52:17 16:49/M
149 Elizabeth Whitman Albany OR 502 24 F 5 F 20-24 Wave 1 52:18 16:49/M
150 Joseph Chang Canby OR 75 40 M 15 M 40-44 Wave 4 52:30 16:53/M
 
Overall  
Place Name City Bib No Age Gender Age Place Division Finish Time Pace Team
151 Nathaniel Harms Salem 0R 182 13 M 11 M 10-14 Wave 2 52:40 16:56/M Mad Dawgs
152 Isabel Araujo Salem OR 18 12 F 3 F 10-14 Wave 2 52:42 16:57/M
153 Rosenda Araujo Salem OR 19 30 F 8 F 30-34 Wave 2 52:47 16:58/M
154 Laurel Luke Albany OR 284 17 F 5 F 15-19 Wave 5 53:02 17:03/M
155 Rose Lacey Albany OR 263 26 F 13 F 25-29 Wave 3 53:09 17:05/M Muddy Beavs
156 Tim Allen Albany OR 6 34 M 14 M 30-34 Wave 3 53:10 17:06/M Muddy Beavs
157 Kaila Meeker Albany OR 318 25 F 14 F 25-29 Wave 2 53:13 17:07/M
158 Trenton Maland Albany OR 295 12 M 12 M 10-14 Wave 5 53:15 17:07/M
159 Chantelle Hansen Lebanon OR 179 28 F 15 F 25-29 Wave 2 53:17 17:08/M Ofd Wellness
160 Jen Snelling Wilsonville OR 426 27 F 16 F 25-29 Wave 5 53:18 17:08/M
161 Tonya Rhodes Jefferson OR 535 38 F 4 F 35-39 Wave 5 53:21 17:09/M Les Schwab
162 Racheal Sawyer Sweet Home OR 534 39 F 5 F 35-39 Wave 5 53:22 17:10/M Les Schwab
163 Joe Leblanc Lebanon OR 537 56 M 3 M 55-59 Wave 5 53:23 17:10/M Les Schwab
164 Kyle Kaminski Albany OR 239 27 M 12 M 25-29 Wave 2 53:34 17:13/M Ofd Wellness
165 Amanda Mcdonald Albany OR 312 26 F 17 F 25-29 Wave 3 53:35 17:14/M Crossfit Power Valley
166 Dustin Mcdonald Albany OR 313 28 M 13 M 25-29 Wave 3 53:36 17:14/M Crossfit Power Valley
167 Mason Stiller Vancouver WA 439 17 M 14 M 15-19 Wave 3 53:39 17:15/M Squatch Rockets
168 Ryan Davis Wilsonville OR 114 26 M 14 M 25-29 Wave 4 53:44 17:17/M
169 Matt Stiller Vancouver WA 440 45 M 6 M 45-49 Wave 3 54:11 17:25/M Squatch Rockets
170 Mikayla Payne Albany OR 356 12 F 4 F 10-14 Wave 4 54:17 17:27/M
171 Robert Payne Albany OR 357 43 M 16 M 40-44 Wave 4 54:19 17:28/M
172 Kaitlyn Klepzig Albany OR 249 21 F 6 F 20-24 Wave 3 54:34 17:33/M
173 Nate Bratton Keizer OR 50 22 M 9 M 20-24 Wave 5 54:44 17:36/M
174 Gina Burrese Albany OR 58 51 F 3 F 50-54 Wave 1 54:56 17:40/M
175 Michael Hanna Albany OR 178 29 M 15 M 25-29 Wave 5 54:56 17:40/M
 
Overall  
Place Name City Bib No Age Gender Age Place Division Finish Time Pace Team
176 Sean Wozniak Vancouver WA 517 13 M 13 M 10-14 Wave 1 54:59 17:41/M
177 Brian Wozniak Vancouver WA 516 47 M 7 M 45-49 Wave 1 55:10 17:44/M
178 Brian Seney Salem OR 409 34 M 15 M 30-34 Wave 4 55:17 17:47/M
179 Mikayla Crompton Brownsville OR 108 16 F 6 F 15-19 Wave 5 55:18 17:47/M Les Schwab
180 Alex Carey Albany OR 63 24 F 7 F 20-24 Wave 4 55:20 17:48/M
181 Andres Martinez Keizer OR 302 36 M 20 M 35-39 Wave 5 55:21 17:48/M
182 Chase Rogers Tigard OR 390 31 M 16 M 30-34 Wave 4 55:22 17:48/M
183 Kim Wade Wilsonville OR 481 51 F 4 F 50-54 Wave 4 55:24 17:49/M
184 Brian Gregson Turner OR 170 29 M 16 M 25-29 Wave 4 55:28 17:50/M
185 Jody Parker Classen Sublimity OR 354 38 F 6 F 35-39 Wave 4 55:31 17:51/M First Call Home Health
186 Luke Rauch Lebanon OR 375 39 M 21 M 35-39 Wave 5 55:33 17:52/M
187 Elaine Rauch Lebanon OR 374 28 F 18 F 25-29 Wave 5 55:33 17:52/M
188 Amy Asman Aumsville OR 22 33 F 9 F 30-34 Wave 1 55:34 17:52/M Run Wild
189 April Asman Aumsville OR 23 8 F 1 F 0- 9 Wave 1 55:35 17:52/M Run Wild
190 Grace Arevalo Lebanon OR 21 27 F 19 F 25-29 Wave 1 55:49 17:57/M
191 John Morey Albany OR 337 64 M 1 M 60-99 Wave 3 55:51 17:57/M
192 Brian Morey Albany OR 336 36 M 22 M 35-39 Wave 3 55:52 17:58/M
193 Erik Fedler Albany OR 139 31 M 17 M 30-34 Wave 5 56:13 18:05/M
194 Diana Eilers Albany OR 129 34 F 10 F 30-34 Wave 1 56:19 18:06/M
195 Kirk Theis Corvallis OR 461 31 M 18 M 30-34 Wave 4 56:22 18:07/M
196 Kristy Bond Keizer OR 43 33 F 11 F 30-34 Wave 5 56:22 18:07/M
197 Amy Rommelfanger Corvallis OR 393 35 F 7 F 35-39 Wave 4 56:29 18:10/M
198 Aaron Johnson Lebanon OR 236 30 M 19 M 30-34 Wave 4 56:30 18:10/M Peduncle
199 Jeffery Martinez Albany OR 304 36 M 23 M 35-39 Wave 5 56:31 18:10/M Ofd Wellness
200 Marcus Eschelbach Lebanon OR 132 23 M 10 M 20-24 Wave 4 56:33 18:11/M Peduncle
 
Overall  
Place Name City Bib No Age Gender Age Place Division Finish Time Pace Team
201 James Brown Albany OR 54 33 M 20 M 30-34 Wave 5 56:33 18:11/M Ofd Wellness
202 Brian Tucker Albany OR 527 41 M 17 M 40-44 Wave 3 56:37 18:12/M Cfpv
203 Rosario Hernandez Salem OR 200 31 F 12 F 30-34 Wave 4 56:39 18:13/M
204 Kristen Johannessen Lebanon OR 235 27 F 20 F 25-29 Wave 4 56:41 18:14/M Peduncle
205 Bryant Giles Albany OR 164 15 M 15 M 15-19 Wave 5 56:41 18:14/M
206 Mike Kiel Lebanon OR 244 30 M 21 M 30-34 Wave 4 56:42 18:14/M Peduncle
207 Jason Dobbins Ridgefield WA 118 27 M 17 M 25-29 Wave 5 56:43 18:14/M
208 Cindy Drouhard Corvallis OR 121 40 F 5 F 40-44 Wave 3 56:56 18:18/M
209 Jennifer Vomocil Albany OR 480 32 F 13 F 30-34 Wave 3 56:57 18:19/M
210 D'angelo Wilson West Linn OR 509 13 M 14 M 10-14 Wave 1 56:59 18:19/M
211 Zac Barnett West Linn OR 30 14 M 15 M 10-14 Wave 1 57:00 18:20/M
212 Bryan Sherlock Lebanon OR 413 41 M 18 M 40-44 Wave 4 57:07 18:22/M
213 Jessica Morgan Albany OR 338 32 F 14 F 30-34 Wave 1 57:14 18:24/M
214 Nate Miller Albany OR 330 37 M 24 M 35-39 Wave 1 57:14 18:24/M
215 Shannon Kearns Albany OR 242 48 F 3 F 45-49 Wave 3 57:25 18:28/M
216 Glen Kearns Albany OR 241 46 M 8 M 45-49 Wave 3 57:26 18:28/M
217 Jessica Hubert Albany OR 222 32 F 15 F 30-34 Wave 3 57:27 18:28/M
218 Kristin Peterson Albany OR 360 37 F 8 F 35-39 Wave 4 57:44 18:34/M
219 Esperanza Carmona Monmouth OR 65 19 F 7 F 15-19 Wave 5 57:47 18:35/M Carmona Cuties
220 Derrick Davis Albany OR 113 34 M 22 M 30-34 Wave 4 58:01 18:39/M
221 Hector Nunez Philomath OR 348 31 F 16 F 30-34 Wave 1 58:03 18:40/M La Rockita
222 Amelia Beier Albany OR 35 23 F 8 F 20-24 Wave 1 58:04 18:40/M
223 Joel Ratcliff Albany OR 373 46 M 9 M 45-49 Wave 4 58:11 18:43/M Calapooia Crossfit
224 Sarah Hoffman Salem OR 210 29 F 21 F 25-29 Wave 4 58:15 18:44/M Billy Goats
225 Shane Harms Salem OR 183 52 M 6 M 50-54 Wave 2 58:16 18:44/M Mud Dawgs
 
Overall  
Place Name City Bib No Age Gender Age Place Division Finish Time Pace Team
226 Anthony Cunningham Salem OR 110 15 M 16 M 15-19 Wave 4 58:24 18:47/M Fchh
227 Logan Bond Albany OR 44 11 M 16 M 10-14 Wave 3 58:25 18:47/M
228 Chris Bond Albany OR 40 41 M 19 M 40-44 Wave 3 58:28 18:48/M
229 Stacey Siegfried Dallas OR 416 29 F 22 F 25-29 Wave 1 58:36 18:51/M
230 Juleni Montero Salem OR 332 9 F 2 F 0- 9 Wave 4 58:42 18:52/M The Dirty Runaways
231 Anisa Jacobo Salem OR 226 9 F 3 F 0- 9 Wave 4 58:42 18:52/M The Dirty Runaways
232 Andrew Olsen Salem OR 525 7 M 3 M 0- 9 Wave 1 59:01 18:59/M
233 Peter Olsen Salem OR 352 34 M 23 M 30-34 Wave 1 59:02 18:59/M Run Wild
234 Tara Dixson Albany OR 117 50 F 5 F 50-54 Wave 2 59:07 19:01/M
235 Scott Garrett Albany OR 161 31 M 24 M 30-34 Wave 1 59:09 19:01/M
236 Tracy Vogler Albany OR 479 27 F 23 F 25-29 Wave 1 59:10 19:01/M
237 Heather Schrader Salem OR 407 32 F 17 F 30-34 Wave 1 59:11 19:02/M
238 Greysen Ratcliff Albany OR 372 18 M 17 M 15-19 Wave 4 59:11 19:02/M Calapooia Crossfit
239 Jerry Cehrs Albany OR 70 37 M 25 M 35-39 Wave 1 59:12 19:02/M
240 Lyn Cehrs Albany OR 71 37 F 9 F 35-39 Wave 1 59:13 19:02/M
241 Jon Cellerini Albany OR 74 47 M 10 M 45-49 Wave 3 59:20 19:05/M
242 Ingrid Garcia Corvallis OR 159 29 F 24 F 25-29 Wave 3 59:22 19:05/M
243 Zuriel Burns Salem OR 57 15 M 18 M 15-19 Wave 4 59:35 19:10/M First Call Home Health
244 Genevieve Frith Stayton OR 155 12 F 5 F 10-14 Wave 5 59:41 19:11/M The Dirty Deuce
245 Kirsten Koehnke Sublimity OR 252 12 F 6 F 10-14 Wave 5 59:41 19:11/M The Dirty Deuce
246 Erin Scott Albany OR 408 11 F 7 F 10-14 Wave 5 59:42 19:12/M
247 Marri Fluhrer Stayton OR 144 55 F 1 F 55-59 Wave 4 59:50 19:14/M
248 Makenzie Hering Albany OR 193 16 F 8 F 15-19 Wave 2 1:00:20 19:24/M Luv Mud
249 Brian Kier Albany OR 245 46 M 11 M 45-49 Wave 3 1:00:21 19:24/M Team Kier
250 Hayden Stinchfield Washougal WA 441 11 M 17 M 10-14 Wave 5 1:00:21 19:24/M
 
Overall  
Place Name City Bib No Age Gender Age Place Division Finish Time Pace Team
251 Heather Kier Albany OR 246 46 F 4 F 45-49 Wave 3 1:00:22 19:25/M Team Kier
252 Madeline Kier Albany OR 247 15 F 9 F 15-19 Wave 3 1:00:23 19:25/M Team Kier
253 Jason Obrist Albany OR 350 33 M 25 M 30-34 Wave 5 1:00:24 19:25/M
254 Brooklyne Beyer Albany OR 524 13 F 8 F 10-14 Wave 4 1:00:30 19:27/M
255 Kellie Roberts Lebanon OR 388 25 F 25 F 25-29 Wave 5 1:00:31 19:28/M
256 Sabra Gramelt Dallas OR 169 25 F 26 F 25-29 Wave 5 1:00:33 19:28/M Village People Walk
257 Noah Unwin Keizer OR 470 11 M 18 M 10-14 Wave 3 1:00:34 19:28/M Squatch Rockets
258 Steve Unwin Keizer OR 471 47 M 12 M 45-49 Wave 3 1:00:35 19:29/M Squatch Rockets
259 Cienna Counts Sutherlin OR 529 12 F 9 F 10-14 Wave 2 1:00:36 19:29/M
260 Samantha Epps Salem OR 131 21 F 9 F 20-24 Wave 2 1:00:38 19:30/M
261 Austin Bouck Albany OR 46 24 M 11 M 20-24 Wave 2 1:00:54 19:35/M Ofd Wellness
262 Sarah Widger Corvallis OR 503 25 F 27 F 25-29 Wave 2 1:00:55 19:35/M Ofd Wellness
263 Linda Webb Aumsville OR 491 36 F 10 F 35-39 Wave 4 1:01:01 19:37/M
264 Amie Melendez Salem OR 325 38 F 11 F 35-39 Wave 4 1:01:02 19:37/M
265 Isaac Watson Keizer OR 489 11 M 19 M 10-14 Wave 4 1:01:09 19:40/M
266 Gregory Watson Keizer OR 488 41 M 20 M 40-44 Wave 4 1:01:10 19:40/M
267 Claudia Hook Salem OR 532 12 F 10 F 10-14 Wave 5 1:01:19 19:43/M
268 Kimberly Cooper Albany OR 98 29 F 28 F 25-29 Wave 1 1:01:22 19:44/M
269 Tony Hernandez Stayton OR 201 49 M 13 M 45-49 Wave 2 1:01:26 19:45/M
270 Diana Hallberg Albany OR 542 35 F 12 F 35-39 Wave 5 1:01:28 19:46/M
271 Corey Hallberg Albany OR 543 36 M 26 M 35-39 Wave 5 1:01:31 19:47/M
272 Naedean Mahr Albany OR 293 43 F 6 F 40-44 Wave 2 1:01:34 19:48/M
273 Brenda Hux Salem OR 223 48 F 5 F 45-49 Wave 4 1:01:34 19:48/M First Call
274 Hollee Angelo Salem OR 15 35 F 13 F 35-39 Wave 2 1:01:43 19:51/M
275 Rose Long Salem OR 280 31 F 18 F 30-34 Wave 2 1:01:44 19:51/M
 
Overall  
Place Name City Bib No Age Gender Age Place Division Finish Time Pace Team
276 Myles Souza Albany OR 428 13 M 20 M 10-14 Wave 4 1:01:45 19:51/M
