2012 Buck Mountain Mudslinger Trail Run
Overall Finish List  6.5 mile
Event Hosted by:  RUN Wild Adventures
March 24, 2012
Place BIB# Name City  St Age Div Place Sex Age Group Time Pace
1 314 Matt Ingalls Newberg OR 26 1 M 20-29 0:49:30 07:36.9
2 253 Thomas Ferrell Lake Oswego OR 32 1 M 30-39 0:49:52 07:40.4
3 266 Don Gallogly Corvallis OR 44 1 M 40-49 0:52:44 08:06.7
4 325 Jeremy Kaetterhenry Portland OR 29 2 M 20-29 0:53:54 08:17.6
5 423 Mike Rosling Corvallis OR 33 2 M 30-39 0:54:19 08:21.3
6 358 Samuel Mcelwain Eugene OR 30 3 M 30-39 0:55:29 08:32.2
7 488 Raille Wilson Keizer OR 39 4 M 30-39 0:55:41 08:34.0
8 271 Adam George Pullman  WA 21 3 M 20-29 0:56:01 08:37.0
9 432 Torrent Saunders Eugene  OR 26 4 M 20-29 0:56:07 08:38.0
10 418 Mark Robins Salem OR 38 5 M 30-39 0:56:11 08:38.7
11 397 Michael Peters Sublimity OR 36 6 M 30-39 0:56:18 08:39.7
12 500 Josh Zielinski Salem OR 29 5 M 20-29 0:57:04 08:46.8
13 316 Leonel Jines Mt Angel OR 19 1 M 1-19 0:57:49 08:53.6
14 278 Zak Graham Milwaukie  OR 27 6 M 20-29 0:58:15 08:57.7
15 445 Dylan Smith Lebanon OR 27 7 M 20-29 0:58:44 09:02.1
16 276 Lars Gjovik Corvallis OR 22 8 M 20-29 0:59:15 09:06.9
17 305 Warren  Hostkoetter Oregon City  OR 26 9 M 20-29 0:59:23 09:08.1
18 459 William Swint Aumsville OR 38 7 M 30-39 0:59:43 09:11.2
19 352 Scott Martin Portland OR 39 8 M 30-39 0:59:51 09:12.4
20 171 Jody Chinchen Bend OR 32 1 F 30-39 0:59:54 09:12.9
21 403 Evan  Plews Salem OR 35 9 M 30-39 1:00:11 09:15.5
22 212 Manuel Crisostomo Corvallis OR 28 10 M 20-29 1:00:21 09:17.1
23 372 Bill Merrill Salem OR 48 2 M 40-49 1:00:46 09:20.9
24 452 Tom Stinchfield Washougal WA 34 10 M 30-39 1:01:51 09:31.0
25 439 Lorin Scott Salem OR 26 1 F 20-29 1:02:07 09:33.3
26 247 Ryan Eisele Dallas OR 33 11 M 30-39 1:02:29 09:36.7
27 295 Jason Hawthorne Albany OR 41 3 M 40-49 1:02:31 09:37.0
28 406 Brendan  Quinn Hillsboro OR 26 11 M 20-29 1:03:05 09:42.2
29 368 Dan Meireis Salem OR 54 1 M 50-59 1:03:13 09:43.5
30 158 Larry Cary Astoria OR 38 12 M 30-39 1:03:21 09:44.8
31 128 Jason Buford Portland  OR 34 13 M 30-39 1:03:25 09:45.4
32 364 Johnny Mcnichols Aumsville OR 32 14 M 30-39 1:03:33 09:46.6
33 389 Mark Newell Salem OR 49 4 M 40-49 1:03:43 09:48.1
34 450 Mary Stevens Portland OR 22 2 F 20-29 1:04:22 09:54.1
35 73 Mike Bielemeier Aumsville OR 28 12 M 20-29 1:04:37 09:56.4
36 286 Scott Hadden Salem OR 43 5 M 40-49 1:04:45 09:57.7
37 335 Jonah Lang Lebanon OR 35 15 M 30-39 1:04:49 09:58.3
38 480 Pedro Vera Albany OR 43 6 M 40-49 1:05:07 10:01.0
39 79 Zachary Bostrom Corbett OR 25 13 M 20-29 1:05:12 10:01.8
40 5 Robin Adkison Gresham OR 24 14 M 20-29 1:05:16 10:02.5
41 175 Ron Church Silverton OR 54 2 M 50-59 1:05:41 10:06.3
42 421 Mike Rochelle Albany OR 44 7 M 40-49 1:05:47 10:07.3
43 438 Molly  Schreiner Salem OR 27 3 F 20-29 1:06:06 10:10.2
44 259 David Fox Salem OR 46 8 M 40-49 1:06:08 10:10.4
45 330 Casey Killingsworth West Linn OR 57 3 M 50-59 1:06:12 10:11.0
46 301 Chris Hoffman Salem OR 38 16 M 30-39 1:07:03 10:18.9
47 494 Brian  Worthington Salem OR 39 17 M 30-39 1:07:10 10:19.9
48 123 Chris Buckley Silverton OR 41 9 M 40-49 1:07:12 10:20.3
49 395 Evan Osborne Albany OR 32 18 M 30-39 1:07:19 10:21.4
50 426 Neal Rusk Bend OR 20 15 M 20-29 1:07:35 10:23.8
51 382 Derick Mosman Salem OR 41 10 M 40-49 1:07:41 10:24.7
52 427 Charles Ryan Lake Oswego OR 57 4 M 50-59 1:07:41 10:24.8
53 281 Rob Gray Mica WA 54 5 M 50-59 1:07:53 10:26.5
54 369 Sean Meissner Sisters OR 38 19 M 30-39 1:08:07 10:28.7
55 484 William White Salem OR 41 11 M 40-49 1:08:24 10:31.4
56 313 Mike Huycke Albany OR 42 12 M 40-49 1:08:42 10:34.2
57 383 Hunter Mosman Salem OR 13 2 M 1-19 1:08:44 10:34.5
58 237 Mike Davis Hillsboro OR 54 6 M 50-59 1:08:59 10:36.7
59 277 Dyrayll Goad Portland OR 38 20 M 30-39 1:09:05 10:37.7
60 409 David Rawlings Wilsonville OR 44 13 M 40-49 1:09:12 10:38.7
61 363 Regan Mcmorris Corvallis OR 48 14 M 40-49 1:09:40 10:43.1
62 453 Tracey Stinchfield Washougal WA 32 2 F 30-39 1:09:48 10:44.3
63 392 Peter Olsen Salem OR 33 21 M 30-39 1:09:48 10:44.4
64 109 Ian Bruce Portland OR 34 22 M 30-39 1:09:53 10:45.1
65 491 Levi Wilson Turner OR 33 23 M 30-39 1:09:54 10:45.2
66 23 Leisha Anderson Salem OR 19 1 F 1-19 1:09:57 10:45.7
67 254 Bryce Fiedler Silverton OR 23 16 M 20-29 1:09:58 10:45.9
68 401 Gordon Phillips Portland OR 24 17 M 20-29 1:10:02 10:46.5
69 442 Mackenzie Smith Salem OR 38 24 M 30-39 1:10:12 10:48.0
70 51 Brian Barker Lyons OR 44 15 M 40-49 1:10:27 10:50.4
71 288 Molly Hamilton Hillsboro OR 24 4 F 20-29 1:10:34 10:51.4
72 323 Anthony Juarez Portland OR 30 25 M 30-39 1:10:47 10:53.4
73 24 John Asman Aumsville OR 32 26 M 30-39 1:10:51 10:54.0
74 464 Erik Thede Salem OR 20 18 M 20-29 1:10:56 10:54.7
75 270 Drew George Pullman WA 19 3 M 1-19 1:11:28 10:59.7
76 436 Jim Schaffer Sherwood OR 32 27 M 30-39 1:11:43 11:02.0
77 86 Matt Rasmussen Salem OR 27 19 M 20-29 1:11:45 11:02.3
78 398 Todd Petersen Portland OR 40 16 M 40-49 1:11:49 11:02.9
79 431 Amanda Sandau Salem OR 26 5 F 20-29 1:11:56 11:04.1
80 408 Lural Ramirez Albany OR 31 3 F 30-39 1:12:22 11:08.0
81 202 Rosie Crisostomo Adair Village OR 31 4 F 30-39 1:12:22 11:08.0
82 455 David Stinchfield Washougal WA 37 28 M 30-39 1:12:43 11:11.3
83 394 Dustin Orr Harrisburg  OR 26 20 M 20-29 1:12:49 11:12.1
84 258 Hannah Fortier Albany OR 30 5 F 30-39 1:13:13 11:15.9
85 479 Lisa Vander Wal Oregon City OR 29 6 F 20-29 1:13:15 11:16.2
86 454 Adina Stinchfield Washougal WA 38 6 F 30-39 1:13:24 11:17.6
87 361 Roger Mckay Jr Albany OR 52 7 M 50-59 1:13:30 11:18.5
88 424 Kristin Rosling Portland OR 30 7 F 30-39 1:13:31 11:18.7
89 60 Andrea Carter Albany OR 26 8 F 20-29 1:13:46 11:21.0
90 293 Jared Hass Springfield OR 36 29 M 30-39 1:14:04 11:23.7
91 469 Jeffrey Tiedemann Tualatin OR 41 17 M 40-49 1:14:45 11:30.0
92 251 Joanna Evenson North Plains OR 38 9 F 30-39 1:14:47 11:30.3
93 415 Scott  Riffle Salem  OR 31 30 M 30-39 1:15:07 11:33.3
94 393 Bruce Opsal Salem OR 28 21 M 20-29 1:15:08 11:33.5
95 291 Christopher Hampton Lebanon OR 30 31 M 30-39 1:15:44 11:39.1
96 240 Chris Day Salem OR 39 32 M 30-39 1:15:49 11:39.8
97 151 Travis Carsley North Plains  OR 35 33 M 30-39 1:15:51 11:40.2
98 477 Joe Van Veldhuizen Albany OR 42 18 M 40-49 1:16:30 11:46.1
99 319 Terry Jones Aurora OR 39 34 M 30-39 1:16:34 11:46.7
100 496 Deana Wyland Albany OR 39 10 F 30-39 1:16:45 11:48.4
101 170 Jack  Chavez Forest Grove OR 41 19 M 40-49 1:16:46 11:48.6
102 462 Karisa  Thede Salem OR 50 1 F 50-59 1:16:48 11:48.9
103 311 Carol Hussey Salem OR 51 2 F 50-59 1:17:07 11:51.8
104 275 Jeremy  Gilmore Salem  OR 35 35 M 30-39 1:17:28 11:55.0
105 160 Tony Castilleja Salem OR 31 36 M 30-39 1:17:50 11:58.5
106 334 Brooke Landon Portland OR 32 11 F 30-39 1:18:01 12:00.2
107 420 Michael Robinson Salem OR 29 22 M 20-29 1:18:11 12:01.8
108 379 Andrea Miller Salem OR 24 7 F 20-29 1:18:15 12:02.3
109 328 Natasha Keller Sublimity OR 24 8 F 20-29 1:18:17 12:02.6
110 429 Timothy Ryf Portland OR 46 20 M 40-49 1:18:18 12:02.7
111 440 Keith Seckel Salem OR 46 21 M 40-49 1:18:27 12:04.2
112 232 Brent Cross Sublimity OR 38 37 M 30-39 1:18:34 12:05.2
113 366 Reed Mederos Lake Oswego OR 13 4 M 1-19 1:18:44 12:06.7
114 367 Robert Mederos Lake Oswego OR 44 22 M 40-49 1:18:45 12:06.9
115 272 Anna Gilbert Salem OR 32 12 F 30-39 1:18:53 12:08.1
116 177 Justin Clark Salem OR 26 23 M 20-29 1:19:45 12:16.2
117 448 Jodi Steiner Albany OR 38 13 F 30-39 1:19:49 12:16.8
118 417 Austin Robbins Aumsville OR 35 38 M 30-39 1:19:51 12:17.0
119 351 Christiana Martin Vancouver WA 38 14 F 30-39 1:20:12 12:20.3
120 283 Courtney Greif North Bend OR 17 2 F 1-19 1:20:36 12:24.1
121 331 Tannin Kueffner Storrs CT 21 9 F 20-29 1:20:38 12:24.3
122 106 Tom Brossia Washougal WA 46 23 M 40-49 1:20:39 12:24.4
123 250 Rachael Estill Salem OR 27 10 F 20-29 1:20:42 12:24.9
124 414 Julia Stewart Salem  OR 35 15 F 30-39 1:20:58 12:27.4
125 327 Lindsey Kariker Silverton OR 19 3 F 1-19 1:21:10 12:29.2
126 83 Brian Bovee Corvallis OR 40 24 M 40-49 1:21:52 12:35.7
127 279 Randy Grant Mcminnville OR 46 25 M 40-49 1:22:08 12:38.2
128 468 Shannon Thorum Sherwood OR 28 11 F 20-29 1:22:25 12:40.8
129 282 John Greif North Bend OR 46 26 M 40-49 1:22:51 12:44.8
130 446 Brenda Spinney Albany OR 40 1 F 40-49 1:22:59 12:46.0
131 245 Garland Dotson Oregon City OR 30 39 M 30-39 1:23:00 12:46.1
132 466 Lea Ann Thompson Salem OR 39 16 F 30-39 1:23:36 12:51.7
133 375 Kendra Mhoon-Coatney Lebanon OR 34 17 F 30-39 1:23:37 12:51.9
134 490 Seth Wilson Lebanon OR 22 24 M 20-29 1:23:56 12:54.8
135 292 Kristina  Hargie Portland OR 32 18 F 30-39 1:24:08 12:56.7
136 184 John Clark Milwaukie OR 44 27 M 40-49 1:24:10 12:56.9
137 273 Forrest Gill Silverton OR 38 40 M 30-39 1:24:13 12:57.4
138 356 Robert Mccracken Portland OR 33 41 M 30-39 1:24:15 12:57.7
139 481 Benjamin Weintraub Lebanon OR 28 25 M 20-29 1:24:27 12:59.5
140 460 Erik Syverson Salem OR 44 28 M 40-49 1:24:29 12:59.8
141 268 Yolanda Garcia Portland OR 35 19 F 30-39 1:24:43 13:02.0
142 341 Kristyn Lee White Salmon WA 25 12 F 20-29 1:24:49 13:02.9
143 413 Robin Richardson Portland OR 33 20 F 30-39 1:24:53 13:03.6
144 498 Abe Yoakum Salem OR 35 42 M 30-39 1:24:54 13:03.7
145 167 Tony  Charles Salem  OR 35 43 M 30-39 1:24:58 13:04.2
146 467 Matthew Thorum Sherwood OR 31 44 M 30-39 1:24:59 13:04.5
147 343 James  Lindseth Amity  OR 39 45 M 30-39 1:25:02 13:04.9
148 304 Geoffrey Horner Tualatin OR 41 29 M 40-49 1:25:10 13:05.0
149 43 Veronica Baldwin Portland OR 25 13 F 20-29 1:25:22 13:08.0
150 360 Jennifer Mcintosh Vancouver WA 42 2 F 40-49 1:25:40 13:10.8
151 385 Ericka Neighbors Salem OR 30 21 F 30-39 1:25:41 13:10.9
152 321 Tacy Jones Eagle Creek OR 55 3 F 50-59 1:25:57 13:13.4
153 329 Cynthia Killingsworth West Linn OR 46 3 F 40-49 1:26:00 13:13.8
154 451 Brandi Stewart-Wood Vancouver WA 45 4 F 40-49 1:26:08 13:15.0
155 49 Sean Banks Salem OR 42 29 M 40-49 1:26:39 13:19.9
156 404 Sonya Presleigh Salem OR 31 22 F 30-39 1:26:43 13:20.4
157 161 Tonia Castilleja Salem OR 37 23 F 30-39 1:26:43 13:20.5
158 96 Amy Boyle Sherwood OR 33 24 F 30-39 1:26:58 13:22.7
159 87 Charles Boyle Sherwood OR 29 26 M 20-29 1:26:58 13:22.8
160 257 Staci Fisher Sublimity OR 25 14 F 20-29 1:27:37 13:28.7
161 97 Leanne Bray Wilsonville OR 51 4 F 50-59 1:28:12 13:34.2
162 255 Rebecca Fiedler Silverton OR 53 5 F 50-59 1:28:13 13:34.4
163 433 Drew Sauser Salem OR 34 46 M 30-39 1:28:24 13:36.0
164 390 Kane Nixon Turner OR 8 47 M 1-19 1:28:34 13:37.5
165 242 Ben Devine Stayton OR 22 27 M 20-29 1:28:36 13:37.8
166 501 Jason Nixon Turner OR 38 47 M 30-39 1:28:36 13:37.9
167 482 Kandy Welch Troutdale OR 37 25 F 30-39 1:28:38 13:38.2
168 444 Leanna Smith Salem OR 43 5 F 40-49 1:28:40 13:38.4
169 326 Jessica Kallhoff Salem OR 35 26 F 30-39 1:28:49 13:39.9
170 474 Annie Turney Silverton OR 24 15 F 20-29 1:28:53 13:40.4
171 233 Alison Dauble Corvallis OR 28 16 F 20-29 1:29:13 13:43.6
172 119 Francis Brylski Salem OR 28 28 M 20-29 1:29:36 13:47.1
173 300 Victoria Hexter Lake Oswego OR 49 6 F 40-49 1:29:56 13:50.2
174 485 Holley Wickersham Vancouver WA 34 27 F 30-39 1:30:50 13:58.4
175 260 Peter  Fox Corvallis OR 49 30 M 40-49 1:31:24 14:03.7
176 111 Seth Bryan Salem OR 27 29 M 20-29 1:31:25 14:03.8
177 402 Chelsea Pickens Dallas OR 22 17 F 20-29 1:31:55 14:08.4
178 252 Michelle Falls Salem OR 29 18 F 20-29 1:31:56 14:08.6
179 435 Sean Scattergood Rainier OR 39 48 M 30-39 1:32:00 14:09.3
180 17 Amanda Anderson Jefferson OR 25 19 F 20-29 1:32:33 14:14.3
181 449 Matthew Stephens Salem OR 28 30 M 20-29 1:33:44 14:25.2
182 461 Laura Tesler Salem OR 43 7 F 40-49 1:34:33 14:32.8
183 105 Betsy Bridge Portland  OR 32 28 F 30-39 1:35:06 14:37.8
184 419 Stephanie Robins Salem OR 27 20 F 20-29 1:35:35 14:42.4
185 306 Stacie  Howell Salem OR 29 21 F 20-29 1:35:36 14:42.5
186 287 Kristen Hall-Geisler Portland OR 37 29 F 30-39 1:35:44 14:43.7
187 472 Stacy Trapanese Oregon City OR 28 22 F 20-29 1:36:09 14:47.5
188 244 Tina Dodge Vera Albany OR 42 8 F 40-49 1:36:15 14:48.5
189 378 Tonya Miller Dallas OR 34 30 F 30-39 1:36:34 14:51.4
190 384 Julie Mullins Dallas OR 35 31 F 30-39 1:36:34 14:51.4
191 407 Kelly Raboin Corvallis OR 29 23 F 20-29 1:36:42 14:52.6
192 249 Nancy Enabnit Boring OR 57 6 F 50-59 1:37:59 15:04.4
193 342 Alicia Lemke Salem OR 18 4 F 1-19 1:38:43 15:11.3
194 159 Cara Cason Portland OR 18 5 F 1-19 1:38:44 15:11.3
195 241 Kelly Delmore Tualatin OR 42 9 F 40-49 1:38:53 15:12.8
196 8 Julie Altstadt Vancouver WA 44 10 F 40-49 1:39:06 15:14.8
197 284 Bryan Guerin Tualatin OR 52 8 M 50-59 1:39:09 15:15.3
198 285 Stephen Hadachek Corvallis OR 47 31 M 40-49 1:39:24 15:17.5
199 371 Tina Mendel Oregon  City OR 41 11 F 40-49 1:39:52 15:21.8
200 456 Sarah Summers Salem OR 27 24 F 20-29 1:39:57 15:22.6
201 458 Tanya Swinford Salem OR 35 32 F 30-39 1:40:51 15:30.9
202 471 Marie Traeger Silverton OR 45 12 F 40-49 1:43:06 15:51.7
203 349 Tamara Mann Milwaukie OR 36 33 F 30-39 1:43:21 15:54.0
204 290 Rachel Hammer Portland OR 28 25 F 20-29 1:43:22 15:54.1
205 280 Susie Grant Mcminnville OR 47 24 F 40-49 1:43:30 15:55.0
206 236 Kathy David Keizer OR 43 13 F 40-49 1:43:38 15:56.6
207 235 Nick David Keizer OR 42 32 M 40-49 1:43:39 15:56.7
208 355 Scott Mccanna Salem OR 43 33 M 40-49 1:43:40 15:56.9
209 315 Chantell James Albany OR 28 26 F 20-29 1:43:41 15:57.1
210 339 Amber Lashmett Salem OR 33 34 F 30-39 1:43:46 15:57.9
211 231 Amber Cross Sublimity OR 36 35 F 30-39 1:43:58 15:59.7
212 191 John Cox Portland OR 47 34 M 40-49 1:44:04 16:00.6
213 116 Jesse Bryan White Salmon WA 28 31 M 20-29 1:45:00 16:09.2
214 333 Alicia Landon Portland OR 24 27 F 20-29 1:46:16 16:20.9
215 137 Rachael Burch Portland OR 26 28 F 20-29 1:46:17 16:21.1
216 492 Richard Wirfs Salem OR 36 49 M 30-39 1:51:02 17:04.9
217 340 Scott Lashmett Salem OR 33 50 M 30-39 1:52:51 17:21.7
218 289 Wendy Hamilton Adair Village OR 41 14 F 40-49 1:53:34 17:28.3
219 307 Jenifer Hume Stayton OR 28 29 F 20-29 1:55:01 17:41.8
220 470 Kerry Topel Salem OR 45 15 F 40-49 1:56:29 17:55.3
221 388 Michelle Newbill Salem OR 25 30 F 20-29 1:56:35 17:56.1
222 428 Lidia  Ryan Lake Oswego OR 50 7 F 50-59 1:56:43 17:57.4
223 465 Kristin Thiel Portland OR 34 36 F 30-39 1:56:55 17:59.2
224 353 Erin Matoza Newberg OR 32 37 F 30-39 1:57:28 18:04.4
225 308 Alan Hume Stayton OR 32 51 M 30-39 2:01:41 18:43.3
226 487 Randy Williamson Lebanon OR 25 32 M 20-29 2:14:52 20:44.9
227 489 Nichelle Wilson Lebanon OR 22 31 F 20-29 2:14:57 20:45.6
228 246 Mandy Dougherty Lebanon OR 31 38 F 30-39 2:15:01 20:46.3
229 425 Jeff Ruecker Vancouver WA 41 35 M 40-49 2:16:02 20:55.7
230 493 Melisa Woods Vancouver WA 46 16 F 40-49 2:16:07 20:56.5
231 497 Jennifer Yang Portland OR 23 32 F 20-29 2:17:02 21:05.0
232 294 Kaity Haworth Portland OR 22 33 F 20-29 2:17:06 21:05.6
233 499 Sybille Youngsma Portland OR 25 34 F 20-29 2:31:30 23:18.4
234 312 Gina Hutchinson Aurora OR 25 35 F 20-29 2:31:34 23:19.2
235 243 Sharon Dodge Shedd OR 45 17 F 40-49 2:31:39 23:19.8
- 495 Jon Wright Salem OR 25 - M 20-29 - -
- 150 Brian Carrow Sublimity OR 27 - M 20-29 - -
- 399 Jay Pezzotti Eugene OR 25 - M 20-29 - -
- 370 Katie Melton Albany OR 24 - F 20-29 - -
- 354 Steve Mauter Salem OR 27 - M 20-29 - -
- 324 Megan Kaetterhenry Portland OR 27 - F 20-29 - -
- 185 Ryan  Conrad Portland OR 27 - M 20-29 - -
- 422 Guy Rodrigue Salem OR 28 - M 20-29 - -
- 317 Erin Johnson Lebanon OR 27 - F 20-29 - -
- 380 Ted Moisan Sherwood OR 33 - M 30-39 - -
- 318 Philip Johnson Creswell OR 38 - M 30-39 - -
- 396 Mike Perkins Stayton OR 33 - M 30-39 - -
- 36 Clynton Atchison Jefferson OR 36 - M 30-39 - -
- 263 Todd Galbraith Salem OR 32 - M 30-39 - -
- 239 Brian Davis Silverton OR 38 - M 30-39 - -
- 441 Tim Shevlin Salem OR 33 - M 30-39 - -
- 299 Jorge Hernandez Corvallis OR 37 - M 30-39 - -
- 296 Matthew Helms Portland OR 37 - M 30-39 - -
- 146 Neil Cantrall Salem OR 31 - M 30-39 - -
- 262 Jon Fronza Silverton OR 34 - M 30-39 - -
- 347 Jose Macias Salem OR 35 - M 30-39 - -
- 76 Chris Boeholt Newberg OR 36 - M 30-39 - -
- 298 Brandon Henry Newberg OR 30 - M 30-39 - -
- 410 Adam Raymond North Bend OR 30 - M 30-39 - -
- 140 Bo Camero Independence OR 30 - M 30-39 - -
- 357 Mark  Mcculloch Dallas OR 30 - M 30-39 - -
- 359 Alex Mcgladrey Keizer OR 30 - M 30-39 - -
- 309 Danielle Hurl Silverton OR 29 - F 20-29 - -
- 54 Landon Baron Springfield OR 33 - M 30-39 - -
- 374 Mandy Meyer Silverton OR 29 - F 20-29 - -
- 303 Helen Holmes Portland OR 29 - F 20-29 - -
- 63 Rachel Beck Corvallis OR 29 - F 20-29 - -
- 27 Dalton Atchison Jefferson OR 12 - M 1-19 - -
- 337 Zane Lange Oak Grove OR 17 - M 1-19 - -
- 261 Kori Frasier Coquille OR 54 - F 50-59 - -
- 437 Janet Schott Gladstone OR 50 - F 50-59 - -
- 310 Ty Hurl Silverton OR 33 - M 30-39 - -
- 365 Christina Mcvae Albany OR 22 - F 20-29 - -
- 430 Jason Ryther Keizer OR 35 - M 30-39 - -
- 381 Dorothy Mortenson Salem OR 47 - F 40-49 - -
- 338 Kristen Larsen Portland OR 25 - F 20-29 - -
- 55 Jamie Baron Springfield OR 25 - F 20-29 - -
- 39 Jill Baker Albany OR 42 - F 40-49 - -
- 411 Brooke Renard Silverton OR 41 - F 40-49 - -
- 336 Gabrielle Lange Oak Grove OR 44 - F 40-49 - -
- 434 Cassie Scallon Sisters OR 29 - F 20-29 - -
- 387 Eleah Neubauer Portland OR 21 - F 20-29 - -
- 457 Kim Sunderlin Beaverton OR 34 - F 30-39 - -
- 25 Denise Atchisexy Salem OR 39 - F 30-39 - -
- 142 Mary Canton Corvallis OR 30 - F 30-39 - -
- 148 Kelsey Cantrall Salem OR 30 - F 30-39 - -
- 412 Silvia Reyes Vancouver WA 38 - F 30-39 - -
- 350 Abby Marten Beaverton OR 30 - F 30-39 - -
- 264 Joanna Galbraith Salem OR 32 - F 30-39 - -
- 476 Amy Ullan Silverton OR 38 - F 30-39 - -
- 238 Leah Davis Silverton OR 38 - F 30-39 - -
- 98 Autumn  Breitwieser Salem OR 35 - F 30-39 - -
- 346 Rosy Macias Salem OR 36 - F 30-39 - -
- 234 Desiree Davenhill Scio OR 37 - F 30-39 - -
- 297 Kelly  Henry Newberg OR 32 - F 30-39 - -
- 256 Rain Fields Salem OR 42 - F 40-49 - -
- 405 David Price Tualatin OR 45 - M 40-49 - -
- 486 Jeff Willemsen Oregon City OR 42 - M 40-49 - -
- 269 Dwayne  Gardner Albany OR 46 - M 40-49 - -
- 473 Aaron Tull Corvallis OR 44 - M 40-49 - -
- 475 Mike Tyler Salem OR 44 - M 40-49 - -
- 248 Kenneth Emmons Salem OR 43 - M 40-49 - -
- 46 Craig Ball Salem OR 43 - M 40-49 - -
- 274 John Gilliam Silverton OR 43 - M 40-49 - -
- 391 Scotty Nowning Salem OR 42 - M 40-49 - -
- 483 Bryan Westby Portland OR 41 - M 40-49 - -
- 320 Timothy Jones Tigard OR 47 - M 40-49 - -
- 362 Burke Mclean Salem OR 47 - M 40-49 - -
- 344 Beau Lintner Tigard OR 44 - M 40-49 - -
- 332 Tim Labarge Portland OR 42 - M 40-49 - -
- 376 Steve  Middleton Albany OR 46 - M 40-49 - -
- 265 John Gallagher Salem OR 49 - M 40-49 - -
- 386 Dave Neubauer Tigard OR 49 - M 40-49 - -
- 447 Chad Stannard Portland OR 40 - M 40-49 - -
- 302 Erin Holm Stayton OR 40 - M 40-49 - -
- 348 Christopher Manion Oak Grove OR 49 - M 40-49 - -
- 345 Katie Linton Sublimity OR 37 - F 30-39 - -
- 443 Eliza Smith Woodburn OR 17 - F 1-19 - -
- 72 Queena Beebe Portland OR 34 - F 30-39 - -
- 322 Roberta Jones Estacada OR 33 - F 30-39 - -
- 183 Kelley Clark Turner OR 36 - F 30-39 - -
- 377 Rachel Miller West Linn OR 41 - F 40-49 - -
- 373 Terri Merritt-Worden Silverton OR 49 - F 40-49 - -
- 478 Lisa Van Veldhuizen Albany OR 42 - F 40-49 - -
- 463 Bruce Thede Salem OR 51 - M 50-59 - -
- 416 Steve Ritchie Silverton OR 60 - M 60-69 - -
- 57 Steve Baron Nehalem OR 62 - M 60-69 - -
- 201 Joe Craig Silverton OR 66 - M 60-69 - -
- 3 Brian  Grier Vancouver WA 60 - M 60-69 - -
- 267 Michael Gandert Eagle Creek OR 70 - M 70 + - -