2011 Willamette Mission Trail Challenge 5K
(Scroll down for 10K Results)
Overall Finish List
Event Hosted by:  RUN Wild Adventures
January 29, 2011
Place Division Place BIB# Name City  St Age Age Group Sex Time Pace
1 Overall - 1st Male 189 Alex Mcgladrey Keizer OR 29 20-29 M 0:17:11 05:31.5
2 Overall - 2nd Male 231 Gabino Oropeza Salem OR 31 30-39 M 0:17:44 05:42.0
3 Overall - 3rd Male 169 Akiharu Kitagawa Wilsonville OR 17 1-19 M 0:17:45 05:42.6
4 1 54 Carlos  Cornejo Salem OR 17 1-19 M 0:17:53 05:45.1
5 2 352 John Lonai Milton-Freewater OR 17 1-19 M 0:19:19 06:12.7
6 Overall - 1st Female 219 Alisha Murdoch Salem OR 26 20-29 F 0:19:35 06:17.7
7 1 338 Kevin Denn Salem OR 26 20-29 M 0:19:35 06:17.8
8 2 206 Ryan Miller Aurora OR 25 20-29 M 0:19:42 06:20.2
9 Overall - 2nd Female 123 Liisa Heinonen Eugene OR 26 20-29 F 0:19:46 06:21.2
10 1 134 Erin Holm Stayton OR 39 30-39 M 0:20:14 06:30.4
11 1 216 Derick Mosman Salem OR 40 40-49 M 0:20:30 06:35.4
12 3 182 Nick Lulay Lyons OR 21 20-29 M 0:20:52 06:42.7
13 1 22 Brian Bellairs Beaverton OR 51 50-59 M 0:20:54 06:43.2
14 4 156 Wade Jolliff Salem OR 26 20-29 M 0:20:58 06:44.4
15 2 294 Ryan Terlecki Turner OR 32 30-39 M 0:21:24 06:52.8
16 2 351 Dan Lonai Milton-Freewater OR 43 40-49 M 0:21:37 06:56.9
17 3 217 Hunter Mosman Salem OR 12 1-19 M 0:21:56 07:03.2
18 5 267 Jeff  Schwendener Keizer OR 24 20-29 M 0:22:13 07:08.7
19 Overall - 3rd Female 253 Stephanie Robins Salem OR 26 20-29 F 0:22:17 07:10.0
20 1 197 Gwyneth Mcmorris Corvallis OR 14 1-19 F 0:22:41 07:17.7
21 6 276 Ryan Short Mcminnville OR 20 20-29 M 0:22:58 07:23.0
22 7 314 Kevin Vining Salem OR 27 20-29 M 0:23:06 07:25.5
23 2 191 Vanessa Mcgranahan Keizer OR 11 1-19 F 0:23:07 07:25.9
24 3 25 Jon Booth Philomath OR 33 30-39 M 0:23:10 07:27.0
25 8 44 Elliot Chase Portland OR 28 20-29 M 0:23:24 07:31.4
26 1 15 Jennifer Barnes Portland OR 30 30-39 F 0:23:45 07:38.3
27 3 269 Keith Seckel Salem OR 45 40-49 M 0:24:36 07:54.7
28 4 85 Sam Ford Wilsonville  OR 46 40-49 M 0:24:48 07:58.3
29 5 116 Gary Hart Keizer OR 47 40-49 M 0:25:04 08:03.5
30 1 194 Marla Mckee Albany OR 56 50-59 F 0:25:10 08:05.6
31 2 112 Delaney Hanlon Dayton OR 36 30-39 F 0:25:58 08:21.0
32 9 95 Jake Gartland Hillsboro OR 26 20-29 M 0:26:14 08:26.1
33 1 31 Susan Brainard Salem OR 48 40-49 F 0:26:35 08:33.0
34 10 272 Josh Shilhanek Stayton OR 22 20-29 M 0:26:39 08:34.3
35 3 3 Kayla Al-Khaledy Lake Oswego OR 17 1-19 F 0:26:43 08:35.5
36 11 17 Javier Barron Keizer OR 27 20-29 M 0:26:56 08:39.7
37 6 157 Vince Jones Monmouth OR 41 40-49 M 0:27:05 08:42.6
38 4 237 Adam Perkins Independence OR 31 30-39 M 0:27:07 08:43.1
39 12 70 Chaz Duesterhoeft Salem OR 23 20-29 M 0:27:07 08:43.3
40 4 275 Kristin Short Mcminnville OR 16 1-19 F 0:27:26 08:49.3
41 3 248 Robin Richardson Portland OR 31 30-39 F 0:27:30 08:50.5
42 13 259 Brendon Rowe Salem OR 24 20-29 M 0:27:39 08:53.4
43 7 311 Mike Vanier Beaverton OR 45 40-49 M 0:27:40 08:53.8
44 5 143 Aaron Huyck Wilsonville OR 30 30-39 M 0:27:42 08:54.5
45 6 43 Joseph Chang Canby  OR 37 30-39 M 0:27:51 08:57.3
46 1 81 Mariko Fisher Aloha OR 26 20-29 F 0:27:58 08:59.6
47 2 333 Shelby Zacharias Bend OR 28 20-29 F 0:28:19 09:06.4
48 4 158 Annicca Jones Beaverton OR 33 30-39 F 0:28:34 09:11.0
49 3 61 Annalysa Day Silverton OR 27 20-29 F 0:28:37 09:12.1
50 4 312 Alina Vaynberg Salem OR 25 20-29 F 0:28:41 09:13.4
51 14 223 Matthew Newberry Salem OR 29 20-29 M 0:28:42 09:13.6
52 5 139 Danielle Hurl Silverton OR 28 20-29 F 0:28:44 09:14.4
53 5 324 Stephanie Willhite Woodburn OR 36 30-39 F 0:28:45 09:14.6
54 6 284 Jodi Steiner Albany OR 37 30-39 F 0:28:45 09:14.8
55 7 318 Stacy  Watson Salem OR 36 30-39 F 0:28:47 09:15.3
56 8 32 Jenny Branstetter Silverton OR 35 30-39 F 0:28:47 09:15.4
57 9 115 Kari Hart Aloha  OR 38 30-39 F 0:29:06 09:21.3
58 8 38 Rob  Buster Tigard OR 45 40-49 M 0:29:13 09:23.6
59 10 27 Janelle Booth Philomath OR 33 30-39 F 0:29:15 09:24.2
60 2 33 Anne Britt Mcminnville OR 40 40-49 F 0:29:28 09:28.6
61 2 341 Yolanda Zuger Dallas OR 56 50-59 F 0:29:32 09:29.7
62 3 131 Nancy Hewett Keizer OR 49 40-49 F 0:29:33 09:30.0
63 11 42 Kristen Chancellor Portland OR 35 30-39 F 0:29:35 09:30.9
64 4 295 Laura Tesler Salem OR 42 40-49 F 0:30:29 09:48.2
65 12 6 Carla Appel Portland OR 32 30-39 F 0:30:34 09:49.8
66 9 5 Chris Antrim Portland OR 43 40-49 M 0:30:54 09:56.1
67 13 175 Veronika Lamb Salem OR 36 30-39 F 0:30:56 09:56.7
68 6 268 Katie Schwendener Keizer OR 23 20-29 F 0:31:02 09:58.6
69 5 12 Courtney Ball Lake Oswego OR 17 1-19 F 0:31:15 10:02.8
70 6 285 Hannah Stewart Keizer OR 16 1-19 F 0:31:20 10:04.5
71 7 304 Stacy Trapanese Portland  OR 27 20-29 F 0:31:26 10:06.5
72 8 74 Rachel  Edwards Beaverton OR 29 20-29 F 0:31:27 10:06.9
73 14 118 Alethea Hatfield Stayton OR 37 30-39 F 0:31:29 10:07.4
74 5 228 Stacie Olson-Menezes Keizer OR 44 40-49 F 0:31:32 10:08.5
75 6 133 Laura Hince Salem OR 46 40-49 F 0:31:43 10:11.9
76 15 149 Megan Jensen Salem OR 38 30-39 F 0:32:32 10:27.7
77 7 77 Jason Erickson Keizer OR 33 30-39 M 0:32:54 10:34.6
78 9 141 Kristina Hurley Keizer OR 27 20-29 F 0:32:54 10:34.7
79 1 171 Larry Klika Oregon City OR 62 60-69 M 0:32:56 10:35.4
80 16 96 Tobi Gilkison Salem OR 32 30-39 F 0:32:59 10:36.3
81 7 215 Miriam Morrow Salem OR 48 40-49 F 0:33:00 10:36.5
82 8 303 Marie Traeger Silverton OR 44 40-49 F 0:33:16 10:41.7
83 15 7 Brian Appel Mcminnville OR 28 20-29 M 0:33:22 10:43.6
84 10 167 Sarah Kirk Corvallis OR 28 20-29 F 0:33:27 10:45.4
85 2 34 David Britt Mcminnville OR 50 50-59 M 0:33:37 10:48.7
86 2 122 James Heder Salem  OR 63 60-69 M 0:33:40 10:49.4
87 3 234 Sheila Painter Portland OR 50 50-59 F 0:33:43 10:50.5
88 11 152 Jaque Johnson Salem OR 29 20-29 F 0:33:50 10:52.8
89 17 52 Melissa Columbus Salem OR 35 30-39 F 0:34:56 11:13.8
90 18 35 Briana Brodigan Salem OR 32 30-39 F 0:34:56 11:14.0
91 19 257 Sarah  Rosenau Salem OR 37 30-39 F 0:35:21 11:22.0
92 9 117 Suzanne Hart Keizer OR 42 40-49 F 0:35:25 11:23.4
93 20 238 Tina Perkins Independence OR 30 30-39 F 0:35:30 11:24.9
94 21 214 Emma Morgan Philomath OR 34 30-39 F 0:35:38 11:27.5
95 22 198 Erin Mcmullen Philomath OR 32 30-39 F 0:35:38 11:27.6
96 23 195 Juli  Mclennan Philomath  OR 36 30-39 F 0:35:39 11:27.7
97 24 299 Kristin Thiel Portland OR 33 30-39 F 0:35:49 11:31.1
98 16 178 Brandon Law Salem OR 28 20-29 M 0:36:06 11:36.5
99 12 179 Stephanie Law Salem OR 26 20-29 F 0:36:06 11:36.6
100 25 151 Kim  Johansen Silverton OR 39 30-39 F 0:36:31 11:44.4
101 1 170 Linda Klika Oregon City OR 62 60-69 F 0:36:39 11:47.1
102 10 307 Lisa Van Veldhuizen Albany OR 41 40-49 F 0:36:49 11:50.4
103 26 9 Tiffanie Baker Woodburn OR 33 30-39 F 0:36:54 11:52.0
104 8 10 Aaron Baker Woodburn OR 39 30-39 M 0:36:54 11:52.0
105 11 334 Sarah Zander Silverton OR 40 40-49 F 0:37:16 11:59.1
106 27 154 Debbie Johnson Philomath OR 39 30-39 F 0:37:44 12:08.1
107 7 346 Emily Hilverda Stayton OR 6 1-19 F 0:40:20 12:58.1
108 9 345 Matt Hilverda Stayton OR 36 30-39 M 0:40:20 12:58.2
109 12 265 Diane Schneider Keizer OR 42 40-49 F 0:41:07 13:13.3
110 13 110 Vickie Hamilton Albany OR 43 40-49 F 0:41:14 13:15.4
111 14 89 Amy Frazey Tigard OR 40 40-49 F 0:41:14 13:15.4
112 28 39 Kerri Campbell West Linn OR 33 30-39 F 0:41:14 13:15.5
113 29 99 Leanne Gillies Boring OR 39 30-39 F 0:45:08 14:30.9
114 15 262 Toni Salter Albany OR 40 40-49 F 0:47:52 15:23.5
115 16 288 Stephanie Susi Portland OR 45 40-49 F 0:47:53 15:23.7
116 4 87 Barry  Fowler Beaverton OR 13 1-19 M 0:59:06 19:00.3
117 17 86 Theresa Fowler Beaverton OR 41 40-49 F 0:59:06 19:00.3
118 13 289 Sheryll Susi Tigard OR 22 20-29 F 1:44:30 33:35.9
119 14 46 Carol Christiansen Tigard OR 24 20-29 F 1:44:30 33:36.0
- - 218 Laurie Muench Mcminnville OR 39 30-39 F - -
- - 317 Kate Ward Portland OR 11 1-19 F - -
- - 298 Erik Thede Salem OR 18 1-19 M - -
- - 67 Jamie Douglas Albany OR 24 20-29 F - -
- - 332 Jill Youngers Salem OR 17 1-19 F - -
- - 293 Kyle Templin Eagle Creek OR 26 20-29 M - -
- - 132 Becky Hiebert Dallas OR 25 20-29 F - -
- - 209 Leslie Mitts Bend OR 26 20-29 F - -
- - 130 Teresa Herrera Corvallis OR 25 20-29 F - -
- - 150 Erik Jensen Salem OR 40 40-49 M - -
- - 212 Vanessa Moore Oregon City OR 24 20-29 F - -
- - 279 Tara Sinclair  Adair Village  OR 31 30-39 F - -
- - 184 Liz Mangano Portland OR 35 30-39 F - -
- - 62 Meg Descamp Portland OR 51 50-59 F - -
- - 331 Dawone Youngers Salem OR 50 50-59 F - -
- - 121 Elizabeth Hayward Portland OR 47 40-49 F - -
- - 108 Rob Hale Salem OR 34 30-39 M - -
- - 192 Doug Mckay Albany OR 36 30-39 M - -
- - 316 Willis Ward Portland OR 46 40-49 M - -
- - 227 Eric  Olsen Salem  OR 59 50-59 M - -
- - 205 Laura Millard Eagle Creek OR 26 20-29 F - -
- - 315 Ruth Volbeda Albany OR 41 40-49 F - -
- - 241 Eve Ponce Salem OR 15 1-19 F - -
- - 336 Karyn Zogg Eagle Creek OR 47 40-49 F - -
2011 Willamette Mission Trail Challenge 10K
Overall Finish List
Event Hosted by:  RUN Wild Adventures
January 29, 2011
Place Division Place BIB# Name City  St Age Age Group Sex Time Pace
1 Overall - 1st Male 144 Matt Ingalls Beaverton OR 25 20-29 M 0:35:24 05:41.4
2 Overall - 2nd Male 75 Oliver Ehlinger Davis CA 25 20-29 M 0:35:55 05:46.5
3 Overall - 3rd Male 120 Jason Hawthorne Albany OR 40 40-49 M 0:37:32 06:02.0
4 1 146 Zachary Jabin Salem OR 20 20-29 M 0:37:58 06:06.2
5 1 344 Don Gallogly Corvallis OR 43 40-49 M 0:38:22 06:10.1
6 1 172 Alec Koh Lake Oswego OR 16 1-19 M 0:38:26 06:10.8
7 1 258 Mike Rosling Corvallis OR 32 30-39 M 0:38:42 06:13.3
8 2 326 Raille Wilson Keizer OR 38 30-39 M 0:38:53 06:15.1
9 3 274 James Shingleton Salem OR 36 30-39 M 0:38:59 06:16.0
10 2 50 Samuel Collins Wilsonville OR 15 1-19 M 0:39:04 06:16.9
11 2 147 Ken James Wilsonville OR 47 40-49 M 0:39:06 06:17.2
12 4 254 Mark Robins Salem OR 37 30-39 M 0:39:23 06:19.9
13 5 14 David Barkley Wilsonville OR 38 30-39 M 0:39:26 06:20.4
14 3 82 Dave Florence Canby OR 43 40-49 M 0:39:51 06:24.3
15 4 153 Tim Johnson Portland OR 49 40-49 M 0:40:03 06:26.4
16 5 203 Bill Merrill Salem OR 47 40-49 M 0:40:40 06:32.2
17 3 148 Ty James Wilsonville OR 16 1-19 M 0:40:42 06:32.7
18 2 230 Colin  O'reardon Portland OR 29 20-29 M 0:40:51 06:34.1
19 3 65 Ian Domaschofsky Dallas OR 21 20-29 M 0:40:59 06:35.3
20 1 201 Dan Meireis Salem OR 53 50-59 M 0:41:02 06:35.9
21 4 302 Adam Tomlinson Wilsonville OR 18 1-19 M 0:41:20 06:38.8
22 Overall - 1st Female 187 Victoria Mayfield Ashland OR 22 20-29 F 0:41:29 06:40.1
23 6 155 Derek Jolliff Salem OR 30 30-39 M 0:41:30 06:40.3
24 Overall - 2nd Female 183 Tonya Lutz Salem OR 33 30-39 F 0:42:16 06:47.7
25 7 335 Rui Zhu Salem OR 34 30-39 M 0:42:37 06:51.1
26 8 16 Zach Barnes Portland OR 31 30-39 M 0:42:46 06:52.6
27 5 271 Eric  Shibley Corvallis OR 18 1-19 M 0:42:51 06:53.4
28 4 263 Daniel Sanders Beaverton OR 27 20-29 M 0:43:41 07:01.5
29 2 251 Dan Rideout Salem OR 51 50-59 M 0:43:48 07:02.5
30 6 343 Chip Collins Tualatin OR 47 40-49 M 0:43:54 07:03.5
31 Overall - 3rd Female 339 Rebecca Kem Salem OR 29 20-29 F 0:44:05 07:05.2
32 7 320 Bryan Westby Portland OR 40 40-49 M 0:44:20 07:07.7
33 3 47 Ron Church Silverton OR 53 50-59 M 0:44:21 07:07.7
34 5 286 Garrett Sullivan Albany OR 21 20-29 M 0:44:44 07:11.4
35 6 300 Benjamin Thomas Tualatin OR 16 1-19 M 0:44:49 07:12.3
36 1 57 Heather Daniel Portland OR 28 20-29 F 0:44:53 07:13.0
37 8 109 Kevin Hamilton Albany OR 40 40-49 M 0:45:01 07:14.2
38 9 24 Jeff Blaine Albany OR 34 30-39 M 0:45:01 07:14.2
39 6 2 George Adolf Portland OR 24 20-29 M 0:45:12 07:16.0
40 9 88 Art Fowler Beaverton OR 40 40-49 M 0:45:32 07:19.2
41 10 220 Ryan Murphy Salem OR 30 30-39 M 0:45:41 07:20.7
42 2 204 Mandy Meyer Silverton OR 27 20-29 F 0:45:43 07:21.0
43 10 51 James Collins Wilsonville OR 46 40-49 M 0:45:57 07:23.2
44 3 260 Emily Ruck Salem OR 20 20-29 F 0:46:06 07:24.7
45 1 208 Michelle Mills Keizer OR 39 30-39 F 0:46:14 07:26.1
46 7 225 Will Norris Salem OR 25 20-29 M 0:46:24 07:27.6
47 11 242 John Porter Portland OR 39 30-39 M 0:46:28 07:28.2
48 11 292 David Szymanski Warrenton OR 42 40-49 M 0:46:59 07:33.2
49 2 49 Lori Clifford Beaverton OR 39 30-39 F 0:47:00 07:33.4
50 12 163 Brian Kier Albany OR 43 40-49 M 0:47:10 07:35.0
51 8 162 Omer Kem Salem OR 28 20-29 M 0:47:28 07:37.9
52 3 190 Lydia Mcgranahan Keizer OR 34 30-39 F 0:47:31 07:38.4
53 1 313 Winter Vinecki Salem OR 12 1-19 F 0:47:37 07:39.3
54 13 330 William Wyckoff Eugene OR 46 40-49 M 0:47:40 07:39.8
55 9 213 Tony Morales Keizer OR 23 20-29 M 0:47:49 07:41.2
56 12 283 Mac Smith Salem OR 36 30-39 M 0:47:52 07:41.7
57 13 329 Gene Wusstig Jefferson OR 34 30-39 M 0:47:52 07:41.8
58 14 243 John Potter Portland OR 45 40-49 M 0:47:55 07:42.2
59 4 323 Sarah Whiting Portland OR 25 20-29 F 0:48:05 07:43.8
60 15 350 Carlos  Romero Canby OR 47 40-49 M 0:48:07 07:44.1
61 10 63 Ben Devine Stayton OR 21 20-29 M 0:48:11 07:44.9
62 14 140 Ty Hurl Silverton OR 32 30-39 M 0:48:14 07:45.3
63 4 19 Queena Beebe Portland OR 33 30-39 F 0:48:24 07:46.9
64 16 29 Henrik Bothe Portland OR 49 40-49 M 0:48:32 07:48.2
65 11 137 Aaron Hunt Portland OR 22 20-29 M 0:48:34 07:48.5
66 17 128 Patrick Herbst Portland OR 43 40-49 M 0:48:47 07:50.6
67 15 321 William White Salem OR 39 30-39 M 0:48:48 07:50.8
68 16 136 James Houghton Eugene OR 39 30-39 M 0:48:55 07:51.9
69 4 240 Steve Ponce Salem OR 54 50-59 M 0:49:29 07:57.4
70 17 23 Christopher Berg MtAngel OR 37 30-39 M 0:49:49 08:00.6
71 18 327 Levi Wilson Turner OR 31 30-39 M 0:50:02 08:02.7
72 5 226 Jerry Nuttbrock Salem OR 57 50-59 M 0:50:13 08:04.5
73 19 166 Jeffrey Kimbrel Corvallis OR 33 30-39 M 0:50:24 08:06.2
74 20 30 Felix  Braffith Steilacoom WA 33 30-39 M 0:50:45 08:09.5
75 6 59 Mike Davis Hillsboro OR 53 50-59 M 0:50:46 08:09.6
76 7 1 Isaac  Acosta Salem OR 12 1-19 M 0:50:49 08:10.3
77 18 233 Chris Owens Dallas OR 47 40-49 M 0:50:53 08:10.8
78 21 270 Tim Shevlin Salem OR 32 30-39 M 0:50:58 08:11.6
79 2 101 Monet Gonnerman Lake Oswego OR 17 1-19 F 0:51:00 08:11.9
80 7 11 John Baker Salem OR 55 50-59 M 0:51:02 08:12.3
81 22 301 Bill Thrash Salem OR 38 30-39 M 0:51:05 08:12.8
82 19 308 Joe Van Veldhuizen Albany OR 41 40-49 M 0:51:11 08:13.8
83 20 48 Larry Claussen Salem OR 44 40-49 M 0:51:17 08:14.7
84 8 193 Roger Mckay Jr Albany OR 51 50-59 M 0:51:25 08:16.0
85 1 37 Kendra Buell Dallas OR 40 40-49 F 0:51:46 08:19.3
86 23 8 John Asman Aumsville OR 31 30-39 M 0:51:51 08:20.2
87 8 174 Taylor Kunz Gresham OR 16 1-19 M 0:51:53 08:20.6
88 3 264 Erika Sawka Lake Oswego OR 17 1-19 F 0:51:55 08:20.7
89 24 181 Mike Livy Portland OR 33 30-39 M 0:52:07 08:22.8
90 5 55 Lisa Cowan Wilsonville OR 38 30-39 F 0:52:14 08:23.8
91 12 41 Ernesto Cazares Salem OR 28 20-29 M 0:52:24 08:25.5
92 2 305 Sheila Turnidge Willamina OR 49 40-49 F 0:52:31 08:26.6
93 3 296 Karisa  Thede Salem OR 48 40-49 F 0:52:33 08:26.9
94 21 340 Rene Bagley Portland OR 45 40-49 M 0:52:35 08:27.3
95 1 159 Alex Jones Silverton OR 61 60-69 M 0:52:42 08:28.4
96 25 66 Ira Doran Lyons OR 31 30-39 M 0:52:49 08:29.5
97 26 224 Jason Nixon Turner OR 37 30-39 M 0:52:54 08:30.3
98 22 135 Jay Holtz Portland OR 49 40-49 M 0:53:04 08:31.9
99 23 18 Scott Becker Portland OR 48 40-49 M 0:53:05 08:32.0
100 27 100 Dyrayll  Goad Portland OR 37 30-39 M 0:53:25 08:35.3
101 4 94 Faylene Gardner Albany OR 47 40-49 F 0:53:33 08:36.5
102 28 176 Sean Lambert Pacific City OR 38 30-39 M 0:53:45 08:38.5
103 9 45 Bruce Cheney Sherwood OR 59 50-59 M 0:53:50 08:39.2
104 2 76 Eb Engelmann Salem OR 69 60-69 M 0:53:59 08:40.8
105 24 173 Kevin Kunz Gresham OR 48 40-49 M 0:54:05 08:41.7
106 13 255 Michael Robinson Salem OR 28 20-29 M 0:54:18 08:43.8
107 29 348 Sam Fox Corvallis OR 37 30-39 M 0:54:28 08:45.4
108 30 91 Jordan Froblom Portland OR 35 30-39 M 0:54:32 08:46.0
109 3 83 Dan Fontanini Salem OR 62 60-69 M 0:54:37 08:46.8
110 5 73 Rachel Eder Mt. Angel OR 28 20-29 F 0:54:40 08:47.4
111 6 102 Hayley  Grant Stevenson WA 28 20-29 F 0:54:48 08:48.6
112 25 291 Erik Syverson Salem OR 43 40-49 M 0:54:49 08:48.9
113 26 196 Regan Mcmorris Corvallis OR 47 40-49 M 0:55:06 08:51.5
114 5 97 Andrea Gillette Tigard OR 40 40-49 F 0:55:31 08:55.5
115 27 98 Reed Gillette Tigard OR 40 40-49 M 0:55:31 08:55.5
116 7 113 Alisha Hansen Gates OR 29 20-29 F 0:55:32 08:55.6
117 28 281 Dennis Smith Salem OR 41 40-49 M 0:55:36 08:56.4
118 29 93 Dwayne Gardner Albany OR 45 40-49 M 0:55:39 08:56.8
119 30 80 David Feeney Vancouver OR 43 40-49 M 0:55:45 08:57.7
120 8 211 Kali Montague Dallas OR 28 20-29 F 0:55:57 08:59.8
121 9 222 Ericka Neighbors Salem OR 29 20-29 F 0:56:00 09:00.2
122 9 342 Andrew Erkson Tualatin OR 19 1-19 M 0:56:36 09:06.0
123 4 232 Morgan Oswald Tualatin OR 17 1-19 F 0:56:36 09:06.1
124 10 236 Darren Pennington Portland OR 50 50-59 M 0:56:42 09:06.9
125 1 161 Cindy Keller Fairview OR 52 50-59 F 0:56:55 09:09.0
126 2 142 Carol Hussey Salem OR 50 50-59 F 0:56:57 09:09.4
127 10 60 Elle Davis Beaverton OR 26 20-29 F 0:57:07 09:11.0
128 31 124 Jesse Hellwege Portland  OR 37 30-39 M 0:57:11 09:11.6
129 6 28 Jody Bothe Portland OR 47 40-49 F 0:57:14 09:12.1
130 7 126 Amy Henry Portland OR 44 40-49 F 0:57:23 09:13.6
131 31 90 Jerry Friesen Salem OR 43 40-49 M 0:57:27 09:14.1
132 32 168 Luke Kishpaugh Salem OR 34 30-39 M 0:57:32 09:14.9
133 8 280 Leanna Smith Salem OR 42 40-49 F 0:57:34 09:15.3
134 32 127 Walt Henry Portland OR 44 40-49 M 0:57:51 09:18.0
135 10 261 Evan Rummerfield Keizer OR 14 1-19 M 0:57:59 09:19.4
136 33 72 Randal Eckerdt Portland OR 41 40-49 M 0:58:05 09:20.3
137 11 71 Megan Durgan Vancouver WA 27 20-29 F 0:58:22 09:23.0
138 5 165 Jessica Kiever Lake Oswego OR 15 1-19 F 0:58:31 09:24.5
139 6 290 Laura Suzuki Lake Oswego OR 16 1-19 F 0:58:32 09:24.6
140 6 245 Angela Ramos Salem OR 37 30-39 F 0:58:59 09:29.0
141 9 69 Lora Dowless Albany OR 48 40-49 F 0:59:00 09:29.2
142 7 256 Beth Rody Hillsboro OR 34 30-39 F 0:59:28 09:33.6
143 7 68 Mariah Dowless Albany OR 19 1-19 F 0:59:34 09:34.6
144 11 297 Bruce Thede Salem OR 50 50-59 M 1:00:16 09:41.3
145 8 244 Sonya Presleigh Salem OR 30 30-39 F 1:00:16 09:41.3
146 10 246 Smita Rawat Salem OR 42 40-49 F 1:00:39 09:45.0
147 14 78 T. Junior Falepapalangi Portland OR 26 20-29 M 1:00:47 09:46.4
148 12 53 Martin Conroy Lake Oswego OR 53 50-59 M 1:00:50 09:46.8
149 12 229 Kristin O'reardon Portland OR 29 20-29 F 1:01:05 09:49.3
150 33 92 Jeff Gallinger Stayton OR 31 30-39 M 1:01:11 09:50.1
151 9 58 Desiree Davenhill Scio OR 36 30-39 F 1:01:59 09:57.9
152 10 104 Jessica Griffith Vancouver WA 32 30-39 F 1:02:02 09:58.4
153 13 40 Krystin Castro Portland OR 29 20-29 F 1:02:02 09:58.4
154 11 129 Jean Herbst Portland OR 42 40-49 F 1:02:13 10:00.1
155 12 239 Kate Pinamonti Tualatin OR 46 40-49 F 1:02:25 10:02.1
156 14 114 Kate Harrahill Salem OR 22 20-29 F 1:02:29 10:02.7
157 15 282 Lindsay Smith Corvallis OR 20 20-29 F 1:02:29 10:02.8
158 16 235 Jenna Partridge Corvallis OR 20 20-29 F 1:02:30 10:02.8
159 3 79 Linda Fanning Portland OR 50 50-59 F 1:03:07 10:08.9
160 13 287 Sheila Sullivan Albany OR 49 40-49 F 1:03:20 10:10.9
161 34 199 Mark Mcmurtry Portland OR 40 40-49 M 1:03:22 10:11.3
162 8 84 Maddie  Ford Wilsonville  OR 15 1-19 F 1:03:58 10:17.0
163 9 247 Taryn Rawlings Wilsonville OR 14 1-19 F 1:03:58 10:17.0
164 10 306 Kelsey Underwood Wilsonville OR 16 1-19 F 1:03:58 10:17.1
165 14 349 Laura Scharer Salem OR 40 40-49 F 1:04:41 10:23.9
166 13 337 Craig Zuger Dallas OR 54 50-59 M 1:05:17 10:29.8
167 34 107 Geoff Haffner Portland OR 34 30-39 M 1:05:28 10:31.6
168 11 164 Leah Kiesow Portland OR 37 30-39 F 1:05:39 10:33.3
169 12 56 Tracy Dangerfield Vancouver WA 33 30-39 F 1:06:06 10:37.6
170 14 105 Bryan Guerin Tualatin OR 50 50-59 M 1:06:13 10:38.7
171 13 273 Cheri Shilts Lebanon OR 38 30-39 F 1:07:40 10:52.7
172 14 106 Sara Gumm Corvallis OR 34 30-39 F 1:07:40 10:52.7
173 15 111 Jessica Hammond-Brouwer Salem OR 33 30-39 F 1:07:40 10:52.8
174 1 347 Ron Fox Coos Bay OR 73 70 + M 1:08:46 11:03.4
175 15 138 Joanne Huntley Corvallis OR 45 40-49 F 1:09:01 11:05.7
176 16 188 Brandy Mcdonald Beaverton OR 31 30-39 F 1:10:01 11:15.4
177 16 249 Barbara Richardson Tualatin OR 48 40-49 F 1:10:03 11:15.7
178 4 160 Margaret Jones Silverton OR 51 50-59 F 1:10:17 11:17.9
179 35 119 Michael Hawkins Turner OR 48 40-49 M 1:12:09 11:35.9
180 15 325 Kendall Williams Tualatin OR 59 50-59 M 1:16:31 12:18.1
181 15 125 Casey Helvey Corvallis OR 27 20-29 M 1:24:07 13:31.4
182 17 250 Kendra Rickert Corvallis OR 24 20-29 F 1:24:09 13:31.7
183 17 319 Tammy Welty Dallas OR 38 30-39 F 1:24:47 13:37.9
184 18 36 Brenda Brown Dallas OR 39 30-39 F 1:24:47 13:37.9
185 11 277 Noah Sickles Dallas OR 11 1-19 M 2:11:03 21:04.1
186 19 278 Sherie Sickles Dallas OR 33 30-39 F 2:11:04 21:04.3
187 16 252 Matthew Rieke Albany OR 58 50-59 M 2:30:00 24:06.9
- - 221 Celeste Nahas Lake Oswego OR 14 1-19 F - -
- - 185 Teri Manselle Redmond OR 40 40-49 F - -
- - 309 Ben  Vandermolen Oregon City OR 15 1-19 M - -
- - 4 Celeste Ames Portland OR 43 40-49 F - -
- - 328 Matthew Wolpert Portland OR 34 30-39 M - -
- - 145 Heidi Iversen Lake Oswego OR 43 40-49 F - -
- - 26 Tom Booth Portland OR 49 40-49 M - -
- - 202 Sean Meissner Sisters OR 37 30-39 M - -
- - 13 Brian Barker Lyons OR 44 40-49 M - -
- - 186 Scott Martin Portland OR 38 30-39 M - -
- - 207 Erik Mills Springfield OR 35 30-39 M - -
- - 64 Susan Dobson Bend OR 64 60-69 F - -
