2011 Santiam Canyon Scramble  5 mile
Overall Finish List
Event Hosted by:  RUN Wild Adventures
March 19, 2011
Place Division Place BIB# Name City  St Age Age Group Sex Time Pace
1 1 212 Thomas Ferrell Lake Oswego OR 31 30-39 M 0:42:17 08:27.5
2 2 368 Tyson Bafford Canby OR 30 30-39 M 0:43:11 08:38.2
3 3 316 Mike Rosling Corvallis OR 32 30-39 M 0:43:51 08:46.2
4 4 277 Josh Marean Eugene OR 38 30-39 M 0:43:56 08:47.1
5 1 360 Don Gallogly Corvallis OR 43 40-49 M 0:44:15 08:51.1
6 5 304 Aaron Porter Eugene OR 39 30-39 M 0:47:26 09:29.2
7 6 186 Sean Connaghan Stayton OR 32 30-39 M 0:47:30 09:30.0
8 2 167 James Blanchard Prineville OR 41 40-49 M 0:47:32 09:30.4
9 7 338 Gary Terlecki Salem OR 36 30-39 M 0:47:39 09:31.7
10 3 264 Rick Kneedler Portland OR 49 40-49 M 0:48:40 09:44.0
11 8 364 Mike Peters Sublimity OR 35 30-39 M 0:48:41 09:44.2
12 4 345 Mike Tyler Salem OR 44 40-49 M 0:48:49 09:45.8
13 9 247 Erin Holm Stayton OR 39 30-39 M 0:49:02 09:48.4
14 1 308 Joseph Rappleyea Hillsboro OR 16 1-19 M 0:49:41 09:56.2
15 5 314 Richard Rendon Dayton OR 47 40-49 M 0:50:08 10:01.6
16 1 169 Aaron Brewer Beaverton OR 29 20-29 M 0:50:24 10:04.8
17 10 337 Ryan Terlecki Sublimity OR 32 30-39 M 0:50:29 10:05.7
18 2 294 Zachary Newton Portland OR 26 20-29 M 0:50:35 10:06.9
19 11 155 John Asman Aumsville OR 31 30-39 M 0:51:21 10:16.3
20 1 197 Mike Davis Hillsboro  OR 53 50-59 M 0:51:27 10:17.3
21 12 256 Brian Janecek Hillsboro OR 34 30-39 M 0:51:48 10:21.6
22 6 215 Cary Fixsen Stayton OR 40 40-49 M 0:51:56 10:23.2
23 1 268 Kristi Leblanc Eugene OR 27 20-29 F 0:51:58 10:23.5
24 13 218 Rob Foreman Creswell OR 37 30-39 M 0:52:01 10:24.3
25 14 253 Ty  Hurl Silverton OR 32 30-39 M 0:52:28 10:29.7
26 1 255 Kim Hutson Portland OR 40 40-49 F 0:52:30 10:30.1
27 3 302 Jacob Petty Molalla OR 26 20-29 M 0:52:31 10:30.2
28 7 336 David Szymanski Warrenton OR 42 40-49 M 0:52:32 10:30.5
29 2 183 Ron Church Silverton OR 53 50-59 M 0:52:33 10:30.6
30 2 331 Audrey Squires Springfield OR 25 20-29 F 0:52:34 10:30.8
31 8 354 Bryan Westby Portland OR 40 40-49 M 0:53:23 10:40.5
32 15 349 Rick Voltin Lyons OR 35 30-39 M 0:53:24 10:40.8
33 3 342 Mario Tigli Sandy OR 53 50-59 M 0:53:32 10:42.3
34 4 307 Alan Rappleyea Hillsboro OR 50 50-59 M 0:53:48 10:45.6
35 3 288 Mandy Meyer Silverton OR 28 20-29 F 0:53:51 10:46.3
36 16 241 Jared Hass Springfield OR 35 30-39 M 0:54:04 10:48.9
37 9 332 Jerry Stromme Eugene OR 49 40-49 M 0:54:10 10:49.9
38 10 340 John Thoreson Bend OR 45 40-49 M 0:54:29 10:53.9
39 5 245 Rick Hogue Beaverton  OR 59 50-59 M 0:54:34 10:54.7
40 11 219 David Fox Salem OR 45 40-49 M 0:54:38 10:55.5
41 12 265 Michael Krahmer Portland OR 49 40-49 M 0:56:13 11:14.6
42 4 200 Ben Devine Stayton OR 21 20-29 M 0:56:24 11:16.9
43 5 270 Nick Lulay Lyons OR 21 20-29 M 0:56:25 11:17.1
44 17 341 Bill Thrash Salem OR 38 30-39 M 0:57:30 11:30.1
45 6 285 Christopher Mello La Grande OR 24 20-29 M 0:57:32 11:30.3
46 7 329 Mike Smith Portland OR 27 20-29 M 0:57:33 11:30.7
47 8 371 Dillon Edwards Silverton OR 22 20-29 M 0:57:34 11:30.8
48 2 344 Sheila Turnidge Willamina OR 49 40-49 F 0:57:34 11:30.9
49 1 312 Beckie Renaldo Tualatin OR 34 30-39 F 0:57:35 11:31.0
50 13 177 Chris Buckley Silverton OR 40 40-49 M 0:57:36 11:31.1
51 18 309 Garner Rasmussen Mcminnville OR 37 30-39 M 0:57:44 11:32.8
52 2 163 Queena Beebe Portland OR 33 30-39 F 0:57:45 11:32.9
53 19 311 Anthony Renaldo Tualatin OR 38 30-39 M 0:57:45 11:33.0
54 20 269 Mike Livy Portland OR 33 30-39 M 0:57:47 11:33.5
55 1 319 Santiam Sasquatch Backwoods OR 99 70 + M 0:58:40 11:44.0
56 14 162 Brian Barker Lyons OR 44 40-49 M 0:58:51 11:46.1
57 21 300 Peter Olsen Salem OR 32 30-39 M 0:59:09 11:49.8
58 22 289 Ted Moisan Sherwood OR 32 30-39 M 0:59:44 11:56.8
59 23 358 Gene Wusstig Jefferson OR 34 30-39 M 1:00:01 12:00.2
60 24 154 Jesse Applegate Springfield OR 36 30-39 M 1:00:10 12:02.0
61 9 323 Josh Shilhanek Stayton OR 22 20-29 M 1:00:21 12:04.1
62 25 185 Raym Conkey Sublimity OR 31 30-39 M 1:01:09 12:13.7
63 26 306 Brad Ramseyer Aumsville OR 30 30-39 M 1:01:10 12:14.0
64 4 232 Hayley Grant Stevenson WA 28 20-29 F 1:01:32 12:18.3
65 27 193 Brent Cross Sublimity OR 37 30-39 M 1:02:00 12:23.9
66 15 355 William White Salem OR 40 40-49 M 1:02:03 12:24.5
67 28 150 David Aasland Molalla OR 34 30-39 M 1:02:05 12:25.1
68 2 228 Cody  Gardner Albany OR 18 1-19 M 1:02:49 12:33.7
69 29 363 Michael Lucas Molalla OR 33 30-39 M 1:03:00 12:36.1
70 1 254 Carol Hussey Salem OR 50 50-59 F 1:03:06 12:37.1
71 10 233 Thomas Green Beaverton OR 26 20-29 M 1:03:16 12:39.2
72 11 315 Guy Rodrigue Salem OR 27 20-29 M 1:03:34 12:42.7
73 12 182 Elliot Chase Portland OR 28 20-29 M 1:03:49 12:45.7
74 5 286 Cayla Mello La Grande OR 22 20-29 F 1:04:33 12:54.6
75 16 347 Joe Van Veldhuizen Albany OR 41 40-49 M 1:04:53 12:58.5
76 3 238 Justin Hanes Salem OR 13 1-19 M 1:05:01 13:00.2
77 13 257 Trevor Janeck Beaverton OR 28 20-29 M 1:05:26 13:05.3
78 17 334 Erik  Syverson Salem OR 43 40-49 M 1:05:38 13:07.6
79 4 335 Bjorn Syverson Salem OR 14 1-19 M 1:05:38 13:07.7
80 18 310 Jeff Reilly Silverton OR 40 40-49 M 1:06:12 13:14.3
81 30 365 Chris Hoffman Salem OR 37 30-39 M 1:07:29 13:29.8
82 1 249 Rachel  Hopkins Salem OR 14 1-19 F 1:07:59 13:35.8
83 6 220 Julia Frantz Eugene OR 25 20-29 F 1:08:00 13:36.0
84 7 213 Mariko Fisher Aloha  OR 26 20-29 F 1:08:01 13:36.3
85 3 239 Delaney Hanlon Dayton OR 36 30-39 F 1:08:11 13:38.1
86 19 292 Gordon  Nelson Tigard OR 47 40-49 M 1:08:40 13:43.9
87 2 327 Megan Singleton Salem OR 18 1-19 F 1:08:46 13:45.1
88 5 325 Noah Sickles Dallas OR 11 1-19 M 1:08:48 13:45.6
89 20 230 Randy Grant Mcminnville OR 45 40-49 M 1:08:50 13:45.9
90 8 184 Jamie Conkey Sublimity OR 29 20-29 F 1:09:23 13:52.6
91 31 225 Chris  Frey  Keizer OR 37 30-39 M 1:09:24 13:52.9
92 4 317 Emily Rumiano Brookings  OR 33 30-39 F 1:09:30 13:53.9
93 9 295 Jeannie Nguyen Portland OR 25 20-29 F 1:09:43 13:56.6
94 10 207 Lauren English Portland  OR 26 20-29 F 1:09:45 13:56.9
95 3 359 Tami Yanutik Grants Pass OR 43 40-49 F 1:09:45 13:56.9
96 21 227 Dwayne Gardner Albany OR 45 40-49 M 1:09:47 13:57.3
97 32 188 Britt Conroy Portland OR 32 30-39 M 1:09:51 13:58.2
98 5 187 Julie Conroy Portland OR 32 30-39 F 1:09:53 13:58.6
99 4 271 April Mack Sublimity OR 40 40-49 F 1:10:02 14:00.4
100 5 321 Cheryl Shepherd Woodburn OR 40 40-49 F 1:10:03 14:00.6
101 6 367 Brian Bellairs Beaverton OR 51 50-59 M 1:10:05 14:01.1
102 11 201 Emily Dimick Dallas OR 24 20-29 F 1:10:40 14:08.0
103 12 210 Michelle Falls Salem OR 28 20-29 F 1:10:41 14:08.1
104 13 206 Kristina Endresen Beaverton OR 25 20-29 F 1:10:46 14:09.1
105 14 303 Sarah Petty Molalla OR 25 20-29 F 1:10:47 14:09.5
106 6 274 Chelsea Madison Molalla OR 34 30-39 F 1:10:49 14:09.8
107 22 275 Mike Madison Molalla OR 42 40-49 M 1:10:50 14:10.1
108 6 273 Launa Mack Sublimity OR 49 40-49 F 1:10:58 14:11.6
109 23 246 Bob Hollister Portland OR 48 40-49 M 1:11:07 14:13.5
110 7 196 Desiree Davenhill Scio OR 36 30-39 F 1:11:14 14:14.7
111 15 252 Danielle Hurl Silverton OR 28 20-29 F 1:11:16 14:15.1
112 33 259 Chris Janeck Beaverton OR 31 30-39 M 1:11:17 14:15.3
113 24 159 Sean Banks Salem OR 41 40-49 M 1:11:20 14:16.0
114 14 176 Chris Brown Keizer OR 25 20-29 M 1:11:22 14:16.4
115 15 178 Bo Camero Independence OR 29 20-29 M 1:11:23 14:16.7
116 16 305 Jennifer Ramseyer Aumsville OR 28 20-29 F 1:11:30 14:18.0
117 7 168 Steve Borst Albany OR 53 50-59 M 1:11:57 14:23.5
118 8 175 Julie Brown Bend OR 35 30-39 F 1:12:04 14:24.8
119 34 226 Jeff Gallinger Stayton OR 31 30-39 M 1:12:05 14:25.1
120 17 299 Anne Olsen Salem OR 27 20-29 F 1:12:08 14:25.6
121 6 297 Kane Nixon Turner OR 9 1-19 M 1:12:16 14:27.3
122 35 296 Jason Nixon Turner OR 37 30-39 M 1:12:19 14:27.9
123 9 352 Staci West Salem OR 31 30-39 F 1:12:23 14:28.7
124 10 287 Lea Ann  Merzenich-Thompson Salem OR 38 30-39 F 1:12:24 14:28.8
125 18 320 Joanie Schmidgall Mill City OR 26 20-29 F 1:12:35 14:31.1
126 7 326 Sarah Singleton Salem OR 46 40-49 F 1:13:09 14:37.8
127 8 164 Rhonda Bennett Grants Pass OR 44 40-49 F 1:13:33 14:42.6
128 25 261 Vince Jones Monmouth OR 41 40-49 M 1:13:38 14:43.7
129 9 170 Anne Britt Mcminnville OR 40 40-49 F 1:13:41 14:44.2
130 19 293 Hillary Newton Scio OR 28 20-29 F 1:13:47 14:45.4
131 26 350 Dan Walz Monmouth OR 40 40-49 M 1:14:29 14:53.8
132 20 258 Brittney Janeck Beaverton OR 27 20-29 F 1:14:54 14:58.7
133 11 370 Amy Ullan Silverton OR 37 30-39 F 1:15:05 15:00.9
134 12 369 Amanda Petrik Silverton OR 35 30-39 F 1:15:06 15:01.1
135 27 328 Sam Slaughter Silverton OR 41 40-49 M 1:15:10 15:02.0
136 28 290 Carl Morrison  Salem  OR 40 40-49 M 1:15:47 15:09.4
137 21 172 Brianne Brossard Salem OR 27 20-29 F 1:15:50 15:09.9
138 16 202 Matthew Dimick Dallas OR 24 20-29 M 1:15:54 15:10.9
139 10 198 Jennifer  Dejong Silverton OR 40 40-49 F 1:16:30 15:18.0
140 13 181 Kristen Chancellor Portland OR 35 30-39 F 1:16:47 15:21.5
141 14 192 Amber Cross Sublimity OR 35 30-39 F 1:21:14 16:14.8
142 7 194 Logan Cross Sublimity OR 10 1-19 M 1:21:15 16:15.1
143 15 152 Penny Anderson Lebanon OR 30 30-39 F 1:23:38 16:43.6
144 11 313 Brooke Renard Silverton OR 40 40-49 F 1:23:52 16:46.3
145 16 235 Trudy Hamilton Salem OR 32 30-39 F 1:23:57 16:47.4
146 8 339 Ric Thomas West Linn OR 55 50-59 M 1:24:50 16:58.1
147 12 158 Sue Baldy Sheldon WA 47 40-49 F 1:24:56 16:59.3
148 2 366 John Gottfried Lyons OR 72 70 + M 1:24:50 16:58.1
149 17 190 Haley Crabb Salem OR 31 30-39 F 1:24:56 16:59.3
150 22 191 Stephanie Crabb Aumsville OR 27 20-29 F 1:24:58 16:59.5
151 17 244 John Hodson Salem OR 22 20-29 M 1:25:00 16:59.9
152 23 260 Jaque Johnson Salem OR 29 20-29 F 1:25:02 17:00.4
153 13 189 Karey Cox West Linn OR 46 40-49 F 1:25:44 17:08.8
154 24 357 Karlie Wright Gold Beach OR 28 20-29 F 1:26:46 17:21.3
155 14 267 Wendy Lang Gold Beach OR 43 40-49 F 1:26:49 17:21.8
156 29 272 Jeff Mack Sublimity OR 41 40-49 M 1:26:51 17:22.2
157 15 343 Marie Traeger Silverton OR 44 40-49 F 1:26:57 17:23.3
158 18 362 Nicholas Traeger Portland OR 28 20-29 M 1:27:45 17:32.9
159 8 160 Zachary Banks Salem OR 15 1-19 M 1:27:55 17:35.0
160 19 179 Jp Carey Mill City OR 20 20-29 M 1:28:39 17:43.9
161 20 217 Trent Foltz Mill City OR 20 20-29 M 1:28:41 17:44.1
162 36 280 Doug Mckay Albany OR 36 30-39 M 1:29:05 17:49.0
163 9 281 Roger Mckay Jr Albany OR 51 50-59 M 1:29:06 17:49.2
164 18 211 Jennifer Felton Powell Butte OR 35 30-39 F 1:30:13 18:02.6
165 19 356 Stephanie Willhite Woodburn OR 36 30-39 F 1:30:16 18:03.1
166 20 157 Tiffanie Baker Woodburn OR 34 30-39 F 1:30:19 18:03.8
167 21 204 Tiffany Edwards St Paul OR 38 30-39 F 1:30:21 18:04.2
168 37 262 Ryan Jordan Keizer OR 38 30-39 M 1:30:39 18:07.8
169 16 231 Susie  Grant Mcminnville OR 46 40-49 F 1:36:58 19:23.7
170 22 153 Carla Appel Portland OR 32 30-39 F 1:39:52 19:58.4
171 17 161 Heather Barber Portland OR 41 40-49 F 1:39:58 19:59.5
172 23 276 Liz Mangano Portland OR 35 30-39 F 1:39:59 19:59.9
173 24 346 Caitlin Upshaw Portland OR 32 30-39 F 1:40:12 20:02.4
174 10 171 Dave Britt Mcminnville OR 50 50-59 M 1:40:35 20:07.0
175 25 250 Christine Hubbard Salem OR 38 30-39 F 1:51:38 22:19.6
176 25 361 Amanda Gerie Salem OR 28 20-29 F 1:51:40 22:19.9
177 38 166 Monty Bielby Keizer OR 35 30-39 M 1:51:48 22:21.6
178 18 229 Lisa Graber Aumsville OR 40 40-49 F 2:00:27 24:05.5
179 19 348 Lisa Van Veldhuizen Albany OR 41 40-49 F 2:16:51 27:22.3
180 NA* 291 Alexis Murphy Dallas OR 14 1-19 F *Partial Course (1:02)
181 NA* 173 Brenda Brown Dallas OR 39 30-39 F *Partial Course (1:02)
182 NA* 174 Billy Brown Dallas OR 14 1-19 F *Partial Course (1:02)
- - 330 Todd  Sphoon Aumsville OR 28 20-29 M - -
- - 156 Cari Bailey Bend OR 40 40-49 F - -
- - 243 Nancy Hewett Keizer OR 49 40-49 F - -
- - 199 Eric Destival Salem OR 39 30-39 M - -
- - 251 Megan  Hunsaker Corvallis OR 22 20-29 F - -
- - 214 Justin Fitzpatrick Bend OR 31 30-39 M - -
- - 234 Brittany Hall Grants Pass OR 24 20-29 F - -
- - 205 Jill Endicott Grants Pass OR 48 40-49 F - -
- - 248 Alison Hopkins Salem OR 45 40-49 F - -
- - 221 Trisha Freres Aumsville OR 36 30-39 F - -
- - 279 Alex Mcgladrey Keizer OR 29 20-29 M - -
- - 242 Graham Hebisen Roseburg OR 38 30-39 M - -
- - 240 Todd Hanson Beaverton OR 32 30-39 M - -
- - 318 Jamie Sandall Salem OR 28 20-29 F - -
- - 266 Rachel Krahn Bend OR 29 20-29 F - -
- - 282 Allie Mcwilliams Salem OR 20 20-29 F - -
- - 165 Amy Bielby Keizer OR 35 30-39 F - -
- - 203 Ira Doran Lyons OR 31 30-39 M - -
- - 223 Deana Freres Aumsville OR 35 30-39 F - -
- - 351 Shelli Weissman Salem OR 36 30-39 F - -
- - 180 Carla Casale Beaverton OR 35 30-39 F - -
- - 224 Tyler Freres Aumsville OR 37 30-39 M - -
- - 284 Sean Meissner Sisters OR 37 30-39 M - -
- - 298 Justin Normand Turner OR 30 30-39 M - -
- - 208 Chris Esparza Eugene OR 37 30-39 M - -
- - 222 Kyle Freres Aumsville OR 35 30-39 M - -
- - 333 William Swint Aumsville OR 37 30-39 M - -
- - 353 Rueben West Salem OR 29 20-29 M - -
- - 236 Cameron Hanes Springfield OR 41 40-49 M - -
- - 301 Chris Owens Dallas OR 47 40-49 M - -
- - 322 David Shepherd Woodburn  OR 47 40-49 M - -
- - 283 Lindsay Mcwilliams Salem OR 17 1-19 F - -
- - 195 Kaitlin  Cruscial Salem OR 15 1-19 F - -
- - 237 Truett Hanes Springfield OR 13 1-19 M - -
- - 324 Ryan Short Mcminnville OR 20 20-29 M - -
- - 151 Celeste Ames Portland OR 43 40-49 F - -
- - 263 Dawn Kessi Prineville OR 45 40-49 F - -
- - 278 Maureen Mccoy Salem OR 48 40-49 F - -
- - 216 Angelique Flores Keizer OR 29 20-29 F - -
- - 209 Lindsey Evenson Salem OR 28 20-29 F - -