2011 Peterson Ridge Rumble 40 Mile Ultra
   (Scroll down for 20 Mile Results)
Overall Finish List
Event Timed by:  RUN Wild Adventures
April 10, 2011
Place BIB# Name City  St Age Sex Time Pace
1 99 Dan Olmstead Eugene OR 38 M 4:26:26 06:39.6
2 1 Yassine Diboun Portland OR 32 M 4:27:20 06:41.0
3 60 Jace Ives Ashland OR 27 M 4:36:45 06:55.1
4 150 Nicholas Triolo Portland OR 27 M 4:48:49 07:13.2
5 119 Jake Renz Boise ID 26 M 4:54:10 07:21.2
6 153 Joelle Vaught Boise ID 36 F 4:58:17 07:27.4
7 68 Joe Kleffner Portland OR 34 M 4:58:44 07:28.1
8 122 Mike Rosling Corvallis OR 32 M 5:16:32 07:54.8
9 133 Ken Sinclair Boise ID 43 M 5:18:54 07:58.4
10 14 Denise Bourassa Boise ID 41 F 5:21:13 08:01.8
11 61 Todd Janssen Beaverton OR 43 M 5:21:15 08:01.9
12 148 David Town Bend OR 33 M 5:29:00 08:13.5
13 163 Joel Wirtz Bend OR 37 M 5:29:38 08:14.4
14 27 Lucas Cramer Scappoose OR 30 M 5:32:05 08:18.1
15 16 Larry Buchanan Portland OR 39 M 5:36:26 08:24.7
16 107 Joe Palubeski Red Bluff CA 44 M 5:40:27 08:30.7
17 73 Dan Larson Portland OR 42 M 5:43:47 08:35.7
18 64 Co Jones Eugene OR 37 M 5:44:33 08:36.8
19 137 Larry Stephens Portland OR 54 M 5:47:05 08:40.6
20 18 Rob Cain Ashland OR 57 M 5:51:24 08:47.1
21 39 Tia Gabalita Corvallis OR 42 F 5:51:25 08:47.1
22 12 Nathan Blair Portland OR 26 M 5:51:53 08:47.8
23 43 Benjamin Grass Portland OR 31 M 5:58:15 08:57.4
24 127 Frank Schnekenburger Corvallis OR 50 M 5:59:25 08:59.1
25 17 Mike Burke Portland OR 60 M 5:59:50 08:59.8
26 52 Rob Hendrickson Florence OR 33 M 6:01:46 09:02.6
27 46 Dan Haesloop Carnation WA 51 M 6:04:19 09:06.5
28 140 Brandon Sullivan Federal Way WA 29 M 6:06:09 09:09.2
29 4 Frank Aldana Boise ID 39 M 6:06:18 09:09.5
30 37 Jeff Flaker Boise ID 41 M 6:06:49 09:10.2
31 121 Lonn Robertson Creswell OR 56 M 6:07:01 09:10.5
32 57 Mark Humphreys Eugene OR 51 M 6:08:04 09:12.1
33 129 Jonathan Seiber Portland OR 34 M 6:09:01 09:13.5
34 15 Drew Bryenton Corvallis OR 29 M 6:09:35 09:14.4
35 45 Mark Dahl Portland OR 41 M 6:09:56 09:14.9
36 138 Dave Stevenson Springfield OR 58 M 6:14:00 09:21.0
37 105 Frank Page Brush Prairie WA 36 M 6:17:40 09:26.5
38 90 Micheal McCarthy West Linn OR 47 M 6:17:48 09:26.7
39 147 Drake Tollenaar Tualatin OR 41 M 6:20:40 09:31.0
40 95 Bryan Mullaney Portland OR 24 M 6:21:00 09:31.5
41 110 Erik Petersen Eugene OR 47 M 6:21:03 09:31.6
42 36 Matthew Fehrenbacher Corvallis OR 38 M 6:21:48 09:32.7
43 162 Trevor White Bend OR 42 M 6:22:42 09:34.0
44 157 Ken Ward Corvallis OR 53 M 6:24:22 09:36.6
45 81 Tonya Littlehales Bend OR 38 F 6:25:19 09:38.0
46 76 John Liebeskind Corvallis OR 50 M 6:28:57 09:43.4
47 11 Benjamin Baxter Bend OR 35 M 6:29:54 09:44.8
48 158 Judy Warga Bend OR 46 F 6:31:14 09:46.9
49 112 Ian Pinard Roseburg OR 27 M 6:33:21 09:50.0
50 5 Shahid Ali Ashland OR 25 M 6:35:06 09:52.7
51 142 Jim Susman Portland OR 46 M 6:35:07 09:52.7
52 141 Ronda Sundermeier Tigard OR 44 F 6:36:08 09:54.2
53 25 Casey Colton Portland OR 36 M 6:36:28 09:54.7
54 103 Josh Owen Beaverton OR 32 M 6:40:42 10:01.1
55 126 Pete Savage Tigard OR 50 M 6:40:42 10:01.1
56 89 Joshua Marks Bend OR 35 M 6:40:43 10:01.1
57 165 David Zahler Corvallis OR 42 M 6:41:11 10:01.8
58 135 Craig Sowash Newberg OR 50 M 6:41:12 10:01.8
59 115 Brad Putnam Coburg OR 46 M 6:41:16 10:01.9
60 59 Dave Isbell Sandy OR 50 M 6:41:46 10:02.6
61 146 Andrea Thorpe Corvallis OR 34 F 6:43:32 10:05.3
62 152 James Varner Winthrop WA 33 M 6:48:44 10:13.1
63 117 Gary Redwine McMinnville OR 53 M 6:50:10 10:15.3
64 74 Nicolette Laurie Portland OR 38 F 6:50:17 10:15.4
65 79 Ethan Linck Portland OR 19 M 6:50:47 10:16.2
66 144 Julie Thomas Canby OR 43 F 6:51:09 10:16.7
67 155 Ty Walters Portland OR 36 M 6:51:24 10:17.1
68 151 Olga Varlamova Austin TX 41 F 6:52:47 10:19.2
69 41 Todd Glender Eugene OR 38 M 6:54:16 10:21.4
70 118 Bob Reininger Bend OR 45 M 6:56:16 10:24.4
71 62 Justin Johnson Bend OR 33 M 6:56:34 10:24.9
72 24 Bethanne Clary Anchorage AK 33 F 6:57:38 10:26.4
73 54 Robert Hodge Grants Pass OR 50 M 6:57:40 10:26.5
74 143 Jan Tarr Socorro NM 54 F 6:58:09 10:27.2
75 71 Caroline Klug Portland OR 44 F 6:58:25 10:27.6
76 114 Kamm Prongay Portland OR 48 F 6:58:25 10:27.6
77 2 Clyde The Glide Aker Yreka CA 59 M 6:59:50 10:29.7
78 19 Jennifer Callans Eagle Point OR 38 F 7:00:06 10:30.2
79 47 Victor Harris Grants Pass OR 53 M 7:00:59 10:31.5
80 69 John Klock Albany OR 51 M 7:02:27 10:33.7
81 98 John Odle Boise ID 42 M 7:02:54 10:34.4
82 166 John Zeier Vancouver WA 58 M 7:05:11 10:37.8
83 75 Terri Libert Eugene OR 42 F 7:06:54 10:40.3
84 40 Leslie Gerein Banff AB 42 F 7:15:00 10:52.5
85 6 Collin Andrew Eugene OR 33 M 7:15:07 10:52.7
86 96 Carrie Myerson Tualatin OR 42 F 7:17:01 10:55.5
87 70 Rick Klocke Aloha OR 49 M 7:17:09 10:55.7
88 44 Steven Greuel Etna CA 54 M 7:24:04 11:06.1
89 86 Al Macinnis Bend OR 64 M 7:25:50 11:08.7
90 30 Gina Guss Bend OR 30 F 7:26:07 11:09.2
91 8 Seth Arrow Corvallis OR 31 M 7:28:52 11:13.3
92 111 Steve Petersen Gresham OR 56 M 7:32:01 11:18.0
93 161 Carrie White Bend OR 47 F 7:32:29 11:18.7
94 136 Andy Stallings Bend OR 31 M 7:37:19 11:26.0
95 3 David Alavi Eugene OR 48 M 7:38:19 11:27.5
96 88 Matt Manwarren Alsea OR 38 M 7:39:53 11:29.8
97 145 Brian Thompsen Portland OR 33 M 7:40:25 11:30.6
98 55 Chris Hogan Portland OR 41 M 7:40:54 11:31.4
99 132 Paul Shigley Redding CA 46 M 7:42:42 11:34.0
100 51 John Helgesson Beaverton OR 29 M 7:44:07 11:36.2
101 67 Dana Kirkwood-Watts Seattle WA 37 F 7:48:07 11:42.2
102 84 Moises Lucero Eugene OR 31 M 7:50:18 11:45.4
103 87 Nancy Macinnis Bend OR 62 F 7:51:08 11:46.7
104 120 Thomas Riley Salem OR 48 M 7:53:31 11:50.3
105 92 Martin Miller Helena MT 59 M 7:55:37 11:53.4
106 10 Anna Bates Stevenson WA 49 F 7:59:40 11:59.5
107 131 Kelly Shelton Lebanon OR 34 F 8:03:06 12:04.6
108 21 Benjamin Chan Portland OR 40 M 8:09:15 12:13.9
109 65 Laura Kantor Bend OR 42 F 8:15:42 12:23.6
110 154 Mark Vegh Redding CA 52 M 8:29:43 12:44.6
111 50 Geof Hasegawa Bend OR 39 M 8:36:55 12:55.4
112 63 Peter Johnson Troy MI 24 M 8:39:16 12:58.9
113 124 Ryan Russel Klamath Falls OR 36 M 8:46:50 13:10.2
114 85 Robert Lynes Washougal WA 72 M 9:41:37 14:32.4
- 58 Sharon Ilstrup Redmond WA 46 F - -
- 53 Carolyn Hennessey Eugene OR 44 F - -
- 116 Cheri Redwine McMinnville OR 44 F - -
- 94 Shannon Mitchel Austin TX 43 F - -
- 109 Janelle Perry Portland OR 36 F - -
- 164 Scott Wolfe Bend OR 37 M - -
- 156 Karen Wang Tigard OR 39 F - -
- 42 Justin Grady Bend OR 37 M - -
- 38 Patrick Flanagan Lake Oswego OR 42 M - -
- 139 Paul Stewart Milwaukie OR 46 M - -
- 104 Chris Owens Dallas OR 47 M - -
- 13 Darrin Bolz Medford OR 43 M - -
- 23 Colin Cigarran Corvallis OR 42 M - -
- 102 Andrew Oshea Portland OR 40 M - -
- 20 Wayne Centrone Portland OR 43 M - -
- 159 Brian Weber Roseville CA 21 M - -
- 101 Marilyn Olson Tumwater WA 52 F - -
- 66 Liz Kellogg Portland OR 61 F - -
- 160 Michael Wedemeyer Portland OR 35 M - -
- 26 Adam Craig Eugene OR 31 M - -
- 82 Steve Loebner Portland OR 35 M - -
- 93 Scott Miller Portland OR 36 M - -
- 134 Matt Smith Portland OR 33 M - -
- 113 John Porter Portland OR 39 M - -
- 49 Mark Hartinger Shoreline WA 54 M - -
- 130 William Sharp Eugene OR 59 M - -
- 28 Curtis Crothers Portland OR 51 M - -
- 31 Scott Diamond Beaverton OR 50 M - -
- 33 Josh Duff Gearhart OR 32 M - -
- 106 Matt Palilla Portland OR 29 M - -
- 149 Ben Travers Mill Valley CA 41 M - -
- 72 Gabor Kristof Bend OR 62 M - -
- 34 Jerry Duncan Aloha OR 67 M - -
- 128 Rainer Schulz Roy WA 68 M - -
- 56 John Hufsmith Philomath OR 63 M - -
- 91 Brandon Mead Longview WA 25 M - -
- 123 Jim Rudig Portland OR 42 M - -
2011 Peterson Ridge Rumble 20 Mile
Overall Finish List
Event Timed by:  RUN Wild Adventures
April 10, 2011
Place BIB# Name City  St Age Sex Time Pace Dog
1 201 Josh Nordell Sisters OR 33 M 2:16:13 06:48.7
2 317 Chris Manfredi Bend OR 41 M 2:21:36 07:04.8
3 365 Gary Robbins North Vancouver BC 34 M 2:25:56 07:17.8 Roxy
4 312 Jason Leman Portland OR 24 M 2:28:04 07:24.2
5 228 Pam Bradbury Bend OR 31 F 2:29:24 07:28.2
6 373 Chrissy Ruiter Bend OR 32 F 2:29:25 07:28.2
7 262 Dave Florence Canby OR 43 M 2:31:08 07:33.4
8 282 Teague Hatfield Bend OR 40 M 2:33:49 07:41.4
9 266 Don Gallogly Corvallis OR 43 M 2:34:45 07:44.2
10 341 Ryan Ness Bend OR 36 M 2:35:19 07:45.9
11 424 Rui Zhu Salem OR 34 M 2:35:25 07:46.3
12 345 Terry Oconnor Portland OR 35 M 2:35:37 07:46.8
13 264 Wade Frey Beaverton OR 39 M 2:36:31 07:49.6
14 353 Rob Perkin Tigard OR 36 M 2:36:50 07:50.5
15 305 Edward King Bend OR 35 M 2:37:06 07:51.3
16 352 Chris Peck Portland OR 34 M 2:38:11 07:54.5
17 374 Jenny Ruiter Bend OR 32 F 2:38:28 07:55.4
18 232 Daniel Castleton Beaverton OR 36 M 2:40:21 08:01.0
19 400 Gary Thompson Sisters OR 40 M 2:41:35 08:04.8 Maggie & Bella
20 306 Stephen Kirby Portland OR 56 M 2:41:41 08:05.1
21 227 Guy Boulanger Corvallis OR 49 M 2:42:36 08:07.8
22 272 Allie Gruner Lake Oswego OR 25 F 2:42:59 08:09.0
23 277 Alison Hanks Mazama WA 30 F 2:43:08 08:09.4
24 235 Jody Chinchen Bend OR 31 F 2:43:30 08:10.5
25 225 Todd Bosworth Eugene OR 53 M 2:44:27 08:13.3 Guiness
26 217 Zach Barnes Portland OR 31 M 2:45:17 08:15.9
27 421 William Worrell Winthrop WA 49 M 2:45:25 08:16.3
28 368 Brian Roddy Eugene OR 37 M 2:46:30 08:19.5
29 403 Tyler Tucker Klamath Falls OR 31 M 2:47:32 08:22.6
30 100 Johanna Olson Bend OR 32 F 2:48:15 08:24.8
31 357 Jon Phipps Eugene OR 22 M 2:48:36 08:25.8
32 332 Jill Waskom Bend OR 41 F 2:48:55 08:26.8
33 233 Ester Ceja Boise ID 34 F 2:49:11 08:27.6
34 254 Scott Dumdi Yamhill OR 33 M 2:49:30 08:28.5
35 206 Ramon Alonso Prineville OR 33 M 2:51:22 08:34.1
36 411 Darby Warr Edgewater CO 27 F 2:51:28 08:34.4
37 256 Sean Enners Edgewater CO 38 M 2:51:29 08:34.4
38 249 Brian Delutio Anacortes WA 37 M 2:52:10 08:36.5 Luke
39 268 David Gent Harrisburg OR 34 M 2:52:16 08:36.8
40 406 Eli Vargas Portland OR 32 M 2:54:08 08:42.4
41 383 Douglas Shanks Portland OR 44 M 2:54:19 08:42.9
42 355 Lindsay Peters Bend OR 30 F 2:54:38 08:43.9
43 389 Mark Spence Albany OR 47 M 2:55:05 08:45.2
44 214 Chris Baker Coeur D'Alene ID 31 M 2:55:54 08:47.7
45 426 Kari Strang Bend OR 38 F 2:56:16 08:48.8
46 125 Matthew Ryan Bend OR 37 M 2:56:23 08:49.1
47 404 Brian Tuttle Portland OR 40 M 2:56:53 08:50.7
48 309 Ryan Koch Redmond OR 36 M 2:56:57 08:50.8
49 302 Casey Johnson Bend OR 31 M 2:57:01 08:51.1
50 242 Ben Crockett Sisters OR 30 M 2:57:26 08:52.3
51 399 Heidi Thomas Bend OR 30 F 2:57:39 08:52.9
52 293 Amanda Hoffus Bend OR 30 F 2:57:40 08:53.0
53 284 Matthew Helms Portland OR 36 M 2:57:42 08:53.1
54 259 Amanda Ferrari Bend OR 33 F 2:58:23 08:55.1
55 300 Peter Idema Corvallis OR 60 M 2:59:06 08:57.3
56 410 Carrie Ward Eugene OR 40 F 2:59:42 08:59.1
57 339 Cindy Naffziger Bend OR 51 F 3:00:08 09:00.4
58 224 Tyler Blackwelder Sisters OR 30 M 3:00:18 09:00.9
59 238 Jacob Clifton Eugene OR 30 M 3:01:50 09:05.5
60 363 Meghan Reardon Bend OR 31 F 3:02:01 09:06.1
61 261 Cary Fixsen Stayton OR 40 M 3:02:06 09:06.3
62 269 Melyssa Glatte Central Point OR 42 F 3:02:19 09:06.9
63 97 Raymond Normandeau Portland OR 45 M 3:03:36 09:10.8
64 304 Kody Kellom Roseburg OR 28 M 3:04:29 09:13.5
65 416 Jeffrey Wester Sisters OR 48 M 3:05:16 09:15.8
66 385 Rebecca Simms Bend OR 28 F 3:05:24 09:16.2
67 405 Gayle Vanderford Bend OR 50 F 3:06:09 09:18.5
68 354 Lauren Peters Eugene OR 28 F 3:06:14 09:18.7
69 255 Peter Enna Bend OR 32 M 3:07:11 09:21.5 Tundra & Killian
70 321 Scott Martin Portland OR 38 M 3:08:04 09:24.2
71 294 Erin Holm Stayton OR 39 M 3:08:27 09:25.3
72 222 Lindsey Berg Bend OR 26 F 3:09:35 09:28.7
73 423 Joe Yela Vancouver WA 33 M 3:10:07 09:30.4
74 401 Sharon Rogers Eugene OR 49 F 3:10:39 09:31.9
75 108 Erin Perkin Tigard OR 36 F 3:11:01 09:33.1
76 320 Miles Lilly Bend OR 44 M 3:11:35 09:34.7
77 246 Lindsay Dance Portland OR 29 F 3:11:55 09:35.8
78 419 James Williams Beaverton OR 41 M 3:12:28 09:37.4
79 223 Siiri Berg Bend OR 33 F 3:13:05 09:39.2
80 376 Chantelle Russell Eugene OR 29 F 3:13:48 09:41.4
81 325 Jay Mathisen Bend OR 37 M 3:13:59 09:41.9
82 375 Nani Rupp Eagle ID 39 F 3:14:32 09:43.6
83 338 Riva Muehlbauer Redmond OR 29 F 3:14:36 09:43.8
84 270 Alton Gray White Salmon WA 47 M 3:14:59 09:45.0
85 347 Heidi Pahls Coquille OR 30 F 3:17:15 09:51.7
86 22 Fred Christensen Bend OR 55 M 3:17:34 09:52.7
87 381 Derek Schramm Spokane WA 24 M 3:18:00 09:54.0
88 283 Ruthie Heikkila Boise ID 40 F 3:18:23 09:55.2
89 211 Christopher Bailey Eugene OR 39 M 3:18:30 09:55.5
90 237 Jane Cleavenger Bend OR 52 F 3:19:34 09:58.7
91 216 Jennifer Barnes Portland OR 30 F 3:19:44 09:59.2
92 391 Anna Stermer Portland OR 30 F 3:19:59 10:00.0
93 267 Sheila Gencarelli Portland OR 44 F 3:20:10 10:00.5
94 265 Laura Fritz Bend OR 43 F 3:20:12 10:00.6
95 372 James Roy Albany OR 59 M 3:20:34 10:01.7
96 336 Bree Morrison Ely NV 30 F 3:21:23 10:04.1
97 252 Sue Dougherty Bend OR 53 F 3:22:13 10:06.7
98 278 Erika Hanselman Green Albany OR 39 F 3:23:40 10:11.0
99 285 David Henry Gresham OR 28 M 3:23:59 10:12.0
100 324 Stuart Mathew Vancouver WA 47 M 3:24:01 10:12.1
101 205 Martin Albers Corvallis OR 63 M 3:24:39 10:14.0
102 310 Scott Kruis Corvallis OR 49 M 3:27:31 10:22.6
103 397 David Telfer Redmond OR 27 M 3:27:52 10:23.6
104 83 Lynn Longan White Salmon WA 38 F 3:27:53 10:23.7
105 392 Dianne Stewart Bend OR 47 F 3:29:12 10:27.6
106 356 Jessica Phelps Springfield OR 25 F 3:29:13 10:27.7
107 215 Ryan Bales Redmond OR 33 M 3:29:25 10:28.3
108 340 Lisa Nasr Bend OR 33 F 3:29:45 10:29.3
109 271 Owen Gray San Rafael CA 45 M 3:31:15 10:33.8
110 263 Diane Flowers Sisters OR 38 F 3:32:17 10:36.8 Nanni
111 257 Alana Erickson McCall ID 47 F 3:32:21 10:37.0
112 297 Christina Howard Eugene OR 40 F 3:32:50 10:38.5
113 378 Leah Schaab Powell Butte OR 27 F 3:33:07 10:39.3
114 398 Ashleigh Thomas Bend OR 27 F 3:33:07 10:39.3
115 396 Char Sundstrom Sisters OR 39 F 3:33:07 10:39.4
116 276 Jim Hammond Bend OR 38 M 3:33:50 10:41.5
117 313 Austin Marler Spokane WA 13 M 3:33:54 10:41.7
118 247 Victoria Davis Redmond OR 33 F 3:34:01 10:42.0
119 382 Maura Schwartz Madras OR 51 F 3:34:05 10:42.3
120 344 Stan Nowakowski Madras OR 55 M 3:34:07 10:42.3
121 422 Eugene Wusstig Jefferson OR 34 M 3:36:37 10:49.8
122 413 Casse Weaver Eureka CA 34 F 3:36:51 10:50.6
123 239 Alysia Cohen Corvallis OR 32 F 3:36:53 10:50.6 Sargent
124 226 Robine Bots-Jeffrey Sisters OR 35 F 3:37:50 10:53.5
125 367 Chuck Roberts Bingen WA 36 M 3:38:10 10:54.5
126 80 April Lindeman Corvallis OR 31 F 3:38:14 10:54.7
127 349 Robert Pardue Bend OR 45 M 3:38:23 10:55.2
128 221 Nate Bellinger Eugene OR 28 M 3:38:34 10:55.7
129 250 Robin Dishner Lake Oswego OR 38 F 3:38:39 10:56.0
130 287 Dean Hill Lake Oswego OR 41 M 3:38:40 10:56.0 Max
131 213 Molly Bair Portland OR 38 F 3:38:48 10:56.4
132 319 Meghann Markham Portland OR 32 F 3:39:29 10:58.4
133 318 Jeff Markham Portland OR 37 M 3:39:29 10:58.4
134 414 Kristy Werchek Bend OR 31 F 3:39:43 10:59.2
135 296 Cynthia House Portland OR 35 F 3:41:02 11:03.1
136 295 Jason Horner Portland OR 39 M 3:41:09 11:03.4
137 48 Dan Harshburger Bend OR 63 M 3:41:11 11:03.6
138 229 Keith Brodsky Banff AB 46 M 3:42:08 11:06.4
139 202 Scott Akins Corvallis OR 39 M 3:43:34 11:10.7
140 380 Cory Schramm Spokane WA 19 M 3:44:04 11:12.2
141 329 Roger McKay jr Albany OR 51 M 3:44:30 11:13.5
142 9 Linda Barton Everett WA 33 F 3:44:34 11:13.7
143 315 Beth Lori Ashland OR 50 F 3:45:26 11:16.3 Chuckles
144 395 Bill Sundermeier Tigard OR 47 M 3:46:30 11:19.5
145 35 Eb Engelmann Salem OR 69 M 3:47:00 11:21.0
146 371 Jacqueline Ross Portland OR 36 F 3:47:03 11:21.2 Elvis
147 387 Michael Smith Eugene OR 47 M 3:48:05 11:24.3
148 361 Kelly Powell-Smith Eugene OR 46 F 3:48:06 11:24.3
149 279 Christie Hanson Eugene OR 36 F 3:49:37 11:28.8
150 230 Susan Buchanan Portland OR 43 F 3:49:37 11:28.8
151 308 Linda Knox Philomath OR 47 F 3:50:20 11:31.0
152 346 Brent Pahls Coquille OR 30 M 3:50:35 11:31.7
153 384 Amelia Siimpson Portland OR 43 F 3:52:56 11:38.8
154 364 James Ridlington Corvallis OR 66 M 3:53:42 11:41.1
155 203 Henry Alaman Philomath OR 49 M 3:53:56 11:41.8
156 244 Karrie Cummings Boise ID 35 F 3:55:26 11:46.3
157 248 D.J. Deaustria Tualatin OR 43 F 3:56:05 11:48.2
158 210 Robyn Baehler Lake Oswego OR 37 F 3:57:27 11:52.3
159 234 Todd Chester Bend OR 36 M 3:58:09 11:54.5
160 428 Ross Kennedy Sisters OR 36 M 3:58:25 11:55.3
161 323 Debra Martyn-Jones Bend OR 41 F 3:58:26 11:55.3 Foster
162 402 Garrett Trahern Sisters OR 16 M 3:59:20 11:58.0
163 369 Eugene Trahern Sisters OR 48 M 3:59:21 11:58.0
164 429 Christina Baxter Bend OR 33 F 4:01:56 12:05.8
165 212 Alexander Bain Lethbridge AB 57 M 4:04:41 12:14.0 Maggie
166 425 Tim Zook Powell Butte OR 55 M 4:05:35 12:16.7
167 412 April Meissner Aberdeen WA 39 F 4:06:22 12:19.1
168 29 Clarice Cutler Portland OR 20 F 4:07:12 12:21.6
169 301 Kathy Ingelse Bend OR 52 F 4:08:00 12:24.0
170 290 Adele Ho Richmond CA 52 F 4:13:45 12:41.2 Scout
171 333 Kyle Miller Portland OR 38 M 4:14:32 12:43.6
172 298 Frank Huebsch Bend OR 64 M 4:14:54 12:44.7
173 273 Brian Gulka Eugene OR 38 M 4:17:12 12:51.6
174 334 Tracy Miller Bend OR 49 F 4:18:57 12:56.9
175 288 Keith Hill Issaquah WA 56 M 4:19:32 12:58.6
176 388 Stephanie Smith Oakridge OR 50 F 4:19:58 12:59.9
177 303 Lola Johnson Gresham OR 54 F 4:21:11 13:03.6
178 418 Jessica Wiles Portland OR 30 F 4:23:15 13:09.8 Buddy
179 316 Kim Luckini Sisters OR 41 F 4:26:31 13:19.6
180 260 Laurie Fish Portland OR 31 F 4:27:34 13:22.7
181 377 Michele Sammeth Issaquah WA 49 F 4:36:05 13:48.3
182 286 Don Hildebrand Sisters OR 79 M 4:37:18 13:51.9
183 7 Darian Apollo Boise ID 39 M 4:43:48 14:11.4
184 408 Patty Vogel Redmond OR 57 F 4:46:36 14:19.8
185 209 Kristine Artman Portland OR 40 F 4:54:40 14:44.0 Zoe
186 208 Richard Arnold Bend OR 70 M 4:57:44 14:53.2
187 207 Elsa Andrew Eugene OR 31 F 5:03:01 15:09.0
188 343 Jennifer Notter The Dalles OR 35 F 5:19:31 15:58.6
189 281 Denise Hartinger Shoreline WA 57 F 5:26:41 16:20.0
190 77 Aaron Lieuallen Tacoma WA 31 M 5:28:49 16:21.0
191 390 Dusty Stallings Portland OR 30 M 6:23:29 19:10.5
192 78 Emily Lieuallen Tacoma WA 28 F 6:46:09 20:18.1
193 x William "Pain Train" Swint Aumsville OR 37 M 6:46:13 20:18.2
- 337 Sharon Mosley Eugene OR 48 F - -
- 258 Rachel Feldman Lynnwood WA 42 F - -
- 350 Emily Parlin Bingen WA 40 F - -
- 370 Heather Roley Tigard OR 35 F - -
- 328 Susan McGreer Portland OR 46 F - -
- 417 Jack White Minneapolis MN 37 M - -
- 351 Julie Patton Sisters OR 40 F - -
- 275 Jen Hammond Bend OR 37 F - -
- 251 Andleeb Dombrowski Portland OR 37 F - -
- 335 Vicente Monleon Salem OR 46 M - -
- 415 Dan Werle Portland OR 38 M - -
- 322 Staci Martin Portland OR 36 F - -
- 326 Jeffrey McAlpine Portland OR 42 M - -
- 243 Jonathan Crow Albany OR 40 M - -
- 292 Tanya Hoff Yakima WA 39 F - -
- 331 Dan McMillan Portland OR 44 M - -
- 327 Rebecca McGee Eugene OR 37 F - -
- 394 Keri Sullivan Portland OR 35 F - -
- 393 Katie Stone Vancouver WA 33 F - -
- 360 Charlene Popp Bellevue WA 38 F - -
- 409 Stephanie Voss Oregon City OR 35 F - -
- 219 Michelle Bassi Eugene OR 30 F - -
- 299 Jensen Huffman Wilsonville OR 33 M - -
- 427 Josh Davis Bend OR 34 M - -
- 379 Susan Schnell Oregon City OR 54 F - -
- 386 Tamara Skordahl Westfir OR 52 F - -
- 330 Ina McLean Bend OR 52 F - -
- 241 Merill Creagh Portland OR 58 F - -
- 253 Stephen Doyle Bend OR 37 M - -
- 280 Kathy Harshburger Bend OR 60 F - -
- 420 Jim Wodrich Bend OR 49 M - -
- 311 Jason Krumsick Portland OR 34 M - -
- 218 Brad Bassi Eugene OR 31 M - -
- 291 Kelli Hochmuht Nampa ID 26 F - -
- 362 Brentt Ramharter Bend OR 30 M - -
- 358 Matt Plummer Bend OR 31 M - -
- 245 Paul Curran Portland OR 36 M - -
- 204 Kelly Albers Albany OR 36 F - -
- 359 Michael Pollowitz Shoreline WA 58 M - -
- 240 Steve Cooper Eugene OR 57 M - -
- 307 Bruce Knowlton Redmond WA 59 M - -
- 289 Jonathon Hinkle Oregon City OR 36 M - -
- 231 Ryan Campbell Portland OR 35 M - -
- 407 Andrew Vershaw Portland OR 35 M - -
- 314 Ellyn Lindquist Bend OR 42 F - -
- 274 Mark Gully Eugene OR 29 M - -
- 348 Gary Parcher Tigard OR 64 M - -
- 236 Peter Christoff Bend OR 29 M - -
- 366 William Robbins Corvallis OR 75 M - -