2011 New Year's Day Hangover Run  3K
Overall Finish List
Event Hosted by:  RUN Wild Adventures
January 1, 2011
Place Division Place BIB# Name City  St Age Age Group Sex Time Pace
1 1 187 Mike Rosling Corvallis OR 32 30-39 M 0:10:43 05:45.9
2 1 204 Joe Dudman Portland OR 46 40-49 M 0:10:50 05:49.4
3 1 376 Myk Rose Monmouth OR 24 20-29 M 0:11:08 05:59.2
4 2 377 Rick Rapaport Portland OR 44 40-49 M 0:11:16 06:03.5
5 1 362 Carlos Cornejo Salem OR 17 1-19 M 0:11:29 06:10.7
6 2 313 John Gill Happy Valley OR 30 30-39 M 0:11:48 06:20.7
7 1 197 Katie Thede Salem OR 22 20-29 F 0:12:08 06:31.2
8 1 317 Daniel Rideout Salem OR 50 50-59 M 0:12:35 06:46.0
9 2 200 Bruce Thede Salem OR 50 50-59 M 0:12:47 06:52.2
10 3 149 Ted Moisan Sherwood OR 31 30-39 M 0:12:59 06:59.0
11 3 106 Mark Bidwell Salem OR 50 50-59 M 0:13:04 07:01.8
12 2 17 Kelsi Eisele Independence OR 29 20-29 F 0:13:16 07:08.0
13 4 183 Ryan Terlecki Turner OR 32 30-39 M 0:13:22 07:11.4
14 2 261 Nick Lulay Lyons OR 21 20-29 M 0:13:25 07:13.0
15 5 209 John Asman Aumsville OR 31 30-39 M 0:14:01 07:32.0
16 3 190 Ben Devine Stayton OR 21 20-29 M 0:14:05 07:34.2
17 4 331 Tom Goesch Keizer OR 21 20-29 M 0:14:20 07:42.6
18 1 114 Emma Bidwell Salem OR 12 1-19 F 0:14:27 07:46.0
19 3 298 Samantha Baker Salem OR 21 20-29 F 0:14:36 07:50.9
20 6 1 William White Salem OR 39 30-39 M 0:14:38 07:51.9
21 5 243 Ernesto "The Fonz" Cazares Salem OR 28 20-29 M 0:14:41 07:53.4
22 1 199 Karisa Thede Salem OR 48 40-49 F 0:15:02 08:04.9
23 7 365 Lee Litvin Salem OR 33 30-39 M 0:15:13 08:10.7
24 2 198 Erik Thede Salem OR 18 1-19 M 0:15:17 08:12.9
25 6 300 Josh Shilhanek Lyons OR 22 20-29 M 0:15:26 08:18.0
26 3 360 Noah Giberson Mt Angel OR 13 1-19 M 0:15:30 08:19.8
27 2 138 Faylene Gardner Albany OR 47 40-49 F 0:15:34 08:22.4
28 8 90 Loran Sell Salem OR 32 30-39 M 0:15:43 08:27.0
29 1 312 Jessica Gill Happy Valley OR 33 30-39 F 0:15:46 08:28.8
30 2 363 Lupe Quevedo Salem OR 17 1-19 F 0:15:50 08:30.8
31 3 141 Dwayne Gardner Albany OR 45 40-49 M 0:15:54 08:32.9
32 4 388 Damon Jennings Salem OR 40 40-49 M 0:15:56 08:34.2
33 9 389 Tyler Jackson Salem OR 30 30-39 M 0:15:58 08:35.2
34 5 318 Dan  Walz Monmouth OR 40 40-49 M 0:16:06 08:39.5
35 10 237 Mason Smith Salem OR 32 30-39 M 0:16:49 09:02.6
36 4 124 Ben Vandermolen Oregon City OR 15 1-19 M 0:16:50 09:02.9
37 2 302 Delaney Hanlon Dayton OR 36 30-39 F 0:17:09 09:13.1
38 3 186 Angela Ramos Salem OR 37 30-39 F 0:17:11 09:14.1
39 4 80 Megan Hunsaker Corvallis OR 22 20-29 F 0:17:13 09:15.5
40 11 220 Paul O'Donnell Monmouth OR 31 30-39 M 0:17:21 09:19.8
41 1 136 Susan Schnell Oregon City OR 54 50-59 F 0:17:28 09:23.3
42 4 142 Craig Zuger Dallas OR 54 50-59 M 0:17:35 09:27.0
43 3 378 Tracy Gregg Salem OR 42 40-49 F 0:17:42 09:31.1
44 5 103 Angelique Flores Keizer OR 29 20-29 F 0:17:45 09:32.4
45 4 215 Chona O'Donnell Monmouth OR 30 30-39 F 0:17:47 09:33.7
46 2 147 Yolanda Zuger Dallas OR 56 50-59 F 0:17:51 09:36.1
47 4 337 Susan Brainard Salem OR 48 40-49 F 0:17:54 09:37.5
48 12 329 George Goesch Keizer OR 38 30-39 M 0:17:56 09:38.7
49 6 304 Doug Hiebert Dallas OR 49 40-49 M 0:17:59 09:40.1
50 5 371 Nancy Hewett Salem OR 49 40-49 F 0:18:41 10:02.5
51 5 285 Becky Hiebert Dallas OR 32 30-39 F 0:18:44 10:04.5
52 6 270 Michelle Cleland Salem OR 29 20-29 F 0:18:47 10:05.7
53 6 271 Tiffany Underwood Salem OR 36 30-39 F 0:18:47 10:05.8
54 13 334 Scott Vigil Stayton OR 31 30-39 M 0:18:52 10:08.5
55 7 333 Melissa Vigil Stayton OR 29 20-29 F 0:19:06 10:16.0
56 7 95 Becky Sell Salem OR 32 30-39 F 0:19:20 10:23.5
57 1 375 Celeste Roth Silverton OR 60 60-69 F 0:19:26 10:26.8
58 8 356 Callie Giberson Mt Angel OR 32 30-39 F 0:19:34 10:30.9
59 3 292 Alexis Highsmith Salem OR 12 1-19 F 0:19:37 10:32.9
60 6 153 Laura Hince Salem OR 46 40-49 F 0:19:43 10:35.9
61 7 19 Helen Shafran Salem OR 45 40-49 F 0:19:44 10:36.7
62 8 354 Stephanie Giberson Silverton OR 29 20-29 F 0:19:49 10:39.1
63 5 188 Kane Nixon Turner OR 8 1-19 M 0:19:51 10:40.1
64 8 47 Carol Chagnon Albany OR 48 40-49 F 0:19:53 10:41.3
65 9 283 Kamala Morgan Independence OR 32 30-39 F 0:20:10 10:50.7
66 10 277 Pam Learned Salem OR 38 30-39 F 0:20:26 10:59.1
67 11 267 Lori Woltring Salem OR 37 30-39 F 0:20:26 10:59.3
68 9 49 Jenny Walker Portland OR 27 20-29 F 0:20:27 10:59.9
69 14 51 Winner Mason Beaverton OR 30 30-39 M 0:20:28 11:00.0
70 9 158 Kelly Crandall Oregon City OR 41 40-49 F 0:20:33 11:03.0
71 10 257 Angela McCanna Salem OR 42 40-49 F 0:20:41 11:07.4
72 7 256 Scott McCanna Salem OR 42 40-49 M 0:20:42 11:07.7
73 8 327 Gary Hart Keizer OR 47 40-49 M 0:21:24 11:30.1
74 11 328 Suzanne Hart Keizer OR 42 40-49 F 0:21:24 11:30.3
75 12 297 Maricela Highsmith Salem OR 32 30-39 F 0:22:04 11:51.7
76 15 286 Shawn Highsmith Salem OR 39 30-39 M 0:22:11 11:55.5
77 12 162 Ebbie Shellans Sherwood OR 42 40-49 F 0:23:43 12:45.3
78 13 178 Jennifer Stahlberg Tualatin OR 39 30-39 F 0:23:44 12:45.7
79 5 157 Ward Bruington Sherwood OR 52 50-59 M 0:23:45 12:46.0
80 4 233 Brinsley Hammond-Brouwer Salem OR 7 1-19 F 0:23:46 12:46.4
81 14 226 Jessica Hammond-Brouwer Salem OR 33 30-39 F 0:23:46 12:46.8
82 13 3 Lisa VanVeldhuizen Albany OR 41 40-49 F 0:24:22 13:06.2
83 9 2 Joe VanVeldhuizen Albany OR 41 40-49 M 0:24:26 13:08.0
84 7 326 Ron Lulow Salem OR 23 20-29 M 0:27:24 14:44.1
85 3 102 Iva Grenya Independence OR 55 50-59 F 0:27:54 15:00.0
86 15 100 Michelle Couey Salem OR 39 30-39 F 0:27:55 15:00.8
87 6 406 Roger McKay Albany OR 51 50-59 M 0:28:15 15:11.3
88 16 401 Douglas McKay Albany OR 35 30-39 M 0:28:15 15:11.3
89 6 101 Brandon Grenya Salem OR 12 1-19 M 0:28:22 15:15.2
90 5 151 Zoe Mace Sherwood OR 6 1-19 F 0:28:49 15:29.5
91 16 148 Karinya Moisan Sherwood OR 35 30-39 F 0:28:51 15:30.7
92 10 60 Casey Hester Salem OR 29 20-29 F 0:31:05 16:42.6
93 11 50 Renee Klein Salem OR 29 20-29 F 0:31:05 16:42.7
94 12 320 Patricia Barton Salem OR 23 20-29 F 0:33:07 17:48.3
95 14 319 Patti Walz Monmouth OR 40 40-49 F 0:33:07 17:48.3
- - 240 Annicca Jones Beaverton OR 33 30-39 F - -
- - 282 Jeannie Chavier Salem OR 44 40-49 F - -
- - 224 Amy Asman Aumsville OR 31 30-39 F - -
- - 266 Lindsey Evenson Salem OR 28 20-29 F - -
- - 279 Joel Cleland Salem OR 38 30-39 M - -
- - 181 Jennifer Hoffarth Sherwood OR 33 30-39 F - -
- - 179 Tarah Hale Sheridan OR 41 40-49 F - -
- - 225 April Asman Aumsville OR 5 1-19 F - -
- - 70 KD Solomon Junction City OR 18 1-19 F - -
- - 221 Dennis Smith Salem OR 41 40-49 M - -
- - 69 Shayla Solomon Junction City OR 11 1-19 F - -
- - 265 Mary Lou Ward Salem OR 56 50-59 F - -
- - 185 Sean Connaghan Stayton OR 32 30-39 M - -
- - 62 Charlie Solomon Junction City OR 47 40-49 F - -
- - 223 Lea Smith Salem OR 42 40-49 F - -
- - 116 Bill Vandermolen Oregon City OR 54 50-59 M - -