2010 Silver Falls Trail Half Marathon 13.1 mile
Overall Finish List
Event Hosted by:  RUN Wild Adventures
November 6, 2010
Place Division Place BIB# Name City  St Age Age Group Sex Time Pace
1 1 386 Joshua Gordon Eugene OR 36 30-39 M 1:19:27 06:03.9
2 2 341 David Terry Molalla OR 30 30-39 M 1:21:50 06:14.8
3 3 332 Sean  Meissner Sisters OR 37 30-39 M 1:25:45 06:32.7
4 1 419 Donald Gallogly Corvallis OR 42 40-49 M 1:28:13 06:44.0
5 4 452 Mark Robins Salem OR 37 30-39 M 1:29:11 06:48.5
6 5 74 Mike Rosling Corvallis OR 32 30-39 M 1:29:40 06:50.7
7 2 397 Dave Florence Canby OR 43 40-49 M 1:30:02 06:52.4
8 6 91 Raille Wilson Keizer OR 37 30-39 M 1:30:34 06:54.8
9 3 84 Phil Crock Salem OR 40 40-49 M 1:31:24 06:58.6
10 1 387 Renee Knapp Eugene OR 30 30-39 F 1:31:37 06:59.6
11 7 76 William Swint Aumsville OR 37 30-39 M 1:32:48 07:05.0
12 4 394 Mike Grimshaw Vancouver WA 45 40-49 M 1:34:24 07:12.3
13 5 429 Gary Lacasse Terrebonne OR 47 40-49 M 1:35:12 07:16.0
14 6 293 Richard Rendon Dayton OR 47 40-49 M 1:37:07 07:24.8
15 1 94 Matt Azevedo Salem OR 50 50-59 M 1:37:38 07:27.2
16 8 152 Ezra Richards Beaverton OR 36 30-39 M 1:38:24 07:30.7
17 2 123 Mark Humphreys Eugene OR 50 50-59 M 1:38:39 07:31.8
18 9 382 Eric Aldinger Portland OR 39 30-39 M 1:39:54 07:37.6
19 7 118 Carlos Sequeira Canby OR 41 40-49 M 1:40:13 07:39.0
20 2 346 Jennifer Sventek Bend OR 39 30-39 F 1:40:43 07:41.3
21 10 273 Zach Barnes Portland OR 31 30-39 M 1:40:45 07:41.4
22 1 227 Nicholas Chapin Portland OR 25 20-29 M 1:40:50 07:41.8
23 2 214 Kirk Jansen Portland OR 26 20-29 M 1:41:15 07:43.7
24 11 445 Benjamin Kersens Portland OR 34 30-39 M 1:41:43 07:45.9
25 3 7 James Bradley Portland OR 29 20-29 M 1:41:43 07:45.9
26 1 403 Sarah  Bow Portland OR 29 20-29 F 1:42:37 07:50.0
27 12 131 Keith Mcdonnell Portland OR 39 30-39 M 1:42:51 07:51.1
28 1 480 Willee Broberg Tualatin OR 46 40-49 F 1:43:18 07:53.1
29 3 323 Lori Clifford Beaverton OR 39 30-39 F 1:44:20 07:57.9
30 13 244 Eric Lubell Portland OR 33 30-39 M 1:44:28 07:58.5
31 14 129 Brian Faldetta Portland OR 38 30-39 M 1:45:05 08:01.3
32 1 307 Kyle Mcdonald Happy Valley OR 19 1-19 M 1:45:21 08:02.6
33 15 14 David Adriance Creswell OR 33 30-39 M 1:45:45 08:04.3
34 2 23 Chelsie Hayden Portland OR 23 20-29 F 1:45:57 08:05.3
35 8 408 Bryan Wilhelm Bend OR 48 40-49 M 1:46:12 08:06.4
36 9 420 Chris Buckley Silverton OR 40 40-49 M 1:47:25 08:12.0
37 10 351 Jay Holtz Portland OR 49 40-49 M 1:47:58 08:14.5
38 16 115 Mark  Macgillivray Tualatin OR 36 30-39 M 1:48:00 08:14.7
39 4 83 Amy Durocher Portland OR 30 30-39 F 1:48:04 08:15.0
40 5 399 Kat Degroat Wilsonville OR 35 30-39 F 1:48:05 08:15.0
41 6 409 Michelle Mills Keizer OR 38 30-39 F 1:48:19 08:16.1
42 17 423 Jonathan Neher Fairview OR 31 30-39 M 1:48:45 08:18.1
43 4 284 Jordan Oschwald Redmond OR 26 20-29 M 1:48:47 08:18.2
44 3 296 Dan Meireis Salem OR 53 50-59 M 1:49:08 08:19.8
45 18 295 Jeffrey Kimbrel Corvallis OR 33 30-39 M 1:49:26 08:21.3
46 7 352 Silvia Reyes Vancouver WA 36 30-39 F 1:49:43 08:22.6
47 19 40 Ryan Terlecki Turner OR 32 30-39 M 1:49:48 08:22.9
48 11 358 David Martin Tigard OR 42 40-49 M 1:49:51 08:23.1
49 4 417 Dan Rideout Salem OR 50 50-59 M 1:49:57 08:23.6
50 5 433 Ben Kraxberger Canby OR 28 20-29 M 1:50:07 08:24.4
51 12 28 Scott Glazer Tigard OR 40 40-49 M 1:50:37 08:26.6
52 8 324 Gwen Kurilik Portland OR 37 30-39 F 1:50:42 08:27.0
53 13 402 Patrick  Ewing Portland OR 44 40-49 M 1:51:18 08:29.8
54 14 361 John Potter Portland OR 45 40-49 M 1:51:52 08:32.4
55 3 253 Fraiser Opel Portland OR 24 20-29 F 1:52:05 08:33.3
56 20 10 Sean  Fillner Portland OR 35 30-39 M 1:52:11 08:33.8
57 21 325 Ted Moisan Sherwood OR 31 30-39 M 1:52:24 08:34.8
58 2 31 Sharon Rogers Noti OR 49 40-49 F 1:52:36 08:35.7
59 5 135 Roland Mack Independence OR 50 50-59 M 1:52:37 08:35.8
60 22 301 Andrew Stallings Bend OR 31 30-39 M 1:52:43 08:36.3
61 6 316 Mario Tigli Sandy OR 52 50-59 M 1:52:58 08:37.4
62 23 143 Bob Berry Camas WA 39 30-39 M 1:53:35 08:40.2
63 15 98 Kenneth Koch Richter Brownsville OR 44 40-49 M 1:53:46 08:41.1
64 6 72 Lee Newbill Beaverton OR 29 20-29 M 1:53:53 08:41.6
65 16 314 Jay Grubb Seattle WA 49 40-49 M 1:53:57 08:41.9
66 9 446 Katie Kuenzi Sublimity OR 31 30-39 F 1:54:02 08:42.3
67 10 36 Angel Mahon Vancouver  WA 38 30-39 F 1:54:09 08:42.8
68 24 194 Joseph  Andrulewicz Portland OR 31 30-39 M 1:54:22 08:43.8
69 25 75 Jason Nixon Turner OR 37 30-39 M 1:54:34 08:44.7
70 11 81 Alison Tinger Lake Oswego OR 36 30-39 F 1:55:04 08:47.0
71 7 241 Fred Christensen Bend OR 55 50-59 M 1:55:11 08:47.6
72 12 130 Jennifer Mcdonnell Portland OR 38 30-39 F 1:55:23 08:48.5
73 17 230 Derick Mosman Salem OR 40 40-49 M 1:55:39 08:49.7
74 7 343 Kenneth Ernst Turner OR 23 20-29 M 1:55:41 08:49.8
75 13 463 Jenny Ridgely Spokane WA 38 30-39 F 1:55:52 08:50.7
76 8 73 Brett Wesson Welches OR 28 20-29 M 1:56:17 08:52.6
77 26 418 William White Salem OR 39 30-39 M 1:56:22 08:53.0
78 18 407 John Gilliam Silverton OR 41 40-49 M 1:56:55 08:55.5
79 19 368 Tom Booth Portland OR 49 40-49 M 1:57:06 08:56.4
80 27 203 Eric Rogers Silverton OR 38 30-39 M 1:57:20 08:57.4
81 20 20 Tim Cook Gresham OR 42 40-49 M 1:57:22 08:57.5
82 4 395 Alexann Westlake Dexter OR 22 20-29 F 1:57:35 08:58.5
83 5 13 Jennifer Adriance Creswell OR 29 20-29 F 1:57:35 08:58.6
84 21 235 Peter Madsen Gresham OR 41 40-49 M 1:57:49 08:59.6
85 9 111 Matt Hollands Oregon City OR 22 20-29 M 1:58:05 09:00.8
86 28 160 Michael Behunin Gresham OR 34 30-39 M 1:58:17 09:01.8
87 22 247 Chad Taggard Portland OR 46 40-49 M 1:58:24 09:02.3
88 23 232 Bryan Meek Portland OR 48 40-49 M 1:58:25 09:02.3
89 29 207 Paul Kuenzi Silverton OR 34 30-39 M 1:58:27 09:02.5
90 24 345 Tony Vido Amity OR 43 40-49 M 1:59:37 09:07.8
91 14 65 Brandi Fuhrman Corvallis OR 32 30-39 F 1:59:39 09:08.0
92 10 156 Marcel Radominski Corvallis OR 25 20-29 M 1:59:53 09:09.1
93 25 454 Todd Brandon Lafayette OR 40 40-49 M 2:00:03 09:09.8
94 30 321 Joel Howitt Federal Way WA 38 30-39 M 2:00:04 09:09.9
95 15 26 Sarah Bradham Portland OR 35 30-39 F 2:00:39 09:12.6
96 6 276 Kelsey Cantrall Salem OR 29 20-29 F 2:00:58 09:14.1
97 31 66 Ross Fuhrman Corvallis OR 32 30-39 M 2:01:21 09:15.8
98 7 366 Catherine Jenkins Bend OR 29 20-29 F 2:01:35 09:16.8
99 8 164 Kori Welch Portland OR 28 20-29 F 2:01:55 09:18.4
100 9 195 Sharlie Mcadams Portland OR 25 20-29 F 2:02:03 09:19.0
101 11 33 Rychen Jones Salem OR 28 20-29 M 2:02:03 09:19.0
102 16 117 Summer Carter Hillsboro OR 35 30-39 F 2:02:12 09:19.7
103 17 274 Jennifer  Barnes Portland OR 30 30-39 F 2:02:16 09:20.0
104 10 68 Jill Gjerde Vancouver WA 29 20-29 F 2:02:24 09:20.6
105 11 250 Stasia Honnold Portland OR 27 20-29 F 2:02:36 09:21.5
106 8 139 Jeffrey  Spencer Portland  OR 52 50-59 M 2:02:38 09:21.7
107 12 46 Marcus  Cool Keizer OR 29 20-29 M 2:02:42 09:22.0
108 12 213 Julia Reid Portland OR 26 20-29 F 2:02:53 09:22.8
109 32 126 Tim Shevlin Salem OR 31 30-39 M 2:03:00 09:23.4
110 1 228 Eb Engelmann Salem OR 68 60-69 M 2:03:15 09:24.5
111 26 462 Mark O'Leavey Portland OR 48 40-49 M 2:03:17 09:24.7
112 33 447 John Asman Aumsville OR 31 30-39 M 2:03:24 09:25.2
113 3 415 Faylene Gardner Albany OR 47 40-49 F 2:04:52 09:31.9
114 4 471 Terry Jensen Portland OR 47 40-49 F 2:05:10 09:33.3
115 5 52 Alice Abrams Portland OR 48 40-49 F 2:05:25 09:34.4
116 27 309 Randy Grant Mcminnville OR 45 40-49 M 2:05:26 09:34.5
117 18 57 Dawn Young Portland OR 35 30-39 F 2:05:42 09:35.7
118 2 4 Thomas Holschuh Albuquerque NM 19 1-19 M 2:05:49 09:36.3
119 19 449 Bunky Kipe Wilsonville OR 38 30-39 F 2:06:12 09:38.0
120 20 104 Lara Mclaughlin Colton OR 39 30-39 F 2:06:15 09:38.3
121 6 132 Kristin Guelsdorf Oregon City OR 41 40-49 F 2:06:46 09:40.6
122 9 335 John  Letts Troutdale OR 58 50-59 M 2:06:56 09:41.4
123 34 481 Jeremiah McCafferty Parkdale OR 33 30-39 M 2:06:56 09:41.4
124 7 367 Joanna Moroukian Bend OR 40 40-49 F 2:07:11 09:42.5
125 28 212 Jon Wolf Keizer OR 47 40-49 M 2:07:12 09:42.6
126 29 470 Scott Becker Portland OR 48 40-49 M 2:07:34 09:44.3
127 21 475 Talu Bryce Vancouver WA 33 30-39 F 2:07:39 09:44.7
128 8 211 Tonya Jeffries Keizer OR 49 40-49 F 2:07:56 09:46.0
129 22 63 Shoshanna Cohen Portland OR 30 30-39 F 2:08:21 09:47.9
130 23 5 Mary Dahl Portland OR 33 30-39 F 2:08:54 09:50.4
131 24 338 Melodee Nolan Stayton OR 32 30-39 F 2:09:30 09:53.1
132 30 155 Joe Vanveldhuizen Albany OR 40 40-49 M 2:09:31 09:53.2
133 13 342 Lauren Lewis Newberg OR 21 20-29 F 2:09:31 09:53.2
134 14 303 Faith  Harrison  Salem  OR 25 20-29 F 2:09:37 09:53.7
135 13 396 Dave Mucken Salem OR 29 20-29 M 2:10:31 09:57.8
136 14 24 Ernesto Cazares Salem OR 28 20-29 M 2:10:34 09:58.0
137 15 38 Amy Oldenburg Beaverton OR 29 20-29 F 2:10:36 09:58.2
138 25 248 Dawn Weaver Portland OR 33 30-39 F 2:11:00 10:00.0
139 15 468 Travis Morris Portland OR 28 20-29 M 2:11:12 10:00.9
140 16 280 Stephanie Reynolds Vancouver WA 28 20-29 F 2:11:37 10:02.8
141 1 281 Lynne Griffin Gold Beach OR 50 50-59 F 2:11:44 10:03.4
142 9 469 Dena Vangelisti Portland OR 41 40-49 F 2:11:48 10:03.6
143 10 391 Jody Bothe Portland OR 46 40-49 F 2:11:48 10:03.7
144 11 264 Molly Twohy Portland OR 48 40-49 F 2:11:49 10:03.8
145 26 86 Nikki Carpenter Corvallis OR 33 30-39 F 2:12:09 10:05.3
146 27 330 Kara Smith Corvallis OR 36 30-39 F 2:12:10 10:05.3
147 35 85 Cameron Carpenter Corvallis OR 35 30-39 M 2:12:12 10:05.5
148 2 393 Cindy Keller West Linn OR 52 50-59 F 2:12:32 10:07.0
149 36 472 Josef Lubisich Camas WA 33 30-39 M 2:12:51 10:08.5
150 37 122 Brian Jackson Corvallis OR 31 30-39 M 2:13:09 10:09.9
151 10 400 Bill Wendt Beaverton OR 53 50-59 M 2:13:13 10:10.2
152 38 121 Tim Mcnichol Portland OR 32 30-39 M 2:13:55 10:13.4
153 39 125 Michael Chamberlain Portland OR 33 30-39 M 2:13:56 10:13.4
154 12 294 Heather Rideout Salem OR 45 40-49 F 2:14:10 10:14.5
155 28 201 Julie Conroy Portland OR 31 30-39 F 2:14:20 10:15.3
156 40 202 Sam Fox Corvallis OR 37 30-39 M 2:14:20 10:15.3
157 29 177 Megan Wallace Corvallis OR 31 30-39 F 2:14:36 10:16.5
158 30 347 Jennifer Simons Battle Ground WA 36 30-39 F 2:14:59 10:18.3
159 31 21 Andleeb Dombrowski Portland OR 36 30-39 F 2:15:37 10:21.2
160 17 464 Margaret Schurter Silverton OR 26 20-29 F 2:16:36 10:25.6
161 13 427 Brenda Legee Lebanon OR 47 40-49 F 2:16:39 10:25.9
162 14 109 Tracy Strub Vancouver WA 46 40-49 F 2:16:41 10:26.0
163 18 272 Kate Morris Portland OR 29 20-29 F 2:16:44 10:26.3
164 16 370 Paul Collins Portland OR 26 20-29 M 2:16:54 10:27.0
165 19 373 Dana Rodriguez Portland OR 28 20-29 F 2:16:54 10:27.0
166 20 369 Rachel Ruger Portland OR 28 20-29 F 2:16:54 10:27.0
167 32 206 Sarah Kalina Portland OR 30 30-39 F 2:16:56 10:27.2
168 33 457 Megan Smith Portland OR 30 30-39 F 2:16:58 10:27.3
169 11 30 Greg Costanzo Happy Valley OR 52 50-59 M 2:17:15 10:28.6
170 15 48 Lori Figone Vancouver WA 49 40-49 F 2:17:15 10:28.7
171 17 88 Bo Camero Independence OR 29 20-29 M 2:18:00 10:32.1
172 31 175 Samuel Slaughter Silverton OR 41 40-49 M 2:18:06 10:32.5
173 3 208 Teija Danskey Woodburn OR 50 50-59 F 2:18:11 10:32.9
175 34 22 Jennifer Phillips Canby  OR 39 30-39 F 2:18:39 10:35.0
176 35 291 Monica Hubbard Corvallis OR 34 30-39 F 2:19:13 10:37.6
177 16 441 Lori Janetsky Tualatin OR 47 40-49 F 2:19:27 10:38.7
178 21 278 Jamie  Baron Eugene OR 24 20-29 F 2:19:31 10:39.0
179 22 64 Kelley  Goodwin Portland OR 27 20-29 F 2:19:40 10:39.7
180 36 35 Jennifer O'loughlin Portland OR 37 30-39 F 2:19:40 10:39.7
181 41 34 Tony Petraglia Portland OR 30 30-39 M 2:19:41 10:39.8
182 4 193 Lori Yeiter Gold Beach OR 52 50-59 F 2:19:52 10:40.6
183 17 222 Lisa Church Dundee OR 47 40-49 F 2:19:57 10:41.0
184 23 383 Kali Montague Dallas OR 28 20-29 F 2:20:10 10:42.0
185 37 467 Angela Ramos Salem OR 37 30-39 F 2:20:15 10:42.3
186 42 255 David Yap Tigard OR 37 30-39 M 2:20:15 10:42.4
187 38 6 Liz Levesque Portland OR 33 30-39 F 2:20:33 10:43.8
188 39 460 Misty Latcu Clackamas OR 35 30-39 F 2:20:52 10:45.2
189 40 107 Tricia Miller Portland OR 32 30-39 F 2:20:56 10:45.5
190 41 180 Cherie Martin Corvallis OR 31 30-39 F 2:21:40 10:48.9
191 42 442 Andrea  Zottola Milwaukie OR 30 30-39 F 2:21:49 10:49.6
192 43 443 Brenda Kallien Milwaukie OR 35 30-39 F 2:21:49 10:49.6
193 5 357 Linda Robinson West Linn OR 51 50-59 F 2:21:58 10:50.2
194 24 374 Desiree Cromwell Wilsonville OR 28 20-29 F 2:22:07 10:50.9
195 32 372 Jeff Marek Hillsboro OR 41 40-49 M 2:22:07 10:50.9
196 25 339 Erin Gettling Portland OR 29 20-29 F 2:22:16 10:51.6
197 33 414 Dwayne Gardner Albany OR 45 40-49 M 2:22:27 10:52.4
198 18 364 Julie Whitcraft Portland OR 42 40-49 F 2:22:52 10:54.4
199 6 43 Lola Johnson Gresham OR 53 50-59 F 2:23:23 10:56.7
200 18 165 James Thompson Portland OR 27 20-29 M 2:23:25 10:56.9
201 7 44 Cris Dickinson Gresham OR 54 50-59 F 2:24:11 11:00.4
202 44 311 Ashley Goodman Gladstone  OR 32 30-39 F 2:24:19 11:01.0
203 45 93 Rebecca Preston Salem OR 39 30-39 F 2:24:55 11:03.8
204 19 340 Teri Bledsoe Salem OR 46 40-49 F 2:24:56 11:03.8
205 46 96 Alicia Triplett Salem OR 38 30-39 F 2:24:57 11:03.9
206 20 234 Laurie Westenberg Portland OR 41 40-49 F 2:25:19 11:05.6
207 21 119 April Trenaman Warren  OR 42 40-49 F 2:25:38 11:07.0
208 12 120 Todd Trenaman Warren OR 50 50-59 M 2:25:38 11:07.1
209 26 289 Dana Beck Corvallis OR 28 20-29 F 2:25:40 11:07.2
210 47 437 Amanda Petrik Silverton OR 35 30-39 F 2:25:43 11:07.4
211 43 150 David Mondou Albany OR 39 30-39 M 2:27:15 11:14.4
212 22 97 Cindy Koch Richter Brownsville OR 43 40-49 F 2:27:16 11:14.5
213 23 219 Jerri Bohard Wilsonville OR 49 40-49 F 2:27:22 11:14.9
214 19 299 Dustin Stallings Portland OR 29 20-29 M 2:27:41 11:16.4
215 24 61 Mary Jo Rutten Lake Oswego OR 48 40-49 F 2:27:54 11:17.4
216 27 242 Rena Griffiths Corvallis OR 24 20-29 F 2:28:32 11:20.3
217 48 350 Jennifer Gladwell Ogden UT 31 30-39 F 2:28:57 11:22.2
218 49 479 Colene Weber Bend OR 31 30-39 F 2:29:37 11:25.3
219 8 25 Bonnie Ott Beaverton OR 52 50-59 F 2:29:50 11:26.2
220 1 78 Eileen Harrington Portland OR 62 60-69 F 2:29:50 11:26.3
221 9 29 Patricia Costanzo Happy Valley OR 54 50-59 F 2:29:51 11:26.3
222 25 229 Wendy Du Bois Portland OR 43 40-49 F 2:30:37 11:29.9
223 26 163 Susan Otcenas Hillsboro OR 41 40-49 F 2:30:45 11:30.5
224 27 169 Jill Oien Wilsonville OR 43 40-49 F 2:30:45 11:30.5
225 50 16 Jennifer Seward Olympia WA 37 30-39 F 2:30:49 11:30.8
226 28 380 Kristine Juhola Milwaukie OR 24 20-29 F 2:31:14 11:32.7
227 51 112 Marion Olsen Oregon City OR 30 30-39 F 2:31:23 11:33.4
228 52 113 Byron Olsen  Oregon City OR 30 30-39 F 2:31:24 11:33.4
229 28 405 Toni Tracy Canby OR 47 40-49 F 2:31:36 11:34.3
230 44 384 Abe Yoakum Salem OR 34 30-39 M 2:32:06 11:36.6
231 29 54 Karen Prater Eugene OR 44 40-49 F 2:32:11 11:37.0
232 34 55 Rex Prater Eugene OR 46 40-49 M 2:32:11 11:37.1
233 1 288 Khyra Wilhelm Bend OR 15 1-19 F 2:32:12 11:37.1
234 30 287 Lura Wilhelm Bend OR 47 40-49 F 2:32:12 11:37.1
235 2 140 Dorene Mahrer Lake Oswego OR 65 60-69 F 2:32:12 11:37.1
236 31 196 Melinda Moore West Linn OR 43 40-49 F 2:32:13 11:37.2
237 53 435 Katherine Wolf Portland OR 30 30-39 F 2:32:13 11:37.2
238 54 9 Sarah Marble Portland OR 33 30-39 F 2:32:16 11:37.4
239 55 191 Lorissa Price Keizer OR 30 30-39 F 2:32:17 11:37.5
240 29 79 Molly Simoni Brightwood OR 27 20-29 F 2:32:20 11:37.7
241 45 448 Chris Monti Salem OR 36 30-39 M 2:32:21 11:37.8
242 30 431 Ellen Reese Canby OR 26 20-29 F 2:32:34 11:38.8
243 32 275 Susan Buck Saint Paul OR 49 40-49 F 2:32:45 11:39.6
244 46 461 Josh Gum Lebanon OR 30 30-39 M 2:33:10 11:41.5
245 10 110 Patty Hollands Oregon City OR 53 50-59 F 2:33:22 11:42.5
246 33 355 Kim Ragain Canby OR 42 40-49 F 2:33:23 11:42.5
247 11 336 Susan Schnell Oregon City OR 54 50-59 F 2:34:07 11:45.9
248 56 353 Tanya Pisan Battleground WA 32 30-39 F 2:35:01 11:50.0
249 31 290 Elizabeth Stamm Corvallis OR 26 20-29 F 2:35:20 11:51.5
250 34 161 Denise Brody Salem OR 43 40-49 F 2:35:50 11:53.8
251 3 310 Susan Pierce Salem OR 60 60-69 F 2:35:56 11:54.2
252 35 37 Barbara Weiss Portland OR 48 40-49 F 2:35:56 11:54.2
253 32 32 Annalise Jones Salem OR 26 20-29 F 2:37:57 12:03.4
254 57 12 Luisa Miller Portland OR 33 30-39 F 2:38:05 12:04.1
255 58 53 Melinda Mcdonald Lake Oswego OR 39 30-39 F 2:38:06 12:04.1
256 59 105 Becky Cancelosi Tigard OR 37 30-39 F 2:38:12 12:04.5
257 36 39 Jules Moody Wilsonville OR 40 40-49 F 2:38:12 12:04.6
258 37 41 Ann Christler Sherwood OR 46 40-49 F 2:38:13 12:04.6
259 60 216 Deanne Welberg Wilsonville OR 39 30-39 F 2:38:31 12:06.1
260 61 217 Carol  Schwein Wilsonville OR 34 30-39 F 2:38:32 12:06.1
261 38 92 Kathy  Wilson Keizer OR 44 40-49 F 2:38:51 12:07.5
262 39 159 Cecily McCaffrey Salem OR 41 40-49 F 2:38:51 12:07.6
263 40 412 Gina Despain Cottage Grove OR 49 40-49 F 2:38:57 12:08.0
264 47 99 John Zimmerman Keizer OR 30 30-39 M 2:39:06 12:08.7
265 41 315 Alexia Inigues Seattle WA 40 40-49 F 2:39:57 12:12.6
266 62 385 Elisabeth  Zeller Portland OR 38 30-39 F 2:40:48 12:16.5
267 63 182 Michelle Devries Wilsonville OR 37 30-39 F 2:40:58 12:17.2
268 42 174 Brooke Renard Silverton OR 40 40-49 F 2:40:59 12:17.4
269 20 390 James Van Metre Portland OR 29 20-29 M 2:42:56 12:26.2
270 33 15 Marya Van Metre Portland OR 28 20-29 F 2:42:56 12:26.3
271 64 77 Kelly Barten Beaverton OR 31 30-39 F 2:45:03 12:35.9
272 65 166 Bhavana  Reddy Beaverton OR 31 30-39 F 2:45:03 12:36.0
273 43 176 Karla Ridling Salem OR 44 40-49 F 2:45:57 12:40.1
274 66 236 Theresa Sleight Portland OR 38 30-39 F 2:46:37 12:43.1
275 12 349 Bridget Pisan Battleground WA 51 50-59 F 2:46:46 12:43.8
276 67 451 Tonia Waring Vancouver WA 38 30-39 F 2:47:04 12:45.2
277 48 426 Jeremiah Adams Salem OR 32 30-39 M 2:47:15 12:46.0
278 13 145 Marcia Wilson Salem OR 51 50-59 F 2:49:09 12:54.8
279 14 89 Deb Wallig Salem OR 55 50-59 F 2:49:15 12:55.2
280 68 249 Jessica Hammond-Brouwer Salem OR 33 30-39 F 2:49:19 12:55.5
281 34 137 Kelsey Reese Salem OR 28 20-29 F 2:49:20 12:55.6
282 69 71 Kimberly Campbell Cottage Grove OR 39 30-39 F 2:49:32 12:56.5
283 44 45 Jane Snar Springfield OR 40 40-49 F 2:49:38 12:57.0
284 70 11 Heather Christensen Hillsboro OR 33 30-39 F 2:49:45 12:57.5
285 15 56 Nancy White Portland OR 55 50-59 F 2:51:12 13:04.1
286 49 154 Christopher Drew Hillsboro OR 31 30-39 M 2:51:46 13:06.8
287 45 410 Margaret Foley Eugene OR 48 40-49 F 2:52:18 13:09.1
288 16 205 Helen Hoffman Woodburn OR 57 50-59 F 2:52:19 13:09.3
289 46 306 Lynne Mcdonald Happy Valley OR 47 40-49 F 2:53:44 13:15.7
290 17 170 Delmy Edwards Salem OR 52 50-59 F 2:54:38 13:19.8
291 71 245 Cheyenne Freeman Milwaukie OR 30 30-39 F 2:54:49 13:20.7
292 35 246 John Clark Milwaukie OR 43 40-49 M 2:54:50 13:20.8
293 72 59 Jannice Richardson Madras OR 36 30-39 F 2:56:06 13:26.6
294 18 411 Gayle Townsend Veneta OR 52 50-59 F 2:56:20 13:27.6
295 47 359 Jill Baker Canby OR 42 40-49 F 2:57:18 13:32.1
296 2 381 Kirby Juhola Milwaukie OR 62 60-69 M 2:58:56 13:39.6
297 73 87 Desiree Davenhill  Scio OR 36 30-39 F 2:59:14 13:40.9
298 48 263 Gail Robinson Portland OR 48 40-49 F 3:01:06 13:49.5
299 49 58 Janet Peterson Newberg OR 45 40-49 F 3:01:37 13:51.8
300 74 8 Jodi Cullen Portland OR 32 30-39 F 3:03:07 13:58.7
301 75 192 Alyssum Barber Central Point OR 37 30-39 F 3:03:07 13:58.7
302 35 465 Jamie  Sandall Salem OR 28 20-29 F 3:03:25 14:00.1
303 36 466 Shelby Williamson Salem OR 29 20-29 F 3:03:26 14:00.1
304 50 184 Deann Dyer Wilsonville OR 40 40-49 F 3:04:28 14:04.9
305 76 189 Kerrie Warnick Wilsonville OR 35 30-39 F 3:04:28 14:04.9
306 50 127 Nathan Pool Portland OR 33 30-39 M 3:04:56 14:07.0
307 51 404 Janet Ladrow Canby OR 48 40-49 F 3:06:37 14:14.8
308 77 133 Mieke Lane Portland OR 36 30-39 F 3:06:38 14:14.8
309 19 173 Sharon  Peerenboom Salem OR 52 50-59 F 3:07:10 14:17.2
310 52 422 Leslie Jenson Wilsonville OR 46 40-49 F 3:10:04 14:30.6
311 20 172 Tena Marklin Aumsville OR 51 50-59 F 3:10:06 14:30.7
312 78 18 Angelika Heidelberger Wilsonville OR 35 30-39 F 3:12:39 14:42.4
313 53 218 Joanne Trese Wilsonville OR 47 40-49 F 3:13:26 14:46.0
314 21 167 Sally Lynch Tigard OR 58 50-59 F 3:13:27 14:46.1
315 54 252 Delaine Barnes Wilsonville OR 49 40-49 F 3:13:33 14:46.5
316 55 259 Paula Phillis Wilsonville OR 45 40-49 F 3:13:34 14:46.5
317 37 305 Leia Stallings Turner OR 27 20-29 F 3:14:29 14:50.7
318 56 440 Maria Hasty Wilsonville OR 41 40-49 F 3:16:52 15:01.7
319 13 262 Matt  Rieke Albany OR 57 50-59 M 3:20:41 15:19.1
320 57 239 Lynn Tikalsky Troutdale OR 43 40-49 F 3:21:48 15:24.2
321 38 458 Kaila Crandall Washougal WA 25 20-29 F 3:24:11 15:35.2
322 39 27 Brittney Crandall Portland OR 28 20-29 F 3:24:11 15:35.2
323 79 238 Tracy Thompson Oregon City OR 39 30-39 F 3:36:48 16:33.0
324 22 398 Kathy  McDaniel Oregon City OR 57 50-59 F 3:36:49 16:33.0
325 40 210 Tashina  Smith Warm Springs OR 28 20-29 F 3:37:23 16:35.7
326 58 254 Kristen Patrick Estacada OR 41 40-49 F 3:44:44 17:09.3
327 23 260 Katie Gustafson Oregon City OR 57 50-59 F 3:44:44 17:09.3
328 80 348 Jennifer Morkert La Center WA 36 30-39 F 3:48:21 17:25.9
329 2 474 Jessica Olson La Center WA 13 1-19 F 3:48:21 17:25.9
330 81 344 Lori Givens Wilsonville OR 37 30-39 F 3:48:22 17:25.9
331 82 251 Nicole Wheeler Wilsonville OR 34 30-39 F 4:01:33 18:26.3
332 41 322 Stephanie Wolfer Oregon City OR 26 20-29 F 4:01:34 18:26.4
333 83 231 Jennifer Koenig Wilsonville OR 38 30-39 F 4:01:34 18:26.4
334 84 269 Jill Morgan Wilsonville OR 35 30-39 F 4:01:35 18:26.5
- - 302 Anthony Hill Renton WA 29 20-29 M - -
- - 401 Ann Young Wilsonville OR 48 40-49 F - -
- - 266 Ed Cazalas Corvallis OR 26 20-29 M - -
- - 450 Jonathan Wright Salem OR 23 20-29 M - -
- - 200 Austin Pederson Eagle River AK 27 20-29 M - -
- - 19 Andrew George Portland OR 28 20-29 M - -
