2010 Peterson Ridge Rumble 60K Ultra
   (Scroll down for 30K Results)
Overall Finish List
Event Timed by:  RUN Wild Adventures
April 11, 2010
Place BIB# Name City  St Age Sex Time Pace
1 29 Yassine Diboun Portland  OR 31 M 4:17:16 07:02.0
2 19 Jeff Browning Bend  OR 38 M 4:39:28 07:39.0
3 53 Trevor Hostetler Hillsboro  OR 37 M 4:40:38 07:41.3
4 111 Mike Rosling Corvallis  OR 31 M 4:45:01 07:48.5
5 48 Matt Hart Salt Lake City  UT 35 M 4:53:23 08:02.3
6 61 Joe Kleffner Portland  OR 33 M 4:53:31 08:02.5
7 93 Sander Nelson Corvallis  OR 43 M 4:54:45 08:04.5
8 52 Todd Hiskey Glendora  CA 45 M 4:55:43 08:06.1
9 56 Todd Janssen Beaverton  OR 42 M 4:58:36 08:10.8
10 30 Geoffrey Donovan Portland  OR 41 M 5:00:13 08:13.5
11 94 Ashley Nordell Sisters  OR 30 F 5:01:32 08:15.7
12 88 Tom Moline Hood River  OR 42 M 5:06:46 08:24.3
13 6 Chris Askew Bend  OR 39 M 5:09:15 08:28.4
14 87 Mikio Miyazoe Corvallis  OR 34 M 5:09:40 08:29.0
15 5 Darla Askew Bend  OR 37 F 5:09:42 08:29.1
16 63 Rick Kneedler Portland  OR 48 M 5:15:25 08:38.5
17 113 Andris Roze Hillsboro  OR 26 M 5:16:04 08:39.6
18 99 Ellen Parker Seattle  WA 32 F 5:18:43 08:43.9
19 7 Tom Atkins Eugene  OR 39 M 5:19:17 08:44.9
20 127 Todd Temple Corvallis  OR 41 M 5:20:16 08:46.5
21 40 Tia Gabalita Corvallis  OR 41 F 5:20:53 08:47.5
22 15 Randy Benthin Portland  OR 36 M 5:21:15 08:48.1
23 58 William Kalenius Albany  OR 29 M 5:21:50 08:49.0
24 146 Joel Wirtz Bend  OR 36 M 5:22:22 08:49.9
25 57 Co Jones Eugene  OR 36 M 5:22:31 08:50.2
26 1 Alan Abbs Red Bluff  CA 40 M 5:23:49 08:52.3
27 100 Erin Perkin Tigard  OR 35 F 5:25:24 08:54.9
28 20 Mike Burke Portland  OR 59 M 5:26:02 08:55.9
29 132 Yani Vaivoda Mosier  OR 41 M 5:34:11 09:09.3
30 120 Abigail Stephens Corvallis  OR 25 F 5:35:11 09:11.0
31 138 Anna Waters Richland  WA 31 F 5:36:29 09:13.1
32 13 Benjamin Baxter Bend  OR 34 M 5:37:39 09:15.0
33 60 Miles Kingston Beaverton  OR 34 M 5:45:59 09:28.7
34 86 Cary Miller Fairview  OR 49 M 5:45:59 09:28.7
35 102 Mark Porter Corvallis  OR 33 M 5:49:37 09:34.7
36 43 Paul Godfrey Lake Oswego  OR 39 M 5:49:40 09:34.8
37 65 Ryan Krol Beaverton  OR 25 M 5:50:00 09:35.3
38 71 John Liebeskind Corvallis  OR 49 M 5:50:30 09:36.2
39 69 Scott Leonard Corvallis  OR 41 M 5:50:31 09:36.2
40 147 Kelly Woodke Eugene  OR 42 M 5:51:23 09:37.6
41 133 James Varner Winthrop  WA 32 M 5:53:30 09:41.1
42 125 Ronda Sundermeier Tigard  OR 43 F 5:54:40 09:43.0
43 105 Brad Putnam Coburg  OR 45 M 5:54:51 09:43.3
44 107 Cheri Redwine Mcminnville  OR 43 F 5:54:57 09:43.5
45 32 Allan Dushan White Salmon  WA 46 M 5:56:44 09:46.4
46 9 Wendy Barth Glendora  CA 38 F 5:56:54 09:46.7
47 85 Scott Miller Portland  OR 35 M 5:58:07 09:48.7
48 122 Derek Stutz Boise  ID 28 M 5:58:36 09:49.5
49 44 Thomas Green Beaverton  OR 25 M 5:58:54 09:50.0
50 148 William Worrell Winthrop  WA 48 M 6:01:41 09:54.5
51 118 Toby Smith Corvallis  OR 48 M 6:02:07 09:55.3
52 35 Tamara Ellis Ashland  OR 40 F 6:02:23 09:55.7
53 76 Eva Lust-Wright Yakima  WA 40 F 6:03:34 09:57.7
54 128 Julie Thomas Canby  OR 42 F 6:04:41 09:59.5
55 28 Jonathan Deininger Eugene  OR 40 M 6:05:24 10:00.7
56 137 Ken Ward Corvallis  OR 52 M 6:09:17 10:07.0
57 98 Matt Palilla Portland  OR 28 M 6:11:45 10:11.1
58 126 Jim Susman Portland  OR 45 M 6:12:14 10:11.9
59 136 Nathan Wallace Corvallis  OR 32 M 6:12:17 10:12.0
60 95 Raymond Normandeau Portland  OR 44 M 6:12:48 10:12.8
61 42 Todd Glender Eugene  OR 37 M 6:15:06 10:16.6
62 10 Linda Barton Everett  WA 32 F 6:15:06 10:16.6
63 145 Stephan Willow Eugene  OR 41 M 6:19:41 10:24.1
64 73 Tonya Littlehales Bend  OR 37 F 6:20:00 10:24.7
65 39 Jeff Flaker Boise  ID 40 M 6:20:54 10:26.1
66 143 Ashley Whitten Portland  OR 22 F 6:22:53 10:29.0
67 124 Philip Summers Lake Oswego  OR 49 M 6:29:09 10:39.7
68 25 Evan Cohan Portland  OR 28 M 6:31:03 10:42.8
69 97 Josh Owen Beaverton  OR 31 M 6:34:40 10:48.8
70 80 Joshua Marks Bend  OR 34 M 6:34:41 10:48.8
71 36 Clay Eppler Yamhill  OR 47 M 6:35:30 10:50.2
72 11 David Bateham Corvallis  OR 49 M 6:35:40 10:50.4
73 24 Todd Chester Bend  OR 35 M 6:36:34 10:51.9
74 114 Kristen Ryding Tumwater  WA 46 F 6:37:25 10:53.3
75 109 Herb Reeves Olympia  WA 56 M 6:40:09 10:57.8
76 14 Ben Benjamin Ashland  OR 62 M 6:40:23 10:58.2
77 18 Beth Brinkley Jacksonville  OR 46 F 6:42:01 11:00.8
78 110 Bob Reininger Bend  OR 44 M 6:43:52 11:03.9
79 104 Kamm Prongay Portland  OR 47 F 6:45:29 11:06.6
80 33 Ashley Dziedzic Beaverton  OR 24 F 6:48:10 11:11.0
81 101 Steve Peterson Gresham  OR 55 M 6:49:15 11:12.7
82 139 William Wessinger Portland  OR 27 M 6:51:06 11:15.8
83 72 April Lindeman Corvallis  OR 30 F 6:53:33 11:19.8
84 4 Seth Arrow Corvallis  OR 30 M 6:53:39 11:20.0
85 38 Thomas Ferrell Lake Oswego  OR 30 M 6:55:32 11:23.1
86 51 Bret Henry Lake Oswego  OR 50 M 6:56:18 11:24.3
87 62 Caroline Klug Portland  OR 43 F 6:59:57 11:30.3
88 79 Nancy Macinnis Bend  OR 61 F 7:00:56 11:31.9
89 59 Liz Kellogg Portland  OR 60 F 7:00:56 11:31.9
90 49 Carolyn Hennessey Eugene  OR 43 F 7:05:37 11:39.6
91 241 Scott Kruis Corvallis OR 48 M 7:05:37 11:39.6
92 45 Steven Greuel Etna  CA 53 M 7:06:10 11:40.5
93 129 Todd Thompson Springfield  OR 47 M 7:06:44 11:41.5
95 82 Debra Martyn-Jones Sunriver  OR 40 F 7:09:27 11:45.9
95 91 Sharon Mosley Eugene  OR 47 F 7:16:46 11:58.0
96 92 Joe Mosley Eugene  OR 55 M 7:16:46 11:58.0
97 78 Al Macinnis Bend  OR 63 M 7:18:12 12:00.3
98 2 Mary Aiwohi Summerville  OR 51 F 7:19:32 12:02.5
99 112 David Ross Portland  OR 35 M 7:20:12 12:03.6
100 142 Carrie White Bend  OR 46 F 7:21:29 12:05.7
101 17 Jeff Borne Bend  OR 41 M 7:22:38 12:07.6
102 23 Benjamin Chan Portland  OR 39 M 7:26:03 12:13.2
103 75 Neil Long Sherwood  OR 36 M 7:27:09 12:15.0
104 47 Dan Harshburger Bend  OR 62 M 7:35:45 12:29.2
105 37 Glen Failla Portland  OR 47 M 7:40:40 12:37.0
106 135 Stephen Waite Bend  OR 26 M 7:41:49 12:39.2
107 55 Sharon Ilstrup Redmond  WA 45 F 7:51:37 12:55.3
108 3 Clyde The Glide Aker Yreka  CA 58 M 7:53:28 12:58.3
109 67 Lori Latendresse Stevenson  WA 38 F 7:53:40 12:58.6
110 27 Jenny Dauer Corvallis  OR 33 F 7:55:08 13:01.1
111 106 Tara Radniecki Evanston  IL 28 F 7:55:09 13:01.1
112 96 Andrew Oshea Portland  OR 39 M 8:00:37 13:10.0
113 16 Scott Bittner Independence  OR 23 M 8:06:43 13:20.1
114 300 Paul Lojacono Bend  OR 41 M 8:15:08 13:33.9
115 31 Jerry Duncan Aloha  OR 66 M 8:35:06 14:06.7
116 70 John Letts Troutdale  OR 57 M 8:39:30 14:13.0
117 68 Thomas Leech Roseburg  OR 57 M 8:39:31 14:13.0
- 66 Kathie Lang Klamath Falls  OR 60 F
- 131 Tina Ure Mount Shasta  CA 50 F
- 90 Cynthia Morris Cove  OR 51 F
- 50 Gail Henry Lake Oswego  OR 49 F
- 41 Susan Gardner Albuquerque  NM 46 F
- 119 Amy Sproston Portland  OR 36 F
- 34 Christel Elliott Tacoma  WA 31 F
- 134 Tyson Waaldo Bellingham  WA 39 M
- 81 Scott Martin Portland  OR 37 M
- 89 Cian Montgomery Portland  OR 37 M
- 26 Lucas Cramer Corvallis  OR 29 M
- 103 Mark Postle Terrebonne  OR 40 M
- 141 Trevor White Bend  OR 41 M
- 130 Ross Torkelson Bend  OR 49 M
- 64 Matt Krogh Bellingham  WA 40 M
- 144 Blair Williams Seattle  WA 40 M
- 21 Jc Callans Eagle Point  OR 42 M
- 46 Alison Hanks Mazama  WA 29 F
- 83 Avery Mccombs Monroe  OR 30 M
- 74 Matt Lonergan Eugene  OR 36 M
- 116 William Sharp Eugene  OR 58 M
- 121 Dave Stevenson Springfield  OR 57 M
- 84 Brett Michaud Lake Oswego  OR 53 M
- 8 James Ballard Klamath Falls  OR 59 M
- 117 Phillip Sheely Kennewick  WA 53 M
- 54 John Hufsmith Philomath  OR 62 M
2010 Peterson Ridge Rumble 30K
Overall Finish List
Event Timed by:  RUN Wild Adventures
April 11, 2010
Place BIB# Name City  St Age Sex Time Pace Dog
1 271 Brookman Holmes Corvallis  OR 22 M 2:17:51 06:43.4
2 319 Josh Nordell Sisters  OR 32 M 2:19:20 06:47.8
3 326 Mark Peterson Roseburg  OR 41 M 2:20:45 06:52.0
4 314 Tim Monaco Bend  OR 43 M 2:21:48 06:55.0
5 318 Sean Nixon Bend  OR 39 M 2:24:23 07:02.6
6 278 Jeremy Hurl Mcminnville  OR 34 M 2:27:07 07:10.6
7 250 Lee Goodwin Boise  ID 44 M 2:31:02 07:22.0
8 321 Lisa Nye Bend  OR 41 F 2:31:31 07:23.5
9 367 Gary Thompson Sisters  OR 39 M 2:31:34 07:23.6 Maggie & Bella
10 325 Rob Perkin Tigard  OR 35 M 2:32:30 07:26.3
11 260 Teague Hatfield Bend  OR 39 M 2:32:54 07:27.5
12 371 David Uri Bend  OR 40 M 2:35:23 07:34.8
13 199 Daniel Castleton Beaverton  OR 35 M 2:35:49 07:36.1
14 277 Leif Hovin Portland  OR 47 M 2:36:03 07:36.7
15 334 Kristen Riley Bend  OR 36 F 2:36:13 07:37.2
16 195 Larry Buchanan Portland  OR 38 M 2:39:19 07:46.3
17 342 Jenny Ruiter Bend  OR 31 F 2:42:04 07:54.3
18 359 Andrew Steiner Bend  OR 40 M 2:43:45 07:59.3
19 323 Chris Peck Lake Oswego  OR 33 M 2:45:02 08:03.0
20 191 Todd Bosworth Eugene  OR 52 M 2:45:09 08:03.3
21 339 Brian Roddy Eugene  OR 36 M 2:46:22 08:06.9
22 183 Erik Bateham Corvallis  OR 19 M 2:46:32 08:07.4
23 327 Glenn Peterson Eugene  OR 45 M 2:46:47 08:08.1
24 140 Rachel White Portland  OR 39 F 2:46:54 08:08.5
25 192 Guy Boulanger Corvallis  OR 48 M 2:48:32 08:13.2
26 379 James Williams Beaverton  OR 40 M 2:48:55 08:14.4
27 312 Hans Mcknight Eugene  OR 27 M 2:49:19 08:15.6
28 188 Nicolette Bilello Bend  OR 34 F 2:49:25 08:15.8
29 364 Jen Sventek Bend  OR 39 F 2:53:26 08:27.6
30 344 Charles Ryan Lake Oswego  OR 55 M 2:53:35 08:28.1
31 332 Tim Reardon Bend  OR 30 M 2:55:28 08:33.6
32 353 Craig Smith Corvallis  OR 32 M 2:56:42 08:37.2
33 267 Amanda Hoffus Corvallis  OR 29 F 2:58:50 08:43.4
34 220 David Dickson Corvallis  OR 30 M 2:58:56 08:43.7
35 335 Allison Robbins Portland  OR 30 F 2:59:05 08:44.1
36 238 Cary Fixsen Stayton  OR 39 M 3:00:19 08:47.8
37 243 Christopher Gassner Bend  OR 49 M 3:00:23 08:47.9
38 247 Melyssa Glatte Central Point  OR 41 F 3:00:40 08:48.8
39 270 Erin Holm Stayton  OR 38 M 3:02:19 08:53.6
40 381 Craig Winetrout Eugene  OR 43 M 3:02:27 08:54.0
41 316 Cindy Naffziger Bend  OR 50 F 3:03:43 08:57.7
42 366 Heidi Thomas Bend  OR 29 F 3:03:45 08:57.8
43 317 Karla Nash Bend  OR 44 F 3:04:01 08:58.6
44 377 Carrie Ward Eugene  OR 39 F 3:05:04 09:01.6
45 251 Heather Goodwin Boise  ID 42 F 3:06:45 09:06.6
46 348 Craig Sheley Albany  OR 35 M 3:07:15 09:08.0
47 227 Scott Dumdi Yamhill  OR 32 M 3:07:38 09:09.2
48 289 Colin Kambak Beaverton  OR 25 M 3:08:41 09:12.3
49 373 Gayle Vanderford Bend  OR 49 F 3:09:09 09:13.6
50 22 Michael Cartwright Bellevue  WA 43 M 3:09:11 09:13.7
51 207 Sean Connaghan Stayton  OR 31 M 3:09:25 09:14.4
52 115 Dan Sears Bellevue  WA 40 M 3:09:33 09:14.8
53 123 Brent Sullivan Gresham  OR 36 M 3:10:10 09:16.6
54 213 Joe Dauer Corvallis  OR 31 M 3:10:13 09:16.8
55 222 Kim Dinan Portland  OR 28 F 3:10:18 09:17.0
56 331 Chelsea Prather Bend  OR 35 F 3:10:19 09:17.0
57 292 Jeff Kollath Corvallis  OR 46 M 3:11:10 09:19.5
58 244 Wendy Gibson Portland  OR 30 F 3:13:20 09:25.8
59 274 Alison Hopkins Salem  OR 44 F 3:14:21 09:28.8
60 330 Pattie Post Albany  OR 54 F 3:14:57 09:30.6
61 212 Lindsay Dance Portland  OR 28 F 3:15:12 09:31.3
62 360 Kristi Sterry Bend  OR 27 F 3:15:36 09:32.5
63 280 Peter Idema Corvallis  OR 59 M 3:15:45 09:32.9
64 338 Martha Rockey Corvallis  OR 50 F 3:16:02 09:33.7
65 193 Nickie Bournias Portland  OR 33 F 3:16:34 09:35.3
66 206 Dan Collins Portland  OR 33 M 3:17:34 09:38.2
67 315 Meghan Moore Bend  OR 30 F 3:18:53 09:42.1
68 149 Megan Zetter Portland  OR 33 F 3:19:24 09:43.6
69 283 Pamela Johnson Portland  OR 52 F 3:19:28 09:43.8
70 177 Martin Albers Corvallis  OR 62 M 3:19:35 09:44.2
71 202 Melanie Clark Portland  OR 44 F 3:20:09 09:45.8
72 307 Tim Mccall Springfield  OR 47 M 3:20:25 09:46.6
73 282 Rachael Jamison Olympia  WA 33 F 3:21:41 09:50.3
74 221 Craig Dickson Olympia  WA 42 M 3:21:41 09:50.3
75 226 Brian Dugovich Corvallis  OR 28 M 3:22:45 09:53.4 Beren
76 357 Barry Spooner Baker City  OR 25 M 3:23:34 09:55.8
77 301 Kristin Lynn Portland  OR 42 F 3:23:36 09:55.9
78 209 Kevin Cooper Tualatin  OR 38 M 3:23:36 09:55.9
79 253 Carrie Grabowski Eugene  OR 43 F 3:23:46 09:56.4
80 374 Paula Vanderford Portland  OR 52 F 3:24:35 09:58.8
81 230 Peter Enna Bend  OR 31 M 3:24:36 09:58.9
82 219 Michele Desilva Bend  OR 26 F 3:25:35 10:01.7
83 254 Justin Grady Bend  OR 36 M 3:25:48 10:02.4 Duke
84 240 Melissa Fuerte Salem  OR 36 F 3:26:55 10:05.6
85 185 Abbie Beane Bend  OR 27 F 3:27:23 10:07.0
86 290 Laura Kantor Bend  OR 41 F 3:27:38 10:07.7
87 341 Jim Roy Albany  OR 58 M 3:28:01 10:08.8
88 322 Tonya Olson Eugene  OR 41 F 3:29:57 10:14.5 Journey
89 370 Ken Tubbs Corvallis  OR 48 M 3:30:24 10:15.8
90 306 Michele Mccall Springfield  OR 43 F 3:31:15 10:18.3
91 279 Merrilee Hurson Yakima  WA 52 F 3:32:11 10:21.0
92 223 Robin Dishner Lake Oswego  OR 37 F 3:33:12 10:24.0
93 320 Stan Nowakowski Madras  OR 54 M 3:33:49 10:25.8
94 328 Krista Peterson Medford  OR 39 F 3:34:23 10:27.5 Sugar
95 217 D.J. Deaustria Tualatin  OR 42 M 3:34:40 10:28.3
96 218 Luke Derheimer Gig Harbor  WA 61 M 3:37:02 10:35.2
97 382 Crispin Wong Portland  OR 28 F 3:37:23 10:36.3
98 179 Jim Archer Florence  OR 65 M 3:37:25 10:36.4
99 365 Ashleigh Thomas Bend  OR 26 F 3:37:41 10:37.1
100 363 Char Sundstrom Sisters  OR 38 F 3:37:42 10:37.2
101 229 Eb Engelmann Salem  OR 68 M 3:39:22 10:42.1 Libby (little one)
102 345 Jennifer Sallee Ashland  OR 39 F 3:39:56 10:43.7
103 210 Tom Cordier Corvallis  OR 47 M 3:41:36 10:48.6
104 214 Tatiana Davalon Corvallis  OR 46 F 3:41:36 10:48.6
105 340 Kristine Rotan Portland  OR 39 F 3:41:48 10:49.2 Zoe
106 248 Ralph Goldstein Oregon City  OR 55 M 3:42:48 10:52.1 Aero
107 286 Anna Jolles Corvallis  OR 37 F 3:42:53 10:52.3 Fynn
108 285 William Johnson Bend  OR 66 M 3:43:01 10:52.8
109 361 Dianne Stewart Bend  OR 46 F 3:43:46 10:54.9
110 204 Alysia Cohen Corvallis  OR 31 F 3:45:14 10:59.2 Seargent
111 265 Adele Ho Richmond  CA 51 F 3:45:26 10:59.8 Scout
112 262 David Henry Baker City  OR 25 M 3:45:43 11:00.7
113 187 Lisa Stano Portland  OR 32 F 3:45:45 11:00.7 Sam Wise
114 269 Isaiah Hogberg Portland  OR 31 M 3:47:01 11:04.4
115 284 Nalisha Johnson Corvallis  OR 28 F 3:48:23 11:08.5 Kiah
116 108 Gary Redwine Mcminnville  OR 52 M 3:48:53 11:09.0
117 215 Amy Davis Sisters  OR 30 F 3:49:31 11:11.8
118 313 Dan Mcmillan Portland  OR 43 M 3:50:26 11:14.5
119 281 Kathy Ingelse Bend  OR 51 F 3:50:41 11:15.2
120 308 Micheal Mccarthy West Linn  OR 46 M 3:51:03 11:16.2
121 362 Bill Sundermeier Tigard  OR 46 M 3:51:04 11:16.3
122 266 Lori Hoffmann Vacaville  CA 52 F 3:51:38 11:17.9 Sage
123 196 Susan Buchanan Portland  OR 42 F 3:52:04 11:19.2
124 324 Elizabeth Peck Lake Oswego  OR 28 F 3:52:05 11:19.3
125 228 Kristina Endresen Vancouver  WA 24 F 3:52:52 11:21.6
126 347 Jenny Schossow Bend  OR 37 F 3:56:23 11:31.9
127 311 Jennifer Mac Mcdonald Portland  OR 36 F 3:58:27 11:37.9
128 255 Nic Granum Portland  OR 27 M 3:58:27 11:37.9
129 234 Thomas Field Corvallis  OR 47 M 3:58:38 11:38.5
130 184 Christina Baxter Bend  OR 32 F 3:59:40 11:41.5 Dog
131 203 Patrick Clinton Portland  OR 28 M 4:00:37 11:44.2
132 287 Joseph Jurczak Portland  OR 25 M 4:00:56 11:45.2
133 182 Morgan Ballard Portland  OR 28 F 4:00:57 11:45.2
134 224 Mark Dishner Lake Oswego  OR 39 M 4:01:41 11:47.4
135 273 Helen Holmes Portland  OR 27 F 4:01:49 11:47.7
136 205 Kristin Collantes Portland  OR 28 F 4:03:11 11:51.8
137 189 Dave Bilyeu Bend  OR 59 M 4:04:38 11:56.0
138 368 Eugene Trahern Sisters  OR 47 M 4:06:47 12:02.3
139 369 Garrett Trahern Sisters  OR 15 M 4:06:48 12:02.3
140 356 Kate Soldano Yakima  WA 50 F 4:07:07 12:03.3
141 235 Deb Finch Eugene  OR 51 F 4:08:29 12:07.3
142 354 Stephanie Smith Oakridge  OR 49 F 4:11:28 12:16.0
143 351 Tamara Skordahl Westfir  OR 51 F 4:11:29 12:16.0
144 12 Anna Bates Stevenson  WA 48 F 4:12:08 12:18.0
145 298 Ellyn Lindquist Bend  OR 41 F 4:13:03 12:20.6
146 303 Jeff Markham Portland  OR 36 M 4:13:29 12:21.9
147 304 Meghann Markham Portland  OR 31 F 4:13:30 12:21.9
148 245 Damion Gilday Eugene  OR 40 M 4:15:14 12:27.0 Boston
149 358 Marci Stauffer Salem  OR 40 F 4:15:15 12:27.1
150 77 Robert Lynes Washougal  WA 71 M 4:16:38 12:31.1
151 258 Gary Hancock Portland  OR 39 M 4:19:47 12:40.3
152 186 Brianna Beechler Corvallis  OR 29 F 4:21:47 12:46.2 Sadie
153 296 Juanita Larson Portland  OR 43 F 4:23:17 12:50.6
154 246 Nancy Glass Baltimore  MD 41 F 4:23:18 12:50.6
155 268 Teresa Hogan Medford  OR 58 F 4:23:29 12:51.2 Woody
156 259 Kathy Harshburger Bend  OR 59 F 4:27:54 13:04.1
157 299 Jennefer Lloyd Bend  OR 44 F 4:30:27 13:11.6
158 225 Christopher Drew Hillsboro  OR 30 M 4:32:52 13:18.6
159 239 Frank Fleetham Bend  OR 67 M 4:33:38 13:20.9
160 293 Tonya Koopman Bend  OR 40 F 4:33:46 13:21.3
161 297 Kathryn Lein Bend  OR 46 F 4:33:47 13:21.3
162 249 Jessika Goldstein Seattle  WA 25 F 4:33:45 13:21.2 Luna
163 236 Greg Finch Eugene  OR 52 M 4:34:56 13:24.7
164 232 Jeanine Faria Bend  OR 57 F 4:38:49 13:36.0
165 231 Christina Faria Bend  OR 22 F 4:38:49 13:36.0
166 264 Don Hildebrand Sisters  OR 78 M 4:41:44 13:44.6
167 198 Tamara Cartwright Bellevue  WA 49 F 4:41:59 13:45.3
168 276 Laura Houston Seattle  WA 55 F 4:41:59 13:45.3
169 378 Brandon Williams Eatonville  WA 28 M 5:07:14 14:59.2
170 372 Kaushik Vaidyanathan Hillsboro  OR 35 M 5:13:02 15:16.2
171 257 E David Granum West Linn  OR 63 M 5:41:29 16:39.5
172 178 Christopher Allan Seattle  WA 52 M 6:59:44 20:28.5
- 305 Sarah Marshall Corvallis  OR 28 F
- 288 Mark Kacmarcik Corvallis  OR 27 M
- 350 Erik Skaggs Ashland  OR 27 M
- 181 Dan Baldwin Beavercreek  OR 36 M
- 346 Susan Schnell Oregon City  OR 53 F
- 200 Mo Chambers Vancouver  WA 51 F
- 197 Teresa Burrows Hood River  OR 50 F
- 261 Janet Hendricks Bend  OR 40 F
- 343 Susan Rutter Bend  OR 40 F
- 194 Michelle Broadous Bend  OR 40 F
- 310 Carol Mccormick San Rafael  CA 46 F
- 201 Bethany Chiaramonte Portland  OR 41 F
- 211 Karrie Cummings Boise  ID 34 F
- 256 Liana Granum Corvallis  OR 30 F
- 329 Erica Pohl Corvallis  OR 34 F
- 252 Eric Gough Eugene  OR 39 M
- 333 Kelly Rice Corvallis  OR 31 F
- 190 Cyndi Boothby Portland  OR 36 F
- 175 Andrea Adams Bend  OR 32 F
- 176 Jenn Adams Portland  OR 33 F
- 275 Jeff Hough Portland  OR 35 M
- 355 Nathan Smith Corvallis  OR 37 M
- 233 Brad Farra Milwaukie  OR 34 M
- 352 Kirk Slack Portland  OR 33 M
- 337 Chuck Roberts Bingen  WA 35 M
- 216 John De Roin Springfield  OR 48 M
- 263 Matt Hickok Portland  OR 49 M
- 309 Matt Mccormick San Rafael  CA 47 M
- 291 Margaret Kirlin Portland  OR 29 F
- 302 Natalie Macias San Rafael  CA 25 F
- 380 Jeremy Wilson Mcminnville  OR 30 M
- 349 Jenn Shelton Ashland  OR 26 F
- 376 Jeffrey Walker Portland  OR 54 M
- 272 Sam Holmes Corvallis  OR 53 M
- 208 Steve Cooper Eugene  OR 56 M
- 294 Gabor Kristof Bend  OR 61 M
- 242 Jim Gadberry Washougal  WA 61 M
- 295 Clem Lacava Corvallis  OR 61 M
- 375 Phil Vaughn Springfield  OR 63 M
- 180 Richard Arnold Bend  OR 69 M
- 237 Peter Fish Gold Hill  OR 74 M
- 336 Bill Robbins Corvallis  OR 74 M